Overall

						      - Home -  - Conf -  -  OT -
                  GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. zNorth Star   82  53 19 10  0 116 327 224  .707  24 11  6  32 11  7   1  0 10   6-2-2  T1
 2. zSt Louis     82  52 20 10  0 114 313 218  .695  28  9  4  30  9  7   2  0 10   8-0-2  W2
 3. yChicago      82  49 19 11  3 112 313 236  .682  29  9  3  27 13  6   4  3 11   7-2-1  W1
 4. xFlorida      82  52 25  4  1 109 325 262  .664  28 13  0  31 16  3   4  1  4   5-4-1  W1
 5. yVancouver    82  40 26 10  6  96 310 296  .585  23 13  5  26 19  5   1  6 10   5-4-1  T1
 6. xSan Jose     82  41 29  9  3  94 317 287  .573  18 18  5  24 18  8   2  3  9   3-5-2  T2
 7. xIslanders    82  41 31  9  1  92 304 281  .560  20 19  2  23 20  7   4  1  9   3-6-1  L1
 8. yOttawa       82  40 30  9  3  92 327 286  .560  23 16  2  22 16  8   2  3  9   5-3-2  T1
 9. xTampa Bay    82  42 33  7  0  91 288 265  .554  23 14  4  25 17  4   3  0  7   2-7-1  L2
10. yPhilly       82  38 29 11  4  91 331 281  .554  19 16  6  25 15  6   2  4 11   7-2-1  W3
11. xDallas       82  40 32  9  1  90 310 284  .548  20 16  5  23 19  4   1  1  9   8-2-0  L1
12. xBuffalo      82  40 33  5  4  89 303 278  .542  20 17  4  22 22  2   5  4  5   6-3-1  W2
13. xToronto      82  39 32 10  1  89 303 280  .542  24 12  5  25 15  6   3  1 10   3-5-2  L2
14. xWashington   82  41 35  4  2  88 279 270  .536  22 18  1  20 24  2   2  2  4   4-6-0  W2
15. xPhoenix      82  39 33  5  5  88 271 285  .536  19 18  4  24 23  3   3  5  5   8-2-0  W6
16. xEdmonton     82  39 36  6  1  85 290 261  .518  20 18  3  23 23  4   0  1  6   4-5-1  L1
17. Calgary       82  37 34 10  1  85 261 261  .518  18 15  8  20 18  8   3  1 10   4-5-1  W2
18. Pittsburgh    82  37 36  8  1  83 271 269  .506  24 17  0  16 25  5   5  1  8   6-3-1  W4
19. Boston        82  36 36  9  1  82 288 300  .500  20 16  5  24 19  7   0  1  9   6-3-1  W2
20. Minnesota     82  36 37  7  2  81 286 295  .493  21 15  5  18 24  4   3  2  7   4-3-3  T1
21. Hartford      82  35 38  5  4  79 290 300  .481  18 20  3  22 21  3   3  4  5   5-4-1  W1
22. Carolina      82  32 36  7  7  78 267 302  .475  19 19  3  19 21  6   3  7  7   2-7-1  L1
23. LA Kings      82  30 37 11  4  75 272 303  .457  17 17  7  17 24  9   2  4 11   1-8-1  L3
24. Anaheim       82  31 43  7  1  70 289 313  .426  20 17  4  14 27  5   3  1  7   4-4-2  W1
25. Rangers       82  30 43  8  1  69 231 312  .420  14 23  4  17 24  5   4  1  8   3-6-1  L5
26. Winnipeg      82  28 42  9  3  68 284 345  .414  15 21  5  18 27  5   3  3  9   2-6-2  W1
27. New Jersey    82  28 42  5  7  68 275 340  .414  14 25  2  17 26  3   3  7  5   5-5-0  L2
28. Detroit       82  27 41 10  4  68 270 333  .414  18 20  3  15 26  5   2  4 10   2-7-1  L2
29. Quebec        82  28 43  9  2  67 253 285  .408   9 26  6  15 30  5   2  2  9   5-4-1  L1
30. Montreal      82  29 45  7  1  66 267 338  .402  14 24  3  17 26  7   3  1  7   5-5-0  L3
31. Atlanta       82  26 42 10  4  66 245 303  .402  13 21  7  11 28  7   2  4 10   2-6-2  W1
32. Colorado      82  25 43 11  3  64 248 315  .390  10 24  7  12 28  6   1  3 11   4-6-0  W1

By Conference

Wales Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zSt Louis     82  52 20 10  0 114 313 218  .695  28  9  4  30  9  7   2  0 10   8-0-2  W2
yVancouver    82  40 26 10  6  96 310 296  .585  23 13  5  26 19  5   1  6 10   5-4-1  T1
yOttawa       82  40 30  9  3  92 327 286  .560  23 16  2  22 16  8   2  3  9   5-3-2  T1
xSan Jose     82  41 29  9  3  94 317 287  .573  18 18  5  24 18  8   2  3  9   3-5-2  T2
xIslanders    82  41 31  9  1  92 304 281  .560  20 19  2  23 20  7   4  1  9   3-6-1  L1
xTampa Bay    82  42 33  7  0  91 288 265  .554  23 14  4  25 17  4   3  0  7   2-7-1  L2
xToronto      82  39 32 10  1  89 303 280  .542  24 12  5  25 15  6   3  1 10   3-5-2  L2
xPhoenix      82  39 33  5  5  88 271 285  .536  19 18  4  24 23  3   3  5  5   8-2-0  W6

Calgary 82 37 34 10 1 85 261 261 .518 18 15 8 20 18 8 3 1 10 4-5-1 W2 Pittsburgh 82 37 36 8 1 83 271 269 .506 24 17 0 16 25 5 5 1 8 6-3-1 W4 Minnesota 82 36 37 7 2 81 286 295 .493 21 15 5 18 24 4 3 2 7 4-3-3 T1 Hartford 82 35 38 5 4 79 290 300 .481 18 20 3 22 21 3 3 4 5 5-4-1 W1 LA Kings 82 30 37 11 4 75 272 303 .457 17 17 7 17 24 9 2 4 11 1-8-1 L3 Detroit 82 27 41 10 4 68 270 333 .414 18 20 3 15 26 5 2 4 10 2-7-1 L2 Quebec 82 28 43 9 2 67 253 285 .408 9 26 6 15 30 5 2 2 9 5-4-1 L1 Atlanta 82 26 42 10 4 66 245 303 .402 13 21 7 11 28 7 2 4 10 2-6-2 W1

Campbell Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zNorth Star   82  53 19 10  0 116 327 224  .707  24 11  6  32 11  7   1  0 10   6-2-2  T1
yChicago      82  49 19 11  3 112 313 236  .682  29  9  3  27 13  6   4  3 11   7-2-1  W1
yPhilly       82  38 29 11  4  91 331 281  .554  19 16  6  25 15  6   2  4 11   7-2-1  W3
xFlorida      82  52 25  4  1 109 325 262  .664  28 13  0  31 16  3   4  1  4   5-4-1  W1
xDallas       82  40 32  9  1  90 310 284  .548  20 16  5  23 19  4   1  1  9   8-2-0  L1
xBuffalo      82  40 33  5  4  89 303 278  .542  20 17  4  22 22  2   5  4  5   6-3-1  W2
xWashington   82  41 35  4  2  88 279 270  .536  22 18  1  20 24  2   2  2  4   4-6-0  W2
xEdmonton     82  39 36  6  1  85 290 261  .518  20 18  3  23 23  4   0  1  6   4-5-1  L1

Boston 82 36 36 9 1 82 288 300 .500 20 16 5 24 19 7 0 1 9 6-3-1 W2 Carolina 82 32 36 7 7 78 267 302 .475 19 19 3 19 21 6 3 7 7 2-7-1 L1 Anaheim 82 31 43 7 1 70 289 313 .426 20 17 4 14 27 5 3 1 7 4-4-2 W1 Rangers 82 30 43 8 1 69 231 312 .420 14 23 4 17 24 5 4 1 8 3-6-1 L5 Winnipeg 82 28 42 9 3 68 284 345 .414 15 21 5 18 27 5 3 3 9 2-6-2 W1 New Jersey 82 28 42 5 7 68 275 340 .414 14 25 2 17 26 3 3 7 5 5-5-0 L2 Montreal 82 29 45 7 1 66 267 338 .402 14 24 3 17 26 7 3 1 7 5-5-0 L3 Colorado 82 25 43 11 3 64 248 315 .390 10 24 7 12 28 6 1 3 11 4-6-0 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Adams Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
St Louis      82  52 20 10  0 114 313 218  .695  28  9  4  30  9  7   2  0 10   8-0-2  W2
Toronto       82  39 33 10  1  89 303 280  .542  24 12  5  25 15  6   3  1 10   3-5-2  L2
Calgary       82  37 35 10  1  85 261 261  .518  18 15  8  20 18  8   3  1 10   4-5-1  W2
Pittsburgh    82  37 37  8  1  83 271 269  .506  24 17  0  16 25  5   5  1  8   6-3-1  W4
Atlanta       82  26 46 10  4  66 245 303  .402  13 21  7  11 28  7   2  4 10   2-6-2  W1

Patrick Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Ottawa        82  40 33  9  3  92 327 286  .560  23 16  2  22 16  8   2  3  9   5-3-2  T1
Tampa Bay     82  42 33  7  0  91 288 265  .554  23 14  4  25 17  4   3  0  7   2-7-1  L2
Minnesota     82  36 39  7  2  81 286 295  .493  21 15  5  18 24  4   3  2  7   4-3-3  T1
Hartford      82  35 42  5  4  79 290 300  .481  18 20  3  22 21  3   3  4  5   5-4-1  W1
Detroit       82  27 45 10  4  68 270 333  .414  18 20  3  15 26  5   2  4 10   2-7-1  L2

Masterton Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Vancouver     82  40 32 10  6  96 310 296  .585  23 13  5  26 19  5   1  6 10   5-4-1  T1
San Jose      82  41 32  9  3  94 317 287  .573  18 18  5  24 18  8   2  3  9   3-5-2  T2
Islanders     82  41 32  9  1  92 304 281  .560  20 19  2  23 20  7   4  1  9   3-6-1  L1
Phoenix       82  39 38  5  5  88 271 285  .536  19 18  4  24 23  3   3  5  5   8-2-0  W6
LA Kings      82  30 41 11  4  75 272 303  .457  17 17  7  17 24  9   2  4 11   1-8-1  L3
Quebec        82  28 45  9  2  67 253 285  .408   9 26  6  15 30  5   2  2  9   5-4-1  L1

Norris Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Chicago       82  49 22 11  3 112 313 236  .682  29  9  3  27 13  6   4  3 11   7-2-1  W1
Dallas        82  40 33  9  1  90 310 284  .548  20 16  5  23 19  4   1  1  9   8-2-0  L1
Carolina      82  32 43  7  7  78 267 302  .475  19 19  3  19 21  6   3  7  7   2-7-1  L1
Anaheim       82  31 44  7  1  70 289 313  .426  20 17  4  14 27  5   3  1  7   4-4-2  W1
Colorado      82  25 46 11  3  64 248 315  .390  10 24  7  12 28  6   1  3 11   4-6-0  W1

Smythe Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Philly        82  38 33 11  4  91 331 281  .554  19 16  6  25 15  6   2  4 11   7-2-1  W3
Buffalo       82  40 37  5  4  89 303 278  .542  20 17  4  22 22  2   5  4  5   6-3-1  W2
Washington    82  41 37  4  2  88 279 270  .536  22 18  1  20 24  2   2  2  4   4-6-0  W2
Rangers       82  30 44  8  1  69 231 312  .420  14 23  4  17 24  5   4  1  8   3-6-1  L5
New Jersey    82  28 49  5  7  68 275 340  .414  14 25  2  17 26  3   3  7  5   5-5-0  L2

Gretzky Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
North Star    82  53 19 10  0 116 327 224  .707  24 11  6  32 11  7   1  0 10   6-2-2  T1
Florida       82  52 26  4  1 109 325 262  .664  28 13  0  31 16  3   4  1  4   5-4-1  W1
Edmonton      82  39 37  6  1  85 290 261  .518  20 18  3  23 23  4   0  1  6   4-5-1  L1
Boston        82  36 37  9  1  82 288 300  .500  20 16  5  24 19  7   0  1  9   6-3-1  W2
Winnipeg      82  28 45  9  3  68 284 345  .414  15 21  5  18 27  5   3  3  9   2-6-2  W1
Montreal      82  29 46  7  1  66 267 338  .402  14 24  3  17 26  7   3  1  7   5-5-0  L3