Edmonton at Washington

Shots
123OTT
Edmonton 9 11 6 0 26
Washington 9 13 9 0 31
Goals
123OTT
Edmonton 3 3 0 0 6
Washington 1 4 0 0 5


Scoring Summary


Period 1
1. EDMONTON, HUDLER 27 (TANABE) (PP), 01:28
2. EDMONTON, ANDERSSON 12 (GREEN, BAKER), 08:24
3. WASHINGTON, KOLNIK 22 (SAVARD, AHOKAS), 10:28
4. EDMONTON, DAWES 32 (PUPPA, CLARKE), 16:52

PENALTIES: P. KUBINA Was (UNSPORTSMANLIKE-CONDUCT, Minor) 01:15, V. ZAITSEV Was (HOOKING, Minor) 14:05

Period 2
5. WASHINGTON, LUPUL 17 (ELIAS, YORK), 02:39
6. WASHINGTON, ELIAS 8 (LUPUL, YORK), 05:11
7. EDMONTON, HUDLER 28 (JOKINEN, CARTER), 08:18
8. WASHINGTON, ALFREDSSON 10 (PECA, RITA), 11:25
9. EDMONTON, CARTER 13 (HUDLER, DAWES), 12:37
10. WASHINGTON, ELIAS 9 (YORK, LUPUL), 13:32
11. EDMONTON, LUDWIG 11 (JOKINEN), 18:41

PENALTIES: E. REITZ Edm (ELBOWING, Minor) 15:39, M. KONDRATIEV Edm (ROUGHING, Minor) 18:51

Period 3
NO SCORING

PENALTIES: M. KONDRATIEV Edm (ELBOWING, Minor) 10:37

Goalie Statistics

Maxime Daigneault (Edm), 13 saves out of 18 shots, W, 17-18-2
Nikita Subbotin (Edm), 13 saves out of 13 shots
Martin Brodeur (Was), 8 saves out of 9 shots, L, 17-19-4
Mika Noronen (Was), 12 saves out of 17 shots

Power Play Conversions

Edmonton 1 for 2
Washington 0 for 3

Game Stars

1 - Patrik Elias (Was)
2 - Joffrey Lupul (Was)
3 - Jiri Hudler (Edm)

Player Statistics

Edmonton

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Jussi Jokinen         0  2  2    +1   0  3   2 22
David Tanabe          0  1  1    +2   0  1   2 20
Josef Vasicek         0  0  0    -2   0  1   1 17
Micheal Clarke        0  1  1    +1   0  1   0  9
Jiri Hudler           2  1  3    +1   0  2   2 20
Alexandre Daigle      0  0  0    +1   0  2   1 11
Max Kondratiev        0  0  0    -1   4  2   2 18
Jeff Carter           1  1  2    +1   0  2   1 15
Eric Reitz            0  0  0    -3   2  1   1 18
Mathieu Biron         0  0  0    +1   0  0   0 17
Nathan Baker          0  1  1  Even   0  2   1 15
Joe Ludwig            1  0  1    +1   0  1   2 10
Jonas Andersson       1  0  1  Even   0  1   2 14
Matt Green            0  1  1  Even   0  0   3 16
Scott Puppa           0  1  1    -2   0  3   3 20
Bruno St-Jacques      0  0  0  Even   0  1   2 24
Derek Roy             0  0  0  Even   0  1   4 12
Nigel Dawes           1  1  2    -1   0  2   0 16
   
Washington

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Marc Savard           0  1  1  Even   0  0   1 22
Shane Doan            0  0  0  Even   0  1   2  4
Andrei Markov         0  0  0  Even   0  2   1 24
Patrik Elias          2  1  3    +1   0  4   1 19
Juraj Kolnik          1  0  1    -1   0  4   2 21
Vladimir Zaitsev      0  0  0    +1   2  1   3 12
Jim Vandemeer         0  0  0    +1   0  3   3 23
Joe Rullier           0  0  0    -1   0  0   1 24
Joakim Srnblad        0  0  0    -1   0  1   0  9
Joffrey Lupul         1  2  3    +1   0  3   2 19
Michael Peca          0  1  1  Even   0  1   0 12
Jani Rita             0  1  1    +1   0  1   2 12
Mike York             0  3  3  Even   0  1   0 21
Daniel Alfredsson     1  0  1    +1   0  1   0 10
Pavel Kubina          0  0  0  Even   2  2   2 17
Heikki Ahokas         0  1  1    -1   0  2   3 21
Alexander Semin       0  0  0  Even   0  1   0  4
Ivan Huml             0  0  0    -2   0  3   3 22
   

Financial

Attendance: 24000
Net Profit: $2,304,000.00

Game Notes

Martin Brodeur enters game at 12:37 of 2nd period
Nikita Subbotin enters game at 13:32 of 2nd period

Minor League Box Score

Hamilton       2
Portland       0
-------------------------------------
Adam Mason 15 (Michael Litvak, Bryan Berard)
Matt Keith 17 (Roger Keepnews, Ryan Smyth)


-------------------------------------
Goalies
Hamilton: Kevin Weekes
Portland: Slavomir Sporck
-------------------------------------