EHL Career Stats for players with last name starting with K

As generated by CareerStats for FHL.
by Fred Hurtubise

D Tomas Kaberle

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  Tor    82    11    37    48    31     0    2    0    0    0    82   142  7.75  0.13  0.45  0.59
 2  Stl    76    13    34    47   -26    22    4    0    0    0   116   150  8.67  0.17  0.45  0.62
 3  Stl    82     7    31    38    -4    60    3    0    0    0   110   120  5.83  0.09  0.38  0.46
 4  TB     79    14    32    46     2     6    1    0    2    0   130   154  9.09  0.18  0.41  0.58
 5  TB     82    12    39    51   -12     6    1    1    1    0   113   156  7.69  0.15  0.48  0.62
 6  Was    78    10    41    51     4    16    0    0    4    0   112   157  6.37  0.13  0.53  0.65
 7  Ana    82    15    33    48   -38     0    2    1    2    1   122   153  9.80  0.18  0.40  0.59
 8  Ana    82     8    29    37     6     0    0    0    3    0    80   101  7.92  0.10  0.35  0.45
 9  Pit    82    13    18    31    -3     8    0    0    4    1    94   125 10.40  0.16  0.22  0.38
10  Pit    81    12    33    45    13    20    1    0    1    0    76   120 10.00  0.15  0.41  0.56
====================================================================================================
          806   115   327   442   -27   138   14    2   17    2  1035  1378  8.35  0.14  0.41  0.55



D Frantisek Kaberle

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  Atl    80     3    29    32   -10    26    1    0    1    0    64   137  2.19  0.04  0.36  0.40
 2  Bos    83    13    24    37    -6    56    5    1    2    0    83   134  9.70  0.16  0.29  0.45
 3  LA     82     5    39    44   -14    44    2    0    0    0   110   144  3.47  0.06  0.48  0.54
 4  LA     81     8    36    44   -16    10    1    0    2    0    65   114  7.02  0.10  0.44  0.54
 5  LA     45     2    16    18     8    12    0    0    0    0    30    59  3.39  0.04  0.36  0.40
 7  LA      3     0     0     0     0     0    0    0    0    0     2     4  0.00  0.00  0.00  0.00
====================================================================================================
          374    31   144   175   -38   148    9    1    5    0   354   592  5.24  0.08  0.39  0.47



G Francis Kafka

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 7  Buf     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
            1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



L Magnus Kahnberg

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  Win    82    20    32    52   -38   124    5    0    2    2    59   173 11.56  0.24  0.39  0.63
 3  Win    77    28    34    62    -3   170    7    2    3    0    68   164 17.07  0.36  0.44  0.81
 4  Win    77    16    28    44    -8    35    2    0    0    0    41   124 12.90  0.21  0.36  0.57
 5  Win    81    25    26    51    -6   116    7    0    5    0    43   165 15.15  0.31  0.32  0.63
 6  Win    82    13    20    33    -5    31    2    0    1    0    62   113 11.50  0.16  0.24  0.40
 7  Win    82    15    17    32     7    14    0    0    2    0    43   104 14.42  0.18  0.21  0.39
 8  Win    82    17    19    36   -11    12    1    0    1    0    71   109 15.60  0.21  0.23  0.44
 9  Win    82    30    26    56    -5    26    5    1    2    1    96   145 20.69  0.37  0.32  0.68
10  Win    79    14    30    44   -24    24    2    0    0    0    94   152  9.21  0.18  0.38  0.56
====================================================================================================
          724   178   232   410   -93   552   31    3   16    3   577  1249 14.25  0.25  0.32  0.57



D Dimitri Kalinin

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  Buf    82     8    24    32   -13    77    4    1    1    1   123   117  6.84  0.10  0.29  0.39
 2  Buf    80     6    27    33    11    83    2    0    0    0   112   104  5.77  0.07  0.34  0.41
 3  TB     18     9     9    18    -7    10    4    0    0    0   160    34 26.47  0.50  0.50  1.00
 3  Buf    19     2    11    13    -8    10    1    0    0    0    40    27  7.41  0.11  0.58  0.68
 3  NYI    47     2    16    18     4    65    0    0    0    0   138    76  2.63  0.04  0.34  0.38
 3         84    13    36    49   -11    85    5    0    0    0   160   137  9.49  0.15  0.43  0.58
 4  Stl    79     8    29    37   -23    12    3    1    1    0   145   130  6.15  0.10  0.37  0.47
 5  Stl    82    15    30    45     7    18    2    0    2    1   124   113 13.27  0.18  0.37  0.55
 6  Stl    77     7    24    31    -2     0    1    0    1    0   140   148  4.73  0.09  0.31  0.40
 7  Stl    82     6    35    41    -2     0    1    0    1    0   158   165  3.64  0.07  0.43  0.50
 8  Tor    82    13    31    44    -7    12    0    1    1    1   164   148  8.78  0.16  0.38  0.54
 9  Tor    76    15    34    49    14     2    1    2    3    0   135   145 10.34  0.20  0.45  0.64
10  Stl    26     3     6     9    13    10    0    0    1    0   149    29 10.34  0.12  0.23  0.35
10  Win    55    10    25    35   -32    36    3    0    1    0   123   107  9.35  0.18  0.45  0.64
10         81    13    31    44   -19    46    3    0    2    0   149   136  9.56  0.16  0.38  0.54
====================================================================================================
          805   104   301   405   -45   335   22    5   12    3  1711  1343  7.74  0.13  0.37  0.50



F Tomi Kallio

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  Atl    81    20    32    52   -18    12    4    0    1    0    62   162 12.35  0.25  0.40  0.64
 2  Atl    78    15    13    28     3    18    3    0    0    1    42    91 16.48  0.19  0.17  0.36
 3  Atl    67     9    15    24     0    16    3    0    1    0    20    61 14.75  0.13  0.22  0.36
 4  Atl     1     0     0     0     0     0    0    0    0    0     1     2  0.00  0.00  0.00  0.00
====================================================================================================
          227    44    60   104   -15    46   10    0    2    1   125   316 13.92  0.19  0.26  0.46



F Valeri Kamensky

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  Col    19     1     1     2    -6     2    0    0    0    0    23     4 25.00  0.05  0.05  0.11
 1  NJ     14     1     1     2    -1     0    0    0    0    0     1    14  7.14  0.07  0.07  0.14
 1  Cgy    49     8    15    23    -1    23    2    0    1    0    22    69 11.59  0.16  0.31  0.47
 1         82    10    17    27    -8    25    2    0    1    0    23    87 11.49  0.12  0.21  0.33
 2  Col    26     3     2     5     3    22    0    0    0    0     5    15 20.00  0.12  0.08  0.19
====================================================================================================
          108    13    19    32    -5    47    2    0    1    0    51   102 12.75  0.12  0.18  0.30



L Konstantin Kamensky

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 5  Que    44     7    10    17     0     8    0    0    0    0    47    52 13.46  0.16  0.23  0.39
 6  Que    82    23    36    59    -5     4    1    0    1    0   129   152 15.13  0.28  0.44  0.72
 7  MNS    74    22    16    38    15     8    2    0    4    1    42    80 27.50  0.30  0.22  0.51
 8  SJ     67    17    16    33    -4     0    5    0    1    1    82   130 13.08  0.25  0.24  0.49
 9  SJ     81    26    27    53   -28     0    6    0    4    0   146   177 14.69  0.32  0.33  0.65
10  SJ     82    37    39    76     8    24    4    1    6    2   150   215 17.21  0.45  0.48  0.93
====================================================================================================
          430   132   144   276   -14    44   18    1   16    4   596   806 16.38  0.31  0.33  0.64



C Niko Kapanen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 3  Buf    50     4    10    14    -4    24    1    0    0    0    25    45  8.89  0.08  0.20  0.28
 4  Buf     3     0     0     0    -1     0    0    0    0    0     1     2  0.00  0.00  0.00  0.00
 5  Buf    34     4     5     9     0    14    0    0    0    0    18    25 16.00  0.12  0.15  0.26
 6  Buf    14     1     2     3   -10     0    0    0    0    0     6    16  6.25  0.07  0.14  0.21
====================================================================================================
          101     9    17    26   -15    38    1    0    0    0    50    88 10.23  0.09  0.17  0.26



L Jonne Kapanen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  Car    14     3     2     5   -15     0    1    0    0    0     5    22 13.64  0.21  0.14  0.36
====================================================================================================
           14     3     2     5   -15     0    1    0    0    0     5    22 13.64  0.21  0.14  0.36



L Sami Kapanen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  Buf    14     6     3     9     1     0    3    0    1    0    89    37 16.22  0.43  0.21  0.64
 1  Car    68    18    32    50    20     8    3    0    3    2    65   160 11.25  0.26  0.47  0.74
 1         82    24    35    59    21     8    6    0    4    2    89   197 12.18  0.29  0.43  0.72
 2  Buf    79    32    43    75    15    27    6    1    5    1   103   214 14.95  0.41  0.54  0.95
 3  Stl    31    13    11    24     1    36    5    0    3    0    94    80 16.25  0.42  0.35  0.77
 3  Buf    46    14    18    32     0    35    4    0    0    0    59   109 12.84  0.30  0.39  0.70
 3         77    27    29    56     1    71    9    0    3    0    94   189 14.29  0.35  0.38  0.73
 4  TB     82    26    37    63    12     6    4    0    3    0    94   206 12.62  0.32  0.45  0.77
 5  Hrt    74    26    36    62    -1     4    3    0    1    0    91   172 15.12  0.35  0.49  0.84
 6  Edm    82    29    44    73    39     2    2    0    4    0   110   195 14.87  0.35  0.54  0.89
 7  Edm    82    23    53    76     4     0    4    0    2    0   122   184 12.50  0.28  0.65  0.93
 8  Edm    80    28    35    63     2    18    5    0    6    0    74   194 14.43  0.35  0.44  0.79
 9  Edm    75    18    43    61    -6     6    3    0    0    0    61   177 10.17  0.24  0.57  0.81
====================================================================================================
          713   233   355   588    87   142   42    1   28    3   962  1728 13.48  0.33  0.50  0.82



R Vendelin Karaba

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  Van    59    16     9    25    -1     4    4    0    2    0   127    97 16.49  0.27  0.15  0.42
 7  Van    75    17    26    43    -5    28    2    0    2    0   162   137 12.41  0.23  0.35  0.57
 8  Van    82    23    26    49    -5    22    5    1    2    2   173   145 15.86  0.28  0.32  0.60
 9  Van    78    14    23    37    -5    32    2    0    1    0   153   140 10.00  0.18  0.29  0.47
10  Van    82    20    24    44     2    52    4    0    0    2   128   139 14.39  0.24  0.29  0.54
====================================================================================================
          376    90   108   198   -14   138   17    1    7    4   743   658 13.68  0.24  0.29  0.53



D Jere Karalahti

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  Nas    78     6    16    22   -35    20    2    0    2    0   129   111  5.41  0.08  0.21  0.28
 2  Win    82     3    13    16   -24    83    0    0    0    0   105    81  3.70  0.04  0.16  0.20
 3  Win    22     2     4     6    -3    26    1    0    0    0    46    28  7.14  0.09  0.18  0.27
 4  Win    37     5     7    12    -3    40    2    0    0    0    60    42 11.90  0.14  0.19  0.32
 6  Win    14     0     2     2    -7     4    0    0    0    0    18     8  0.00  0.00  0.14  0.14
====================================================================================================
          233    16    42    58   -72   173    5    0    2    0   358   270  5.93  0.07  0.18  0.25



L Paul Kariya

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  TB     20     9    11    20    -4     0    3    0    1    0    84    46 19.57  0.45  0.55  1.00
 1  Bos    64    35    38    73    21     8    5    1    5    1    69   181 19.34  0.55  0.59  1.14
 1         84    44    49    93    17     8    8    1    6    1    84   227 19.38  0.52  0.58  1.11
 2  TB     77    37    47    84     9    30   11    1    5    0   109   222 16.67  0.48  0.61  1.09
 3  Clb    15     5     9    14     2    17    1    0    0    0   118    39 12.82  0.33  0.60  0.93
 3  TB     59    23    40    63    -3    76    2    2    4    2    95   186 12.37  0.39  0.68  1.07
 3         74    28    49    77    -1    93    3    2    4    2   118   225 12.44  0.38  0.66  1.04
 4  Clb    79    29    39    68    -8    22    4    1    7    1    91   204 14.22  0.37  0.49  0.86
 5  MNS    82    36    38    74     6    14    5    2    1    1   112   198 18.18  0.44  0.46  0.90
 6  MNS    80    42    60   102    36    16    1    0    8    0    64   213 19.72  0.53  0.75  1.27
 7  Fla    82    26    57    83     5     2    0    0    7    0    69   190 13.68  0.32  0.70  1.01
 8  Pit    77    18    47    65    10    12    1    0    4    2    55   165 10.91  0.23  0.61  0.84
 9  Tor    81    23    38    61    11    14    1    0    3    1    54   145 15.86  0.28  0.47  0.75
10  Tor    82    18    22    40    -2    20    3    0    5    0    31    95 18.95  0.22  0.27  0.49
====================================================================================================
          798   301   446   747    83   231   37    7   50    8   951  1884 15.98  0.38  0.56  0.94



R Steve Kariya

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  Van    53     4     8    12    -6    17    0    0    0    0    36    46  8.70  0.08  0.15  0.23
 3  Van    31     5     6    11    -2    22    1    0    0    0    39    44 11.36  0.16  0.19  0.35
 4  Van    80    12    12    24    14    24    0    0    2    0    76    73 16.44  0.15  0.15  0.30
 6  Ana    58     2     5     7     1     4    0    0    0    0    16    37  5.41  0.03  0.09  0.12
====================================================================================================
          222    23    31    54     7    67    1    0    2    0   167   200 11.50  0.10  0.14  0.24



D Vladimir Karklins

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 7  Mtl     8     1     2     3     5     4    0    0    0    0    10    10 10.00  0.13  0.25  0.38
 8  Mtl    81    10     8    18   -19    34    1    1    0    0   126    97 10.31  0.12  0.10  0.22
 9  Mtl    82     7    17    24     0    32    0    0    0    0   102    94  7.45  0.09  0.21  0.29
10  Mtl    80    11    24    35   -22    56    4    0    1    0   130   112  9.82  0.14  0.30  0.44
====================================================================================================
          251    29    51    80   -36   126    5    1    1    0   368   313  9.27  0.12  0.20  0.32



D Sergei Karl

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  Edm     3     0     0     0     0     5    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
            3     0     0     0     0     5    0    0    0    0     0     0  0.00  0.00  0.00  0.00



D Mikael Karlsson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 9  Ana     9     1     2     3     0     6    0    0    0    0    14     7 14.29  0.11  0.22  0.33
10  Ana    39     0     6     6    -3    22    0    0    0    0    39    42  0.00  0.00  0.15  0.15
====================================================================================================
           48     1     8     9    -3    28    0    0    0    0    53    49  2.04  0.02  0.17  0.19



F Andreas Karlsson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  Atl     8     0     0     0    -1     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
 3  Atl     1     0     0     0     0     0    0    0    0    0     1     0  0.00  0.00  0.00  0.00
====================================================================================================
            9     0     0     0    -1     0    0    0    0    0     1     1  0.00  0.00  0.00  0.00



D Dave Karpa

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  NYR    82     6    15    21     6   132    1    0    2    0   142   101  5.94  0.07  0.18  0.26
 2  Que    39     1     3     4     4    37    0    0    0    0    40    27  3.70  0.03  0.08  0.10
====================================================================================================
          121     7    18    25    10   169    1    0    2    0   182   128  5.47  0.06  0.15  0.21



D Alexander Karpovtsev

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  NJ     71     5     7    12     1    18    1    0    1    0    72    82  6.10  0.07  0.10  0.17
 1  Chi    11     2     0     2    -2     2    1    0    0    0     6    20 10.00  0.18  0.00  0.18
 1         82     7     7    14    -1    20    2    0    1    0    72   102  6.86  0.09  0.09  0.17
 2  NJ     35     2     7     9    -9    23    0    0    0    0    29    23  8.70  0.06  0.20  0.26
====================================================================================================
          117     9    14    23   -10    43    2    0    1    0   107   125  7.20  0.08  0.12  0.20



F Igor Kasik

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  Edm     1     0     0     0     0     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
====================================================================================================
            1     0     0     0     0     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00



D Darius Kasparaitis

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  NJ     38     3     8    11    -3   100    0    0    0    0   213    76  3.95  0.08  0.21  0.29
 1  NYR    45     4     8    12   -18   139    1    0    1    0   107    73  5.48  0.09  0.18  0.27
 1         83     7    16    23   -21   239    1    0    1    0   213   149  4.70  0.08  0.19  0.28
 2  Cgy    82    10    41    51     6   113    3    0    2    1   222   128  7.81  0.12  0.50  0.62
 3  SJ     17     2     3     5    -2    25    1    0    0    0   220    18 11.11  0.12  0.18  0.29
 3  Cgy    65     7    16    23   -11   109    1    0    1    0   187    94  7.45  0.11  0.25  0.35
 3         82     9    19    28   -13   134    2    0    1    0   220   112  8.04  0.11  0.23  0.34
 4  Hrt    84     9    20    29    13   129    3    0    1    0   173    93  9.68  0.11  0.24  0.35
 5  Stl    78     5    14    19   -10   123    1    0    1    0   123    82  6.10  0.06  0.18  0.24
 6  Hrt    80     3     7    10   -17   122    0    0    0    0    95    51  5.88  0.04  0.09  0.13
 7  Ott    77     3    11    14     2    84    0    0    1    0    67    38  7.89  0.04  0.14  0.18
====================================================================================================
          566    46   128   174   -40   944   10    0    7    1  1407   653  7.04  0.08  0.23  0.31



L Andrei Kastitsyn

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 3  Clb    35     9     9    18   -15    50    1    0    2    0    42    74 12.16  0.26  0.26  0.51
 4  Clb    80    26    23    49   -14    28    3    0    4    1    78   171 15.20  0.33  0.29  0.61
 5  MNS    82     5     9    14   -15    47    1    0    1    1    38    45 11.11  0.06  0.11  0.17
 6  MNS    82     8     5    13     2     8    1    0    0    0    21    30 26.67  0.10  0.06  0.16
 7  Que    81    13    22    35     1    18    2    0    1    1   104    98 13.27  0.16  0.27  0.43
 8  Que    79    10    20    30    -1    12    1    0    3    1   100    87 11.49  0.13  0.25  0.38
 9  Col    80    22    34    56     3    22    2    0    2    1   124   142 15.49  0.28  0.42  0.70
10  Col    81    20    26    46   -33    18    8    0    4    0   105   164 12.20  0.25  0.32  0.57
====================================================================================================
          600   113   148   261   -72   203   19    0   17    5   612   811 13.93  0.19  0.25  0.44



C Alexei Kaygorodov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  Bos    80    20    28    48   -28    46    4    0    1    1    99   156 12.82  0.25  0.35  0.60
 5  Bos    82    17    22    39   -22    18    5    0    0    0    85   145 11.72  0.21  0.27  0.48
 6  Hrt    82    20    29    49   -11     2    1    0    4    0   100   132 15.15  0.24  0.35  0.60
 7  Bos    78    18    32    50    -3     2    1    0    2    1    87   148 12.16  0.23  0.41  0.64
 8  Tor    82    27    39    66     2     2    6    0    1    1    92   162 16.67  0.33  0.48  0.80
 9  Min    79    17    26    43     7     2    3    1    3    1    80   157 10.83  0.22  0.33  0.54
10  Min    82    12    19    31   -13    34    0    2    1    0   108   107 11.21  0.15  0.23  0.38
====================================================================================================
          565   131   195   326   -68   106   20    3   12    4   651  1007 13.01  0.23  0.35  0.58



F Mike Keane

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  Col    54     1     4     5    -4    16    0    1    0    0     8    24  4.17  0.02  0.07  0.09
 2  Fla    12     1     0     1     0    20    0    0    0    0     7    11  9.09  0.08  0.00  0.08
====================================================================================================
           66     2     4     6    -4    36    0    1    0    0    15    35  5.71  0.03  0.06  0.09



F Sheldon Keefe

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  TB     48     3     1     4     1    18    0    0    2    0    23    21 14.29  0.06  0.02  0.08
 2  Buf    61    12    18    30     0    45    0    0    0    0    85    80 15.00  0.20  0.30  0.49
 3  Buf    56     8    13    21    -3    32    3    0    2    0    78    76 10.53  0.14  0.23  0.38
 4  Buf    36     2     1     3     1     0    1    0    1    0    11    11 18.18  0.06  0.03  0.08
====================================================================================================
          201    25    33    58    -1    95    4    0    5    0   197   188 13.30  0.12  0.16  0.29



L Roger Keepnews

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  Edm     4     0     1     1     0     0    0    0    0    0     0     2  0.00  0.00  0.25  0.25
 7  Edm     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 8  Edm     4     1     1     2     2     0    0    0    0    0     2     5 20.00  0.25  0.25  0.50
 9  Edm     4     0     1     1     0     0    0    0    0    0     4     1  0.00  0.00  0.25  0.25
====================================================================================================
           13     1     3     4     2     0    0    0    0    0     6     8 12.50  0.08  0.23  0.31



R Matt Keith

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  Chi    16     0     0     0     0     2    0    0    0    0     1     0  0.00  0.00  0.00  0.00
10  Edm     2     0     1     1     2     0    0    0    0    0     2     2  0.00  0.00  0.50  0.50
====================================================================================================
           18     0     1     1     2     2    0    0    0    0     3     2  0.00  0.00  0.06  0.06



F Steve Kelly

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  Chi     1     0     0     0     2     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
 3  Chi     9     3     1     4    -1     6    1    1    0    0    10    16 18.75  0.33  0.11  0.44
 4  Chi    10     2     0     2    -1     2    1    0    0    0     7     9 22.22  0.20  0.00  0.20
 5  Stl     1     0     1     1     1     0    0    0    0    0     0     0  0.00  0.00  1.00  1.00
====================================================================================================
           21     5     2     7     1     8    2    1    0    0    17    26 19.23  0.24  0.10  0.33



L Chris Kelly

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  Que    17     5     8    13     2    28    0    0    0    0    21    38 13.16  0.29  0.47  0.76
 3  TB     19     7     8    15    -7    49    2    1    0    0   114    42 16.67  0.37  0.42  0.79
 3  NYI    63    23    19    42     5   158    8    0    5    1    81   137 16.79  0.37  0.30  0.67
 3         82    30    27    57    -2   207   10    1    5    1   114   179 16.76  0.37  0.33  0.70
 4  Que    80    20    41    61    17    67    3    0    2    0   145   140 14.29  0.25  0.51  0.76
 5  Min    84    20    42    62    15   108    2    0    2    0   131   158 12.66  0.24  0.50  0.74
 6  Min    69    22    21    43    -1   147    4    0    0    0   103   117 18.80  0.32  0.30  0.62
 7  NYI    74    15    23    38     6   167    3    0    3    0   108   127 11.81  0.20  0.31  0.51
 8  Min    77    17    35    52    13    26    1    0    4    0   132   175  9.71  0.22  0.45  0.68
 9  TB     82    26    27    53   -10    55    2    1    3    0   117   168 15.48  0.32  0.33  0.65
10  Hrt    78    17    17    34   -11   207    1    2    2    0    90   107 15.89  0.22  0.22  0.44
====================================================================================================
          643   172   241   413    29  1012   26    4   21    1  1042  1209 14.23  0.27  0.37  0.64



G Aaron Kelly

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  Mtl     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
            1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



C Ryan Kesler

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 9  NYR     5     0     0     0    -4    12    0    0    0    0     6     4  0.00  0.00  0.00  0.00
10  LA     14     1     0     1    -1    32    0    0    0    0    17    16  6.25  0.07  0.00  0.07
====================================================================================================
           19     1     0     1    -5    44    0    0    0    0    23    20  5.00  0.05  0.00  0.05



C Phil Kessel

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  NYR     9     0     0     0    -1     0    0    0    0    0     6     3  0.00  0.00  0.00  0.00
====================================================================================================
            9     0     0     0    -1     0    0    0    0    0     6     3  0.00  0.00  0.00  0.00



G Viljami Keto

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 8  SJ     31     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.10  0.10
 9  SJ     34     0     1     1     0     2    0    0    0    0     0     0  0.00  0.00  0.03  0.03
10  SJ     20     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.05  0.05
====================================================================================================
           85     0     5     5     0     2    0    0    0    0     0     0  0.00  0.00  0.06  0.06



G Nikolai Khabibulin

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  Ana    80     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.01  0.01
 2  Det    61     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 3  SJ     54     0     2     2     0     4    0    0    0    0     0     0  0.00  0.00  0.04  0.04
 4  Stl    75     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
 5  TB     63     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.02  0.02
 6  TB     65     0     4     4     0     0    0    0    0    0     0     0  0.00  0.00  0.06  0.06
 7  TB     60     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
 8  Atl    62     0     0     0     0     4    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 9  Que    77     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
10  Ott    79     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.01  0.01
====================================================================================================
          676     0    14    14     0     8    0    0    0    0     0     0  0.00  0.00  0.02  0.02



D Alexander Khavanov

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  Cgy    81     4    23    27     5    37    0    0    1    1    69    85  4.71  0.05  0.28  0.33
 2  Tor    53     3    14    17   -12    46    1    0    0    0    63    61  4.92  0.06  0.26  0.32
 3  Atl    41     3     9    12    -1    52    1    0    0    0    36    42  7.14  0.07  0.22  0.29
 4  Edm    45     2    11    13    -6    26    0    0    0    0    41    45  4.44  0.04  0.24  0.29
