EHL Career Stats for players with last name starting with J

As generated by CareerStats for FHL.
by Fred Hurtubise

R Tim Jackman

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  Clb     4     0     0     0     0     0    0    0    0    0     2     5  0.00  0.00  0.00  0.00
 6  MNS    13     1     2     3    -2     2    0    0    0    0     3     7 14.29  0.08  0.15  0.23
 7  MNS    81     8    14    22    16     2    1    0    2    0    22    51 15.69  0.10  0.17  0.27
 8  MNS    82     9    16    25    -3    12    1    0    2    0    34    72 12.50  0.11  0.20  0.30
 9  MNS    82     7    13    20     9    26    0    0    1    1    50    51 13.73  0.09  0.16  0.24
====================================================================================================
          262    25    45    70    20    42    2    0    5    1   111   186 13.44  0.10  0.17  0.27



D Richard Jackman

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  Cgy    12     0     2     2     2     6    0    0    0    0    17    15  0.00  0.00  0.17  0.17
 2  Hrt    57     6    20    26    -6    48    2    0    0    0    72    72  8.33  0.11  0.35  0.46
 3  Hrt    52     6     9    15    -5    54    3    0    1    0    44    58 10.34  0.12  0.17  0.29
 4  Hrt     6     0     0     0     1     2    0    0    0    0     8    13  0.00  0.00  0.00  0.00
 5  LA     69     4     3     7    -3    38    1    0    1    0    49    45  8.89  0.06  0.04  0.10
 6  LA     75     3     8    11    -4    14    1    0    0    0    74    61  4.92  0.04  0.11  0.15
 7  LA     82     7     9    16    -8    24    1    1    0    0   140    94  7.45  0.09  0.11  0.20
10  MNS     1     0     0     0    -1     0    0    0    0    0     2     1  0.00  0.00  0.00  0.00
====================================================================================================
          354    26    51    77   -24   186    8    1    2    0   406   359  7.24  0.07  0.14  0.22



D Barret Jackman

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  NJ      8     1     1     2     2     0    0    0    0    0    15    15  6.67  0.13  0.13  0.25
 2  Clb    55     3    14    17   -18    58    0    0    0    0   107    80  3.75  0.05  0.25  0.31
 3  TB     18     1     2     3    -5    22    0    0    0    0   183    19  5.26  0.06  0.11  0.17
 3  Clb    66     5    21    26    14    72    1    0    0    0   150   120  4.17  0.08  0.32  0.39
 3         84     6    23    29     9    94    1    0    0    0   183   139  4.32  0.07  0.27  0.35
 4  Stl    68     4     7    11    -4    22    1    0    0    0   150    87  4.60  0.06  0.10  0.16
 5  Mtl    77     6    12    18     1    14    2    0    0    0   124   101  5.94  0.08  0.16  0.23
 6  Mtl    77     6    12    18    -8     2    1    0    2    0   162   128  4.69  0.08  0.16  0.23
 7  Mtl    81     6    19    25    -8     0    1    0    1    0   229   164  3.66  0.07  0.23  0.31
 8  Mtl    78    11    13    24   -11     0    1    0    1    0   183   141  7.80  0.14  0.17  0.31
 9  Mtl    82    14    14    28   -33     0    4    1    2    0   218   150  9.33  0.17  0.17  0.34
10  MNS    68     7    11    18    -3     2    0    1    2    0   157    95  7.37  0.10  0.16  0.26
====================================================================================================
          678    64   126   190   -73   192   11    2    8    0  1678  1100  5.82  0.09  0.19  0.28



D Chris Jackson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  Mtl    81     6    33    39   -13   104    0    0    0    0   135   124  4.84  0.07  0.41  0.48
====================================================================================================
           81     6    33    39   -13   104    0    0    0    0   135   124  4.84  0.07  0.41  0.48



G Louis-Georges Jadouin

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  Phi    10     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
           10     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



R Jaromir Jagr

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  Was    79    46    53    99    29    38    6    0   10    0    61   246 18.70  0.58  0.67  1.25
 2  Was    80    37    57    94     7    66    6    1    6    0    76   237 15.61  0.46  0.71  1.18
 3  Was    82    58    58   116     7   159   19    2    7    1    68   259 22.39  0.71  0.71  1.41
 4  NYI    82    31    52    83   -10    56    5    0    2    0    69   216 14.35  0.38  0.63  1.01
 5  NYI    82    37    37    74    11    34    9    0    6    0    47   218 16.97  0.45  0.45  0.90
 6  NYI    82    26    54    80    18     2    3    1    2    3    62   205 12.68  0.32  0.66  0.98
 7  Pho    82    32    46    78     0    12    3    0    7    0    58   216 14.81  0.39  0.56  0.95
 8  Pho    79    24    32    56     2     8    1    0    1    0    20   182 13.19  0.30  0.41  0.71
 9  Edm    80    19    28    47   -14    14    4    0    2    0    13   146 13.01  0.24  0.35  0.59
10  NYR    73    17    21    38   -30    23    6    0    3    0    13    99 17.17  0.23  0.29  0.52
====================================================================================================
          801   327   438   765    20   412   62    4   46    4   487  2024 16.16  0.41  0.55  0.96



R Vladislav Jahovic

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 3  NJ     65     9     8    17     3   123    0    0    0    0    45    38 23.68  0.14  0.12  0.26
 4  NJ      2     0     0     0     0     0    0    0    0    0     3     2  0.00  0.00  0.00  0.00
 5  NJ     16     2     3     5     5    23    0    0    1    0    19     7 28.57  0.13  0.19  0.31
 6  NJ     82    18    22    40    26   124    0    0    5    0   146   110 16.36  0.22  0.27  0.49
 7  Bos    47     6    11    17    -1    89    0    0    0    0    73    45 13.33  0.13  0.23  0.36
 8  SJ     70     9    22    31     6    96    0    0    1    0   104    81 11.11  0.13  0.31  0.44
 9  SJ     82     6    12    18    -3    63    1    0    0    0    55    46 13.04  0.07  0.15  0.22
10  SJ     70     3    13    16     0    82    1    0    0    0    77    50  6.00  0.04  0.19  0.23
====================================================================================================
          434    53    91   144    36   600    2    0    7    0   522   379 13.98  0.12  0.21  0.33



D John Jakopin

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  SJ     21     0     1     1     0    38    0    0    0    0    16    12  0.00  0.00  0.05  0.05
 2  SJ     45     3     4     7     5   129    1    0    1    0    69    47  6.38  0.07  0.09  0.16
 3  Mtl    76     3     9    12    -4   144    0    1    0    0   127    94  3.19  0.04  0.12  0.16
 4  Mtl    36     0     7     7     8    38    0    0    0    0    59    43  0.00  0.00  0.19  0.19
 6  Que    14     2     2     4     3     2    1    0    0    0    16    17 11.76  0.14  0.14  0.29
 8  Car    36     3    13    16   -25    27    2    0    0    0    51    48  6.25  0.08  0.36  0.44
 9  Que    82     6     8    14     7    24    0    0    1    0    93    68  8.82  0.07  0.10  0.17
10  NJ      1     1     0     1     1    14    0    0    0    0     3     1 100.00  1.00  0.00  1.00
====================================================================================================
          311    18    44    62    -5   416    4    1    2    0   434   330  5.45  0.06  0.14  0.20



R David James

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  Det    22     2     6     8     4    10    0    0    0    0     6    12 16.67  0.09  0.27  0.36
====================================================================================================
           22     2     6     8     4    10    0    0    0    0     6    12 16.67  0.09  0.27  0.36



R Andreas Jamtin

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  Bos    36     1     2     3    -1     2    0    0    1    0     8    11  9.09  0.03  0.06  0.08
 7  Col     5     1     0     1    -2     6    0    0    1    0     5     4 25.00  0.20  0.00  0.20
 8  Car    83    18    36    54    -2    12    0    0    0    0   135   137 13.14  0.22  0.43  0.65
 9  Car    82    19    33    52   -16    74    3    1    3    0   146   154 12.34  0.23  0.40  0.63
10  LA     15     2     5     7    -7    43    1    0    0    0   108    13 15.38  0.13  0.33  0.47
10  Car    60    17    12    29   -20    97    1    0    2    0    87   110 15.45  0.28  0.20  0.48
10         75    19    17    36   -27   140    2    0    2    0   108   123 15.45  0.25  0.23  0.48
====================================================================================================
          281    58    88   146   -48   234    5    1    7    0   489   429 13.52  0.21  0.31  0.52



D Dan Jancexski

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  Was    82     7    14    21   -14    81    0    1    1    0   129    67 10.45  0.09  0.17  0.26
 5  Was    76     8    23    31     2   106    2    1    1    0   156   119  6.72  0.11  0.30  0.41
====================================================================================================
          158    15    37    52   -12   187    2    2    2    0   285   186  8.06  0.09  0.23  0.33



D Doug Janik

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  Buf     5     0     0     0    -1     2    0    0    0    0     3     4  0.00  0.00  0.00  0.00
 3  Buf     2     0     0     0     1     2    0    0    0    0     5     2  0.00  0.00  0.00  0.00
 4  Buf    59     2    12    14     0   147    1    0    1    0    64    51  3.92  0.03  0.20  0.24
 5  Buf    30     2     3     5     6    33    0    1    0    0    47    23  8.70  0.07  0.10  0.17
 6  Buf    27     2     2     4    -6    27    0    0    0    0    47    36  5.56  0.07  0.07  0.15
 7  Buf     5     2     0     2     1    22    0    0    0    0     6    13 15.38  0.40  0.00  0.40
====================================================================================================
          128     8    17    25     1   233    1    1    1    0   172   129  6.20  0.06  0.13  0.20



C Jamie Janney

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 7  Chi    11     2     2     4     1     0    0    0    1    0     3    12 16.67  0.18  0.18  0.36
 8  Chi     6     2     1     3     3     2    0    0    1    0     6    10 20.00  0.33  0.17  0.50
====================================================================================================
           17     4     3     7     4     2    0    0    2    0     9    22 18.18  0.24  0.18  0.41



D Keith Janssens

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 3  NYI     3     1     1     2     0     8    1    0    0    0     1     5 20.00  0.33  0.33  0.67
10  LA      3     1     1     2     0     0    1    0    0    0     3     6 16.67  0.33  0.33  0.67
====================================================================================================
            6     2     2     4     0     8    2    0    0    0     4    11 18.18  0.33  0.33  0.67



L Brian Janssens

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  Dal    71     0     1     1     0     0    0    0    0    0     1     2  0.00  0.00  0.01  0.01
====================================================================================================
           71     0     1     1     0     0    0    0    0    0     1     2  0.00  0.00  0.01  0.01



F Mark Janssens

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  Chi     5     1     0     1    -1     2    1    0    0    0     2     3 33.33  0.20  0.00  0.20
====================================================================================================
            5     1     0     1    -1     2    1    0    0    0     2     3 33.33  0.20  0.00  0.20



C Oleg Jantovsky

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  SJ      1     0     0     0    -2     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
====================================================================================================
            1     0     0     0    -2     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00



L Ryan Jardine

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  Fla     4     1     0     1     1     4    0    0    1    0     1     5 20.00  0.25  0.00  0.25
 3  Pit    44    10     7    17    -4    46    0    0    1    1    46    83 12.05  0.23  0.16  0.39
 4  Pit    82     7    24    31     8    43    1    0    0    0    60    77  9.09  0.09  0.29  0.38
 5  Pit    60     8    13    21    -2    30    0    0    2    0    38    51 15.69  0.13  0.22  0.35
 6  Pit    73     4     8    12    -5    22    0    1    1    0    53    47  8.51  0.05  0.11  0.16
 7  Pit    70    11     6    17     9    14    1    1    0    1    50    52 21.15  0.16  0.09  0.24
 8  Pit    12     2     4     6     3     6    0    0    0    0    15    17 11.76  0.17  0.33  0.50
====================================================================================================
          345    43    62   105    10   165    2    2    5    2   263   332 12.95  0.12  0.18  0.30



D Cole Jarrett

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  Det     5     3     1     4     3     6    0    0    0    0     9     9 33.33  0.60  0.20  0.80
 7  Det    71     7    24    31    16    14    1    0    1    0   113   107  6.54  0.10  0.34  0.44
 8  Det    82    11    22    33   -18    44    3    0    1    0   154   137  8.03  0.13  0.27  0.40
 9  Det    82     6    18    24   -19     0    0    0    0    0   140   136  4.41  0.07  0.22  0.29
10  Pit    82    10    19    29    -6    12    3    0    2    0   167   147  6.80  0.12  0.23  0.35
====================================================================================================
          322    37    84   121   -24    76    7    0    4    0   583   536  6.90  0.11  0.26  0.38



D Martti Jarventie

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  Mtl    19     0     2     2     0     2    0    0    0    0    29    28  0.00  0.00  0.11  0.11
====================================================================================================
           19     0     2     2     0     2    0    0    0    0    29    28  0.00  0.00  0.11  0.11



C Jason Jaspers

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  Pho    30     1     2     3    -7    10    0    0    0    0    15    17  5.88  0.03  0.07  0.10
 2  Pho    45     8     8    16     3    15    1    0    0    0    53    40 20.00  0.18  0.18  0.36
 3  Pit    76    16    21    37    13   105    4    0    3    0   111    97 16.49  0.21  0.28  0.49
 4  Pit    73     7    20    27    -9    63    2    0    2    0    86    71  9.86  0.10  0.27  0.37
 5  Pit    82    12    12    24     1    51    3    1    1    0    72    89 13.48  0.15  0.15  0.29
 6  Pit    76     4    12    16    -1   100    0    0    0    0    86    70  5.71  0.05  0.16  0.21
 7  Pit    75     5    16    21    -2   121    0    0    0    0    54    76  6.58  0.07  0.21  0.28
 8  Pit    74    14    29    43   -12   122    2    0    1    1   128   125 11.20  0.19  0.39  0.58
 9  Pit    82    20    16    36     2   176    1    1    7    0   131   138 14.49  0.24  0.20  0.44
10  Pit    81    17    23    40     1   196    1    1    2    0   106   103 16.50  0.21  0.28  0.49
====================================================================================================
          694   104   159   263   -11   959   14    3   16    1   842   826 12.59  0.15  0.23  0.38



C Mike Jefferson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  Edm     4     0     0     0     2    12    0    0    0    0     7     4  0.00  0.00  0.00  0.00
 3  Edm    38     3    13    16     0    36    0    0    1    1    55    48  6.25  0.08  0.34  0.42
 4  Edm    71    16    47    63     4    98    2    0    1    1   138   118 13.56  0.23  0.66  0.89
 5  Edm    82    16    40    56     9    99    4    0    1    0   159   142 11.27  0.20  0.49  0.68
 6  Edm    71     6    12    18     3    96    0    0    0    1    61    43 13.95  0.08  0.17  0.25
 7  Que    77    11    16    27     3   157    1    0    1    1   115   101 10.89  0.14  0.21  0.35
 8  Ana    78     7    23    30    -7   178    0    1    1    0   109   109  6.42  0.09  0.29  0.38
 9  Ana    82    18    28    46     7   169    3    0    1    0    86    73 24.66  0.22  0.34  0.56
10  Ana    76    13    27    40    -5   193    4    0    1    0   114    95 13.68  0.17  0.36  0.53
====================================================================================================
          579    90   206   296    16  1038   14    1    7    4   844   733 12.28  0.16  0.36  0.51



D Jeff Jillson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  Chi    79    11    22    33    15    37    1    0    3    0    74   104 10.58  0.14  0.28  0.42
 2  Chi    82    15    27    42    22    45    1    1    0    0   109   176  8.52  0.18  0.33  0.51
 3  Chi    78     6    39    45    28   106    2    0    0    0   146   186  3.23  0.08  0.50  0.58
 4  Chi    77    16    37    53    16    16    5    0    3    0   103   197  8.12  0.21  0.48  0.69
 5  Chi    78    14    35    49    18    44    2    0    4    0    90   141  9.93  0.18  0.45  0.63
 6  Chi    77    13    33    46    27    14    2    0    4    0   110   173  7.51  0.17  0.43  0.60
 7  Chi    82    14    56    70    26     2    1    0    2    0   198   184  7.61  0.17  0.68  0.85
 8  Chi    81    11    49    60    39     0    1    0    3    1   163   163  6.75  0.14  0.60  0.74
 9  Chi    82    13    44    57    17     0    1    2    2    0   179   167  7.78  0.16  0.54  0.70
10  Chi    82    13    42    55    24    30    2    1    0    0   206   168  7.74  0.16  0.51  0.67
====================================================================================================
          798   126   384   510   232   294   18    4   21    1  1378  1659  7.59  0.16  0.48  0.64



D Calle Johansson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  Was    76     9    32    41    19    22    0    1    2    0    68   116  7.76  0.12  0.42  0.54
 2  Que    80    12    25    37    -3    63    3    0    1    1    52   133  9.02  0.15  0.31  0.46
 3  Que    51     5    10    15    16    16    0    0    1    0    28    25 20.00  0.10  0.20  0.29
====================================================================================================
          207    26    67    93    32   101    3    1    4    1   148   274  9.49  0.13  0.32  0.45



F Andreas Johansson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  Nas    82    10    14    24   -10    31    0    1    3    0    40    98 10.20  0.12  0.17  0.29
 2  Win    82    18    13    31    10    46    0    0    6    0    62    94 19.15  0.22  0.16  0.38
 3  Win    81    12     8    20    -4    97    1    1    0    1    69    65 18.46  0.15  0.10  0.25
====================================================================================================
          245    40    35    75    -4   174    1    2    9    1   171   257 15.56  0.16  0.14  0.31



R Jonas Johansson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  Buf    61     9    18    27   -13   106    2    1    3    0    53    93  9.68  0.15  0.30  0.44
 7  Hrt    21     2     9    11     6    75    1    0    0    0    24    23  8.70  0.10  0.43  0.52
 8  Hrt    75    17    16    33   -13   181    3    1    1    0    98    95 17.89  0.23  0.21  0.44
 9  Hrt    76    14    30    44     7   160    2    0    2    0    84   103 13.59  0.18  0.39  0.58
10  MNS    82     8    20    28     9    70    1    0    3    0    33    46 17.39  0.10  0.24  0.34
====================================================================================================
          315    50    93   143    -4   592    9    2    9    0   292   360 13.89  0.16  0.30  0.45



L Ryan Johnson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  Atl     6     1     1     2     2     0    0    0    0    0     6     5 20.00  0.17  0.17  0.33
 3  Atl    16     1     0     1    -4     2    0    0    0    0    13    16  6.25  0.06  0.00  0.06
 4  Atl    80     5     5    10    -9     6    2    0    1    0    25    45 11.11  0.06  0.06  0.13
 6  Car    82     7    10    17    -9     0    0    0    0    0    25    46 15.22  0.09  0.12  0.21
====================================================================================================
          184    14    16    30   -20     8    2    0    1    0    69   112 12.50  0.08  0.09  0.16



D Robin Johnson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 9  LA     65     3    11    14    -8    10    0    0    0    0    64    43  6.98  0.05  0.17  0.22
10  LA     67     2    10    12   -11    34    0    1    0    0    66    55  3.64  0.03  0.15  0.18
====================================================================================================
          132     5    21    26   -19    44    0    1    0    0   130    98  5.10  0.04  0.16  0.20



F Matt Johnson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  Min    29     2     3     5     2    16    0    0    1    0    18    15 13.33  0.07  0.10  0.17
 2  SJ     48     6     1     7    -2    38    0    1    2    0    38    33 18.18  0.13  0.02  0.15
 3  Det     9     0     0     0    -4     6    0    0    0    0     5     3  0.00  0.00  0.00  0.00
====================================================================================================
           86     8     4    12    -4    60    0    1    3    0    61    51 15.69  0.09  0.05  0.14



F Greg Johnson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  Nas    82    19    21    40   -21    38    3    0    2    2    64   176 10.80  0.23  0.26  0.49
 2  Fla    82    17    20    37     6    14    5    0    4    0    34   127 13.39  0.21  0.24  0.45
====================================================================================================
          164    36    41    77   -15    52    8    0    6    2    98   303 11.88  0.22  0.25  0.47



D Jack Johnson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 7  Buf    23     1     5     6     7     6    0    0    0    0    23    27  3.70  0.04  0.22  0.26
 8  Buf    10     0     4     4     2     9    0    0    0    0    12     8  0.00  0.00  0.40  0.40
 9  Buf    56     4    14    18     2    20    1    0    1    1    43    59  6.78  0.07  0.25  0.32
10  Buf    30     2     8    10     2     6    1    0    0    0    42    31  6.45  0.07  0.27  0.33
====================================================================================================
          119     7    31    38    13    41    2    0    1    1   120   125  5.60  0.06  0.26  0.32



D Aaron Johnson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  NYR     6     0     0     0    -4    15    0    0    0    0     3     9  0.00  0.00  0.00  0.00
 3  Bos    25     2     4     6    -5     8    1    0    0    0    23    24  8.33  0.08  0.16  0.24
 4  TB     84    10    21    31    -4    45    3    1    1    0    82   130  7.69  0.12  0.25  0.37
 5  Que    81     6    34    40    -3    54    1    0    1    0   166   127  4.72  0.07  0.42  0.49
 6  Que    82    13    32    45     4    20    1    0    1    1   185   166  7.83  0.16  0.39  0.55
 7  MNS    76     9    29    38     2    24    3    0    2    0   169   134  6.72  0.12  0.38  0.50
 8  MNS    82    11    26    37    12    31    2    1    4    0   148   159  6.92  0.13  0.32  0.45
 9  MNS    79    14    27    41    11    32    1    0    2    0   169   197  7.11  0.18  0.34  0.52
10  Min    20     4     6    10    10     8    1    0    1    0   169    32 12.50  0.20  0.30  0.50
10  Tor    61     5    26    31    15    34    0    0    0    0   128    92  5.43  0.08  0.43  0.51
10         81     9    32    41    25    42    1    0    1    0   169   124  7.26  0.11  0.40  0.51
====================================================================================================
          596    74   205   279    38   271   13    2   12    1  1242  1070  6.92  0.12  0.34  0.47



F Craig Johnson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  LA     82    14    28    42   -22    38    6    1    1    0    47   125 11.20  0.17  0.34  0.51
 2  Buf    21     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 4  Buf     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
          104    14    28    42   -22    38    6    1    1    0    47   125 11.20  0.13  0.27  0.40



F Mike Johnson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  Edm    20     4     6    10     0    18    1    0    0    0    82    35 11.43  0.20  0.30  0.50
 1  Ana    63     7    24    31    -3    12    0    0    0    0    58    99  7.07  0.11  0.38  0.49
 1         83    11    30    41    -3    30    1    0    0    0    82   134  8.21  0.13  0.36  0.49
 2  NJ     82    25    29    54     0    51    5    0    0    0    80   128 19.53  0.30  0.35  0.66
 3  NJ     75    15    26    41     3    65    5    0    3    0    76   105 14.29  0.20  0.35  0.55
 4  NJ     82     9    23    32    -6    33    2    0    3    1    85    90 10.00  0.11  0.28  0.39
 5  Buf    82    15    14    29    13    40    1    0    2    0    65    82 18.29  0.18  0.17  0.35
====================================================================================================
          404    75   122   197     7   219   14    0    8    1   446   539 13.91  0.19  0.30  0.49



G Brent Johnson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  Stl    82     0     4     4     0     0    0    0    0    0     0     0  0.00  0.00  0.05  0.05
 2  Chi    58     0     1     1     0     2    0    0    0    0     0     0  0.00  0.00  0.02  0.02
 3  Chi    28     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
 4  Chi    32     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
 5  Chi    26     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 6  Chi    23     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
 7  Mtl    58     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
 8  Mtl    76     0     5     5     0     0    0    0    0    0     0     0  0.00  0.00  0.07  0.07
 9  Mtl    82     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.02  0.02
10  SJ     45     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.02  0.02
====================================================================================================
          510     0    18    18     0     2    0    0    0    0     0     0  0.00  0.00  0.04  0.04



D Kim Johnsson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  Phi    82     8    32    40   -17    20    1    0    2    0   105   145  5.52  0.10  0.39  0.49
 2  Phi    82     9    45    54    27    59    2    0    0    0   126   140  6.43  0.11  0.55  0.66
 3  Phi    80    11    38    49    29    82    0    0    1    0    93   143  7.69  0.14  0.47  0.61
 4  Phi    81    13    34    47     3    16    1    2    1    0   127   143  9.09  0.16  0.42  0.58
 5  Bos    80     4    29    33   -17    22    1    0    0    0    99   112  3.57  0.05  0.36  0.41
 6  MNS    82    13    35    48     0     4    1    0    1    0   112   139  9.35  0.16  0.43  0.59
 7  Ana    81     7    13    20   -20     2    0    0    0    0    78   115  6.09  0.09  0.16  0.25
 8  Ana    55     5    12    17    10    12    0    0    2    0    26    29 17.24  0.09  0.22  0.31
 9  Edm    12     0     3     3    -4     0    0    0    0    0     9     8  0.00  0.00  0.25  0.25
====================================================================================================
          635    70   241   311    11   217    6    2    7    0   775   974  7.19  0.11  0.38  0.49



R Olli Jokinen

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  Clb    68    13    21    34   -26    27    2    1    1    1   109   131  9.92  0.19  0.31  0.50
 2  Det    69    18    21    39   -11    95    5    0    1    0    88   136 13.24  0.26  0.30  0.57
 3  Pho    19     6     3     9    -7    11    1    0    0    0    80    41 14.63  0.32  0.16  0.47
 3  Bos    65     6    10    16    -7    35    0    0    1    0    52    44 13.64  0.09  0.15  0.25
 3         84    12    13    25   -14    46    1    0    1    0    80    85 14.12  0.14  0.15  0.30
 4  Pho    51     3     9    12     4    30    2    0    0    0    23    35  8.57  0.06  0.18  0.24
 5  LA     82    20    21    41    -2   109    6    0    3    0   114   169 11.83  0.24  0.26  0.50
 6  Hrt    80     7    13    20   -11    79    0    0    0    1    44    53 13.21  0.09  0.16  0.25
 7  Hrt    28     3     3     6    -4    66    0    0    0    0    27    16 18.75  0.11  0.11  0.21
 8  Atl    20     1     1     2    -8    10    0    0    0    0    15    12  8.33  0.05  0.05  0.10
 9  Atl    69     0     0     0    -1     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
10  Atl    16     0     1     1    -5    10    0    0    0    0     6     4  0.00  0.00  0.06  0.06
====================================================================================================
