Standings

(As of Saturday, Oct 29 2005)

By Conference

Wales Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Tampa Bay     52  38 11  3  0  79 203 138  .759  20  6  0  20  6  1   1  0  3   5-5-0  W3
Toronto       53  30 16  4  2  66 159 136  .622  15  9  2  16  8  3   2  2  4   7-1-2  W4
Quebec        52  29 22  1  1  60 177 175  .576  12 15  0  15 12  1   2  1  1   6-3-1  W3
Ottawa        52  24 18  7  4  59 196 170  .567  12 10  4  15 10  5   0  4  7   6-3-1  L1
St Louis      52  26 20  4  2  58 184 165  .557   9 14  3  12 12  2   0  2  4   5-5-0  L3
Islanders     53  25 20  6  1  57 184 171  .537  15 10  1  14 11  4   3  1  6   3-6-1  T1
Atlanta       53  24 20  5  4  57 173 167  .537  13 11  3  13 10  2   4  4  5   3-6-1  T1
San Jose      52  24 21  6  1  55 167 165  .528  11 12  3  17 10  5   2  1  6   6-4-0  W1

Minnesota 52 23 22 4 3 53 157 157 .509 11 13 2 13 13 1 1 3 4 5-4-1 L3 Pittsburgh 52 23 22 7 0 53 142 151 .509 6 14 6 9 15 3 2 0 7 8-1-1 W4 Hartford 53 23 23 4 3 53 172 181 .500 9 15 3 12 14 1 3 3 4 3-7-0 L1 Phoenix 53 23 24 5 1 52 166 173 .490 11 13 2 10 17 2 2 1 5 5-3-2 W1 Detroit 52 22 23 2 5 51 158 167 .490 9 15 2 12 15 2 2 5 2 2-7-1 L2 LA Kings 52 20 22 8 2 50 145 160 .480 9 14 3 11 14 4 4 2 8 5-5-0 W1 Calgary 53 17 29 5 2 41 153 169 .386 8 16 2 6 17 3 1 2 5 2-7-1 L4 Vancouver 53 16 29 5 3 40 149 187 .377 5 18 3 9 20 3 0 3 5 2-6-2 T1 Campbell 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0 Wales 0 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0

Campbell Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
North Star    53  34 13  6  0  74 194 134  .698  17  8  1  21  7  3   1  0  6   7-1-2  W1
Dallas        53  31 15  4  3  69 199 130  .650  17  8  2  14 10  1   1  3  4   4-4-2  T2
Philly        53  25 21  6  1  57 165 182  .537  11 13  2   9 12  3   2  1  6   5-3-2  L1
Colorado      53  31 16  6  0  68 190 172  .641  15  7  5  17  8  3   3  0  6   5-4-1  W1
Chicago       53  28 19  5  1  62 199 179  .584  16  6  5  16 10  2   2  1  5   8-2-0  W7
Florida       52  27 21  2  2  58 172 171  .557  15  9  2  15 15  1   4  2  2   4-6-0  L2
Winnipeg      52  22 20  7  3  54 157 163  .519  10 13  3  13 14  3   0  3  7   2-6-2  L3
Buffalo       53  24 23  3  3  54 161 166  .509  12 14  1  15 13  3   2  3  3   5-5-0  W1

New Jersey 53 23 23 5 2 53 166 174 .500 10 14 2 14 11 2 3 2 5 3-6-1 T1 Montreal 53 22 24 3 4 51 164 187 .481 10 15 1 9 18 3 2 4 3 7-3-0 L1 Boston 53 22 25 4 2 50 155 148 .471 11 14 2 13 17 2 1 2 4 4-5-1 W1 Anaheim 52 22 27 2 1 47 162 190 .451 11 14 1 16 9 1 5 1 2 4-6-0 L2 Washington 52 19 26 5 2 45 172 208 .432 13 11 2 11 12 3 2 2 5 5-4-1 L1 Edmonton 52 17 27 7 1 42 145 159 .403 8 15 3 9 14 5 1 1 7 2-7-1 L1 Rangers 52 18 30 4 0 40 165 206 .384 9 14 3 7 16 3 5 0 4 4-3-3 T1 Carolina 52 13 29 5 5 36 154 204 .346 5 20 1 7 20 2 1 5 5 3-7-0 L1

By Division

Adams Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Toronto       53  30 18  4  2  66 159 136  .622  15  9  2  16  8  3   2  2  4   7-1-2  W4
St Louis      52  26 22  4  2  58 184 165  .557   9 14  3  12 12  2   0  2  4   5-5-0  L3
Atlanta       53  24 24  5  4  57 173 167  .537  13 11  3  13 10  2   4  4  5   3-6-1  T1
Pittsburgh    52  23 22  7  0  53 142 151  .509   6 14  6   9 15  3   2  0  7   8-1-1  W4
Calgary       53  17 31  5  2  41 153 169  .386   8 16  2   6 17  3   1  2  5   2-7-1  L4
Campbell       0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0
Wales          0   0  0  0  0   0   0   0   N/A   0  0  0   0  0  0   0  0  0   0-0-0  L0

Patrick Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Tampa Bay     52  38 11  3  0  79 203 138  .759  20  6  0  20  6  1   1  0  3   5-5-0  W3
Ottawa        52  24 22  7  4  59 196 170  .567  12 10  4  15 10  5   0  4  7   6-3-1  L1
Hartford      53  23 26  4  3  53 172 181  .500   9 15  3  12 14  1   3  3  4   3-7-0  L1
Detroit       52  22 28  2  5  51 158 167  .490   9 15  2  12 15  2   2  5  2   2-7-1  L2
Vancouver     53  16 32  5  3  40 149 187  .377   5 18  3   9 20  3   0  3  5   2-6-2  T1

Masterton Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Quebec        52  29 23  1  1  60 177 175  .576  12 15  0  15 12  1   2  1  1   6-3-1  W3
Islanders     53  25 21  6  1  57 184 171  .537  15 10  1  14 11  4   3  1  6   3-6-1  T1
San Jose      52  24 22  6  1  55 167 165  .528  11 12  3  17 10  5   2  1  6   6-4-0  W1
Minnesota     52  23 25  4  3  53 157 157  .509  11 13  2  13 13  1   1  3  4   5-4-1  L3
Phoenix       53  23 25  5  1  52 166 173  .490  11 13  2  10 17  2   2  1  5   5-3-2  W1
LA Kings      52  20 24  8  2  50 145 160  .480   9 14  3  11 14  4   4  2  8   5-5-0  W1

Norris Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Dallas        53  31 18  4  3  69 199 130  .650  17  8  2  14 10  1   1  3  4   4-4-2  T2
Colorado      53  31 16  6  0  68 190 172  .641  15  7  5  17  8  3   3  0  6   5-4-1  W1
Chicago       53  28 20  5  1  62 199 179  .584  16  6  5  16 10  2   2  1  5   8-2-0  W7
Anaheim       52  22 28  2  1  47 162 190  .451  11 14  1  16  9  1   5  1  2   4-6-0  L2
Carolina      52  13 34  5  5  36 154 204  .346   5 20  1   7 20  2   1  5  5   3-7-0  L1

Smythe Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Philly        53  25 22  6  1  57 165 182  .537  11 13  2   9 12  3   2  1  6   5-3-2  L1
Buffalo       53  24 26  3  3  54 161 166  .509  12 14  1  15 13  3   2  3  3   5-5-0  W1
New Jersey    53  23 25  5  2  53 166 174  .500  10 14  2  14 11  2   3  2  5   3-6-1  T1
Washington    52  19 28  5  2  45 172 208  .432  13 11  2  11 12  3   2  2  5   5-4-1  L1
Rangers       52  18 30  4  0  40 165 206  .384   9 14  3   7 16  3   5  0  4   4-3-3  T1

Gretzky Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
North Star    53  34 13  6  0  74 194 134  .698  17  8  1  21  7  3   1  0  6   7-1-2  W1
Florida       52  27 23  2  2  58 172 171  .557  15  9  2  15 15  1   4  2  2   4-6-0  L2
Winnipeg      52  22 23  7  3  54 157 163  .519  10 13  3  13 14  3   0  3  7   2-6-2  L3
Montreal      53  22 28  3  4  51 164 187  .481  10 15  1   9 18  3   2  4  3   7-3-0  L1
Boston        53  22 27  4  2  50 155 148  .471  11 14  2  13 17  2   1  2  4   4-5-1  W1
Edmonton      52  17 28  7  1  42 145 159  .403   8 15  3   9 14  5   1  1  7   2-7-1  L1