Scoring Leaders

(As of vendredi, mars 28 2003)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.LEMIEUX (PIT)            76  68  76  144  -3   73  22   4   316   21,5
 M.STRAKA (PIT)             81  51  78  129   5  133  21   4   254   20,1
 N.LIDSTROM (DET)           79  36  89  125  68  109  16   0   237   15,2
 J.JAGR (WSH)               80  52  73  125   6  102   8   1   312   16,7
 J.SAKIC (COL)              81  57  63  120  45   66  15   1   309   18,4
 P.FORSBERG (COL)           79  51  68  119  44  146  14   2   271   18,8
 M.RECCHI (CAR)             80  46  71  117  20   55  10   1   238   19,3
 O.NOLAN (DET)              82  51  65  116  64  140  12   2   242   21,1
 J.IGINLA (Cal)             82  48  68  116   6  104  14   0   305   15,7
 M.MODANO (DAL)             80  41  72  113  56  100  11   2   254   16,1
 J.THORNTON (Bos)           78  50  62  112   5  150  11   3   316   15,8
 P.BURE (CHI)               80  49  61  110 -19  124  10   0   321   15,3
 A.OATES (WSH)              82  42  57   99   6   85  10   3   210   20,0
 V.DAMPHOUSSE (STL)         76  43  55   98  18  110  12   2   205   21,0
 A.CASSELS (VAN)            78  42  56   98  14   57  11   1   248   16,9
 D.WEIGHT (STL)             75  42  54   96  15   96  15   2   209   20,1
 P.TURGEON (DAL)            79  38  58   96  12   92   9   3   257   14,8
 M.SUNDIN (TOR)             82  36  58   94   9   87  10   4   286   12,6
 P.DEMITRA (DET)            75  33  60   93  46   68   6   2   158   20,9
 A.TANGUAY (COL)            82  41  52   93  38   52  10   0   223   18,4
 R.WHITNEY (CLB)            76  48  43   91 -12   66  14   1   255   18,8
 B.MORRISON (VAN)           82  32  59   91  27   35   6   1   212   15,1
 A.YASHIN (LAK)             79  38  52   90  -8   81   6   0   252   15,1
 J.ROENICK (PHI)            82  39  51   90  38  137  11   1   247   15,8
 S.YZERMAN (DET)            76  32  57   89  65   72   2   3   227   14,1
 P.ELIAS (NJD)              82  31  58   89  31   90   8   1   268   11,6
 M.PECA (TOR)               82  30  58   88  32   69  10   0   200   15,0
 A.KOVALEV (PIT)            82  28  60   88 -13  127   3   0   247   11,3
 C.DRURY (COL)              77  31  56   87  43   59   6   1   207   15,0
 P.SYKORA (NJD)             81  43  44   87  29   81   8   0   240   17,9

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.LEGACE (DET) 62 39 12 7 3542 141 8 2,39 0 1520 ,907 3 C.JOSEPH (PHI) 72 42 23 5 4182 173 4 2,48 4 1768 ,902 1 D.HASEK (NYR) 73 36 31 5 4313 182 5 2,53 4 1891 ,904 5 M.BRODEUR (NJD) 81 44 28 8 4785 203 3 2,55 10 1967 ,897 2 P.ROY (COL) 82 51 25 4 4807 204 5 2,55 14 1949 ,895 6 E.BELFOUR (DAL) 82 50 23 6 4823 209 5 2,60 0 1989 ,895 1 E.NABOKOV (SJS) 78 36 31 10 4556 206 6 2,71 2 1910 ,892 8 P.LALIME (TOR) 77 44 27 4 4534 209 4 2,77 0 1895 ,890 2 S.BURKE (OTT) 73 37 30 2 4027 189 3 2,82 10 1720 ,890 3 T.SALO (EDM) 79 39 28 8 4615 226 2 2,94 0 2092 ,892 2