Team Scoring

(As of jeudi, avr 17 2008)

New Jersey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 62  Maxim Afinogenov      N-J  82  42  61 103  -4 137 17  1  3  0  131  252  16,7  0  4
C 94 *Paul Stastny          N-J  82  43  48  91  -9  79 22  0  3  1  102  208  20,7  0  0
R 27  Glen Murray           N-J  78  31  47  78  13 118 11  0  1  1  151  192  16,1  0  3
L 21  Ray Whitney           N-J  82  23  54  77   4  67  8  0  2  1   69  155  14,8  0  1
D 29  Paul Mara             N-J  80  14  36  50   3 121  6  1  0  0  138  148   9,5  0  0
C 55  Paul Gaustad          N-J  33   8   5  13   2  32  1  0  1  0  180   43  18,6  1  1
                            Buf   7   3   3   6   0   9  1  0  0  0    9    7  42,9  0  0
                            Min  40   7  20  27  -7  27  0  0  1  0   97   64  10,9  0  0
                            TOT  80  18  28  46  -5  68  2  0  2  0  180  114  15,8  1  1
D 45  Sheldon Souray        N-J  79  12  31  43  14 122  6  1  2  0  130  137   8,8  0  0
D 5   Anton Volchenkov      N-J  80  12  30  42 -14 134  2  0  1  0  171  124   9,7  0  0
C 64 *Mike Richards         N-J  82  15  26  41   2 126  3  3  5  0  104  109  13,8  1  1
C 15  Nikolai Antropov      N-J  82  20  20  40  -2  77  5  2  3  0   98  110  18,2  0  0
D 38  Kevin Bieksa          N-J  61   9  30  39  -8 298  1  0  1  0  181  126   7,1  0  0
L 96 *Wojtek Wolski         N-J  49  12  25  37  -5  43  3  0  0  0   47   89  13,5  0  2
D 52  Adam Foote            N-J  10   1   2   3   3  10  0  0  0  0  192   14   7,1  0  1
                            Col  66  13  16  29   1 107  0  0  1  0  172   69  18,8  0  0
                            TOT  76  14  18  32   4 117  0  0  1  0  192   83  16,9  0  1
L 18  Sergei Brylin         N-J  82  12  10  22   2  64  2  0  1  0   85   75  16,0  1  2
D 14  Alexandre Picard      N-J  52   4  12  16   1  46  3  0  2  0   64   58   6,9  0  0
D 81  Nathan Saunders       N-J  31   3   7  10   1  25  1  0  0  0   23   31   9,7  0  0
D 19  Randy Jones           N-J  10   3   1   4  -1  10  1  0  0  0    4   14  21,4  0  0
C 77  Chris Gratton         N-J  26   2   2   4  -1  23  0  0  0  0   29   26   7,7  0  0
R 10 *David Bolland         N-J   3   1   2   3  -3   4  1  0  1  0    1    8  12,5  0  2
G 48 *Scott Clemmensen      N-J  45   0   2   2   0  14  0  0  0  0    0    0   0.0  0  0
D 53 *Andrej Sekera         N-J   4   0   2   2  -1   2  0  0  0  0    3    4   0,0  0  0
D 12 *Johnny Oduya          N-J   7   0   1   1   0   7  0  0  0  0    7    5   0,0  0  0
D 85  Matt DeMarchi         N-J   7   0   1   1  -2   6  0  0  0  0    7    5   0,0  0  0
D 6  *Niklas Hjalmarsson    N-J  13   0   1   1  -3  18  0  0  0  0    5    4   0,0  0  0
G 36  Jean-Sebastien Giguer N-J  46   0   1   1   0   7  0  0  0  0    0    0   0.0  0  0
G 42  Nikolai Khabibulin    N-J  68   0   1   1   0  10  0  0  0  0    0    0   0.0  0  0
L 11 *Jeff Tambellini       N-J   8   1   0   1  -2   0  1  0  0  0    3    3  33,3  0  0
R 9  *David Clarkson        N-J   2   0   0   0  -1   6  0  0  0  0    1    3   0,0  0  0
D 90 *Matt Niskanen         N-J   3   0   0   0   1   2  0  0  0  0    2    1   0,0  0  0
D 3   Zack Fitzgerald       N-J   5   0   0   0  -5   4  0  0  0  0    4    4   0,0  0  0
G 4  *Tobias Stephan        N-J  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 54  Michael Ryan          N-J  48   0   0   0  -1   0  0  0  0  0    1    1   0,0  0  0
------------------------------------------------------------------------------------------
New Jersey Totals           N-J  82 291 497 788    1755 95  8 28  3 1933 2089  13,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 4 *Tobias Stephan N-J 12 238 5,04 0 1 0 0 20 101 ,802 0 0 42 Nikolai Khabibulin N-J 68 3492 3,97 31 29 3 0 231 1608 ,856 10 1 36 Jean-Sebastien Giguer N-J 46 2541 3,83 21 22 4 1 162 1143 ,858 7 1 48 *Scott Clemmensen N-J 45 1911 4,02 14 16 3 0 128 850 ,849 14 2 ------------------------------------------------------------------------------------- New Jersey Totals N-J 82 8182 3,97 35 40 7 1 541 3702 ,854

New York

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 28  Mikael Samuelsson     N-Y  79  31  36  67  -1 109 12  0  3  0   85  163  19,0  0  0
C 15  Alexei Zhamnov        N-Y  79  23  44  67  -5 183  9  0  0  0   54  167  13,8  0  0
D 59  Marek Zidlicky        N-Y  82  12  53  65 -24 146  5  2  2  0  141  155   7,7  0  1
L 18  Shawn McEachern       N-Y  75  22  42  64 -17 159  4  1  4  1  133  160  13,8  0  0
L 30  Chris Simon           N-Y  80  28  33  61   4 343  9  2  3  0  176  151  18,5  0  0
R 12  Mike Johnson          N-Y  82  27  31  58  -6 146  6  0  5  0   53  140  19,3  0  2
C 56  Petr Prucha           N-Y  82  23  23  46 -14  58  2  0  1  1   76  118  19,5  1  1
D 13  Darryl Sydor          N-Y  81   7  30  37 -15 216  2  1  0  0  109  115   6,1  0  0
D 44  Mike Mottau           N-Y  74   5  30  35   6 112  1  1  2  0   89   80   6,3  0  1
R 21  Derek Armstrong       N-Y  68  15  15  30   4  48  3  0  1  1   52   94  16,0  0  0
L 33  Brad May              N-Y  81   9  20  29 -12 153  2  0  2  0  192   81  11,1  1  1
D 29  Bryce Salvador        N-Y  64   8  21  29  -9 110  5  0  2  1  185  122   6,6  0  0
D 20  Jassen Cullimore      N-Y  70  10  17  27  -9 169  2  2  1  0  188   55  18,2  0  0
C 70  Dominic Moore         N-Y  81   9  18  27   7 161  1  0  2  0   69   73  12,3  0  0
R 67  Garth Murray          N-Y  77  10  11  21 -14  40  0  0  1  0   25   57  17,5  0  0
C 43 *Phil Kessel           N-Y  82   6  10  16  -2  23  1  0  0  0   12   38  15,8  0  0
D 48  Steve Poapst          N-Y  46   5  10  15   7  51  0  0  0  0   59   35  14,3  0  0
D 55  Bryce Lampman         N-Y  45   3   7  10  -3 124  0  1  1  0   39   38   7,9  0  0
C 19  Marty Reasoner        N-Y  80   3   7  10   0  36  0  2  0  0   37   26  11,5  0  0
L 26 *Patrick Thoresen      N-Y   8   4   2   6   4   4  1  0  0  0    6   14  28,6  1  2
D 54  Patrick Traverse      N-Y  21   2   4   6  -4  76  0  0  0  0   28   27   7,4  0  0
L 40 *Marek Kvapil          N-Y   7   0   3   3   0   4  0  0  0  0    4   13   0,0  0  0
G 71  Henrik Lundqvist      N-Y  82   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 24  Cory Cross            N-Y   4   0   1   1   1  20  0  0  0  0    3    0   0.0  0  0
R 11 *Jed Ortmeyer          N-Y  16   0   0   0   0   4  0  0  0  0    7    6   0,0  0  0
G 85  Ilya Bryzgalov        N-Y  34   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
New York Totals             N-Y  82 262 471 733    2495 65 12 30  4 1822 1928  13,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 85 Ilya Bryzgalov N-Y 34 525 4,00 1 2 0 0 35 266 ,868 0 0 71 Henrik Lundqvist N-Y 82 4418 3,95 29 45 5 2 291 2180 ,867 0 3 ------------------------------------------------------------------------------------- New York Totals N-Y 82 4943 3,96 30 47 5 2 326 2446 ,867

LongIsland

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 66  Pavel Datsyuk         Ile  82  41  68 109   2  98  9  2  5  0  145  228  18,0  0  0
R 15  Tony Amonte           Ile  82  37  36  73 -15 159 16  1  3  2  129  200  18,5  0  1
L 35  Matt Cooke            Ile  79  24  38  62   8 163  3  1  2  0  159  165  14,5  0  0
L 42  Matthew Stajan        Ile  80  25  36  61  -6 137 11  2  1  0  102  153  16,3  0  0
C 29  Niko Kapanen          Ile  72  28  30  58   2 136  8  0  6  1   54  165  17,0  3  3
R 51  Kristian Huselius     Ile  80  19  38  57   5 122  2  0  5  0   49  140  13,6  0  0
D 13  Colin White           Ile  73  11  45  56  18 255  4  0  1  0  106  111   9,9  0  1
D 2   Branislav Mezei       Ile  77  10  36  46  18 146  1  0  2  0  130   87  11,5  0  0
D 67  Radek Martinek        Ile  82   8  38  46  -8  67  5  0  0  0   89  125   6,4  0  2
L 20  Jason Chimera         Ile  82  17  27  44  13  69  4  1  0  0  127  111  15,3  0  0
R 36  Trevor Linden         Ile  82  14  28  42  23  88  1  0  4  0   85   88  15,9  0  0
C 11  Kevyn Adams           Ile  79  12  21  33   4  95  5  1  3  0   85  104  11,5  0  0
D 46  Nathan Dempsey        Ile  82  13  19  32  -9  74  9  0  1  0  141  114  11,4  0  2
C 39  Dave Scatchard        Ile  60  12  16  28   2  96  3  1  1  0   73   81  14,8  0  0
D 5   Chris Campoli         Ile  79   5  17  22  -4 106  3  1  1  0   98  110   4,5  0  0
L 8   Ethan Moreau          Ile  70   5  16  21  -9  79  0  1  0  0   76   51   9,8  0  0
D 34  Jason Strudwick       Ile  82   5  12  17   7 243  0  0  1  0   74   67   7,5  0  0
R 25  Darren McCarty        Ile  34   6   6  12   1  18  1  0  1  0   16   21  28,6  0  0
D 47  Nolan Pratt           Ile  80   5   7  12   0  41  1  0  0  0   31   40  12,5  0  0
G 38  Evgeny Nabokov        Ile  69   0   4   4   0   5  0  0  0  0    0    0   0.0  0  0
R 4  *Devin Setoguchi       Ile   7   2   0   2  -4   6  0  0  1  0    2    4  50,0  0  0
C 96 *Trevor Lewis          Ile   2   0   1   1   1   0  0  0  0  0    0    1   0,0  0  0
C 61 *Ilja Zubov            Ile   3   0   1   1   1   2  0  0  0  0    0    1   0,0  0  0
G 80  Kevin Weekes          Ile  35   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 87 *Andre Deveaux         Ile   1   0   0   0   1   2  0  0  0  0    1    3   0,0  0  0
D 33  Eric Cairns           Ile   5   0   0   0   1   9  0  0  0  0    5    4   0,0  0  0
L 45 *Juraj Simek           Ile   5   0   0   0   3   8  0  0  0  0    5    2   0,0  0  0
D 3  *Ryan O'Byrne          Ile   9   0   0   0  -4   0  0  0  0  0   11    6   0,0  0  0
------------------------------------------------------------------------------------------
LongIsland Totals           Ile  82 299 541 840    2224 86 11 38  3 1793 2182  13,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 80 Kevin Weekes Ile 35 1327 3,89 8 12 0 0 86 611 ,859 0 1 38 Evgeny Nabokov Ile 69 3624 3,53 30 26 6 3 213 1727 ,877 5 4 ------------------------------------------------------------------------------------- LongIsland Totals Ile 82 4951 3,62 38 38 6 3 299 2338 ,872

Pittsburgh

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 82  Martin Straka         Pit  77  46  51  97 -22  69  9  3  1  0   82  233  19,7  0  1
L 16  Brad Isbister         Pit  76  32  46  78  -4 154 10  0  2  1  119  177  18,1  2  2
C 26  Viktor Kozlov         Pit  74  24  43  67 -28 151  3  1  2  1  132  187  12,8  1 15
R 13  Radek Dvorak          Pit  82  23  43  66 -14 152  2  0  3  0  101  182  12,6  0  1
D 6   Adrian Aucoin         Pit  80  14  51  65  -5 109  2  1  1  0  139  140  10,0  0  1
R 45  Jordin Tootoo         Pit  80  20  25  45 -16 257  8  0  2  0  143  182  11,0  0  0
C 64  Steve Rucchin         Pit  80  15  28  43  -7  48  1  1  2  0   90  101  14,9  0  0
D 36  Jamie Allison         Pit  82  13  29  42  -1 180  5  1  0  0   52  111  11,7  0  0
L 22  Dan LaCouture         Pit  79  13  28  41 -38  45  4  0  0  0   57  117  11,1  0  0
L 9  *Brodie Dupont         Pit  70  14  20  34 -14 112  2  0  2  0   42  108  13,0  1  1
D 20  Sandis Ozolinsh       Pit  74  11  20  31 -39 109  7  0  2  0   73  102  10,8  0  0
D 2   Josef Melichar        Pit  78   8  19  27 -32 116  3  0  1  0  109  118   6,8  0  0
D 86  Jeff MacMillan        Pit  68   8  18  26 -16 118  1  0  0  0   66   65  12,3  0  0
R 40 *Jeff Cowan            Pit  57   8  15  23 -14 128  3  0  1  0   87   77  10,4  0  2
C 17  Toby Petersen         Pit  79   9  13  22 -17  38  2  1  3  0   44   55  16,4  0  0
D 25  Hal Gill              Pit  81   3  16  19   7 174  0  0  0  0  301   82   3,7  0  0
C 19  Kris Beech            Pit  82   8  11  19 -13  78  2  0  1  0   35   53  15,1  0  0
L 18  Josh Langfeld         Pit  28   7  11  18  -4  94  4  1  1  0   19   49  14,3  0  0
R 23 *Stefan Ruzicka        Pit  31   2   5   7  -5  41  0  0  0  0   25   38   5,3  0  0
C 51  Shane Endicott        Pit  82   0   4   4  -1  35  0  0  0  0    5    5   0,0  0  0
D 46 *Jordan Smith          Pit  29   0   3   3  -2  18  0  0  0  0   18    7   0,0  0  0
G 37  Antero Niittymaki     Pit  82   0   2   2   0   4  0  0  0  0    0    0   0.0  0  0
D 21 *Casey Borer           Pit   5   0   0   0  -4   2  0  0  0  0    5    1   0,0  0  0
G 41  Dan Cloutier          Pit   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 34 *Cody Rudkowsky        Pit  31   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Pittsburgh Totals           Pit  82 278 501 779    2232 68  9 24  2 1744 2190  12,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 *Cody Rudkowsky Pit 31 614 4,59 0 0 1 0 47 298 ,842 0 0 41 Dan Cloutier Pit 8 115 4,70 0 0 0 0 9 59 ,847 0 0 37 Antero Niittymaki Pit 82 4234 4,55 24 52 5 2 321 2166 ,852 4 2 ------------------------------------------------------------------------------------- Pittsburgh Totals Pit 82 4963 4,56 24 52 6 2 377 2523 ,851

Philly

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 34  Martin St.Louis       Phl  81  38  54  92  25  52 13  0  4  0   83  194  19,6  0  0
C 19  Joe Sakic             Phl  82  36  55  91   0 148 12  3  3  1  127  214  16,8  1  1
C 21  Peter Forsberg        Phl  82  31  54  85  38 164  5  0  8  2  105  179  17,3  1  2
L 51  Henrick Zetterberg    Phl  82  40  42  82   5 268  9  4  3  0  260  234  17,1  0  1
D 56  Sergei Zubov          Phl  80  20  57  77  16 113  4  0  2  0  114  170  11,8  0  0
L 10  Marian Gaborik        Phl  73  30  42  72  29  76  8  1  7  0   95  173  17,3  1  1
R 93  Brian Gionta          Phl  82  20  47  67  12  84  7  0  1  0   85  163  12,3  0  0
R 37  Sami Kapanen          Phl  80  16  32  48  -4  58  3  0  0  0   78  122  13,1  0  0
D 54  Brian Campbell        Phl  78  12  33  45  -3  90  3  0  3  0  113  177   6,8  0  0
D 30  Scott Hannan          Phl  82  11  30  41  23 119  2  0  2  0  105  118   9,3  0  0
D 96 *Kurtis Foster         Phl  80  12  26  38  12 143  6  0  1  0   97  116  10,3  0  0
R 8   Mark Recchi           Phl  82  13  22  35   1  42  5  0  3  0   44   95  13,7  0  1
C 11  Andy McDonald         Phl  82  12  23  35   7  59  3  0  2  0   82   93  12,9  0  0
R 58  Joffrey Lupul         Phl  82  10  23  33  13  99  0  0  4  1   45   73  13,7  0  0
L 57 *Benoit Pouliot        Phl  70  17  15  32  13 108  8  1  3  0   55   88  19,3  0  0
D 22  Jason Smith           Phl  76   3  25  28  41 138  0  0  0  0  156   84   3,6  0  4
D 97 *Steve Eminger         Phl  80   1  12  13   2 162  1  0  0  0  120   74   1,4  0  0
C 52  Matthew Lombardi      Phl  82   6   7  13  -1  22  0  0  0  0   18   39  15,4  0  0
L 75 *Nick Foligno          Phl  21   6   3   9   4  10  2  1  1  0    9   25  24,0  0  0
D 42  Dennis Seidenberg     Phl  16   0   4   4   1  18  0  0  0  0   14   16   0,0  0  0
G 65  Niklas Backstrom      Phl  60   0   4   4   0  19  0  0  0  0    0    0   0.0  0  0
G 35  Miikka Kiprusoff      Phl  74   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 43 *Martin Sagat          Phl   1   0   0   0  -3   0  0  0  0  0    0    1   0,0  0  0
D 20 *Cam Barker            Phl   2   0   0   0   0   2  0  0  0  0    1    2   0,0  0  0
------------------------------------------------------------------------------------------
Philly Totals               Phl  82 334 611 945    1994 91 10 47  4 1806 2450  13,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Miikka Kiprusoff Phl 74 4132 3,33 41 26 4 3 229 1761 ,870 0 1 65 Niklas Backstrom Phl 60 3186 3,92 16 37 3 2 208 1567 ,867 19 4 ------------------------------------------------------------------------------------- Philly Totals Phl 82 7318 3,58 48 29 5 5 437 3328 ,869

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 73  Michael Ryder         Bos  82  37  58  95 -23 104 15  0  3  1  179  181  20,4  0  0
C 9   Mike Modano           Bos  82  28  57  85 -32  95  4  3  3  1  118  205  13,7  0  0
C 89  Mike Comrie           Bos  82  28  52  80 -18 111 10  1  5  1  111  205  13,7  0  0
L 15  Sergei Samsonov       Bos  82  34  38  72  -1 147 17  0  3  0   83  191  17,8  0  0
R 23  Chris Clark           Bos  81  24  48  72 -11 141  6  0  4  0  146  187  12,8  0  2
L 18  Petr Sykora           Bos  80  22  34  56 -19  74  6  0  1  0   49  138  15,9  0  0
D 34  Brian Pothier         Bos  82  16  26  42 -12 142 11  0  2  0   95  125  12,8  0  0
D 2   Carlo Colaiacovo      Bos  77  14  28  42 -16 156  4  1  1  0  128  118  11,9  0  0
C 36  Shawn Bates           Bos  82  13  19  32 -12 100  2  3  0  0  164  105  12,4  0  0
D 43  Patrice Brisebois     Bos  82   7  25  32 -19  83  1  0  2  0   50  142   4,9  1  2
L 20  Richard Zednik        Bos  82   6  23  29 -17 108  3  0  0  0   90   74   8,1  0  0
L 13  P.J. Axelsson         Bos  81  13  14  27 -20  94  2  1  1  0   81   91  14,3  0  0
D 7   Mike Commodore        Bos  73   5  21  26  -2  89  0  0  1  0   86   75   6,7  0  0
C 63  Josef Vasicek         Bos  81  12  14  26 -16  76  5  0  1  0   47   65  18,5  0  0
D 57  Stephane Robidas      Bos  82   8  18  26 -13 123  3  0  1  0  163  118   6,8  0  0
D 4   Karlis Skrastins      Bos  77  10  14  24  -9  78  0  1  0  0   77   69  14,5  0  0
R 32  Grant Marshall        Bos  82   8  13  21  -8  64  0  0  3  0  107   62  12,9  0  0
D 94  Steve Montador        Bos  66   4   7  11 -10   6  2  0  0  0   32   39  10,3  0  0
G 37  Martin Gerber         Bos  82   0   7   7   0   0  0  0  0  0    0    0   0.0  0  0
R 25 *Danny Irmen           Bos   1   0   0   0  -1   4  0  0  0  0    0    1   0,0  0  0
G 35  Jean-Sebastien Aubin  Bos   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 90 *Drew Fata             Bos  20   0   0   0  -3   4  0  0  0  0    6    3   0,0  0  0
G 33 *Hannu Toivonen        Bos  22   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Boston Totals               Bos  82 289 516 805    1799 91 10 31  3 1812 2194  13,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Jean-Sebastien Aubin Bos 8 131 4,12 1 0 0 0 9 72 ,875 0 0 33 *Hannu Toivonen Bos 22 431 5,43 2 0 0 0 39 239 ,837 0 0 37 Martin Gerber Bos 82 4381 4,07 28 45 6 3 297 2009 ,852 0 7 ------------------------------------------------------------------------------------- Boston Totals Bos 82 4943 4,19 31 45 6 3 345 2320 ,851

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 21  Marian Hossa          Buf  79  41  56  97  11 110 11  1  4  0  141  200  20,5  0  4
L 12  Cory Stillman         Buf  81  41  42  83 -10  77  9  2  6  1  110  197  20,8  1  4
C 74  Mike Ribeiro          Buf  82  23  56  79  15 109  8  0  1  1  112  140  16,4  0  0
C 16  Mike Sillinger        Buf  80  28  41  69 -14 163  8  1  6  0   98  188  14,9  1  1
D 32  Scott Niedermayer     Buf  78  15  48  63  38 126  3  1  1  1  120  150  10,0  0  0
L 62  Derek Roy             Buf  79  22  33  55 -20 112  8  1  3  0  136  157  14,0  0  2
R 25  Steve Bernier         Buf  77  22  29  51   9  80  6  0  2  0  110  135  16,3  0  0
D 44  Philippe Boucher      Buf  81   9  37  46   1  75  2  1  0  0  175  142   6,3  0  0
R 26  Scott Walker          Buf  82  19  27  46 -17  98  3  0  1  0  108  128  14,8  0  0
D 9   Shea Weber            Buf  80  14  31  45 -10 118  4  1  3  0  176  143   9,8  0  0
L 72  Peter Schaefer        Buf  65  15  28  43  -1  54  3  1  0  0   78  107  14,0  0  0
D 45  Dmitri Kalinin        Buf  75   4  25  29  -5  82  2  0  1  0   85   77   5,2  0  0
R 24  Martin Lapointe       Buf  81  14  15  29 -10 168  3  0  2  0  135   74  18,9  0  0
C 71  Jay McClement         Buf  63  10  16  26 -16 111  5  1  0  0   76   97  10,3  0  0
D 4   Rhett Warrener        Buf  75   9  15  24 -20 175  0  0  1  0  186   95   9,5  0  0
D 6   Sean Hill             Buf  82   4  19  23  -8 124  3  0  0  0   75   91   4,4  0  0
C 75  Jiri Novotny          Buf  55   8   8  16  -1  30  0  1  2  0   37   36  22,2  0  1
D 40  Richard Matvichuk     Buf  76   2   7   9 -12 104  0  0  1  0   69   42   4,8  0  0
R 11 *Anthony Stewart       Buf   3   1   2   3   3   2  0  0  0  0    4    5  20,0  1  3
L 59  Denis Hamel           Buf  10   1   2   3  -2   6  1  0  1  0    2    7  14,3  0  0
L 10 *Peter Olvecky         Buf  13   1   2   3   2   4  0  0  0  0    7    5  20,0  0  0
D 2   Doug Janik            Buf   5   0   2   2   0  14  0  0  0  0    3    0   0.0  0  0
G 1   Ryan Miller           Buf  78   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
R 53 *Robert Nilsson        Buf   9   0   1   1   0   2  0  0  0  0    4    8   0,0  0  0
G 31 *Josh Harding          Buf  34   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 19 *Tom Gilbert           Buf   2   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
------------------------------------------------------------------------------------------
Buffalo Totals              Buf  82 303 545 848    1946 79 11 35  3 2049 2224  13,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 *Josh Harding Buf 34 840 3,36 4 3 0 0 47 365 ,871 0 1 1 Ryan Miller Buf 78 4112 3,97 32 36 7 0 272 1857 ,854 2 2 ------------------------------------------------------------------------------------- Buffalo Totals Buf 82 4952 3,87 36 39 7 0 319 2222 ,856

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 11  Daniel Briere         Mtl  79  44  53  97  12 101 12  2  1  1  164  221  19,9  0  2
C 51  Eric Staal            Mtl  78  27  50  77  -3 145  8  1  4  0  166  207  13,0  2  3
R 10  Jason Pominville      Mtl  81  25  50  75   9  88  2  0  5  0  136  193  13,0  3  9
L 56  Rick Nash             Mtl  80  35  36  71   3 122  6  3  0  1  164  218  16,1  3  3
R 6   Thomas Vanek          Mtl  77  26  39  65 -11  86 11  0  7  0  147  187  13,9  2  2
L 55  Alexander Frolov      Mtl  78  16  36  52  -4 117  8  0  1  0   77  131  12,2  1  2
L 67 *Tomas Plekanec        Mtl  82  14  32  46  -6  87  1  1  1  0   94  131  10,7  0  0
D 3   Zdeno Chara           Mtl  82  10  36  46  14 191  2  2  1  0  250  117   8,5  0  0
D 79  Andrei Markov         Mtl  81  13  31  44   5  66  1  1  1  0   88  124  10,5  0  2
D 2   Trevor Daley          Mtl  74  12  27  39  -2 118  6  0  2  0   79  109  11,0  1  1
D 91  Ron Hainsey           Mtl  80   9  28  37 -12  90  4  1  1  0  112  107   8,4  0  1
D 76  Mark Streit           Mtl  80   5  32  37  -6  44  0  0  2  0   45  106   4,7  0  2
R 25  Patrick Eaves         Mtl  82  16  21  37  -3  78  2  0  1  0   80  103  15,5  0  0
L 5   Tuomo Ruutu           Mtl  57  17  17  34   1  54  4  2  1  1   33   75  22,7  1  3
D 52  Francis Bouillon      Mtl  79   9  19  28  -1 149  0  0  0  0  123   96   9,4  0  1
C 90 *Kyle Wellwood         Mtl  82  10  17  27  -2  50  0  0  2  0   55   63  15,9  0  0
C 18  Jeff Carter           Mtl  62   8  14  22  -8  41  2  0  1  0   64   62  12,9  0  1
D 7   Jordan Leopold        Mtl  82   5  15  20  -4  97  2  0  2  0   58   71   7,0  0  0
C 61  Jason Ward            Mtl  26   7   1   8  -2  21  1  0  2  0   22   33  21,2  0  0
D 71  Nick Schultz          Mtl  46   3   2   5   2  27  0  0  0  0   13   16  18,8  0  0
G 43  Martin Biron          Mtl  76   0   5   5   0   2  0  0  0  0    0    0   0.0  0  0
L 14 *Alexei Kaigorodov     Mtl   4   1   3   4   4   6  0  0  0  0    2    6  16,7  0  0
R 24 *Bobby Ryan            Mtl   6   0   3   3   3   8  0  0  0  0    3   10   0,0  0  2
D 88 *Erik Johnson          Mtl   1   0   1   1   2   0  0  0  0  0    1    1   0,0  0  1
C 17  Jiri Hudler           Mtl   2   0   0   0   0  16  0  0  0  0    1    2   0,0  0  0
G 31  Yann Danis            Mtl  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1  *Jaroslav Halak        Mtl  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Montreal Totals             Mtl  82 312 568 880    1804 72 13 35  3 1977 2389  13,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Jaroslav Halak Mtl 19 506 3,91 2 4 2 1 33 227 ,855 0 0 31 Yann Danis Mtl 15 341 3,70 1 1 0 0 21 148 ,858 0 0 43 Martin Biron Mtl 76 4114 3,79 32 35 5 0 260 1836 ,858 2 5 ------------------------------------------------------------------------------------- Montreal Totals Mtl 82 4961 3,80 35 40 7 1 314 2211 ,858

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 8   Jason Spezza          Ott  11  10   8  18   5  32  4  1  1  0  179   34  29,4  3  3
                            Van  67  36  43  79  25 104  9  1  3  1  154  182  19,8  0  0
                            TOT  78  46  51  97  30 136 13  2  4  1  179  216  21,3  3  3
R 61  Martin Erat           Ott  61  30  36  66   8  58 12  0  6  0   89  162  18,5  0  1
                            Buf  19   5   6  11   2  24  2  1  0  0   26   33  15,2  0  0
                            TOT  80  35  42  77  10  82 14  1  6  0   89  195  17,9  0  1
L 24  Daniel Sedin          Ott  81  29  48  77  36 116  3  0  6  0  122  187  15,5  0  3
C 38  Henrik Sedin          Ott  82  36  40  76  11 124  7  4  4  1  106  187  19,3  0  1
R 14  David Vyborny         Ott  80  26  49  75  22 101  5  0  5  1  111  211  12,3  2  2
L 22  Mike York             Ott  81  21  45  66   1  83  9  0  4  0   78  148  14,2  1  1
D 6   Wade Redden           Ott  74  20  43  63  25  90  3  0  3  0  122  182  11,0  0  3
C 12  Mike Fisher           Ott  81  23  37  60  10 266  8  2  0  0  229  177  13,0  1  1
R 63  Brad Boyes            Ott  82  19  28  47  -3 102  1  0  3  0   86  116  16,4  0  1
D 7   Brent Seabrook        Ott  54  11  15  26   2  77  5  1  2  0  147   90  12,2  0  0
                            Buf  21   4  10  14   3  14  3  0  0  0   35   30  13,3  0  0
