Standings

(As of jeudi, mars 30 2006)

By Conference

Est Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zOttawa       82  51 24  7  1 110 310 229  ,670  24 13  4  26 12  6   3  1  7   5-4-1  W1
yTampa Bay    82  42 32  8  4  96 296 262  ,585  24 16  1  24 17  4   3  4  8   5-3-2  W2
yPhilly       82  41 35  6  6  94 270 259  ,573  23 14  4  23 20  1   5  6  6   7-3-0  L1
xToronto      82  44 29  9  4 101 278 244  ,615  22 17  2  22 18  4   3  4  9   7-1-2  W1
xBoston       82  41 35  6  6  94 286 259  ,573  24 16  1  23 19  2   4  6  6   5-5-0  L1
xNew Jersey   82  42 33  7  0  91 248 246  ,554  21 14  6  20 20  4   4  0  7   6-4-0  W1
xLongIsland   82  41 39  2  2  86 285 277  ,524  22 19  0  21 22  1   2  2  2   3-7-0  L1
xAtlanta      82  38 43  1  4  81 273 285  ,493  19 21  1  26 18  1   4  4  1   5-5-0  W2

Floride 82 35 42 5 2 77 279 312 ,469 16 23 2 19 23 3 5 2 5 3-7-0 W1 Washington 82 34 40 8 1 77 246 295 ,469 14 22 5 23 21 3 3 1 8 5-4-1 L2 Buffalo 82 30 43 9 6 75 281 284 ,457 12 23 6 15 24 5 0 6 9 4-5-1 W1 Caroline 82 35 44 3 1 74 243 284 ,451 18 22 1 20 22 2 0 1 3 3-7-0 L1 New York 82 30 43 9 4 73 236 263 ,445 15 21 5 17 24 3 5 4 9 5-4-1 L2 Montreal 82 28 46 8 1 65 262 333 ,396 13 25 3 16 22 6 4 1 8 6-4-0 W2 Pittsburgh 82 27 52 3 2 59 229 308 ,359 13 25 3 15 28 1 2 2 3 4-6-0 L3

Ouest Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zSan Jose     82  53 25  4  1 111 320 247  ,676  25 14  2  29 13  2   3  1  4   7-3-0  W5
yCalgary      82  48 24 10  0 106 331 225  ,646  25 10  6  25 15  4   4  0 10   8-0-2  W4
yDetroit      82  46 34  2  5  99 323 279  ,603  24 16  1  23 21  1   3  5  2   6-4-0  L1
xDallas       82  48 23 11  1 108 296 241  ,658  24 11  6  24 14  6   0  1 11   4-5-1  L2
xColorado     82  46 29  7  3 102 284 237  ,621  27 12  2  25 15  4   1  3  7   2-6-2  W1
xEdmonton     82  39 36  7  3  88 294 251  ,536  18 20  3  20 20  4   3  3  7   7-3-0  L2
xVancouver    82  38 37  7  4  87 286 286  ,530  19 19  3  19 23  2   1  4  7   2-6-2  T1
xLA Kings     82  37 34 11  0  85 256 261  ,518  20 15  6  20 17  7   3  0 11   5-4-1  W4

Chicago 82 37 39 6 3 83 293 292 ,506 18 20 3 21 22 4 3 3 6 5-5-0 L2 St-Louis 82 34 42 6 3 77 278 296 ,469 15 21 5 19 20 5 2 3 6 6-4-0 W2 Columbus 82 33 43 6 5 77 270 293 ,469 12 25 4 21 22 2 4 5 6 1-8-1 L3 Nashville 82 33 44 5 3 74 262 284 ,451 18 20 3 16 26 3 3 3 5 4-6-0 W1 Minnesota 82 31 43 8 3 73 255 297 ,445 15 23 3 16 23 5 3 3 8 2-7-1 T1 Phoenix 82 28 51 3 4 63 247 301 ,384 11 29 1 15 27 2 0 4 3 4-5-1 L2 Anaheim 82 25 51 6 0 56 202 289 ,341 12 26 3 13 28 3 2 0 6 4-5-1 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantique Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Philly        82  41 35  6  6  94 270 259  ,573  23 14  4  23 20  1   5  6  6   7-3-0  L1
New Jersey    82  42 33  7  0  91 248 246  ,554  21 14  6  20 20  4   4  0  7   6-4-0  W1
LongIsland    82  41 39  2  2  86 285 277  ,524  22 19  0  21 22  1   2  2  2   3-7-0  L1
New York      82  30 43  9  4  73 236 263  ,445  15 21  5  17 24  3   5  4  9   5-4-1  L2
Pittsburgh    82  27 52  3  2  59 229 308  ,359  13 25  3  15 28  1   2  2  3   4-6-0  L3

Nord-Est Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Ottawa        82  51 24  7  1 110 310 229  ,670  24 13  4  26 12  6   3  1  7   5-4-1  W1
Toronto       82  44 29  9  4 101 278 244  ,615  22 17  2  22 18  4   3  4  9   7-1-2  W1
Boston        82  41 35  6  6  94 286 259  ,573  24 16  1  23 19  2   4  6  6   5-5-0  L1
Buffalo       82  30 43  9  6  75 281 284  ,457  12 23  6  15 24  5   0  6  9   4-5-1  W1
Montreal      82  28 46  8  1  65 262 333  ,396  13 25  3  16 22  6   4  1  8   6-4-0  W2

Sud-Est Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Tampa Bay     82  42 32  8  4  96 296 262  ,585  24 16  1  24 17  4   3  4  8   5-3-2  W2
Atlanta       82  38 43  1  4  81 273 285  ,493  19 21  1  26 18  1   4  4  1   5-5-0  W2
Floride       82  35 42  5  2  77 279 312  ,469  16 23  2  19 23  3   5  2  5   3-7-0  W1
Washington    82  34 40  8  1  77 246 295  ,469  14 22  5  23 21  3   3  1  8   5-4-1  L2
Caroline      82  35 44  3  1  74 243 284  ,451  18 22  1  20 22  2   0  1  3   3-7-0  L1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Detroit       82  46 34  2  5  99 323 279  ,603  24 16  1  23 21  1   3  5  2   6-4-0  L1
Chicago       82  37 39  6  3  83 293 292  ,506  18 20  3  21 22  4   3  3  6   5-5-0  L2
St-Louis      82  34 42  6  3  77 278 296  ,469  15 21  5  19 20  5   2  3  6   6-4-0  W2
Columbus      82  33 43  6  5  77 270 293  ,469  12 25  4  21 22  2   4  5  6   1-8-1  L3
Nashville     82  33 44  5  3  74 262 284  ,451  18 20  3  16 26  3   3  3  5   4-6-0  W1

Nord-Ouest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Calgary       82  48 24 10  0 106 331 225  ,646  25 10  6  25 15  4   4  0 10   8-0-2  W4
Colorado      82  46 29  7  3 102 284 237  ,621  27 12  2  25 15  4   1  3  7   2-6-2  W1
Edmonton      82  39 36  7  3  88 294 251  ,536  18 20  3  20 20  4   3  3  7   7-3-0  L2
Vancouver     82  38 37  7  4  87 286 286  ,530  19 19  3  19 23  2   1  4  7   2-6-2  T1
Minnesota     82  31 43  8  3  73 255 297  ,445  15 23  3  16 23  5   3  3  8   2-7-1  T1

Pacifique Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
San Jose      82  53 25  4  1 111 320 247  ,676  25 14  2  29 13  2   3  1  4   7-3-0  W5
Dallas        82  48 23 11  1 108 296 241  ,658  24 11  6  24 14  6   0  1 11   4-5-1  L2
LA Kings      82  37 34 11  0  85 256 261  ,518  20 15  6  20 17  7   3  0 11   5-4-1  W4
Phoenix       82  28 51  3  4  63 247 301  ,384  11 29  1  15 27  2   0  4  3   4-5-1  L2
Anaheim       82  25 51  6  0  56 202 289  ,341  12 26  3  13 28  3   2  0  6   4-5-1  L1