Scoring Leaders

(As of jeudi, mars 30 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.SAKIC(Col)               79  48  60  108  32  103  12   2   264   18,2
 M.HOSSA(Ott)               82  52  55  107  47   66  11   0   281   18,5
 J.JAGR(Edm)                81  32  72  104   7  149   8   0   243   13,2
 I.KOVALCHUK(Atl)           78  38  64  102  21  108   5   4   236   16,1
 B.ROLSTON(San)             82  38  60   98  26   68  10   1   189   20,1
 J.IGINLA(Cal)              76  53  44   97  17  113  17   1   182   29,1
 T.HUNTER(Chi)              81  36  61   97  21  192  12   2   203   17,7
 M.SUNDIN(Chi)              80  46  50   96   6   98  14   4   216   21,3
 M.SAVARD(Tor)              81  39  55   94  28   77  10   0   216   18,1
 J.FRIESEN(Det)             79  40  51   91  18   93  11   1   209   19,1
 D.ALFREDSSON(Van)          80  36  55   91   5   67  13   1   195   18,5
 D.WEIGHT(StL)              82  31  59   90  -5  123  11   1   191   16,2
 P.DATSYUK(Ile)             79  32  57   89   8   50   9   4   202   15,8
 M.HAVLAT(Ott)              82  45  43   88  23   95  12   0   226   19,9
 M.NASLUND(Dal)             72  50  37   87  29  123  11   6   201   24,9
 R.WHITNEY(Edm)             81  34  53   87  23   42   9   1   180   18,9
 M.SATAN(Tor)               83  38  49   87  -3   52  12   0   171   22,2
 B.RICHARDS(Cal)            82  27  59   86  36   75   0   3   202   13,4
 M.LOUIS(Atl)               81  41  43   84   8   94  12   1   185   22,2
 O.NOLAN(Det)               82  35  48   83  26   65   5   0   212   16,5
 Z.PALFFY(Cal)              80  32  50   82   9   86  13   0   182   17,6
 J.ROENICK(Tam)             82  33  48   81   8  183  12   1   174   19,0
 S.YZERMAN(Det)             82  32  49   81  15  128  16   0   198   16,2
 J.THORNTON(Atl)            73  27  53   80   0  106   8   1   193   14,0
 K.HUSELIUS(San)            81  35  45   80  30  114   8   0   189   18,5
 C.STILLMAN(Min)            82  36  44   80  -7  108  11   4   218   16,5
 S.SAMSONOV(Ott)            82  33  47   80  33  107   7   2   168   19,6
 D.MORRIS(San)              81  23  56   79  31  136   4   1   161   14,3
 M.FISHER(Ott)              78  25  53   78  32  116   8   1   166   15,1
 M.RYDER(Bos)               82  38  40   78  18   74   4   0   207   18,4

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A E.NABOKOV (Cal) 68 40 18 9 3912 179 4 2,75 4 1699 ,895 6 R.LUONGO (Ott) 82 49 25 7 4783 221 4 2,77 2 1930 ,885 3 M.TURCO (Dal) 80 45 22 9 4472 208 9 2,79 2 2041 ,898 3 N.KHABIBULIN (Tor) 75 40 24 8 4364 203 2 2,79 4 1904 ,893 5 D.CLOUTIER (Col) 68 37 24 6 3762 179 3 2,85 6 1584 ,887 3 P.BUDAJ (Col) 33 9 5 1 1179 58 2 2,95 0 446 ,870 0 M.DENIS (San) 79 52 19 4 4462 220 3 2,96 0 1865 ,882 3 M.BRODEUR (N-J) 82 42 33 6 4703 233 5 2,97 16 2140 ,891 4 C.JOSEPH (Chi) 72 38 28 3 3845 197 6 3,07 0 1725 ,886 2 M.KIPRUSOFF (Phi) 70 33 27 5 3984 205 1 3,09 4 1824 ,888 3