Scoring Leaders

(As of mercredi, juin 29 2005)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.LOUIS (OTT)              19   7  25   32   9    8   3   0    77    9,1
 M.YORK (OTT)               19  11  16   27  10    8   1   1    47   23,4
 M.HOSSA (OTT)              19  18   8   26  10   20   5   1    64   28,1
 M.NASLUND (DAL)            20  10  16   26   7   32   2   2    60   16,7
 O.NOLAN (DET)              21   6  20   26   9   16   1   0    51   11,8
 W.REDDEN (OTT)             19   9  16   25  12    4   2   0    43   20,9
 M.FISHER (OTT)             19   9  12   21   9   33   2   0    53   17,0
 P.DEMITRA (DET)            20  11  10   21   5   22   3   0    49   22,4
 S.SAMSONOV (OTT)           19   7  13   20   7   10   1   0    39   17,9
 T.PYATT (DET)              21   7  13   20   0    8   3   0    36   19,4
 P.ELIAS (NJD)              18  11   8   19   5   24   0   1    70   15,7
 S.YZERMAN (DET)            18   7  12   19  11   34   0   0    52   13,5
 R.BONK (OTT)               19   6  12   18   5    8   2   0    53   11,3
 E.JOVANOVSKI (DET)         21   8  10   18  10   25   2   0    40   20,0
 P.FORSBERG (COL)           13   5  12   17   1   18   1   0    37   13,5
 S.NIEDERMAYER (NJD)        18   4  13   17   8   16   2   0    45    8,9
 J.LEHTINEN (DAL)           20   6  11   17   5   14   1   0    48   12,5
 G.MURRAY (NJD)             16   3  13   16   1   20   0   0    37    8,1
 S.ZUBOV (DAL)              19   2  14   16   7   16   0   0    36    5,6
 D.BOYLE (DAL)              20   3  13   16   6   18   0   0    35    8,6
 N.LIDSTROM (DET)           21   4  11   15   4   16   1   0    49    8,2
 M.RUPP (NJD)               18   4  10   14   2   45   1   1    20   20,0
 O.JOKINEN (DAL)            20   7   7   14   5   26   1   0    48   14,6
 H.ZETTERBERG (DET)         21   6   8   14  -4   55   0   0    50   12,0
 J.IGINLA (Cal)             11   7   6   13   6   40   2   0    34   20,6
 M.MODANO (NJD)             18   5   8   13  -1   28   1   0    36   13,9
 M.RECCHI (CAR)             12   5   7   12   2   19   1   0    30   16,7
 J.SAKIC (COL)              12   3   9   12   4    4   1   0    41    7,3
 M.HEJDUK (COL)             13   5   7   12   0    2   2   0    32   15,6
 E.BREWER (OTT)             19   2  10   12   6   19   1   0    27    7,4

Goaltending Leaders

Minimum 5 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A E.NABOKOV (Cal) 11 7 4 0 642 25 1 2,34 0 268 ,907 1 M.BRODEUR (NJD) 18 10 8 0 1044 46 2 2,64 0 461 ,900 1 M.TURCO (DAL) 18 10 8 0 1040 47 2 2,71 2 446 ,895 1 P.LALIME (TOR) 6 2 4 0 376 17 1 2,71 0 170 ,900 0 C.JOSEPH (CAR) 12 6 6 0 722 33 1 2,74 0 338 ,902 0 S.BURKE (OTT) 19 16 3 0 1092 52 0 2,86 0 468 ,889 0 D.CLOUTIER (COL) 12 6 6 0 710 34 0 2,87 2 328 ,896 0 M.OUELLET (DAL) 5 0 2 0 174 9 0 3,10 0 96 ,906 1 M.BIRON (Buf) 6 2 4 0 326 17 1 3,13 2 135 ,874 0 R.DIPIETRO (DET) 21 13 7 0 1238 66 1 3,20 0 561 ,882 1