Scoring Leaders

(As of jeudi, août 12 2004)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.LEMIEUX (TOR)            80  58 100  158  54   70  14   1   298   19,5
 J.JAGR (WSH)               81  65  71  136  38   92  20   1   297   21,9
 P.FORSBERG (COL)           82  57  69  126   9  151  13   6   277   20,6
 J.THORNTON (TOR)           81  65  59  124  47  208  18   5   267   24,3
 J.SAKIC (COL)              82  51  71  122  22  125  10   6   296   17,2
 M.RECCHI (CAR)             71  47  71  118  51   86  15   2   224   21,0
 N.LIDSTROM (DET)           82  39  74  113  39   64  14   0   274   14,2
 P.ELIAS (NJD)              82  52  60  112  30  107  10   1   274   19,0
 Z.PALFFY (WSH)             78  41  66  107  17   62  11   1   225   18,2
 O.NOLAN (DET)              82  47  60  107  40  154   6   1   245   19,2
 P.KARIYA (Ana)             82  51  55  106  -8   50  13   2   338   15,1
 B.GUERIN (PIT)             82  41  63  104  -4   87   9   0   255   16,1
 M.MODANO (PHI)             82  49  54  103   9  133  18   3   267   18,4
 R.SMYTH (NYR)              82  40  62  102  26  136  19   2   236   16,9
 A.OATES (WSH)              82  34  67  101  12   50  17   1   175   19,4
 D.ALFREDSSON (CAR)         82  33  68  101  20  145   9   0   235   14,0
 M.STRAKA (PIT)             82  39  61  100  -8   58   9   1   232   16,8
 J.ALLISON (WSH)            82  42  53   95  32   96  12   2   217   19,4
 B.MORRISON (VAN)           81  42  52   94  15   48   7   3   274   15,3
 M.HOSSA (OTT)              82  33  61   94  29   32  12   0   223   14,8
 W.REDDEN (OTT)             82  24  69   93  29   95   4   0   198   12,1
 M.PECA (Bos)               81  44  48   92  -1  131  14   1   246   17,9
 K.TKACHUK (MIN)            81  39  52   91   4  144  10   0   237   16,5
 R.REICHEL (PHX)            79  41  48   89  18  124   6   2   245   16,7
 S.SAMSONOV (OTT)           82  36  53   89  22   30   5   0   202   17,8
 J.IGINLA (Cal)             82  30  59   89   6  164   6   2   271   11,1
 M.HEJDUK (COL)             80  37  51   88  23   48   2   0   208   17,8
 S.FEDOROV (Buf)            82  30  58   88 -12   64   7   2   261   11,5
 J.HLAVAC (CAR)             79  38  48   86  43  101   7   1   204   18,6
 A.KOVALEV (TOR)            81  35  51   86  27   59   9   0   203   17,2

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A E.BELFOUR (CAR) 82 50 26 6 4834 203 9 2,52 0 2092 ,903 3 P.LALIME (TOR) 78 48 19 9 4514 201 3 2,67 0 1957 ,897 3 J.THEODORE (CHI) 71 33 24 10 4018 183 4 2,73 0 1819 ,899 4 M.LEGACE (DET) 58 29 14 7 2990 138 3 2,77 0 1358 ,898 5 R.ESCHE (Cal) 38 10 7 3 1379 64 1 2,78 0 640 ,900 0 M.BRODEUR (NJD) 80 41 30 9 4734 220 6 2,79 2 2069 ,894 5 S.SHIELDS (Ana) 37 11 8 0 1305 61 0 2,80 0 579 ,895 1 S.BURKE (OTT) 77 44 26 5 4346 204 1 2,82 0 1843 ,889 2 O.KOLZIG (WSH) 79 43 23 11 4571 218 4 2,86 0 1986 ,890 4 C.JOSEPH (PHI) 64 30 24 8 3602 172 4 2,87 2 1483 ,884 4