Team Scoring

(As of samedi, janv 24 2004)

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 15  Mats Sundin           TOR   6   6   2   8   1   0  1  1  0  0   25  24,0  0  1
F 19  Joe Thornton          TOR   6   3   5   8  -1  14  1  0  0  0   28  10,7  1  6
D 33  Jamie Allison         TOR   6   2   4   6   3  10  1  1  1  0    9  22,2  0  3
F 17  Ladislav Nagy         TOR   6   1   5   6   2   6  0  0  0  0   14   7,1  0  5
D 11  Darius Kasparaitis    TOR   6   0   5   5   3   0  0  0  0  0    2   0,0  0  0
F 20  Martin Lapointe       TOR   6   2   2   4   3  26  0  0  1  0    7  28,6  1  1
F 21  Simon Gagne           TOR   6   2   2   4  -4   4  1  0  0  0   13  15,4  0  0
F 13  Bill Guerin           TOR   6   0   4   4  -3   0  0  0  0  0   12   0,0  0  0
F 67  Marcel Hossa          TOR   6   1   2   3   1   8  0  0  0  0   10  10,0  1  1
F 9   Luca Cereda           TOR   6   1   2   3   3  20  0  0  0  0    2  50,0  0  0
D 38  Eric Desjardins       TOR   6   1   1   2  -5   8  1  0  0  0   11   9,1  0  0
D 34  Allan Rourke          TOR   6   0   2   2   5   0  0  0  0  0    5   0,0  0  1
G 1   Jamie Storr           TOR   2   0   1   1   0   0  0  0  0  0    0   0.0  0  0
F 8   Geoff Sanderson       TOR   4   0   1   1   2   0  0  0  0  0    7   0,0  0  0
F 39  Alexei Ponikarovsky   TOR   6   1   0   1   1   4  0  0  0  0    4  25,0  0  0
D 24  Bryan Mccabe          TOR   6   1   0   1  -3  30  1  0  0  0   12   8,3  0  0
D 55  Danil Markov          TOR   6   0   1   1  -1   6  0  0  0  0   12   0,0  0  0
D 45 *Nicholas Boynton      TOR   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 29  Chris Simon           TOR   1   0   0   0   0   2  0  0  0  0    2   0,0  0  0
G 41  Patrick Lalime        TOR   6   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 51  Paul Healy            TOR   6   0   0   0   0   0  0  0  0  0    4   0,0  0  0
F 93  Doug Gilmour          TOR   6   0   0   0  -2   0  0  0  0  0    6   0,0  0  0
------------------------------------------------------------------------------------
Toronto Totals              TOR   6  21  39  60     138  6  2  2  0  185  11,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Patrick Lalime TOR 6 353 3,74 2 4 0 0 22 146 ,849 0 0 1 Jamie Storr TOR 2 18 6,67 0 0 0 0 2 3 ,333 0 1 ------------------------------------------------------------------------------------ Toronto Totals TOR 6 371 3,88 2 4 0 0 24 149 ,839

NY Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 14  Theoren Fleury        NYR   4   3   0   3   1   6  0  0  0  0    9  33,3  1  1
F 93  Petr Nedved           NYR   4   1   2   3   0  16  0  0  0  0   10  10,0  0  0
F 94  Ryan Smyth            NYR   4   1   2   3   0   4  0  0  0  0    6  16,7  0  1
D 13  Darryl Sydor          NYR   4   0   3   3  -3   4  0  0  0  0    7   0,0  0  0
F 23  Clarke Wilm           NYR   4   0   2   2  -1   0  0  0  0  0    6   0,0  0  1
D 48  Michal Sykora         NYR   4   1   0   1  -3   4  0  0  0  0    5  20,0  0  0
D 46  Nathan Dempsey        NYR   3   0   1   1  -2   0  0  0  0  0    5   0,0  0  0
F 8   Michal Grosek         NYR   4   1   0   1   0  14  0  0  0  0    2  50,0  1  1
D 4   Brad Brown            NYR   4   0   1   1   1   0  0  0  0  0    5   0,0  0  0
F 45  Fredrik Modin         NYR   4   0   1   1  -6   5  0  0  0  0   11   0,0  0  1
D 42  Darren Van Impe       NYR   4   0   1   1  -5  12  0  0  0  0    7   0,0  0  0
F 38  Nils Ekman            NYR   1   0   0   0   0   0  0  0  0  0    1   0,0  0  0
G 31  Guy Hebert            NYR   3   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 25  Shjon Podein          NYR   4   0   0   0  -2   0  0  0  0  0    4   0,0  0  0
D 36  David Wilkie          NYR   4   0   0   0  -2   0  0  0  0  0    4   0,0  0  0
F 15  Alexei Zhamnov        NYR   4   0   0   0  -7   2  0  0  0  0    3   0,0  0  0
G 47  Dominik Hasek         NYR   4   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 10  Sandy Mccarthy        NYR   4   0   0   0  -1  14  0  0  0  0    2   0,0  0  0
D 37  Dave Karpa            NYR   4   0   0   0  -7   4  0  0  0  0    3   0,0  0  0
F 12  Mike Johnson          NYR   4   0   0   0  -6   4  0  0  0  0    9   0,0  0  0
F 9   Todd Warriner         NYR   4   0   0   0  -2   0  0  0  0  0    3   0,0  0  0
------------------------------------------------------------------------------------
NY Rangers Totals           NYR   4   7  13  20      89  0  0  0  0  102   6,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 47 Dominik Hasek NYR 4 181 5,64 0 4 0 0 17 96 ,823 0 0 31 Guy Hebert NYR 3 58 2,07 0 0 0 0 2 25 ,920 0 0 ------------------------------------------------------------------------------------ NY Rangers Totals NYR 4 239 4,77 0 4 0 0 19 121 ,843

New-Jersey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 26  Patrik Elias          NJD  14  11   7  18   4   4  4  0  1  0   57  19,3  1  4
D 27  Scott Niedermayer     NJD  16   3  12  15   4  30  0  0  2  0   30  10,0  0  1
F 17  Petr Sykora           NJD  15   4   9  13   3   8  2  0  1  0   41   9,8  0  1
D 13  Colin White           NJD  16   4   8  12   2  30  3  0  0  0   36  11,1  0  0
F 23  Scott Gomez           NJD  16   1  11  12  -4  13  0  0  0  0   41   2,4  0  0
F 56 *Rick Nash             NJD  16   5   6  11   5  34  2  0  0  0   28  17,9  0  0
F 11  John Madden           NJD  16   5   4   9   5  24  0  0  1  0   19  26,3  0  0
F 32  Christian Berglund    NJD  16   5   3   8   2  13  2  0  0  0   19  26,3  0  0
F 18  Sergei Brylin         NJD  16   3   5   8  -4   4  2  0  1  0   35   8,6  0  0
F 24  Turner Stevenson      NJD  13   0   6   6   7  11  0  0  0  0   10   0,0  0  0
F 16  Bobby Holik           NJD  15   4   2   6   7  22  0  0  1  0   38  10,5  1  1
D 4   Scott Stevens         NJD  14   1   4   5  -1  19  1  0  0  0   29   3,4  0  0
F 21  Randy Mckay           NJD  16   0   5   5   0   2  0  0  0  0   10   0,0  0  0
D 35  Willis Mitchell       NJD  14   1   3   4   6  31  0  0  0  0   15   6,7  0  0
D 91 *Ron Hainsey           NJD  15   1   3   4  -1  28  0  0  1  0   17   5,9  0  0
F 8   Jamie Lundmark        NJD  16   2   2   4   2  18  0  0  0  0   16  12,5  0  0
G 30  Martin Brodeur        NJD  16   0   4   4   0   0  0  0  0  0    0   0.0  0  0
F 57 *Teemu Laine           NJD   9   2   1   3  -1   2  1  0  2  0   16  12,5  0  0
D 93 *David Hale            NJD   4   0   2   2   2   0  0  0  0  0    0   0.0  0  1
D 3   Ken Daneyko           NJD  16   1   1   2   1  31  0  0  0  0   15   6,7  0  0
G 1   Ari Ahonen            NJD   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 6   Mike Commodore        NJD   3   0   0   0   1   7  0  0  0  0    2   0,0  0  0
F 58 *Milan Michalek        NJD   3   0   0   0   0   6  0  0  0  0    8   0,0  0  0
D 83  Josef Boumedienne     NJD   9   0   0   0  -1  34  0  0  0  0    3   0,0  0  0
------------------------------------------------------------------------------------
New-Jersey Totals           NJD  16  53  98 151     371 17  0 10  0  485  10,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Ari Ahonen NJD 1 10 6,00 0 0 0 0 1 8 ,875 0 0 30 Martin Brodeur NJD 16 965 2,36 10 6 0 1 38 462 ,918 0 4 ------------------------------------------------------------------------------------ New-Jersey Totals NJD 16 975 2,40 10 6 0 1 39 470 ,917

Washington

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 68  Jaromir Jagr          WSH  26  12  23  35  -1  31  4  0  5  0   82  14,6  0 11
F 77  Adam Oates            WSH  26   9  22  31  -9  20  3  0  2  0   50  18,0  1  1
F 33  Zigmund Palffy        WSH  26  12  16  28 -11  32  8  0  3  0   81  14,8  0  3
F 41  Jason Allison         WSH  26  10  14  24  -2  31  4  1  1  0   70  14,3  2  3
D 16  Sandis Ozolinsh       WSH  26   4  15  19   0  39  0  0  0  0   47   8,5  0  0
F 7   Gary Roberts          WSH  26  11   7  18 -12  67  3  2  1  0   43  25,6  1  1
D 73  Brian Berard          WSH  26   4  11  15 -17  34  1  1  0  0   39  10,3  0  1
F 56  Tyler Bouck           WSH  26   8   6  14   3  20  1  1  1  0   40  20,0  0  0
D 55  Sergei Gonchar        WSH  26   2  12  14   0  30  1  0  0  0   58   3,4  0  0
F 63 *Roman Tvrdon          WSH  26   8   4  12  -1  30  2  0  1  0   51  15,7  1  1
F 37  Trent Whitfield       WSH  26   2   8  10   6   8  0  0  0  0   37   5,4  0  0
F 36 *Michael Farrell       WSH  20   1   8   9   7   9  0  0  0  0   17   5,9  0  0
F 9   Dmitri Khristich      WSH  26   2   5   7   1   2  0  0  0  0   21   9,5  0  1
D 38  Richard Matvichuk     WSH  26   1   4   5  -1  10  0  0  0  0   37   2,7  0  1
F 43  Brian Sutherby        WSH  24   1   3   4   4   2  0  0  0  0    9  11,1  0  0
F 31 *Matt Pettinger        WSH  26   3   1   4   6   5  0  0  1  0   17  17,6  0  0
D 2   Jean-Francois Fortin  WSH  26   1   3   4  10  10  0  0  0  0   13   7,7  0  0
F 32  Shayne Corson         WSH   6   2   1   3   2  14  0  0  0  0    3  66,7  0  2
D 50  Richard Pilon         WSH   4   0   2   2   1   6  0  0  0  0    1   0,0  0  2
D 92  Todd Rohloff          WSH  22   1   1   2   6  22  1  0  0  0   18   5,6  0  0
G 42  Olaf Kolzig           WSH  25   0   1   1   0   0  0  0  0  0    0   0.0  0  0
D 29  Joe Reekie            WSH   2   0   0   0   1   2  0  0  0  0    1   0,0  0  0
G 60 *Kevin Swanson         WSH   9   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Washington Totals           WSH  26  94 167 261     424 28  5 15  0  735  12,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 42 Olaf Kolzig WSH 25 1375 3,23 13 11 0 0 74 624 ,881 0 1 60 *Kevin Swanson WSH 9 208 3,46 2 0 0 0 12 95 ,874 0 0 ------------------------------------------------------------------------------------ Washington Totals WSH 26 1583 3,26 15 11 0 0 86 719 ,880

Philly

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 97  Jeremy Roenick        PHI   5   2   6   8  -6   6  0  1  0  0    8  25,0  0  5
F 23  Jeff Friesen          PHI   5   1   6   7   1   2  0  0  0  0   11   9,1  0  3
D 4   Derian Hatcher        PHI   5   2   1   3  -2   0  1  0  0  0   12  16,7  0  0
D 5   Brian Leetch          PHI   3   1   2   3  -2   2  0  0  0  0    5  20,0  1  3
F 10  Marian Gaborik        PHI   5   2   1   3  -7   0  0  0  0  0    8  25,0  0  0
F 89  Mike Comrie           PHI   5   1   2   3  -1   2  0  0  0  0   15   6,7  0  0
F 14  Brendan Shanahan      PHI   5   0   3   3  -5   4  0  0  0  0    6   0,0  0  1
F 44  Todd Bertuzzi         PHI   5   0   3   3  -4   6  0  0  0  0   12   0,0  0  0
D 2   Jiri Fischer          PHI   5   2   0   2  -2  14  0  0  1  0    9  22,2  1  1
F 96  Tomas Holmstrom       PHI   5   1   1   2   1   2  0  0  0  0    5  20,0  0  0
F 28  Patrick Marleau       PHI   5   1   0   1  -1   0  0  0  0  0    4  25,0  1  1
D 30  Scott Hannan          PHI   5   1   0   1  -1   0  0  0  0  0   10  10,0  0  0
F 49  Chris Neil            PHI   5   0   1   1  -1   4  0  0  0  0    4   0,0  0  1
D 7   Brad Stuart           PHI   5   0   1   1  -6   8  0  0  0  0    6   0,0  0  0
D 78 *Bruno St.Jacques      PHI   3   0   0   0   1   0  0  0  0  0    2   0,0  0  0
G 39  Dan Cloutier          PHI   3   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 26  Matt Cullen           PHI   4   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 33  Curtis Joseph         PHI   5   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 13  Igor Larionov         PHI   5   0   0   0   1   2  0  0  0  0    1   0,0  0  0
F 22  Jonathan Sim          PHI   5   0   0   0   0   0  0  0  0  0    7   0,0  0  0
D 21  Cory Sarich           PHI   5   0   0   0  -1  17  0  0  0  0    4   0,0  0  0
------------------------------------------------------------------------------------
Philly Totals               PHI   5  14  27  41      69  1  1  1  0  129  10,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 Dan Cloutier PHI 3 35 1,71 0 0 0 0 1 12 ,917 0 0 33 Curtis Joseph PHI 5 264 4,77 1 4 0 0 21 129 ,837 0 0 ------------------------------------------------------------------------------------ Philly Totals PHI 5 299 4,41 1 4 0 0 22 141 ,844

Caroline

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 78  Pierre Turgeon        CAR  10   9  12  21  10   4  2  0  1  0   36  25,0  1  2
F 8   Mark Recchi           CAR  10   3  10  13   8   9  0  0  1  0   29  10,3  0  0
D 35  Nikos Tselios         CAR   9   3   7  10  12   6  0  0  0  0   17  17,6  0  1
F 10  John LeClair          CAR  10   4   4   8  11   4  0  0  1  0   26  15,4  0  2
F 16  Daniel Alfredsson     CAR  10   2   6   8   0  13  0  0  0  0   19  10,5  0  0
F 34  Jan Hlavac            CAR  10   1   4   5  -8   8  0  1  0  0   16   6,3  0  1
F 3   Brett Lysak           CAR  10   2   2   4  -9   0  0  0  0  0   28   7,1  0  0
F 33  Henrik Sedin          CAR  10   0   4   4   3   6  0  0  0  0    5   0,0  0  0
F 70  Jaroslav Svoboda      CAR  10   0   4   4   2   4  0  0  0  0    9   0,0  0  0
D 15  Fredrik Olausson      CAR  10   1   2   3  -1   2  0  0  0  0   12   8,3  0  1
D 85  Ilya Demidov          CAR  10   2   0   2  -7  27  1  0  1  0   17  11,8  0  0
D 4   Ossi Vaananen         CAR  10   1   1   2  -9   6  0  0  0  0   17   5,9  0  0
D 6   Chris Therien         CAR  10   0   2   2   6   8  0  0  0  0   13   0,0  0  0
D 7   Jordan Leopold        CAR   1   1   0   1   1   0  0  0  0  0    4  25,0  1  1
D 25  Marek Malik           CAR  10   1   0   1   2   8  0  0  1  0   14   7,1  0  0
F 14  Peter Worrell         CAR   5   0   0   0   0  33  0  0  0  0    6   0,0  0  0
G 26  Ed Belfour            CAR  10   0   0   0   0   2  0  0  0  0    0   0.0  0  0
F 18  Mike Ricci            CAR  10   0   0   0  -2   0  0  0  0  0    3   0,0  0  0
D 5   Aaron Miller          CAR  10   0   0   0  -3   2  0  0  0  0    6   0,0  0  0
F 74 *Ryan Bayda            CAR  10   0   0   0  -2   6  0  0  0  0    7   0,0  0  0
------------------------------------------------------------------------------------
Caroline Totals             CAR  10  30  58  88     148  3  1  5  0  284  10,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 26 Ed Belfour CAR 10 602 2,69 5 5 0 0 27 282 ,904 2 0 ------------------------------------------------------------------------------------ Caroline Totals CAR 10 602 2,69 5 5 0 0 27 282 ,904

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 22  Michael York          OTT  11   6   6  12   8   8  1  0  1  0   32  18,8  2  2
F 15  Sergei Samsonov       OTT  11   5   6  11   0  16  1  0  1  0   23  21,7  0  0
F 19  Radek Bonk            OTT  11   4   7  11   7   2  0  0  0  0   23  17,4  0  3
D 23  Tomas Kaberle         OTT  11   0  11  11   7   4  0  0  0  0   18   0,0  0  0
F 10  Martin Havlat         OTT  11   6   4  10   2   6  2  0  4  0   29  20,7  0  4
F 18  Marian Hossa          OTT  11   4   5   9   3   2  0  0  0  0   26  15,4  0  1
F 34  Martin St. Louis      OTT  11   3   5   8   4  12  0  0  0  0   10  30,0  0  0
D 5   Eric Brewer           OTT  11   0   8   8   3  26  0  0  0  0   19   0,0  0  0
D 6   Wade Redden           OTT  11   0   7   7   5  19  0  0  0  0   26   0,0  0  0
F 9   Nik Antropov          OTT  11   3   2   5   1   6  0  0  0  0   24  12,5  0  0
F 12  Mike Fisher           OTT  11   1   3   4   3   6  0  0  0  0   15   6,7  0  0
D 29  Paul Mara             OTT  10   1   2   3  -1   8  0  0  0  0    5  20,0  0  0
F 26  Andre Roy             OTT  11   3   0   3   2  31  1  0  1  0   11  27,3  0  0
D 44  Kimmo Timonen         OTT  11   1   2   3   2   0  0  0  0  0    7  14,3  0  0
D 37  Joel Kwiatkowski      OTT  10   1   0   1   4   0  0  0  0  0   16   6,3  0  0
F 86  Grant Potulny         OTT  11   1   0   1   0   0  0  0  0  0    4  25,0  1  1
F 17  Michal Handzus        OTT  11   0   1   1   0   4  0  0  0  0    9   0,0  0  1
G 4   Mathieu Chouinard     OTT   2   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 3   Anton Volchenkov      OTT   2   0   0   0   1   0  0  0  0  0    3   0,0  0  0
G 1   Sean Burke            OTT  11   0   0   0   0  12  0  0  0  0    0   0.0  0  0
F 16  Darcy Tucker          OTT  11   0   0   0  -1   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Ottawa Totals               OTT  11  39  69 108     162  5  0  7  0  300  13,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 4 Mathieu Chouinard OTT 2 6 0,00 0 0 0 0 0 4 1,000 0 0 1 Sean Burke OTT 11 654 2,66 7 4 0 1 29 287 ,899 12 0 ------------------------------------------------------------------------------------ Ottawa Totals OTT 11 660 2,64 7 4 0 1 29 291 ,900

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 27  Jason Arnott          CHI  13   3   9  12   1  20  0  0  1  0   36   8,3  0  0
F 55  Eric Daze             CHI  12   5   6  11  -1  12  0  0  1  0   28  17,9  0  0
F 18  Andrew Brunette       CHI  13   9   2  11   7  12  2  1  1  0   34  26,5  2  2
F 88  Eric Lindros          CHI  13   3   8  11   1  14  1  0  0  0   39   7,7  0  3
F 5   Tuomo Ruutu           CHI  13   2   7   9   2  13  1  0  2  0   28   7,1  0  0
F 13  Pavel Bure            CHI  11   3   5   8   4   8  1  0  0  0   36   8,3  0  1
F 95  Jonas Nordqvist       CHI  12   2   5   7   3   2  1  0  0  0   11  18,2  0  0
D 24  Chris Chelios         CHI  13   2   5   7   6  26  0  0  1  0   14  14,3  0  0
D 7   Steve Mccarthy        CHI  13   1   6   7   6  28  0  0  0  0   15   6,7  0  2
F 30  Trevor Linden         CHI  12   4   1   5   3   8  0  0  0  0   17  23,5  0  0
D 28  Brian Rafalski        CHI  13   1   4   5  -2  30  0  0  0  0   25   4,0  0  1
F 12  Cory Stillman         CHI  13   3   1   4   4   0  0  0  0  0   13  23,1  0  0
D 23  Radoslav Suchy        CHI  13   0   4   4   4  24  0  0  0  0   12   0,0  0  0
D 8  *Chris Kelleher        CHI  13   0   4   4   2  17  0  0  0  0   14   0,0  0  0
F 90  Joe Juneau            CHI  10   1   1   2   1  17  0  0  0  0    3  33,3  0  0
F 85  Pavel Vorobiev        CHI   3   1   0   1   0   4  0  0  1  0    6  16,7  0  0
D 44  Sheldon Souray        CHI  13   1   0   1   0  41  1  0  0  0   13   7,7  0  0
F 19  Wayne Primeau         CHI   4   0   1   1   2   6  0  0  0  0    6   0,0  0  0
F 10  Dallas Drake          CHI  11   0   1   1  -3   8  0  0  0  0    6   0,0  0  0
F 15  Rico Fata             CHI   1   0   0   0   1   2  0  0  0  0    1   0,0  0  0
G 80  Kevin Weekes          CHI   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 26  Martin Rucinsky       CHI   2   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 38  Shean Donovan         CHI  13   0   0   0  -1  20  0  0  0  0    2   0,0  0  0
G 60  Jose Theodore         CHI  13   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Chicago Totals              CHI  13  41  70 111     312  7  1  7  0  359  11,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 60 Jose Theodore CHI 13 800 2,70 7 6 0 0 36 396 ,909 0 0 80 Kevin Weekes CHI 1 12 0,00 0 0 0 0 0 6 1,000 0 0 ------------------------------------------------------------------------------------ Chicago Totals CHI 13 812 2,66 7 6 0 0 36 402 ,910

Dallas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 19  Markus Naslund        DAL   6   2   3   5  -3   4  1  0  0  0   20  10,0  0  3
F 9   Mike Modano           DAL   5   2   2   4  -2   6  1  0  0  0   20  10,0  1  2
D 36  Kenny Jonsson         DAL   6   2   2   4  -2   0  1  0  0  0   17  11,8  0  0
F 30  Donald Audette        DAL   6   1   3   4  -1   0  0  0  0  0   16   6,3  1  1
D 56  Sergei Zubov          DAL   5   1   2   3  -1   2  0  0  1  0   10  10,0  0  1
F 24  Daniel Sedin          DAL   6   0   3   3  -2   2  0  0  0  0   13   0,0  0  0
F 27  Shaun Van-Allen       DAL   6   2   0   2  -2   2  0  0  0  0    6  33,3  0  0
F 29  Grant Marshall        DAL   6   1   1   2  -3   4  1  0  1  0    6  16,7  0  0
F 14  Bates Battaglia       DAL   6   0   2   2  -5   0  0  0  0  0    6   0,0  0  1
D 23  John Erskine          DAL   6   0   2   2   1   5  0  0  0  0    9   0,0  0  0
D 4   Jim Vandermeer        DAL   5   1   0   1  -2   2  0  0  0  0    5  20,0  0  0
F 15  Jamie Langenbrunner   DAL   6   1   0   1  -5   6  0  0  0  0   18   5,6  0  0
D 37  Brad Lukowich         DAL   6   0   1   1  -6   4  0  0  0  0    5   0,0  0  0
D 21  Jyrki Lumme           DAL   6   0   1   1  -6  11  0  0  0  0    6   0,0  0  0
F 31  Jere Lehtinen         DAL   6   0   1   1  -1   0  0  0  0  0    7   0,0  0  0
D 11  Mathieu Dandenault    DAL   6   0   1   1  -2   7  0  0  0  0    7   0,0  0  0
G 52 *Maxime Ouellet        DAL   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 8   Donald Brashear       DAL   2   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 28  Steven Reinprecht     DAL   3   0   0   0  -1   0  0  0  0  0    4   0,0  0  0
F 32  Vaclav Nedorost       DAL   5   0   0   0  -4   6  0  0  0  0   17   0,0  0  0
D 6   Sami Helenius         DAL   5   0   0   0  -3   9  0  0  0  0    4   0,0  0  0
G 35  Marty Turco           DAL   6   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Dallas Totals               DAL   6  13  24  37      70  4  0  2  0  196   6,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 52 *Maxime Ouellet DAL 1 21 5,71 0 0 0 0 2 8 ,750 0 0 35 Marty Turco DAL 6 352 3,24 2 4 0 1 19 146 ,870 0 0 ------------------------------------------------------------------------------------ Dallas Totals DAL 6 373 3,38 2 4 0 1 21 154 ,864

St-Louis

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 92  Jeff O'Neill          STL  12   5   9  14   3  17  1  0  2  0   32  15,6  0  2
F 39  Doug Weight           STL  12   5   5  10   0  14  1  0  1  0   35  14,3  0  0
D 44  Chris Pronger         STL  12   3   7  10   0  17  2  0  0  0   46   6,5  1  1
F 28  Vincent Damphousse    STL   8   1   3   4  -1  30  1  0  0  0   30   3,3  0  0
F 45  Dan Heatley           STL  11   2   2   4   5  10  0  0  0  0   20  10,0  0  1
F 15  Eric Boguniecki       STL  12   0   4   4  -8   8  0  0  0  0   27   0,0  0  0
F 32  Mike Eastwood         STL  12   1   2   3   1   4  0  0  0  0   15   6,7  0  0
D 27  Christian Laflamme    STL  12   0   3   3  -1  13  0  0  0  0    7   0,0  0  0
F 25  Pascal Rheaume        STL  12   2   0   2  -1   8  1  0  1  0   15  13,3  0  0
F 26  Ruslan Fedotenko      STL  12   2   0   2  -8  20  1  0  1  0   23   8,7  0  0
F 33  Rem Murray            STL  12   1   1   2   0   0  0  0  1  0    9  11,1  0  0
D 29  Alexander Khavanov    STL  12   0   2   2  -5   8  0  0  0  0   24   0,0  0  0
F 8   Daniel Briere         STL  12   0   2   2  -2   2  0  0  0  0    9   0,0  0  0
F 51  Matt Bradley          STL  12   0   2   2   0  10  0  0  0  0    8   0,0  0  0
D 3   Zdeno Chara           STL  12   0   2   2   1  24  0  0  0  0   12   0,0  0  0
F 19  Scott Mellanby        STL   1   0   0   0   0   0  0  0  0  0    3   0,0  0  0
G 38  Garth Snow            STL   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 14  Justin Williams       STL   4   0   0   0   0   0  0  0  0  0    4   0,0  0  0
D 6   Sean Hill             STL   4   0   0   0   1   2  0  0  0  0    0   0.0  0  0
D 4   Christian Backman     STL   8   0   0   0   3   2  0  0  0  0    4   0,0  0  0
G 43  Fred Brathwaite       STL  11   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 36  Daniel Trebil         STL  12   0   0   0  -8  12  0  0  0  0   14   0,0  0  0
D 9   Frantisek Kaberle     STL  12   0   0   0   0   0  0  0  0  0   13   0,0  0  0
------------------------------------------------------------------------------------
St-Louis Totals             STL  12  22  44  66     201  7  0  6  0  350   6,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 Garth Snow STL 1 60 1,00 0 1 0 0 1 29 ,966 0 0 43 Fred Brathwaite STL 11 697 1,72 6 5 0 2 20 300 ,933 0 0 ------------------------------------------------------------------------------------ St-Louis Totals STL 12 757 1,66 6 6 0 2 21 329 ,936

Détroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 38  Pavol Demitra         DET  18  13  14  27  16  12  2  0  1  0   49  26,5  0  0
F 27  Steve Yzerman         DET  18  10  15  25  15  14  1  1  3  0   55  18,2  0  0
F 23  Owen Nolan            DET  17   9  15  24  14  26  0  2  0  0   56  16,1  0  9
D 7   Nicklas Lidstrom      DET  17   4  15  19  16  20  2  0  1  0   38  10,5  0  4
D 16  Oleg Tverdovsky       DET  18   5   8  13   5  14  0  0  2  0   34  14,7  0  2
F 98 *Ales Kotalik          DET  18   4   7  11   0  23  3  0  0  0   27  14,8  1  1
D 56  Ed Jovanovski         DET  14   2   9  11  17  16  1  0  1  0   24   8,3  0  5
F 18  Tim Connolly          DET  18   5   5  10   4   6  0  0  0  0   40  12,5  0  0
D 40 *John Wikstrom         DET  18   2   7   9  -2  28  0  0  0  0   21   9,5  0  0
F 22  Taylor Pyatt          DET  18   1   8   9   7  34  0  0  0  0   16   6,3  0  0
F 13  Patrik Stefan         DET  18   2   6   8  -2  10  1  0  0  0   32   6,3  0  0
