Scoring Leaders

(As of samedi, janv 24 2004)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.JAGR (WSH)               26  12  23   35  -1   31   4   0    82   14,6
 A.OATES (WSH)              26   9  22   31  -9   20   3   0    50   18,0
 Z.PALFFY (WSH)             26  12  16   28 -11   32   8   0    81   14,8
 P.DEMITRA (DET)            18  13  14   27  16   12   2   0    49   26,5
 S.YZERMAN (DET)            18  10  15   25  15   14   1   1    55   18,2
 O.NOLAN (DET)              17   9  15   24  14   26   0   2    56   16,1
 J.ALLISON (WSH)            26  10  14   24  -2   31   4   1    70   14,3
*S.WEISS (Cal)              27  10  14   24   2   37   4   0    65   15,4
 P.TURGEON (CAR)            10   9  12   21  10    4   2   0    36   25,0
 J.DUMONT (Cal)             27   6  15   21   0   24   2   0    42   14,3
 J.IGINLA (Cal)             26   9  11   20  -5   41   1   2    87   10,3
 N.LIDSTROM (DET)           17   4  15   19  16   20   2   0    38   10,5
 S.OZOLINSH (WSH)           26   4  15   19   0   39   0   0    47    8,5
 B.RICHARDS (Cal)           27   9  10   19   5   24   0   1    89   10,1
 P.ELIAS (NJD)              14  11   7   18   4    4   4   0    57   19,3
 G.ROBERTS (WSH)            26  11   7   18 -12   67   3   2    43   25,6
 R.FRANCIS (Cal)            27   6  10   16  -1   18   1   0    48   12,5
 C.JOHANSSON (Cal)          27   3  13   16   0   29   0   0    35    8,6
 S.NIEDERMAYER (NJD)        16   3  12   15   4   30   0   0    30   10,0
 B.BERARD (WSH)             26   4  11   15 -17   34   1   1    39   10,3
 D.MORRIS (Cal)             27   5  10   15   2   32   2   1    53    9,4
 P.SMREK (Cal)              27   5  10   15   0   20   0   0    40   12,5
 J.O'NEILL (STL)            12   5   9   14   3   17   1   0    32   15,6
 T.BOUCK (WSH)              26   8   6   14   3   20   1   1    40   20,0
 S.GONCHAR (WSH)            26   2  12   14   0   30   1   0    58    3,4
 M.RECCHI (CAR)             10   3  10   13   8    9   0   0    29   10,3
 P.SYKORA (NJD)             15   4   9   13   3    8   2   0    41    9,8
 O.TVERDOVSKY (DET)         18   5   8   13   5   14   0   0    34   14,7
 D.VYBORNY (Cal)            27   3  10   13   6   10   2   0    53    5,7
 M.YORK (OTT)               11   6   6   12   8    8   1   0    32   18,8

Goaltending Leaders

Minimum 5 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A F.BRATHWAITE (STL) 11 6 5 0 697 20 2 1,72 0 300 ,933 0 E.NABOKOV (SJS) 6 2 4 0 360 12 1 2,00 0 151 ,921 0 M.LEGACE (DET) 6 2 2 0 207 7 0 2,03 0 97 ,928 0 M.BRODEUR (NJD) 16 10 6 0 965 38 1 2,36 0 462 ,918 4 S.BURKE (OTT) 11 7 4 0 654 29 1 2,66 12 287 ,899 0 E.BELFOUR (CAR) 10 5 5 0 602 27 0 2,69 2 282 ,904 0 J.THEODORE (CHI) 13 7 6 0 800 36 0 2,70 0 396 ,909 0 *R.TUREK (Cal) 27 15 9 0 1486 74 1 2,99 0 725 ,898 0 R.DIPIETRO (DET) 15 9 5 0 899 45 0 3,00 0 400 ,888 1 O.KOLZIG (WSH) 25 13 11 0 1375 74 0 3,23 0 624 ,881 1