Scoring Leaders

(As of dimanche, févr 24 2002)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.JAGR (WSH)               82  64  86  150  43  103  12   6   326   19,6
 J.ALLISON (Bos)            82  55  78  133  35  152  13   2   272   20,2
 J.SAKIC (COL)              78  49  80  129  57   61   5   0   257   19,1
 A.OATES (WSH)              82  57  71  128  45   89  12   2   248   23,0
 M.LEMIEUX (PIT)            77  61  65  126  28   92  17   2   325   18,8
 M.STRAKA (PIT)             81  60  62  122  12   66  18   1   283   21,2
 P.FORSBERG (COL)           80  62  58  120  31   99  19   2   272   22,8
 A.YASHIN (NYI)             78  49  61  110  -3   93  11   1   253   19,4
 P.ELIAS (NJD)              77  47  62  109  61   66   5   3   243   19,3
 C.PRONGER (STL)            78  23  86  109  45  186  12   3   215   10,7
 S.GOMEZ (NJD)              82  51  58  109  47   36  12   0   218   23,4
 N.LIDSTROM (DET)           82  32  74  106  55   66  10   1   270   11,9
 M.MODANO (DAL)             79  47  57  104  36   66   8   2   264   17,8
 P.TURGEON (DAL)            82  46  57  103  44   69   7   1   278   16,5
 M.SUNDIN (TOR)             82  48  52  100  12   87  10   0   254   18,9
 B.MORRISON (VAN)           82  43  57  100   4   50  14   3   228   18,9
 T.FLEURY (NYR)             82  36  64  100  27  187   6   1   228   15,8
 M.RECCHI (STL)             82  39  60   99  24   63  12   0   227   17,2
 J.STUMPEL (LAK)            82  39  60   99  14   59  12   1   225   17,3
 A.KOVALEV (PIT)            82  36  63   99  35  122  12   0   271   13,3
 V.DAMPHOUSSE (STL)         75  40  58   98  10   94  13   2   207   19,3
 B.LEETCH (NYR)             76  18  79   97  21  104   5   0   184    9,8
 R.BLAKE (COL)              77  29  68   97  39  105  14   0   243   11,9
 S.SAMSONOV (Bos)           80  39  57   96  40   57   5   2   204   19,1
 Z.PALFFY (LAK)             78  37  58   95 -25   57   9   1   251   14,7
 J.ROENICK (PHI)            82  38  57   95  15  245  11   2   243   15,6
 A.CASSELS (VAN)            82  30  63   93   5   35   9   0   219   13,7
 T.AMONTE (FLO)             81  36  56   92  -3  127   7   4   262   13,7
 A.MOGILNY (EDM)            84  39  53   92  25   80   6   1   235   16,6
 E.KNUTSEN (CLB)            80  40  51   91  17   40   9   0   215   18,6

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A E.BELFOUR (DAL) 48 27 10 4 2476 87 5 2,11 0 987 ,912 2 M.BRODEUR (NJD) 82 56 16 7 4821 186 6 2,31 10 1901 ,902 5 D.HASEK (DET) 69 46 18 5 4112 166 6 2,42 10 1666 ,900 3 P.ROY (COL) 82 58 18 6 4879 197 4 2,42 9 1967 ,900 3 S.BURKE (OTT) 69 34 22 10 4007 171 2 2,56 18 1617 ,894 2 M.BIRON (Buf) 55 20 20 6 2755 121 5 2,64 0 1253 ,903 3 T.SALO (EDM) 77 33 31 8 4271 199 3 2,80 0 1841 ,892 2 M.TURCO (DAL) 45 25 12 4 2482 116 2 2,80 7 1014 ,886 1 E.NABOKOV (SJS) 82 36 38 8 4818 227 6 2,83 2 1963 ,884 6 J.STORR (LAK) 33 7 14 2 1383 68 1 2,95 0 638 ,893 0