| Home | Updates | News | Biography | Discography | Lyrics | Tabs | Content Of Site | History Of Releases | Tour | Gig Review Form | Gig Reviews |Release Review Form | Release Reviews | Quotes | Articles | Pictures | Links | Linking To My Site | Guest Book | Greeting Cards | Forum |Feed Back Form | Credits |

Marilyn Manson - Misery Machine
Album - Portrait Of An American Family

dropped-d tuning

intro:
e---------------|---------------|---------------|---------------|
b---------------|---------------|---------------|---------------|
g---------------|---------------|---------------|---------------|
d---------------|---------------|---------------|-----3-------5-|
a---------5-3---|-------5-3-----|---------5-3---|---3-------5---|
d---0-0-0-----6/|-0-0-0-----6---|---0-0-0-----6/|-3------5------|

this riff comes in after a few repeats of above lick:
e-------|-----------------|-----------------|---------------|------
b-------|-----------------|-----------------|---------------|------
g---7-7-|-13--12--10--7-7-|-10--12--13--7-7-|-13--12--10--5-|--5~--
d-------|-----------------|-----------------|---------------|------
a---5-5-|-11--10--8---5-5-|-8---10--11--5-5-|-11--10--8---3-|--3~--
d---0-0-|-0---0---0---0-0-|-0---0---0---0-0-|-0---0---0---0-|--0---

The first riff goes through the verses along with some D chords (00023x)
thrown in at the 5 3 hits on the a string.

The part right before the break goes like:

e-------------------|------------------|
b-------------------|------------------|
g-------------------|------------------|
d-0---3---6---5-6-3-|-0---3---6---9-10-|
a-0---3---6---5-6-3-|-0---3---6---9-10-|
d-0---3---6---5-6-3-|-0---3---6---9-10-|

then comes the break.. eepp.  eep.. eep..

play slowly...
e-------------------|------------------|
b-------------------|------------------|
g-------------------|------------------|
d-0---3---6---5-----|-0---3---6---10---|
a-0---3---6---5-----|-0---3---6---10---|
d-0---3---6---5-----|-0---3---6---10---|

then it goes back into the intro and verse riffs.