Monday Evening Pairs Monday Eve Session October 12, 2009
Scores after 30 boards  Average:   50.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   66.33   66.33  A   1                0.60(A)  Geoffery O'connor - Grace Lloyd
  1   58.45   58.45  A   2                0.42(A)  Duke Morell - Toni Somerstein
  2   55.21   55.21  A                             Rose Deleonardis - George Aman
  3   43.33   43.33  B         1          0.16(B)  Paul Goldstein - Barbara Sullivan
  4   27.08   27.08  B                             Janet Dallio - Florabel Mulvaney

Monday Evening Pairs Monday Eve Session October 12, 2009
Scores after 30 boards  Average:   50.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   60.23   60.23  B   1     1          0.60(A)  Betty White - Bud Bradt
  3   59.34   59.34  A   2                0.42(A)  Jack Resnick - Rhoda Resnick
  4   51.48   51.48  B         2          0.22(B)  Lee Dion - Steve Raymond
  2   50.54   50.54  C                             Nina Gibson - Irina Ourusoff
  6   39.16   39.16  A                             Gladys Collier - Adele Dusenbury
  1   37.43   37.43  B                             Joan Trabulsi - Burton Greenhouse

**************************************************************************************

Summary for Pair A 1 North-South
Duke Morell - Toni Somerstein
Monday Evening Pairs  Stratum A Monday Eve Session October 12, 2009
Montauk Bridge Club 211128
Average:  50.0  Top on a Board: 4
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  1  420    3.88            14   E NONE  5  110    2   
 2   E N-S   1  100    3.88            15   S N-S   5  650    3.25
 3   S E-W   1  110    2               16   W E-W   3  170    2.63
 4   W BOTH  1  120    1.38            17   N NONE  3   -140  2.63
 5   N N-S   1  650    2.63            18   E N-S   3  150    3.88
 6   E E-W   6  460    3.88            19   S E-W   3   -450  0.75
 7   S BOTH  6  130    2               20   W BOTH  3   -630  1.38
 8   W NONE  6   -140  1.38            21   N N-S   2   -110  1   
 9   N E-W   6   -110  2.63            22   E E-W   2    -50  2.5 
10   E BOTH  6  630    3.88            23   S BOTH  2  620    4   
11   S NONE  5  400    1.38            24   W NONE  2    -50  1   
12   W N-S   5   -110  1.38            25   N E-W   2  920    3   
13   N BOTH  5   -100  0.13
          TOTAL:  58.45
  SESSION SCORE:  58.45   PERCENT:  58.45  Session rank: 2(A)
  MASTER POINTS:  0.42 Black (Stratum A)

-------------------------------------------------------------------------

Summary for Pair A 2 North-South
Rose Deleonardis - George Aman
Monday Evening Pairs  Stratum A Monday Eve Session October 12, 2009
Montauk Bridge Club 211128
Average:  50.0  Top on a Board: 4
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 6   E E-W   2  400    1.38            19   S E-W   6   -170  2.63
 7   S BOTH  2  130    2               20   W BOTH  6  100    3.88
 8   W NONE  2  110    3.88            21   N N-S   4  120    4   
 9   N E-W   2   -150  0.13            22   E E-W   4   -100  1   
10   E BOTH  2  150    0.13            23   S BOTH  4  200    3   
11   S NONE  1  400    1.38            24   W NONE  4  420    3   
12   W N-S   1  200    3.25            25   N E-W   4  400    1   
13   N BOTH  1  680    3.88            26   E BOTH  3   -650  0.13
14   E NONE  1  150    3.88            27   S NONE  3  140    3.88
15   S N-S   1  600    0.13            28   W N-S   3   -460  1.38
16   W E-W   6   -100  0.13            29   N BOTH  3  100    2   
17   N NONE  6   -100  3.88            30   E NONE  3  420    3.88
18   E N-S   6   -170  1.38
          TOTAL:  55.21
  SESSION SCORE:  55.21   PERCENT:  55.21

-------------------------------------------------------------------------

Summary for Pair A 3 North-South
Paul Goldstein - Barbara Sullivan
Monday Evening Pairs  Stratum B Monday Eve Session October 12, 2009
Montauk Bridge Club 211128
Average:  50.0  Top on a Board: 4
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  4  150    1.38            19   S E-W   2   -130  3.88
 2   E N-S   4   50    2.63            20   W BOTH  2   -170  2.63
 3   S E-W   4  110    2               21   N N-S   1   -140  0   
 4   W BOTH  4   -100  0.13            22   E E-W   1  200    4   
 5   N N-S   4  650    2.63            23   S BOTH  1  140    1.5 
11   S NONE  3  400    1.38            24   W NONE  1  230    2   
12   W N-S   3   -200  0.13            25   N E-W   1  490    2   
13   N BOTH  3  140    1.38            26   E BOTH  5  100    3.88
14   E NONE  3   50    0.13            27   S NONE  5   50    0.75
15   S N-S   3  620    1.38            28   W N-S   5   -490  0.13
16   W E-W   2  500    3.88            29   N BOTH  5  100    2   
17   N NONE  2   -200  0.75            30   E NONE  5    -50  0.13
18   E N-S   2   -110  2.63
          TOTAL:  43.33
  SESSION SCORE:  43.33   PERCENT:  43.33  Session rank: 1(B)
  MASTER POINTS:  0.16 Black (Stratum B)

-------------------------------------------------------------------------

Summary for Pair A 4 North-South
Janet Dallio - Florabel Mulvaney
Monday Evening Pairs  Stratum B Monday Eve Session October 12, 2009
Montauk Bridge Club 211128
Average:  50.0  Top on a Board: 4
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  6   50    0.13            19   S E-W   4   -450  0.75
 2   E N-S   6   -140  0.13            20   W BOTH  4   -650  0.13
 3   S E-W   6  130    3.88            21   N N-S   3   50    3   
 4   W BOTH  6  600    3.88            22   E E-W   3   -140  0   
 5   N N-S   6  620    0.13            23   S BOTH  3  140    1.5 
 6   E E-W   5   90    0.13            24   W NONE  3   -110  0   
 7   S BOTH  5  100    0.13            25   N E-W   3   -200  0   
 8   W NONE  5   -140  1.38            26   E BOTH  2   -620  1.38
 9   N E-W   5   -140  1.38            27   S NONE  2   50    0.75
10   E BOTH  5  170    1.38            28   W N-S   2   -430  2.63
16   W E-W   4  100    1.38            29   N BOTH  2   -140  0.13
17   N NONE  4   -200  0.75            30   E NONE  2  400    2   
18   E N-S   4   -400  0.13
          TOTAL:  27.08
  SESSION SCORE:  27.08   PERCENT:  27.08

-------------------------------------------------------------------------

Summary for Pair A 5 North-South
Geoffery O'connor - Grace Lloyd
Monday Evening Pairs  Stratum A Monday Eve Session October 12, 2009
Montauk Bridge Club 211128
Average:  50.0  Top on a Board: 4
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  3  170    2.63            14   E NONE  6  110    2   
 2   E N-S   3   -100  1.38            15   S N-S   6  650    3.25
 3   S E-W   3    -50  0.13            21   N N-S   5   -100  2   
 4   W BOTH  3  150    2.63            22   E E-W   5    -50  2.5 
 5   N N-S   3  650    2.63            23   S BOTH  5   -100  0   
 6   E E-W   1  430    2.63            24   W NONE  5  500    4   
 7   S BOTH  1  200    3.88            25   N E-W   5  990    4   
 8   W NONE  1   -140  1.38            26   E BOTH  4   -500  2.63
 9   N E-W   1  120    3.88            27   S NONE  4  110    2.63
10   E BOTH  1  180    2.63            28   W N-S   4   -420  3.88
11   S NONE  6  460    3.88            29   N BOTH  4  200    3.88
12   W N-S   6  200    3.25            30   E NONE  4  400    2   
13   N BOTH  6  230    2.63
          TOTAL:  66.33
  SESSION SCORE:  66.33   PERCENT:  66.33  Session rank: 1(A)
  MASTER POINTS:  0.60 Black (Stratum A)

-------------------------------------------------------------------------

Summary for Pair A 1 East-West
Joan Trabulsi - Burton Greenhouse
Monday Evening Pairs  Stratum B Monday Eve Session October 12, 2009
Montauk Bridge Club 211128
Average:  50.0  Top on a Board: 4
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  1   -420  0.13            11   S NONE  2   -400  2.63
 2   E N-S   1   -100  0.13            12   W N-S   2   -200  0.75
 3   S E-W   1   -110  2               13   N BOTH  2   -680  0.13
 4   W BOTH  1   -120  2.63            14   E NONE  2   -150  0.13
 5   N N-S   1   -650  1.38            15   S N-S   2   -600  3.88
 6   E E-W   5   -430  1.38            21   N N-S   3  140    4   
 7   S BOTH  5   -200  0.13            22   E E-W   3   -200  0   
 8   W NONE  5  140    2.63            23   S BOTH  3   -140  2.5 
 9   N E-W   5   -120  0.13            24   W NONE  3   -230  2   
10   E BOTH  5   -180  1.38            25   N E-W   3   -490  2   
          TOTAL:  29.94
  SESSION SCORE:  37.43   PERCENT:  37.43

-------------------------------------------------------------------------

Summary for Pair A 2 East-West
Nina Gibson - Irina Ourusoff
Monday Evening Pairs  Stratum C Monday Eve Session October 12, 2009
Montauk Bridge Club 211128
Average:  50.0  Top on a Board: 4
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 6   E E-W   2   -400  2.63            21   N N-S   1  110    3   
 7   S BOTH  2   -130  2               22   E E-W   1   50    1.5 
 8   W NONE  2   -110  0.13            23   S BOTH  1   -620  0   
 9   N E-W   2  150    3.88            24   W NONE  1   50    3   
10   E BOTH  2   -150  3.88            25   N E-W   1   -920  1   
16   W E-W   3   -500  0.13            26   E BOTH  4  620    2.63
17   N NONE  3  200    3.25            27   S NONE  4    -50  3.25
18   E N-S   3  110    1.38            28   W N-S   4  430    1.38
19   S E-W   3  130    0.13            29   N BOTH  4  140    3.88
20   W BOTH  3  170    1.38            30   E NONE  4   -400  2   
          TOTAL:  40.43
  SESSION SCORE:  50.54   PERCENT:  50.54

-------------------------------------------------------------------------

Summary for Pair A 3 East-West
Jack Resnick - Rhoda Resnick
Monday Evening Pairs  Stratum A Monday Eve Session October 12, 2009
Montauk Bridge Club 211128
Average:  50.0  Top on a Board: 4
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  5   -170  1.38            19   S E-W   1  450    3.25
 2   E N-S   5  100    2.63            20   W BOTH  1  630    2.63
 3   S E-W   5   50    3.88            21   N N-S   4    -50  1   
 4   W BOTH  5   -150  1.38            22   E E-W   4  140    4   
 5   N N-S   5   -650  1.38            23   S BOTH  4   -140  2.5 
11   S NONE  3   -400  2.63            24   W NONE  4  110    4   
12   W N-S   3  200    3.88            25   N E-W   4  200    4   
13   N BOTH  3   -140  2.63            26   E BOTH  2  650    3.88
14   E NONE  3    -50  3.88            27   S NONE  2   -140  0.13
15   S N-S   3   -620  2.63            28   W N-S   2  460    2.63
16   W E-W   1   -170  1.38            29   N BOTH  2   -100  2   
17   N NONE  1  140    1.38            30   E NONE  2   -420  0.13
18   E N-S   1   -150  0.13
          TOTAL:  59.34
  SESSION SCORE:  59.34   PERCENT:  59.34  Session rank: 2(A)
  MASTER POINTS:  0.42 Black (Stratum A)

-------------------------------------------------------------------------

Summary for Pair A 4 East-West
Lee Dion - Steve Raymond
Monday Evening Pairs  Stratum B Monday Eve Session October 12, 2009
Montauk Bridge Club 211128
Average:  50.0  Top on a Board: 4
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  3   -150  2.63            21   N N-S   2   -120  0   
 2   E N-S   3    -50  1.38            22   E E-W   2  100    3   
 3   S E-W   3   -110  2               23   S BOTH  2   -200  1   
 4   W BOTH  3  100    3.88            24   W NONE  2   -420  1   
 5   N N-S   3   -650  1.38            25   N E-W   2   -400  3   
16   W E-W   4   -100  2.63            26   E BOTH  5  500    1.38
17   N NONE  4  200    3.25            27   S NONE  5   -110  1.38
18   E N-S   4  400    3.88            28   W N-S   5  420    0.13
19   S E-W   4  450    3.25            29   N BOTH  5   -200  0.13
20   W BOTH  4  650    3.88            30   E NONE  5   -400  2   
          TOTAL:  41.18
  SESSION SCORE:  51.48   PERCENT:  51.48  Session rank: 2(B)
  MASTER POINTS:  0.22 Black (Stratum B)

-------------------------------------------------------------------------

Summary for Pair A 5 East-West
Betty White - Bud Bradt
Monday Evening Pairs  Stratum B Monday Eve Session October 12, 2009
Montauk Bridge Club 211128
Average:  50.0  Top on a Board: 4
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 6   E E-W   4    -90  3.88            21   N N-S   5  100    2   
 7   S BOTH  4   -100  3.88            22   E E-W   5   50    1.5 
 8   W NONE  4  140    2.63            23   S BOTH  5  100    4   
 9   N E-W   4  140    2.63            24   W NONE  5   -500  0   
10   E BOTH  4   -170  2.63            25   N E-W   5   -990  0   
11   S NONE  1   -400  2.63            26   E BOTH  3   -100  0.13
12   W N-S   1  110    2.63            27   S NONE  3    -50  3.25
13   N BOTH  1  100    3.88            28   W N-S   3  490    3.88
14   E NONE  1   -110  2               29   N BOTH  3   -100  2   
15   S N-S   1   -650  0.75            30   E NONE  3   50    3.88
          TOTAL:  48.18
  SESSION SCORE:  60.23   PERCENT:  60.23  Session rank: 1(A) 1(B)
  MASTER POINTS:  0.60 Black (Stratum A)

-------------------------------------------------------------------------

Summary for Pair A 6 East-West
Gladys Collier - Adele Dusenbury
Monday Evening Pairs  Stratum A Monday Eve Session October 12, 2009
Montauk Bridge Club 211128
Average:  50.0  Top on a Board: 4
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  4    -50  3.88            11   S NONE  5   -460  0.13
 2   E N-S   4  140    3.88            12   W N-S   5   -200  0.75
 3   S E-W   4   -130  0.13            13   N BOTH  5   -230  1.38
 4   W BOTH  4   -600  0.13            14   E NONE  5   -110  2   
 5   N N-S   4   -620  3.88            15   S N-S   5   -650  0.75
 6   E E-W   1   -460  0.13            16   W E-W   2  100    3.88
 7   S BOTH  1   -130  2               17   N NONE  2  100    0.13
 8   W NONE  1  140    2.63            18   E N-S   2  170    2.63
 9   N E-W   1  110    1.38            19   S E-W   2  170    1.38
10   E BOTH  1   -630  0.13            20   W BOTH  2   -100  0.13
          TOTAL:  31.33
  SESSION SCORE:  39.16   PERCENT:  39.16

-------------------------------------------------------------------------

    Source: geocities.com/montaukbc1