. . .

The P.K.O. S.A.


IV POLISH OPEN GOLF CHAMPIONSHIP

8th - 12th OCTOBER 1997


Gdansk Golf and Country Club

Results: . .Par - 72

1. Lars Tingvall 69 71 72 -4 212

2. Joakim Rask 72 73 68 -3 213

3. Soren Hansen 68 80 66 -2 214

4. Nils Rorbeak 68 79 71 +2 218

4. Ulrik Marcher 73 76 69 +2 218

4. Jonas Torines 71 80 67 +2 218

7. Donald Stirling 74 74 72 +4 220

7. Per.G Nyman 70 76 74 +4 220

7. Ulrik Gustafsson 69 80 71 +4 220

10. Iiri Janda 68 80 73 +5 221

11. Petr Mruzek 74 73 75 +6 222

11. Damian Macpherson 71 76 75 +6 222

11. Laurie Turner 72 79 71 +6 222

11. Jacub Boregard 75 79 68 +6 222

15. Hayo Bensdorp 71 77 75 +7 223

15. Johan Loftby 72 78 73 +7 223

15. Johan Andersson 67 80 76 +7 223

15. Fredrik Lasses 76 74 73 +7 223

19. Claes Hovstadius 73 78 75 +10 226

20. Karel Skopovy 74 78 75 +11 227


| Index |