DWYER SURNAME
 STUDY 
DETROIT / MICHIGAN VITALS

Research I did the old-fashioned way in the 1970's -99% of these recorded here are of no relation to me- Maybe they belong to you- Enjoy  -Commercialization of this and any of my data is prohibited.
  Dwyer-Laye Copyright 2002  


      MY TRANSCRIPTION OF THE MICROFILMED INDEX TO MICHIGAN STATE-WIDE DEATHS RECORDED AT THE STATE LIBRARY, LANSING, MI, BY P PASKIEWICZ 1978-1979.  
This comprised a very time consuming effort. Names were in alphabetical groupings, not order. In addition, the names were handwritten in old fashioned script. Some pages were missing, corners torn and I found names listed in the wrong alphabetical groupings. Hence, this transcription cannot be complete and/or accurate.       [Green Font=My relations].

YEAR	SURNAME	GIVEN NAME	BOOK 	PAGE
1882	None			
1883	Dwyer	William		1	271
	Dwyer	Francis G.	2	316
1884	None			
1885	Dwyer	Johnny		3	302
	Dwyer	Jane		3	339
1886	None			
1887	Dwyer	Timothy G.	1	260
	Dwyer	Phillip		2	277
	Dwyer	Martin		2	327
	Dwyer	Naumah		3	344
1888	Dwyer	John 		1	261
	Dwyer	None 		2	451
	Dwyer	None 		2	451
	Dwyer	Mary		3	430
	Dwyer	None 		3	487
1889	None			
1890	Dwyer	Patrick		3	24
	Dwyer	Annie		1	286
	Dwyer	William		3	416
1891	Dwyer	William		3	187
	Dwyer	None 		3	191
	Dwyer	None 		3	191
	Dwyer	Samuel 		3	290
	Dwyer	Joseph		3	361
	Dwyer	James		3	384
	Dwyer	Katie		3	191
1892	Dwyer	Edwin		1	74
	Dwyer	James		1	304
	Dwyer	Mary		2	233
	Dwyer	Vera M.		3	331
1893	Dwyer	Cournelius[sic]	1	84
	Dwyer	William C.	3	120
	Dwyer	John		3	189
	Dwyer	Edward		3	389
	Dwyer	Bessie		1	212
	Dwyer	Mary		1	394
	Dwyer	Catherine	2	230
1894	Dwyer	James		2	229
	Dwyer	John L.		3	370
	Dwyer	Mary		3	129
	Dwyer	Mary		3	396
1895	Dwyer	Nellie		3	400
1896	Dwyer	Michael		1	34
	Dwyer	John		1	376
	Dwyer	William A.	1	414
	Dwyer	Katherine	2	220
	Dwyer	Daniel J.	2	220
	Dwyer	Bridget	3	174
	Dwyer	Vincent Doll	3	312
1897	None			
1898	Dwyer	Adam		2	808
	Dwyer	Patrick		3	15
	Dwyer	Llan		9	128
	Dwyer	John		3	180
	Dwyer	E.M. [C.M.?]	14	1192
	Dwyer	Nellie		26	1223
1899	Dwyer	Infant		2	886
	Dwyer	Infant		2	869
	Dwyer	Mary L.	       18	212
1900	Dwyer	Mark E. 	2	740
	Dwyer	James		7	809
	Dwyer	Gerald B.	22	572
	Dwyer	Emmet		26	99
	Dwyer	Infant		27	507
	Dwyer	Wallue  [sic]	28	1217
	Dwyer	Michael		29	400
	Dwyer	Jeremiah J.	29	508
	Dwyer	Susan L.O.	22	558
1901	Dwyer	Timothy 	36	1162
	Dwyer	James W.	37	811
	Dwyer	William H.	36	195
       [NOTE: 1902 REEL WAS VERY CONFUSING! Sections of 1901 was repeated
in the 1902 Reel and 1903 listings seemed also to be mixed together.] 
1902-3	Dwyer	John		13	767
	Dwyer	Patrick		16	12
	Dwyer	Isabella	31	115
	Dwyer	Susan   	39	1440
	Dwyer	Leslie James	43	902
	Dwyer	Julia		47	772
	Dwyer	Maggie		49	1288
1904	Dwyer	Gladas M. [sic]	47	1106
	Dwyer	Eelnl [sic]	50	704
	Dwyer	William		50	901
	Dwyer	Mary		49	391
1905	Dwyer	Thos.		15	61
	Dwyer	James A.	49	657
	Dwyer	Winfrid		4	474
	Dwyer	Mary		35	571
1906	Dwyer	Patrick Henry	45	320
	Dwyer	John		50	1414
	Dwyer	Ester		11	38
	Dwyer	[BLANK]		50	639
1907	Dwyer	Timothy		30	319
	Dwyer	Patrick O.	48	4
	Dwyer	Edward		49	657
	Dwyer	Catherine	49	443
1908	Dwyer	Daniel		49	353
	Dwyer	Michael		47	540
	Dwyer	Alexander R.	47	1357
	Dwyer	Mary		2	312
	Dwyer	Marguritel	33	21
	Dwyer	Anna		43	331
	[NOTE NEW FORMAT BEGINS -NAME COUNTY-CITY-CERTIFICATE #.]	
1909	Dwyer	Francis 	Genesse	Flint 	178
	Dwyer	Grace M. 	Osci	Oscoda	6
	Dwyer	John P.		Saginaw	Saginaw	241
	Dwyer	John		Van Bur	Geneva	1
	Dwyer	Michael		Wayne 	Detroit	6159
1910	Dwyer	Charlotte J.	St Clai	PortHurn309
	Dwyer	James		Wayne 	Detroit	6010
	Dwyer	Minnie V.	Washtnw	Ann Arbo120
	Dwyer	William		Wayne 	Detroit	3542
	Dwyer	William		Wayne 	Detroit	3090
1911	Dwyer	Josephine	Lenawee	Hudson	22
	Dwyer	Julia J.	Marquet Ell	1
	Dwyer	Mary E.		Hillsda Cambria	8
	Dwyer	Patrick		Oakland	Milford	3
	Dwyer	William M.	Wayne 	Detroit	6296
		end of deaths			


MY TRANSCRIPTION OF THE MICROFILMED INDEX TO MICHIGAN STATE-WIDE BIRTHS RECORDED AT THE STATE LIBRARY, LANSING, MI, BY P PASKIEWICZ 1979.  Note: First digit of code represents county book where the name is logged. Book 7 is Wayne County, Book 5 is Oakland County.
Some numbers below are eccentric- I just copied what was written.   
1867	Dwyer	Jeremiah	4	328
	Dwyer	John		3	203
	Dwyer	William A.	5	82  671022
1868	Dwyer	Dennis		2	33
	Dwyer	Frank F.	6	304
1869	Dwyer	Baby Boy	6	147
	Dwyer	Catherine	6	151
	Dwyer	Ellen		4	32
	Dwyer	Hanna		2	222
	Dwyer	Hannora		2	202
	Dwyer	James		4	30
	Dwyer	Julia		2	189
	Dwyer	Mary		2	217
	Dwyer	Richard		4	3 Bk 1877
	Dwyer	Robert		2	222
	Dwyer	Timothy		2	201
	Dwyer	Sarah		6	337
1870	Dwyer	Eddy		6	248
	Dwyer	John		2	254
	Dwyer	Julia		Bk 1877	4  14 
	Dwyer	Margaret	2	253
1871	Dwyer	Agnes		5	258
	Dwyer	Dora M.		5	171
	Dwyer	Frank  		5	258
	Dwyer	Margaret	2	156
	Dwyer	Maude		3	157
1872	Dwyer	Catherine	1	183
	Dwyer	John		4	139
	Dwyer	Robert		2	453
1873	Dwyer	Alice		1	193
	Dwyer	Emma		1	195
	Dwyer	John		5	282
	Dwyer	Timothy		3	237
1874	Dwyer	Ellen B.	5	219
	Dwyer	Hanora		3	237
	Dwyer	Honora		4	119
	Dwyer	Mary		2	227
	Dwyer	Timothy		6	204
1875	Dwyer	Alexander	7	141
	Dwyer	Bridget		1	162
	Dwyer	Edward		7	208
	Dwyer	George P.	3	185
	Dwyer	Kate		2	286
	Dwyer	Margaret	3	317
	Dwyer	Mary		1	199
	Dwyer	Mary		2	332
	Dwyer	Richard		2	305
	Dwyer	Timothy		7	221  
	Dwyer	William 	7	221
	Dwyer	William E.	2	196
	Dwyer	Virginia	3	211
1876	Dwyer	Catherine	7	97
	Dwyer	Charlotte	3	221
	Dwyer	Elen		7	95
	Dwyer	Hanorah		7	98
	Dwyer	Hugh		7	39 [Fake!Hugh b Edinbrl Dec 1875]
	Dwyer	John		2	68
	Dwyer	John		6	65
	Dwyer	Mary A.		6	282
	Dwyer	Sarah E.	1	199
	Dwyer	William F.	4	99
1877	Dwyer	James		7	265
	Dwyer	John		7	190
	Dwyer	Julia		6	168
	Dwyer	Julia		7	169
	Dwyer	Mary L.		4	147
	Dwyer	Ramsey		7	89
	Dwyer	Timothy		2	288
1878	Dwyer	Baby Girl	1	162
	Dwyer	Anna		6	207
	Dwyer	Carrie		7	159
	Dwyer	Edward		7	26
	Dwyer	John		4	151
	Dwyer	John C.		4	111
	Dwyer	Joseph Pat	7	156
	Dwyer	Julia		7	149
	Dwyer	Mabel		1	182
	Dwyer	Margaret	2	340
	Dwyer	Mary E.		2	334
	Dwyer	Michael O.	10	3489
	Dwyer	Minnie		7	143
	Dwyer	Nellie		2	176
	Dwyer	Patrick		7	162
	Dwyer	Ruth		3	249
1879	Dwyer	Carrie		7	114
	Dwyer	Edwin L.	582	685996
	Dwyer	Kittie		4	238
	Dwyer	Louise E.	3	281
	Dwyer	Mary 		2	340
	Dwyer	Thomas		4	40
1880	Dwyer	Ann 		6	187
	Dwyer	Clarence	4	103
	Dwyer	Edmund		4	144
	Dwyer	Florence C.	46	20265
	Dwyer	George W.	6	191
	Dwyer	Kate		2	313
	Dwyer	Maude E.	1	3020
	Dwyer	William H.	7	34
1881	Dwyer	Emmet J.	7	58
	Dwyer	John P.		1	138
	Dwyer	Joseph  	2	320
	Dwyer	Josephine	2	239
	Dwyer	Kittie		6	233
	Dwyer	May		1	186
	Dwyer	Michael  	2	296
	Dwyer	Michael J.	582	686034
	Dwyer	Nellie		7	108
	Dwyer	Patrick		2	79
	Dwyer	Theresa		7	265
	Dwyer	Walter G.	1	243
	Dwyer	William		1	186
	Dwyer	William		4	303
1882	Dwyer	Agnes B.	1	3169
	Dwyer	Catherine	5	243
	Dwyer	William 	7	133
1883	Dwyer	Annie		2	336
	Dwyer	Charles L.	7	44
	Dwyer	Daniel W.	12573	
	Dwyer	Edward J.	7	214
	Dwyer	Frank X.	161	30459
	Dwyer	John		7	216
	Dwyer	John J.		4	316
	Dwyer	Letta		4	308
	Dwyer	Mae A.		56	6489
	Dwyer	Mary W.		2	53
	Dwyer	Rebecca		109	30862
	Dwyer	Nellie		2	336
	Dwyer	Patrick K.	582643468	
	Dwyer	Willie		5	182
1884	Dwyer	Agnes G.	5	232
	Dwyer	Charles L.	6	416
	Dwyer	Elizabeth	2	93
	Dwyer	George		7	27
	Dwyer	James		3	387
	Dwyer	Johny		5	154
	Dwyer	William A.	1800	6279
	Dwyer	Mary		1	63
	Dwyer	Thomas		1	63
1885	Dwyer	Edward		6	284
	Dwyer	Francis		3	413
	Dwyer	George		5	124
	Dwyer	Maggie		4	262
	Dwyer	Margaret	2	113
	Dwyer	Mary E.		3	416
	Dwyer	Michael 	7	401
	Dwyer	Michael	L.	1	75
	Dwyer	Walter  	7	103
	Dwyer	Wm. E.		6	284
1886	Dwyer	James		7	23
	Dwyer	John L.		63	29304
	Dwyer	Leo		7	95
	Dwyer	Michael		1	80
	Dwyer	Thomas E.	18	3395
1887	Dwyer	Floyd		2	48
	Dwyer	Harold		6	254
	Dwyer	Herbert L.	4	43
	Dwyer	Honaro M.	5	221
	Dwyer	James		4	241
	Dwyer	Mathew [sic]	5	113
1888	Dwyer	Baby Girl	8	68
	Dwyer	Catherine	6	307
	Dwyer	Chas.		6	104
	Dwyer	Ellen		7	437
	Dwyer	Erin		5	115
	Dwyer	Flora		7	490
	Dwyer	Francis J.	4	73
	Dwyer	Kate		6	456A
	Dwyer	William B.	277	16666
	Dwyer	Michael O.	7	88
	Dwyer	Thomas J.	144	1556
1889	Dwyer	Baby Girl	1	161
	Dwyer	Agnes		4	117
	Dwyer	Annie		1	79
	Dwyer	Katherine	363	30803
	Dwyer	Mary		4	117
	Dwyer	Maurice		6	317
	Dwyer	Willie		7	173
	Dwyer	William		2	387
1890	Dwyer	Andrew		4	266
	Dwyer	Charles A.	8	411
	Dwyer	Charles C.	7	160
	Dwyer	Cornelius	8	465
	Dwyer	Edward		7	206
	Dwyer	Ella		7	112
	Dwyer	Ellen		7	119
	Dwyer	Frank		6	384
	Dwyer	Francis E.	7	459
	Dwyer	Jame 		7	235
	Dwyer	John C.		277	19321
	Dwyer	Julia		6	176
	Dwyer	Mary		7	108
	Dwyer	Mary		8	258
	Dwyer	Minnie		7	85
	Dwyer	Patrick		8	226
	Dwyer	Sadie 		8	447
1891	Dwyer	Baby Boys (Twins)6	277
	Dwyer	Fred		7	266
	Dwyer	Laura		7	350
	Dwyer	Lizzie		8	310
	Dwyer	Margaret	1	285
	Dwyer	Margueutea	7	329
	Dwyer	Margaret	4	262
	Dwyer	Michael		7	8
	Dwyer	Paul		4	75
	Dwyer	Richard		2	446
	Dwyer	Samuel		7	353
1892	Dwyer	Baby Girl	6	164
	Dwyer	Elisabeth	7	307
	Dwyer	Emmet		2	519
	Dwyer	Erie		5	136
	Dwyer	Joeseph J.	7	523
	Dwyer	John L.		164	6359
	Dwyer	March		2	480
	Dwyer	Mary		7	504
	Dwyer	May C.		2	520
	Dwyer	Nora L.		6	284
	Dwyer	Thos.		4	236
	Dwyer	Walter		7	534
                       end of births trasscribed
Some births had certificate # duplicated- believe done in case of twins
(See 1891 first entry).  
Surnames:
DWYER                        TRALEE; CORK; GALWAY; KERRY;  EAST AND WEST BENGAL INDIA; DETROIT; USA VARIOUS; EDINBURGH; SOUTHSEA; PORTSMOUTH; ENGLAND VARIOUS;  WINDSOR, ONTARIO;       
                                       ASCENSION  ISLAND; KENT; CARTREF, WALES;  
LAYE                             PORTSMOUTH;  HAMPSHIRE; DEVON; NEWCASTLE-UPON-TYNE; NORTHUMBERLAND; PADDINGTON, LONDON; YORKSHIRE; NORTH  LEITH, EDINBURGH, SCOTLAND;  BERWICK;  
                                        PORTAFERRY, DOWN, IRELAND; MEATH; TRALEE; DOUGLAS, ISLE OF MAN; AUCKLAND, NEW ZEALAND; DAWLISH. ALVERSTROKE; DETROIT
BLENNERHASSETT   CORK; COOLFADA; TRALEE; KILORGLIN; BALLYCARTY; BLENNERVILLE; KERRY;
COURTHOPE                CORK        
O'CONNOR/CONNOR Doneraile Cork; KERRY
KENNY                          CORK  
HOARE,                         CORK; COOLFADA; DUNKITTLE; KERRY: DUBLIN; LONDON, RISFORD, RUSHFORD, CHAGFORD, DEVON;  IRELAND, ENGLAND               
TOULMIN                     LONDON; LANCASTER; BOLTON-LE-SANDS; LANCASHIRE; KENT; AUSTRALIA;
AIREY                            NEWCASTLE-UPON-TYNE, KILLINGWORTH,  NORTHUMBERLAND; GATESHEAD, DURHAM; LONDON; SOUTHSEA                                                                                                                                       KEENAN,                       IRELAND, ONTARIO, DETROIT, TOLEDO
RENOX,  RENIKOWSKI  STRAUSBERG, GERMANY; DETROIT
HOUSE                          ENGLAND; ROCHESTER, NY
WOODCOCK               KILLKENNY                                                                                                                                                                                                                                                                                                                                                         HADDAS,                     PUTZIG, EAST PRUSSIA; DETROIT
DETLOF, DETTLOFF PUTZIG, EAST PRUSSIA;
BEDFORDE             Middleham; Bishop Middleham, Durham;
WALSH.                      COLPE;  FARM HILL, TRITON, MEATH;   DOUGLAS, ISLE OF MAN;
GRIZDIS                       lithuania
PETROVNA                 RUSSIA,
ZENKO,                        RUSSIA,
SINKIEWICZ               lithuania
PASKIEWICZ, PASZKIEWICZ OLITA, VILNA; lithuania; RUSSIA, PLYMOUTH, PA; DETROIT
 
KERRY/CORKDENNY, BARRY, MAYNARD.  ROPER, EDGECUMB, CHAMPERNOWNE, CONWAY, LYNNE, FORREST, CRUMPE, ORPHEN, WOODCOCK, TENT, 
NORTHUMBERLAND:  GILPIN, FENWICK, , BARNES, BUTLER, , OGLE, CLAVERING, GREY, ANDERSON, NICHOLSON, BARKUS, CHAPMAN, GOODEN, MULCASTER,                                                               
DEVONSHIRE:  NOTT, KELLEY,  PERIMAN, DE RISFORD,  FFORDE,                                                                                                                                                                                                                                                                                 LANCASHIRE  SIMPSON, HARRISON, BECKETT, TALBOTT, TALLBOTT, BUTTERFIELD, DUCKETT,                                                                                                                                                                                                                                   DUBLIN:   BURNELL               
 
 
 
 MORE TO FOLLOW
Counter         SINCE 12-28-02


home to Dwyer Page: 

mrpcollege@gmail.com