Standings

(As of vendredi, nov 23 2007)

By Conference

Est Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Ottawa        19  12  6  1  0  25  73  49  ,657   4  4  1   9  5  1   0  0  1   7-3-0  W4
Pittsburgh    19  11  5  3  0  25  74  53  ,657   8  1  0   9  3  2   0  0  3   5-3-2  L1
Tampa Bay     19  12  7  0  0  24  55  57  ,631   7  2  0  10  4  0   0  0  0   5-5-0  L2
Caroline      19  11  6  1  1  24  70  52  ,631   6  2  1  10  6  1   0  1  1   6-3-1  W2
New-Jersey    19  11  6  2  0  24  62  54  ,631   5  3  1   5  4  1   0  0  2   6-3-1  W1
Rangers       19  10  7  2  0  22  62  59  ,578   6  2  1   7  3  1   0  0  2   6-3-1  L2
Buffalo       19   9  9  1  0  19  57  57  ,500   3  5  1   8  9  0   1  0  1   3-6-1  L5
Atlanta       19   7  8  4  0  18  57  66  ,473   4  4  2   6  7  2   1  0  4   4-4-2  L3

Toronto 20 8 10 2 0 18 58 69 ,450 4 5 1 4 5 0 2 0 2 2-6-2 L1 Floride 19 7 9 3 0 17 52 56 ,447 2 6 2 7 7 3 1 0 3 3-4-3 W3 Philly 19 6 9 3 1 16 59 68 ,421 6 3 1 5 7 3 0 1 3 5-4-1 W2 Islanders 19 4 9 3 3 14 45 61 ,368 3 6 0 2 7 2 0 3 3 2-6-2 L3 Washington 19 6 12 1 0 13 55 59 ,342 3 7 0 5 6 1 1 0 1 4-6-0 L1 Montréal 20 6 13 0 1 13 55 65 ,325 3 8 0 2 6 0 0 1 0 3-7-0 L2 Boston 19 3 13 2 1 9 46 69 ,236 2 7 1 1 11 1 0 1 2 2-7-1 L1

Ouest Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
San Jose      19  12  2  5  0  29  65  39  ,763   4  0  5   7  2  0   0  0  5   7-1-2  W4
Anaheim       20  13  7  0  0  26  73  57  ,650   6  4  0  12  5  0   2  0  0   9-1-0  L1
Edmonton      20  13  7  0  0  26  65  54  ,650   8  2  0  12  5  0   1  0  0   8-2-0  W5
Détroit       20  11  5  2  2  26  82  72  ,650   4  4  2   8  6  2   1  2  2   4-5-1  L1
Nashville     20  12  7  1  0  25  62  53  ,625   7  3  0   7  5  1   1  0  1   6-4-0  W3
LosAngeles    20  11  8  1  0  23  67  61  ,575   7  2  1   6  6  1   1  0  1   5-5-0  W1
Minnesota     20  10  7  3  0  23  62  60  ,575   6  3  1   7  7  1   1  0  3   4-4-2  W1
Vancouver     20  10  9  1  0  21  50  59  ,525   5  4  1   9  5  1   0  0  1   5-5-0  W2

Columbus 19 7 7 3 2 19 62 63 ,500 2 7 1 3 6 3 0 2 3 2-6-2 T2 St-Louis 20 7 9 3 1 18 64 70 ,450 1 7 2 4 7 2 0 1 3 3-4-3 T2 Chicago 19 8 10 1 0 17 64 71 ,447 5 4 1 3 7 1 1 0 1 5-5-0 W2 Calgary 20 8 11 1 0 17 58 64 ,425 5 5 0 8 6 0 0 0 1 4-5-1 W1 Colorado 20 8 11 1 0 17 61 74 ,425 4 6 0 6 9 0 0 0 1 3-6-1 L3 Dallas 20 7 10 2 1 17 45 57 ,425 4 5 1 4 8 2 0 1 2 4-6-0 W2 Phoenix 20 5 11 2 2 14 49 61 ,350 4 6 0 0 12 2 1 2 2 3-7-0 L2

By Division

Atlantique Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Pittsburgh    19  11  5  3  0  25  74  53  ,657   8  1  0   9  3  2   0  0  3   5-3-2  L1
New-Jersey    19  11  6  2  0  24  62  54  ,631   5  3  1   5  4  1   0  0  2   6-3-1  W1
Rangers       19  10  7  2  0  22  62  59  ,578   6  2  1   7  3  1   0  0  2   6-3-1  L2
Philly        19   6 10  3  1  16  59  68  ,421   6  3  1   5  7  3   0  1  3   5-4-1  W2
Islanders     19   4 12  3  3  14  45  61  ,368   3  6  0   2  7  2   0  3  3   2-6-2  L3

Nord-Est Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Ottawa        19  12  6  1  0  25  73  49  ,657   4  4  1   9  5  1   0  0  1   7-3-0  W4
Buffalo       19   9  9  1  0  19  57  57  ,500   3  5  1   8  9  0   1  0  1   3-6-1  L5
Toronto       20   8 10  2  0  18  58  69  ,450   4  5  1   4  5  0   2  0  2   2-6-2  L1
Montréal      20   6 14  0  1  13  55  65  ,325   3  8  0   2  6  0   0  1  0   3-7-0  L2
Boston        19   3 14  2  1   9  46  69  ,236   2  7  1   1 11  1   0  1  2   2-7-1  L1

Sud-Est Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Tampa Bay     19  12  7  0  0  24  55  57  ,631   7  2  0  10  4  0   0  0  0   5-5-0  L2
Caroline      19  11  7  1  1  24  70  52  ,631   6  2  1  10  6  1   0  1  1   6-3-1  W2
Atlanta       19   7  8  4  0  18  57  66  ,473   4  4  2   6  7  2   1  0  4   4-4-2  L3
Floride       19   7  9  3  0  17  52  56  ,447   2  6  2   7  7  3   1  0  3   3-4-3  W3
Washington    19   6 12  1  0  13  55  59  ,342   3  7  0   5  6  1   1  0  1   4-6-0  L1

Centrale Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Détroit       20  11  7  2  2  26  82  72  ,650   4  4  2   8  6  2   1  2  2   4-5-1  L1
Nashville     20  12  7  1  0  25  62  53  ,625   7  3  0   7  5  1   1  0  1   6-4-0  W3
Columbus      19   7  9  3  2  19  62  63  ,500   2  7  1   3  6  3   0  2  3   2-6-2  T2
St-Louis      20   7 10  3  1  18  64  70  ,450   1  7  2   4  7  2   0  1  3   3-4-3  T2
Chicago       19   8 10  1  0  17  64  71  ,447   5  4  1   3  7  1   1  0  1   5-5-0  W2

Nord-Ouest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Edmonton      20  13  7  0  0  26  65  54  ,650   8  2  0  12  5  0   1  0  0   8-2-0  W5
Minnesota     20  10  7  3  0  23  62  60  ,575   6  3  1   7  7  1   1  0  3   4-4-2  W1
Vancouver     20  10  9  1  0  21  50  59  ,525   5  4  1   9  5  1   0  0  1   5-5-0  W2
Calgary       20   8 11  1  0  17  58  64  ,425   5  5  0   8  6  0   0  0  1   4-5-1  W1
Colorado      20   8 11  1  0  17  61  74  ,425   4  6  0   6  9  0   0  0  1   3-6-1  L3

Pacifique Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
San Jose      19  12  2  5  0  29  65  39  ,763   4  0  5   7  2  0   0  0  5   7-1-2  W4
Anaheim       20  13  7  0  0  26  73  57  ,650   6  4  0  12  5  0   2  0  0   9-1-0  L1
LosAngeles    20  11  8  1  0  23  67  61  ,575   7  2  1   6  6  1   1  0  1   5-5-0  W1
Dallas        20   7 11  2  1  17  45  57  ,425   4  5  1   4  8  2   0  1  2   4-6-0  W2
Phoenix       20   5 13  2  2  14  49  61  ,350   4  6  0   0 12  2   1  2  2   3-7-0  L2