Scoring Leaders

(As of vendredi, nov 23 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 O.JOKINEN(Dét)             20  10  27   37   8    4   2   0    58   17,2
 R.SMYTH(Dét)               20  13  14   27  10    0   2   0    53   24,5
 J.SPEZZA(Ott)              19  11  15   26  13    0   1   0    45   24,4
 J.THORNTON(SJ)             19   9  15   24  10    0   1   1    53   17,0
 M.HOSSA(Atl)               19   6  18   24  -3    0   0   0    53   11,3
 N.LIDSTROM(Dét)            19   4  20   24   4    0   1   0    36   11,1
 L.NAGY(Los)                20   4  20   24  10    0   2   0    41    9,8
 J.STAAL(Cal)               19  12  11   23  12    0   1   0    46   26,1
 P.SYKORA(Mon)              19  11  12   23   8   12   3   0    62   17,7
*J.VANRIEMSDYK(Ott)         19  10  13   23  14    0   1   0    49   20,4
 J.IGINLA(Ott)              19   9  14   23  13    0   1   1    48   18,8
 M.KNUBLE(Phi)              19   7  16   23   3    4   2   0    38   18,4
 A.MCDONALD(Ana)            20   9  14   23   2    0   0   0    41   22,0
 D.PENNER(Edm)              20   8  15   23   3    2   1   0    55   14,5
 S.CROSBY(Pit)              19   9  13   22   2    0   0   0    60   15,0
 R.MALONE(Nas)              20  11  11   22  10   25   1   0    66   16,7
 K.HUSELIUS(Cal)            20  10  12   22  -1    0   0   1    52   19,2
 E.MALKIN(Min)              20   8  14   22  -4   12   0   0    53   15,1
 A.BRUNETTE(Car)            19  10  11   21  -3    0   0   0    39   25,6
 M.HAVLAT(Chi)              19  10  11   21   7    0   0   0    54   18,5
 J.HAMILTON(Car)            19   9  12   21   8    0   0   0    38   23,7
 D.VYBORNY(Col)             19   7  14   21   6    0   0   0    29   24,1
 M.RECCHI(Pit)              19   6  15   21  11    2   2   0    43   14,0
 J.WILLIAMS(Los)            18  10  10   20   8    2   1   0    48   20,8
 M.CULLEN(Car)              19   7  13   20  10    0   3   0    45   15,6
 J.JAGR(Van)                20   9  11   20  -4    4   0   0    42   21,4
 C.KUNITZ(Ana)              20   6  14   20   2    2   0   0    37   16,2
 K.WELLWOOD(Tor)            20   5  15   20  -1    0   1   0    46   10,9
 V.LECAVALIER(Tam)          19  12   7   19   7    2   3   0    54   22,2
 W.WOLSKI(Car)              19   8  11   19   3    0   0   0    29   27,6

Goaltending Leaders

Minimum 8 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A E.NABOKOV (SJ ) 15 9 2 4 920 30 2 1,96 0 395 ,924 1 M.KIPRUSOFF (Ott) 19 12 5 1 1088 45 2 2,48 0 454 ,901 0 M.FLEURY (Pit) 19 11 5 3 1116 48 2 2,58 0 481 ,900 3 D.ROLOSON (Edm) 11 5 3 0 502 22 1 2,63 0 199 ,889 0 M.TURCO (Dal) 20 7 10 2 1138 51 1 2,69 0 544 ,906 0 J.HOLMQVIST (Tam) 18 11 6 0 1023 46 0 2,70 0 475 ,903 0 T.VOKOUN (Car) 19 11 7 1 1118 51 3 2,74 0 537 ,905 3 M.GARON (Edm) 14 8 4 0 698 32 1 2,75 0 311 ,897 0 C.WARD (Ran) 19 5 11 3 1143 54 0 2,83 0 448 ,879 0 *M.BRODEUR (New) 19 11 6 2 1056 50 2 2,84 0 432 ,884 2