Jan.	Feb.	Mar.	April	May	June	July	Aug.	Sept.	Oct.	Nov.	Dec.	TOTAL	
1986	60	0	313	339	400	421	530	667.6	481	150	138.2	40	3,539.8	
1989	266	73	304.6	425.2	607	450	555	433	408	422	231	91	4,265.8	
1990	195.1	112.7	380	502.6	444.8	459.7	500.7	551	363.4	388.9	228.4	100.5	4,227.8	
1991	45	179.8	439	354.7	480.3	523.4	827.3	415.5	323.8	73.6	45.4	12.1	3,719.9	
1992	61.2	92.7	114.9	255.2	127.1	219.3	220.6	315.6	197.8	251.2	110.8	48.8	2,015.2	
1993	0	0	179.6	119.5	207.9	207.3	363.3	273.3	323.1	252.5	89	27.4	2,042.9	
1994	6.3	71.6	255.7	312	388	257	304	288	358	359	209	31.8	2,840.4	
1995	23.1	71	301	247	362	298.5	366.5	307	359	250	56.2	108	2,749.3	
1996	16.3	38.9	95.2	180.1	265	260	218.2	170	223	115.4	55.1	21.4	1,658.6	
1997	49.8	50	172.2	263	272	278	115.6	0	150.9	216.3	63.4	0	1,631.2	
1998	45.6	146	57.4	402.9	368.3	279	406.4	351.8	316	287	217.1	122.8	3,000.3	
1999	36.7	85	245.4	401.8	418.1	361.5	404.9	475.2	290	280	85.1	28	3,111.7	
2000	25.7	102	227.6	434.6	418.6	400.6	502.3	427.6	352.1	220.5	95.4	39.8	3,246.8	
2001	89.7	43.3	333.9	356	379	436.6	500	377.4	397.1	247.1	274.3	97	3,531.4	
2002	77.7	138.6	197.5	306.3	357.8	286.3	406	479.8	508.4	173.4	52.1	30.8	3,014.7	
2003	40	24.8	220.5	275	331.2	378.7	415	280.2	397.4	163.1	80.6	27	2,633.5	
2004	31.7	96	121	324	449	509	618	602	554	375.3	212.9	108.2	4,001.1	
2005	102	101	207	403	510	413	562.3	519.6	506	388.3	137.4	12.5	3,862.1	
2006	273.3	158.9	313.5	502.7	435.6	473.5	608.7	504.9	400.2	278.7	154.3	146	4,250.3	
2007	43.5	31.7	242.6	266.6	402.7	362.5	475.54	408.1	407.2	181.6	77.2	40	2,939.2	
2008	32.4	54.6	80.2	226.3	338.2	276.2	320	382.1	414	249.8	94.4	29.4	2,497.6	
2009	34												34.0	
Goal	240	240	300	400	500	600	600	600	500	400	300	200	4,880.0	
Good	124.9	102.9	288.2	410.7	468.2	456.3	588.0	515.2	423.6	287.2	155.4	68.8	3,889.2	
AVG	72.4	79.6	228.7	328.5	379.2	359.6	439.1	391.9	368.1	253.5	128.9	55.4	3,084.7	
													64,813.6	

    Source: geocities.com/larrythebiker