NATIONAL HOCKEY LEAGUE PLAYOFF POINT LEADERS


 #    PLAYER                     GOALS   ASSISTS   POINTS
 -    ------                     -----   -------   ------
 1.   Wayne Gretzky                122       260      382
 2.   Mark Messier                 109       186      295
 3.   Jari Kurri                   106       127      233
 4.   Glenn Anderson                93       121      214
 5.   Paul Coffey                   59       137      196
 6.   Brett Hull                   103        87      190
 7.   Doug Gilmour                  60       128      188
 8.   Steve Yzerman                 70       115      185
 9.   Bryan Trottier                71       113      184
10.   Ray Bourque                   41       139      180
11.   JOE SAKIC                     82        96      178
12.   Jean Beliveau                 79        97      176
13.   Denis Savard                  66       109      175
14.   Mario Lemieux                 76        96      172
15.   Denis Potvin                  56       108      164
16.   SERGEI FEDOROV                50       113      163
17.   PETER FORSBERG                61       101      162
18.   Mike Bossy                    85        75      160
18.   Gordie Howe                   68        92      160
18.   Bobby Smith                   64        96      160
18.   Al MacInnis                   39       121      160
22.   Claude Lemieux                80        78      158
23.   Adam Oates                    42       114      156
24.   JAROMIR JAGR                  67        88      155
25.   Larry Murphy                  37       115      152
26.   Stan Mikita                   59        91      150
27.   Brian Propp                   64        84      148
28.   Larry Robinson                28       116      144
29.   Ron Francis                   46        97      143
30.   Jacques Lemaire               61        78      139
31.   Phil Esposito                 61        76      137
31.   CHRIS CHELIOS                 30       107      137
33.   Guy Lafleur                   58        76      134
34.   Esa Tikkanen                  72        60      132
35.   MIKE MODANO                   52        79      131
35.   Steve Larmer                  56        75      131
37.   Bobby Hull                    62        67      129
37.   Henri Richard                 49        80      129
39.   Luc Robitaille                58        69      127
39.   Yvan Cournoyer                64        63      127
41.   Maurice Richard               82        44      126
42.   Brad Park                     35        90      125
43.   Brian Bellows                 51        71      122
44.   Ken Linseman                  43        77      120
45.   BRENDAN SHANAHAN              53        66      119
45.   Bobby Clarke                  42        77      119
47.   NICKLAS LIDSTROM              35        83      118
47.   Scott Stevens                 26        92      118
47.   Bernie Geoffrion              58        60      118
47.   Frank Mahovlich               51        67      118
47.   Dino Ciccarelli               73        45      118
47.   Dale Hunter                   42        76      118

Upcoming Active Players:

##.   JEREMY ROENICK                51        65      116
##.   MARK RECCHI                   47        66      113
##.   ROD BRIND'AMOUR               50        57      107
##.   SERGEI ZUBOV                  23        84      107