Bush Versus Kerry - National

Who Did it When Bush/Cheney Kerry/Edwards
Newsweek Oct 21-22 48% 47%
Rasmussen Reports (Tracking) Oct 20-22 48% 47%
Time Oct 19-21 52% 47%
TIPP Online (Tracking) Oct 17-20 45% 44%
Rasmussen Reports (Tracking) Oct 17-19 48% 47%
Fox News Oct 17-18 48% 43%
TIPP Online (Tracking) Oct 14-17 47% 44%
CBS News Oct 14-17 47% 46%
CNN/USA Today/Gallup Oct 14-16 52% 44%
Rasmussen Reports (Tracking) Oct 14-16 49% 46%
Newsweek Oct 14-15 50% 45%
Time Oct 14-15 48% 48%
TIPP Online (Tracking) Oct 11-14 47% 43%
Rasmussen Reports (Tracking) Oct 11-13 49% 46%
CBS News Oct 9-11 47% 46%
TIPP Online (Tracking) Oct 8-11 46% 45%
CNN/USA Today/Gallup Oct 9-10 48% 50%
Rasmussen Reports (Tracking) Oct 8-10 49% 45%
Time Magazine Oct 6-7 51% 46%
Rasmussen Reports (Tracking) Oct 5-7 48% 46%
AP/Ipsos-Reid Oct 4-6 46% 50%
International Communications Research Oct 1-5 51% 46%
Fox News Oct 3-4 48% 45%
Rasmussen Reports (Tracking) Oct 2-4 48% 47%
American Research Group Oct 1-3 46% 47%
CBS/NY Times Oct 1-3 48% 47%
Zogby Oct 1-3 46% 45%
CNN/USA Today/Gallup Oct 1-3 49% 49%
Newsweek Sep 30-Oct 2 46% 49%
Rasmussen Reports (Tracking) Sep 29-Oct 1 49% 46%
Tarrance Group Sep 27-30 51% 44%
LA Times Sep 25-28 51% 46%
CNN/USA Today/Gallup Sep 24-26 52% 44%
Rasmussen Reports (Tracking) Sep 23-25 47% 47%
Time Sep 21-23 49% 43%
Fox News/Opinion Dynamics Sep 21-22 45% 43%
Rasmussen Reports (Tracking) Sep 20-22 49% 45%
CBS News Sep 20-22 51% 42%
Rasmussen Reports (Tracking) Sep 17-19 48% 45%
Zogby America Sep 17-19 47% 44%
IBD/TIPP Sep 14-18 46% 43%
Rasmussen Reports (Tracking) Sep 14-16 49% 45%
CBS News Sep 12-16 50% 42%
CNN/USA Today/Gallup Sep 13-15 55% 42%
Tarrance Group Sep 12-15 49% 45%
Rasmussen Reports (Tracking) Sep 11-13 47% 47%
IBD/TIPP Sep 7-12 47% 47%
Newsweek Sep 9-10 50% 45%
Rasmussen Reports (Tracking) Sep 8-10 47% 46%
Zogby America Sep 8-9 47% 45%
Time Sep 7-9 54% 42%
Democracy Corps (D) Sep 6-9 50% 47%
Fox News/Opinion Dynamics Sep 7-8 47% 45%
CBS News Sep 6-8 50% 42%
Rasmussen Reports (Tracking) Sep 5-7 47% 47%
CNN/USA Today/Gallup Sep 3-5 52% 45%
Rasmussen Reports (Tracking) Sep 2-4 48% 46%
Newsweek Sep 2-3 54% 43%
Time Aug 31-Sep 2 53% 43%
Zogby International Aug 30-Sep 2 48% 46%
American Research Group Aug 30-Sep 1 48% 47%
Rasmussen Reports (Tracking) Aug 30-Sep 1 49% 45%
Rasmussen Reports (Tracking) Aug 27-29 47% 46%
ABC/Washington Post Aug 26-29 49% 49%
CNN/Time Aug 24-26 46% 46%
Rasmussen Reports (Tracking) Aug 24-26 46% 46%
Fox News Aug 24-25 44% 45%
CNN/USA Today/Gallup Aug 23-25 50% 47%
LA Times Aug 21-24 49% 46%
Rasmussen Reports (Tracking) Aug 21-23 47% 47%
Rasmussen Reports (Tracking) Aug 18-20 47% 47%
CBS News/NY Times Aug 15-18 44% 47%
Rasmussen Reports (Tracking) Aug 15-17 46% 48%
Tarrance Group Aug 15-17 47% 49%
Rasmussen Reports (Tracking) Aug 12-14 46% 48%
Zogby International Aug 12-14 43% 50%
CNN/USA Today/Gallup Aug 9-11 50% 47%
Rasmussen Reports (Tracking) Aug 9-11 45% 48%
Rasmussen Reports (Tracking) Aug 6-8 48% 47%
Rasmussen Reports (Tracking) Aug 3-5 46% 48%
IBD/TIPP Aug 2-5 43% 49%
Fox News Aug 3-4 43% 48%
Rasmussen Reports (Tracking) Jul 31-Aug 2 45% 48%
CNN/USA Today/Gallup Jul 30-Aug 1 51% 47%
American Research Group Jul 30-Aug 1 46% 49%
CBS News/NY Times Jul 30-Aug 1 43% 49%
Newsweek Jul 29-30 44% 52%
Rasmussen Reports (Tracking) Jul 28-30 46% 47%
Zogby International Jul 27-29 43% 48%
Rasmussen Reports Jul 25-27 45% 48%
ABC/Washington Post Jul 22-25 49% 48%
Rasmussen Reports Jul 22-24 45% 47%
Time Jul 20-22 45% 50%
Quinnipiac University Jul 18-22 43% 46%
Fox News/Opinion Dynamics Jul 20-21 44% 44%
NBC/Wall Street Journal Jul 19-21 47% 44%
LA Times Jul 19-21 46% 48%
CNN/USA Today/Gallup Jul 19-21 47% 49%
Rasmussen Reports Jul 19-21 45% 48%
NPR Jul 18-20 46% 47%
Rasumussen (Tracking) Jul 16-18 47% 45%
Investor's Business Daily/TIPP Jul 12-17 41% 44%
Rasmussen Reports Jul 13-15 46% 48%
CBS News/NY Times Jul 11-15 44% 49%
Rasmussen Reports Jul 10-12 45% 48%
opinion Dynamics Jul 9-12 41% 45%
CNN/USA Today/Gallup Jul 8-11 46% 50%
Newsweek Jul 8-9 45% 51%
Rasmussen Reports Jul 7-9 45% 49%
AP/Ipsos-Reid Jul 6-7 50% 46%
Zogby International Jul 6-7 46% 48%
CBS News Jul 6 44% 49%
NBC/Wall Street Journal Jul 6 43% 54%

For polls from the pre-Edwards VP selection, click here.