tvt04 -- Great Plains BBL                                      
                                           Regular season                                           

       BUG   CHK   GTM   HOM   WAL   WDY   COM   DAR   DKN   FLM   PRF   STG  
BUG     x    9-9   8-10  4-14  6-12  5-13  7-5   4-8   8-4   6-6   3-9   7-5  
CHK    9-9    x    13-5  12-6  12-6  6-12  5-7   8-4   8-4   6-6   7-5   7-5  
GTM    10-8  5-13   x    4-14  4-14  6-12  7-5   4-8   7-5   6-6   5-7   4-8  
HOM    14-4  6-12  14-4   x    12-6  10-8  11-1  9-3   9-3   8-4   9-3   7-5  
WAL    12-6  6-12  14-4  6-12   x    9-9   6-6   5-7   8-4   6-6   4-8   7-5  
WDY    13-5  12-6  12-6  8-10  9-9    x    8-4   9-3   5-7   5-7   6-6   7-5  
                                                                              
COM    5-7   7-5   5-7   1-11  6-6   4-8    x    7-11  9-9   10-8  9-9   6-12 
DAR    8-4   4-8   8-4   3-9   7-5   3-9   11-7   x    8-10  5-13  4-14  11-7 
DKN    4-8   4-8   5-7   3-9   4-8   7-5   9-9   10-8   x    9-9   7-11  7-11 
FLM    6-6   6-6   6-6   4-8   6-6   7-5   8-10  13-5  9-9    x    14-4  11-7 
PRF    9-3   5-7   7-5   3-9   8-4   6-6   9-9   14-4  11-7  4-14   x    8-10 
STG    5-7   5-7   8-4   5-7   5-7   5-7   12-6  7-11  11-7  7-11  10-8   x   
                                                                              


    Source: geocities.com/gpbl04