status04 -- 2004 DaKorn                                       
                                 Regular season -- as of 9/18/2004                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 9/18 9/17 9/16 9/15 9/14 9/13 9/12 9/11 9/10   Cum 
  Larry Bigbie               63     78     74    0                                                    
  Eric Byrnes                38     56     50    0                                                    
  David Eckstein             16     24     21    0                                                    
  Chone Figgins              36     88     69    0                                                    
  Jason Giambi               57    105     92    0                                                    
  Troy Glaus                 65     82     77    0                                                    
  Alex Gonzalez              31     32     32    0                                                    
  Cristian Guzman            21     29     27    0                                                    
  Wes Helms                  69     61     62    0                                                    
  Richard Hidalgo            78     83     82    0                                                    
  Andruw Jones               47     72     66    0                                                    
  Mark Loretta               63    123    103    0                                                    
  Craig Monroe               57     47     51    0                                                    
  Eddie Perez                76     66     69    0   32                  38                  40   110 
  Shannon Stewart            46     50     49    0                                                    
  Jose Valentin              16     41     36    0                                                    
  Jason Varitek              61     85     78    0        38        39        34        41        152 
  Dmitri Young               33     49     43    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   9/18   9/17   9/16   9/15   Cum 
f Chad Bradford             120    0   9/2/2004                                   
  John Burkett               77    0  9/14/2004                                   
  Mike Hampton               84    0  9/17/2004          131s                 131 
  Kazuhisa Ishii             77    0  9/15/2004                        128s   128 
  Randy Johnson              80    0  9/13/2004                                   
  Byung-Hyun Kim            101    0  9/11/2004                                   
  Kyle Lohse                 85    0  9/11/2004                                   
  Andy Pettitte              76    0  9/10/2004                                   
f Steve Reed                147    0   9/3/2004                                   
  Francisco Rodriguez       107    0  9/11/2004                                   
f Scott Schoeneweis         134    0   9/3/2004                                   
  John Thomson               81    0  9/18/2004   118s                        118 



                                    status04 -- 2004 Professors                                     
                                 Regular season -- as of 9/18/2004                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 9/18 9/17 9/16 9/15 9/14 9/13 9/12 9/11 9/10   Cum 
  Sandy Alomar                8     90     65    0        42                                  6    48 
  Rich Aurilia              105      9     30    0                                                    
  Carlos Beltran             86    104     99    0                                                    
f Barry Bonds               106    113    111    0                                                    
  Aaron Boone                42     95     81    0                                                    
  Miguel Cabrera            254     15     56    0                                                    
f Luis Castillo              92    107    103    0                                                    
  Frank Catalanotto          48     93     86    0                                                    
  Carl Crawford               8     18     15    0                                                    
  Torii Hunter                9     16     14    0                                                    
  Raul Ibanez                34    100     79    0                                                    
  Nick Johnson              155     31     57    0                                                    
  Bengie Molina              16     31     27    0                                                    
  Bill Mueller               59    132    108    0                                                    
  Rey Ordonez                25     63     54    0                                                    
  Joe Randa                  47     17     26    0                                                    
  Ivan Rodriguez            121     64     78    0   32    4   42   41   56   31        45   32   283 



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   9/18   9/17   9/16   9/15   Cum 
  Kurt Ainsworth            102    0  9/17/2004           33r     3r           36 
  Kelvim Escobar            102    0  9/17/2004          104s                 104 
  Ryan Franklin              28    0  9/17/2004           21r                  21 
f Matt Herges               105    0   9/2/2004                                   
f Danny Kolb                114    0   7/8/2004                                   
  Wade Miller               101    0  9/16/2004                 119s          119 
  Kevin Millwood             94    0  9/15/2004                         92s    92 
  Russ Ortiz                100    0  9/18/2004   115s                        115 
  Sidney Ponson              95    0  9/14/2004                                   
  Mariano Rivera             95    0  9/15/2004                         31r    31 
  Felix Rodriguez            35    0  9/16/2004                  20r    25r    45 
  Kirk Rueter                46    0  9/17/2004           14r                  14 
  Billy Wagner               64    0  9/16/2004                  44r           44 



                                    status04 -- 2004 Dairy Aire                                     
                                 Regular season -- as of 9/18/2004                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 9/18 9/17 9/16 9/15 9/14 9/13 9/12 9/11 9/10   Cum 
  Rocco Baldelli             55     17     28    0                                                    
  Johnny Damon                5     11      9    0                                                    
  Ray Durham                 97     28     45    0                                                    
f Morgan Ensberg            102    129    121    0                                                    
  Cliff Floyd                12     47     35    0                                                    
  Brook Fordyce              21      3      7    0                                                    
  Juan Gonzalez              29    148    112    0                                                    
  Toby Hall                   9     17     14    0                                           35    35 
  Shea Hillenbrand           18     24     22    0                                                    
f Derek Jeter               111    118    116    0                                                    
  D'Angelo Jimenez           19     97     75    0                                                    
  Jason Kendall              76    105     97    0   34   39   33   43   34   38        39        260 
  Julio Lugo                 10     21     18    0                                                    
  Manny Ramirez              77     98     93    8                                                    
  Mark Teixeira              62     48     53    0                                                    
  Jim Thome                  67    102     92    0                                                    
  Preston Wilson             10     98     70    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   9/18   9/17   9/16   9/15   Cum 
  Danys Baez                 54    0  9/11/2004                                   
  Keith Foulke               87    0  9/15/2004                         11r    11 
  Chris Hammond              85    0  9/18/2004    29r                  14r    43 
  Shigetoshi Hasegawa        50    0  9/11/2004                                   
  Brad Lidge                 93    0  9/15/2004                         22r    22 
  Derek Lowe                 83    0  9/15/2004                        104s   104 
  Darrell May                83    0  9/18/2004   104s                        104 
  Mike Mussina               83    0  9/17/2004           97s                  97 
  Carl Pavano                87    0  9/13/2004                                   
  Mark Redman                80    0  9/16/2004                 111s          111 
f Mike Remlinger            108    0  8/26/2004                                   
  Jarrod Washburn            72    0  9/14/2004                                   
  Ben Weber                 110    0  9/17/2004           36r                  36 



                                      status04 -- 2004 Stangs                                       
                                 Regular season -- as of 9/18/2004                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 9/18 9/17 9/16 9/15 9/14 9/13 9/12 9/11 9/10   Cum 
  Garret Anderson            35     55     48    0                                                    
  Mike Bordick              112     68     80    0                                                    
  Carlos Delgado             50     60     57    0                                                    
  Adam Dunn                  35     62     54    0                                                    
f Ryan Freel                117    139    133    0                                                    
f Tom Goodwin                80    117    108    0                                                    
f Damian Jackson            108    162    133    0                                                    
  Jacque Jones               71    106     96    0                                                    
  Mike Lieberthal           150     80     96    0   38   34        36        51             32   191 
f Mike Lowell               116     97    101    0                                                    
  Greg Myers                 55     72     70    0                       45             38         83 
  Jay Payton                 75     58     63    0                                                    
  Jimmy Rollins              90     66     72    0                                                    
  Richie Sexson              70     54     58    0                                                    
  Michael Young              78     86     84    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   9/18   9/17   9/16   9/15   Cum 
  Kevin Brown                87    0  9/17/2004          120s                 120 
  A.J. Burnett                0    0                                              
  Roger Clemens             100    0  9/18/2004   119s                        119 
f Jose Contreras            117    0   9/2/2004                                   
  Rheal Cormier             103    0  9/14/2004                                   
  Octavio Dotel              99    0  9/14/2004                                   
  Freddy Garcia              92    0  9/15/2004                        111s   111 
  Dan Miceli                 52    0  9/18/2004    13r     5r                  18 
  Guillermo Mota             92    0  9/18/2004    12r                  16r    28 
  Roy Oswalt                  0    0                                              
f Troy Percival             130    0   9/1/2004                                   
  Brad Radke                103    0  9/13/2004                                   
  Paul Shuey                 69    0  9/15/2004                         18r    18 
  Brandon Webb               11    0   7/2/2004                                   
  Randy Wolf                 87    0  9/14/2004                                   



                                      status04 -- 2004 Flames                                       
                                 Regular season -- as of 9/18/2004                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 9/18 9/17 9/16 9/15 9/14 9/13 9/12 9/11 9/10   Cum 
  Edgardo Alfonzo            45     50     49    0                                                    
  Bret Boone                 58     71     68    0                                                    
  Milton Bradley             81    105     98    0                                                    
  Orlando Cabrera            82     85     84    0                                                    
  Jeff Conine                96     91     92    0                                                    
  Jody Gerut                 26     59     50    0                                                    
  Shawn Green                19     45     36    0                                                    
  Ramon Hernandez            45     72     64    0   36        34    4        43         3    8   128 
  Bobby Kielty               18     26     24    0                                                    
  Mike Matheny               58     41     45    0        38        31                  29   30   128 
  Hideki Matsui              40     83     70    0                                                    
  Melvin Mora                64     78     75    0                                                    
  Todd Pratt                 54     98     88    0                       32        40              72 
  Desi Relaford              36     58     52    0                                                    
  Reggie Sanders             41     41     41    0                                                    
  Frank Thomas               23     26     25    0                                                    
  Larry Walker               25     46     39    0                                                    
  Ty Wigginton               55     50     51    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   9/18   9/17   9/16   9/15   Cum 
  Bronson Arroyo             71    0  8/29/2004                                   
  Travis Harper              78    0  9/17/2004            1r     9r           10 
  Aquilino Lopez            109    0  9/18/2004    40r                  16r    56 
  Jamie Moyer                94    0  9/15/2004                        108s   108 
  Arthur Rhodes              87    0  9/17/2004           39r            3r    42 
  Jason Schmidt             106    0  9/16/2004                 114s          114 
  Jae Weong Seo             103    0  9/18/2004    57s                         57 
  Tim Spooneybarger          96    0  9/18/2004    34r    13r                  47 
f Julian Tavarez            103    0  8/31/2004                                   
  Ugueth Urbina              90    0  9/16/2004                  10r           10 
  Javier Vazquez            103    0  9/17/2004          109s                 109 
  Tim Wakefield              92    0  9/14/2004                                   



                                      status04 -- 2004 Comets                                       
                                 Regular season -- as of 9/18/2004                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 9/18 9/17 9/16 9/15 9/14 9/13 9/12 9/11 9/10   Cum 
  Marlon Anderson            26     15     17    0                                                    
  Jeff Bagwell              110     88     92    0                                                    
  Ronnie Belliard            99      3     28    0                                                    
  Erubiel Durazo              9     10     10    0                                                    
  Steve Finley               16    136     99    0                                                    
f Vladimir Guerrero          86     90     89    0                                                    
  Bill Hall                  28     75     65    0                                                    
  Chipper Jones             105     97     99    0                                                    
  Kenny Lofton               84     10     28    0                                                    
  Victor Martinez            18     46     36    0                                                    
  Chad Moeller               22     33     30    0        36   33        41                       110 
  Trot Nixon                 59     64     63    0                                                    
  Jorge Posada               88    103     99    0   42        11   49   18   58   47   38   38   301 
  Aramis Ramirez             83     89     88    0                                                    
  Tike Redman                23     43     36    0                                                    
  Edgar Renteria            110    108    108    0                                                    
  Todd Walker                 3     92     68    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   9/18   9/17   9/16   9/15   Cum 
f Terry Adams               106    0   9/1/2004                                   
f Wilson Alvarez            103    0   7/9/2004                                   
  Zach Day                  101    0  9/18/2004    28r           28r    23r    79 
f Eddie Guardado            129    0   9/2/2004                                   
  Brian Lawrence             98    0  9/18/2004   114s                   6r   120 
  Al Leiter                  79    0  9/16/2004                 139s          139 
f Jeff Nelson               108    0   9/3/2004                                   
  Vicente Padilla            71    0  9/15/2004                        133s   133 
  Joel Pineiro               95    0  9/16/2004                   4r            4 
  Horacio Ramirez            87    0  9/17/2004          129s                 129 
f B.J. Ryan                 125    0   9/2/2004                                   
f Brian Shouse              107    0   9/2/2004                                   
  Rafael Soriano            126    0  9/18/2004     1r           13r    11r    25 



                                      status04 -- 2004 Woodys                                       
                                 Regular season -- as of 9/17/2004                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 9/17 9/16 9/15 9/14 9/13 9/12 9/11 9/10  9/9   Cum 
  Jolbert Cabrera            21     25     24    0                                                    
f Alex Cintron               97    129    119    0                                                    
f Jim Edmonds               101    120    115    0                                                    
  Brad Fullmer               12     26     24    0                                                    
  Rafael Furcal              86    102     98    0                                                    
  Eric Hinske                16     12     13    0                                                    
  Matthew LeCroy             21     38     31   35                                 10              10 
  Lou Merloni                 4     70     37    0                                                    
  Magglio Ordonez            84    105    100    0                                                    
  Josh Phelps                 9      3      6    0                                                    
  A.J. Pierzynski            91    115    109    0   36   37   34   38   33   34   37   60   35   344 
  Albert Pujols              90    104    101    0                                                    
  Aaron Rowand               58     51     54    0                                                    
f Jose Vidro                101    118    114    0                                                    
  Vernon Wells               81    104     98    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   9/17   9/16   9/15   9/14   Cum 
f Josh Beckett              112    0  8/30/2004                                   
  Armando Benitez            83    0  9/10/2004                                   
  Mark Buehrle               85    0  9/14/2004                         63s    63 
  Cliff Lee                  86    0  9/15/2004                  89s           89 
  Damaso Marte               74    0  9/17/2004    16r    15r           32r    63 
  Tom Martin                 46    0  9/16/2004           24r           18r    42 
  Eric Milton                94    0  9/13/2004                                   
f Matt Morris               120    0   9/3/2004                                   
  Brett Myers                49    0  9/16/2004           35r    30r    10r    75 
f Joe Nathan                116    0   9/3/2004                                   
  David Riske               101    0  9/15/2004                  15r    20r    35 
  Scott Sullivan             29    0  9/16/2004           15r                  15 
  Dontrelle Willis           86    0  9/16/2004           54s                  54 
f Kelly Wunsch              118    0  7/12/2004                                   
  Barry Zito                104    0  9/17/2004   113s                        113 



                                      status04 -- 2004 Homers                                       
                                 Regular season -- as of 9/17/2004                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 9/17 9/16 9/15 9/14 9/13 9/12 9/11 9/10  9/9   Cum 
  Bobby Abreu                90     98     95    0                                                    
f Carlos Baerga             202    114    132    0                                                    
  Lance Berkman             128     89     98    0                                                    
  Joe Crede                  34      8     16    0                                                    
  J.D. Drew                  48     78     73   18                                                    
  Ken Griffey                18     19     19    0                                                    
  Aubrey Huff                86    102     97    0                                                    
  Matt Kata                  24     20     21    0                                                    
  Austin Kearns              87     96     93    0                                                    
  Corey Koskie               17     80     58    0                                                    
  Paul Lo Duca              102     89     93    0   41   41    9   38   27   40   31        34   261 
  Corey Patterson            98     38     54    0                                                    
  Mike Piazza                39     25     28    0   30        28        30                        88 
  Alex Rodriguez             89    102     98    0                                                    
f Michael Ryan              165     92    110    0                                                    
  Alfonso Soriano           131     76     87    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   9/17   9/16   9/15   9/14   Cum 
f Chris Capuano             185    0   6/4/2004                                   
  Bartolo Colon             105    0  9/17/2004   151s                        151 
f Brendan Donnelly          110    0   9/3/2004                                   
  Kyle Farnsworth            72    0  9/17/2004    15r    19r     7r           41 
f Eric Gagne                126    0   9/3/2004                                   
  Roy Halladay               97    0  9/16/2004          109s                 109 
f Rich Harden               119    0   9/3/2004                                   
  Ray King                   36    0  9/17/2004    34r           11r           45 
  Pedro Martinez            104    0  9/13/2004                                   
  Tim Redding                 7    0  9/15/2004                  59s           59 
  Juan Rincon                88    0  9/15/2004                  32r    26r    58 
  Jose Valverde              91    0  9/17/2004    26r            7r           33 
  Jerome Williams             3    0  9/17/2004    24r           38r           62 
  Carlos Zambrano            96    0  9/14/2004                        115s   115 



                                    status04 -- 2004 Wallbangers                                    
                                 Regular season -- as of 9/17/2004                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 9/17 9/16 9/15 9/14 9/13 9/12 9/11 9/10  9/9   Cum 
  Hank Blalock               79    107    100    0                                                    
  Vinny Castilla            100     14     34    0                                                    
  Carl Everett               15     18     17    0                                                    
  Luis Gonzalez              21    105     75    0                                                    
f Robby Hammock             142    169    158    0                                                    
f Jeff Kent                  86     53     60    0                                                    
f Javy Lopez                 72     63     65    0                                                    
  Ramon Martinez            144    110    120    0                                                    
  Doug Mientkiewicz          31    110     84    0                                                    
  Keith Osik                253     36     70    0   64   45   35   34   38   39   44   65   50   414 
  Scott Podsednik            43    108     91    0                                                    
  Ichiro Suzuki              98    105    103    0                                                    
  Mike Sweeney              101     27     48    0                                                    
  Miguel Tejada              39     89     75    0                                                    
  Bernie Williams            98     19     43    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   9/17   9/16   9/15   9/14   Cum 
  Jeremy Affeldt             83    0  9/16/2004           99s                  99 
  Miguel Batista             56    0  9/15/2004                  64r    10r    74 
f Rod Beck                  130    0   7/8/2004                                   
  Tom Gordon                 60    0  9/17/2004    24r                         24 
  LaTroy Hawkins             67    0  9/17/2004    28r                         28 
  Pat Hentgen                39    0  9/16/2004           42r                  42 
  Jason Isringhausen        104    0  9/17/2004    36r                         36 
  Matt Mantei                90    0  9/17/2004    24r                         24 
  Julio Mateo                40    0  9/17/2004    33r                         33 
  Hideo Nomo                 93    0  9/14/2004                        109s   109 
  Mark Prior                 80    0  9/13/2004                                   
  Paul Quantrill             90    0  9/16/2004           30r           12r    42 
f Curt Schilling             61    0  6/18/2004                                   
  Steve Trachsel             95    0  9/15/2004                  67s           67 
  David Wells                90    0  9/17/2004    92s                         92 



                                       status04 -- 2004 Bugs                                        
                                 Regular season -- as of 9/18/2004                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 9/18 9/17 9/16 9/15 9/14 9/13 9/12 9/11 9/10   Cum 
  Sean Burroughs             10     86     64    0                                                    
  Mike Cameron                4      4      4    0                                                    
  Sean Casey                 76     12     32    0                                                    
  Jose Cruz                  87     22     38    0                                                    
  Darin Erstad              171     20     71    0                                                    
  Nomar Garciaparra          90     23     40    0                                                    
  Marquis Grissom           107     96     98    0                                                    
  Carlos Guillen            110     79     88    0                                                    
  Charles Johnson            91     34     50    0   45             28                             73 
  Brian Jordan               46     62     58    0                                                    
f Barry Larkin               21    144    111    0                                                    
  Jason LaRue                35    103     85    0        31   30    3   34   38   38   43        217 
f Carlos Lee                 13     83     64    0                                                    
  Travis Lee                 12    121     84    0                                                    
  Raul Mondesi               16     85     69    0                                                    
  Placido Polanco           149     26     51    0                                                    
f Brian Roberts              17    123     95    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   9/18   9/17   9/16   9/15   Cum 
  Brian Anderson              5    0  8/19/2004                                   
  Livan Hernandez           100    0  9/18/2004   130s                        130 
  Tim Hudson                 91    0  9/14/2004                                   
  Jason Johnson               1    0   6/4/2004                                   
  Byung-Hyun Kim             42    0  9/18/2004    22r                         22 
  Esteban Loaiza             90    0  9/15/2004                        106s   106 
  Tomo Ohka                  92    0  9/16/2004                  92s           92 
  Scot Shields               70    0  9/12/2004                                   
  Carlos Silva               82    0  9/12/2004                                   
  Jeff Suppan                 4    0   7/4/2004                                   
  Mike Timlin                92    0  9/12/2004                                   
  Oscar Villarreal           82    0  9/18/2004     1r                          1 
  Kip Wells                  98    0  9/17/2004           98s                  98 



                                     status04 -- 2004 Chickens                                      
                                 Regular season -- as of 9/18/2004                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 9/18 9/17 9/16 9/15 9/14 9/13 9/12 9/11 9/10   Cum 
  Jason Bay                  76    113    100    0                                                    
  Angel Berroa               53     99     85    0                                                    
  Jeff DaVanon               30     99     91    0                                                    
f Lew Ford                   90    215    152    0                                                    
  Brian Giles                39     85     70    0                                                    
  Marcus Giles               55     83     76    0                                                    
  Keith Ginter               56     70     67    0                                                    
  Tony Graffanino            49     75     58    0                                                    
  Jose Guillen               28     52     46    0                                                    
  Derrek Lee                 59     74     71    0                                                    
f Adam Melhuse               92    150    134    0                                                    
  Jason Michaels             60     37     49    0                                                    
  Eduardo Perez              37     28     31    0                                                    
f Jason Phillips             75    127    111    0                                                    
  Scott Rolen                80     80     80    0                                                    
  Gary Sheffield             44     47     46    0                                                    
  Craig Wilson               88    105     99    0   43   38   35   47   41   33   46   37   39   359 
  Randy Winn                 68     72     71    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   9/18   9/17   9/16   9/15   Cum 
  Luis Ayala                122   16   9/5/2004                                   
  Matt Clement               86    0  9/17/2004          138s                 138 
  Francisco Cordero         112    0  9/18/2004    26r                  23r    49 
f Jason Kershner            134    0   9/3/2004                                   
f Ron Mahay                 103    0  8/28/2004                                   
  Mark Mulder                76    0  9/14/2004                                   
  Brad Penny                 76   10  9/12/2004                                   
  C.C. Sabathia              69    1   9/3/2004                                   
  Johan Santana              90    0  9/18/2004   124s                        124 
  Ben Sheets                 84    0  9/16/2004                 128s          128 
  John Smoltz               116    0  9/18/2004    12r                  43r    55 
  Kerry Wood                 73    0  9/15/2004                        114s   114 



                                      status04 -- 2004 Gods Tm                                      
                                 Regular season -- as of 9/17/2004                                  

                         vs LHP vs RHP  Total  Inj -------------Batters Faced as Catcher------------- 
S Name                    Usage  Usage  Usage Days 9/17 9/16 9/15 9/14 9/13 9/12 9/11 9/10  9/9   Cum 
  Moises Alou               126     15     39    0                                                    
  Eric Chavez                84    102     96    0                                                    
f Mark Grudzielanek         167    115    127    0                                                    
  Jerry Hairston              3     24     19    0                                                    
  Todd Helton                81    111    101    0                                                    
  Geoff Jenkins              26    119     90    0                                                    
  Rob Mackowiak              49     35     38    0                                                    
  Damian Miller              24     22     23    0   36   39   31   27   58   43   41   35   27   337 
  Juan Pierre               102     99    100    0                                                    
  Jose Reyes                179     52     90    0                                                    
  Dave Ross                  17     17     17    0                  11                        7    18 
f Benito Santiago           141    111    118    0                                                    
  Sammy Sosa                137     94    103    6                                                    
  Matt Stairs                89     27     33    0                                                    
  Ramon Vazquez              27    101     81    0                                                    
  Brad Wilkerson             30     24     25    0                                                    



                                 Inj            ----------Pitches Thrown--------- 
S Name                    Usage Days       Last   9/17   9/16   9/15   9/14   Cum 
f Joe Borowski              128    0   9/3/2004                                   
  Shawn Chacon               87    0  9/14/2004                         77s    77 
  Jeff D'Amico                5    0   9/1/2004                                   
  Adam Eaton                 82    0   9/9/2004                                   
  Brian Fuentes              65    0  9/15/2004                  18r     5r    23 
  Curtis Leskanic           114    0  9/17/2004    28r     7r           25r    60 
  Kerry Ligtenberg           99    0  9/17/2004    21r                  38r    59 
  Greg Maddux                79    0  9/13/2004                                   
  Kent Mercker              104    0  9/13/2004                                   
  Jake Peavy                 93    0  9/17/2004    78s                         78 
  Jamie Walker               52    0  9/13/2004                                   
  Woody Williams             91    0  9/16/2004          120s                 120 
  Tim Worrell                98    0  9/16/2004            1r                   1 
  Victor Zambrano            96    0  9/15/2004                  88s           88 


    Source: geocities.com/gpbl04