bat04 -- 2004 DaKorn                                        
                                 Regular season -- as of 9/25/2004                                  

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Bigbie*            lf  .323  .390  .477  102  220   71  15   2   5   32   34   24   58   2   3   0   0 
  Young,D#           dh  .309  .361  .562  116  265   82  19   6  12   38   57   22   72   1   3   1   0 
  Stewart            lf  .295  .339  .423   99  305   90  19   1   6   39   37   19   50   2   0   0   0 
  Varitek#           c   .292  .334  .519  120  391  114  24   1  21   50   64   26   82   1   1   1   0 
  Jones,A            cf  .289  .344  .511  114  419  121  18   3  23   79   54   34   91   2   0   1   3 
  Hidalgo            rf  .281  .329  .513  130  474  133  39   4  21   68   73   31  108   5   1   3   0 
  Perez              c   .276  .292  .488   85  254   70  11   2  13   26   38    7   41   0   1   0   0 
  Loretta            2b  .275  .337  .345  153  629  173  21   1   7   96   50   55   83   6   0   4   1 
  Giambi*            1b  .268  .383  .585  154  549  147  28   4  46  113  113   97  156   9   4   0   0 
  Monroe             lf  .258  .318  .567   80  217   56  10   0  19   34   40   20   52   0   1   0   0 
  Valentin#          ss  .255  .333  .479   92  188   48   6   0  12   26   31   22   39   0   3   1   0 
  Guzman#            ss  .252  .306  .327   53  147   37   3   4   0   18   11   12   21   0   0   1   1 
  Figgins#           cf  .250  .330  .291   70  172   43   3   2   0   20   10   21   38   0   0   2   4 
  Helms              3b  .235  .285  .375  111  328   77  14   1  10   35   34   20  104   4   1   0   0 
  Byrnes             cf  .232  .303  .382   71  220   51  11   8   2   22   17   21   41   2   0   4   0 
  Glaus              3b  .230  .320  .461   80  256   59  14   0  15   44   37   31   85   3   0   3   0 
  Eckstein           ss  .216  .310  .294   39  102   22   3   1   1    7    6   11   15   3   0   1   0 
  Gonzalez           ss  .192  .223  .335   65  182   35   8   0   6   16   19    2   37   6   0   0   0 
  Pitchers               .133  .148  .184  162  392   52   6   4   2   15   18    6  126   1   0   0   1 
  Total                  .259  .320  .439  162 5710 1481 272  44 221  778  743  481 1299  47  18  22  10 



S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
  Bigbie*            lf  39  250   1   3   2   3  0  .867    43.0  7.5  .155  .868  .264  22  105  2  9 
  Young,D#           dh  50  291   0   3   8   4  0  .923    52.1  7.3  .253  .906  .340  37  149  0  3 
  Stewart            lf  68  327   0   1   4   4  0  .762    44.2  5.4  .128  .685  .190  26  129  0  5 
  Varitek#           c   92  422   0   4  13   1  0  .853    64.4  5.9  .228  .797  .297  46  203  3 10 
  Jones,A            cf  95  457   0   2  10   5  0  .854    70.9  6.1  .222  .807  .298  44  214  4 11 
  Hidalgo            rf 113  513   0   3  10   6  0  .842    79.1  6.0  .232  .803  .304  64  243  5  7 
  Perez              c   70  268   4   3  12   2  0  .780    31.3  4.2  .213  .668  .240  26  124  1  5 
  Loretta            2b 149  695   1   4   8   5  0  .682    76.9  4.4  .070  .606  .162  29  217  3 14 
  Giambi*            1b 150  660   0   5  12  16  0  .968   127.8  8.2  .317 1.031  .494  78  321  0 14 
  Monroe             lf  63  239   0   2   7   7  0  .885    37.2  5.9  .309  .851  .401  29  123  3  6 
  Valentin#          ss  40  210   0   0   4   1  0  .812    30.0  5.6  .223  .785  .346  18   90  1  4 
  Guzman#            ss  40  161   1   1   3   2  0  .633    14.7  3.4  .075  .535  .156   7   48  3  7 
  Figgins#           cf  38  197   3   1   1   0  0  .621    17.5  3.4  .041  .545  .151   5   50  0  6 
  Helms              3b  87  354   0   2   8   4  0  .660    34.2  3.5  .140  .568  .201  25  123  1  6 
  Byrnes             cf  57  245   1   1   6   2  0  .685    25.8  3.9  .150  .634  .264  21   84  0  9 
  Glaus              3b  65  291   0   1   8   2  0  .781    37.7  4.9  .230  .756  .363  29  118  0  6 
  Eckstein           ss  35  117   1   0   5   0  0  .604     9.2  2.9  .078  .529  .196   5   30  0  6 
  Gonzalez           ss  45  193   0   3   7   2  0  .558    12.1  2.1  .143  .448  .154  14   61  0  3 
  Pitchers              162  426  27   0   8   1  0  .332    10.3  0.7  .051  .226  .064  12   72       
  Total                 162 6316  39  39 136  67  0  .759   793.0  4.8  .179  .698  .265 537 2504       



S Name               P  PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB 
  Bigbie*            lf 2.45 2.16  161  .410  129   .516  131    .524  2.4 
  Young,D#           dh 2.51 2.28  184  .380  171   .588  172    .591  3.3 
  Stewart            lf 3.30 3.08  250  .336  148   .453  150    .459  2.6 
  Varitek#           c  3.52 3.26  292  .318  229   .543  230    .545  3.2 
  Jones,A            cf 4.01 3.68  307  .319  248   .543  250    .547  2.7 
  Hidalgo            rf 3.95 3.65  348  .322  274   .534  279    .544  3.5 
  Perez              c  3.15 2.99  207  .275  131   .489  131    .489  5.9 
  Loretta            2b 4.54 4.11  544  .305  272   .391  278    .400  1.5 
  Giambi*            1b 4.29 3.56  352  .287  418   .633  427    .647  1.6 
  Monroe             lf 2.99 2.71  148  .250  143   .598  143    .598  2.6 
  Valentin#          ss 2.28 2.04  137  .263  112   .533  112    .533  1.8 
  Guzman#            ss 3.04 2.77  128  .289   60   .373   60    .373  1.8 
  Figgins#           cf 2.81 2.46  138  .312   71   .360   71    .360  1.8 
  Helms              3b 3.19 2.95  216  .310  143   .404  147    .415  5.2 
  Byrnes             cf 3.45 3.10  179  .274  105   .429  107    .437  2.0 
  Glaus              3b 3.64 3.20  157  .280  149   .512  152    .522  2.7 
  Eckstein           ss 3.00 2.62   87  .241   41   .350   44    .376  1.4 
  Gonzalez           ss 2.97 2.80  142  .204   63   .326   69    .358 18.5 
  Pitchers              2.63 2.42  291  .172   78   .183   79    .185 21.0 
  Total                 38.9 35.2 4268  .295 2985   .473 3032    .480  2.7 



                                      bat04 -- 2004 Professors                                      
                                 Regular season -- as of 9/25/2004                                  

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Ordonez            ss  .343  .352  .457   69   70   24   6   1   0   12    7    1   13   0   0   0   0 
  Alomar             c   .328  .362  .557   46  122   40  10   0   6   17   24    6   21   1   0   0   0 
  Johnson*           1b  .327  .447  .495  106  196   64  12   0   7   33   37   41   36   5   3   2   0 
  Mueller#           3b  .316  .381  .537  150  598  189  34   7  28  109  106   60   92   6   4   0   1 
f Castillo#          2b  .311  .380  .403  143  615  191  17   5  10  116   64   69   83   2   2  20  10 
  Rodriguez          c   .302  .362  .499  133  427  129  32   2  16   71   72   37   71   5   2   4   2 
f Bonds*             lf  .298  .464  .607  136  450  134  25   0  38  102  113  140   71   9  30   6   1 
  Beltran#           cf  .296  .371  .493  135  527  156  17  15  19   98   91   65   86   0   2  17   1 
  Catalanotto*       lf  .288  .364  .424  138  420  121  28   4   7   56   50   46   60   4  15   1   1 
  Randa              3b  .281  .320  .438   51  160   45   8   1   5   32   18   10   24   0   2   0   0 
  Molina,B           c   .270  .281  .432   42  111   30   9   0   3   14   19    2   11   0   1   1   0 
  Cabrera            lf  .267  .314  .555   68  191   51  13   6  10   36   43   13   52   0   1   0   0 
  Boone              3b  .256  .304  .443  135  497  127  22   1  23   65   81   30  107   7   2  17   3 
  Ibanez*            lf  .251  .316  .367  140  499  125  25   6   7   63   43   48   82   1   0   6   0 
  Crawford*          lf  .218  .260  .303   58  119   26   2   4   0   18   10    7   29   0   2   7   1 
  Aurilia            ss  .187  .250  .355   47  166   31  11   1   5   19   18   13   29   1   1   1   0 
  Hunter             cf  .135  .167  .198   32   96   13   3   0   1    5   10    4   23   0   0   2   2 
  Pitchers               .146  .171  .184  162  396   58  12   0   1   16   35   11  157   1   0   0   0 
  Other                  .000  .000  .000    2    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Total                  .275  .346  .442  162 5660 1554 286  53 186  882  841  603 1047  42  67  84  22 



S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
  Ordonez            ss   0   71   0   0   2   0  0  .809    10.5  5.9  .114  .688  .129   7   32  2  6 
  Alomar             c   31  132   2   1   0   1  0  .919    25.4  8.1  .230  .915  .279  16   68  1  9 
  Johnson*           1b  44  246   0   4   3   4  0  .942    48.4  9.4  .168 1.074  .388  19   97  3  6 
  Mueller#           3b 142  673   2   6  13   9  1  .917   122.4  7.7  .221  .915  .319  69  321  1 18 
f Castillo#          2b 143  695   6   3   9   5  0  .784    98.3  5.9  .093  .765  .221  32  248  9 15 
  Rodriguez          c  107  476   3   4  16   8  0  .860    73.6  6.2  .197  .820  .288  50  213  1 10 
f Bonds*             lf 136  610   0  11  10  10  0 1.071   139.5 11.1  .309 1.309  .631  63  273  2  9 
  Beltran#           cf 134  596   1   3  15  11  0  .865    98.8  6.8  .197  .884  .351  51  260  0 11 
  Catalanotto*       lf 116  471   1   0   9   8  0  .788    64.3  5.6  .136  .741  .245  39  178  0  8 
  Randa              3b  37  174   2   2   1   2  0  .757    23.0  5.2  .156  .690  .219  14   70  3  5 
  Molina,B           c   24  114   0   1   3   1  0  .713    12.5  4.0  .162  .607  .189  12   48  1  7 
  Cabrera            lf  46  207   3   0  10   5  0  .869    28.9  5.1  .288  .793  .356  29  106  3  5 
  Boone              3b 125  542   2   6  14   3  0  .746    65.7  4.5  .187  .708  .276  46  220  0 11 
  Ibanez*            lf 126  552   0   3  11   5  1  .683    59.3  4.1  .116  .618  .224  38  183  2 15 
  Crawford*          lf  24  127   0   1   1   0  0  .562    10.1  2.8  .084  .526  .193   6   36  1  5 
  Aurilia            ss  39  180   0   0   5   2  0  .605    14.0  2.7  .169  .529  .253  17   59  4  6 
  Hunter             cf  22  102   0   2   4   2  0  .365     2.4  0.7  .063  .281  .104   4   19  0  3 
  Pitchers              162  446  36   2   6   3  0  .355    13.8  1.0  .038  .247  .066  13   73       
  Other                   0    0   0   0   0   0  0  .000     0.0  0.0  .000  .000  .000   0    0       
  Total                 162 6414  58  49 132  79  2  .788   878.2  5.4  .168  .759  .285 525 2504       



S Name               P  PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB 
  Ordonez            ss 1.03 1.01   57  .421   33   .465   33    .465 13.0 
  Alomar             c  2.87 2.65   98  .347   74   .561   75    .568  3.5 
  Johnson*           1b 2.32 1.85  157  .363  138   .561  143    .581  0.9 
  Mueller#           3b 4.49 3.99  487  .331  381   .566  387    .575  1.5 
f Castillo#          2b 4.86 4.30  531  .341  317   .456  319    .459  1.2 
  Rodriguez          c  3.58 3.21  347  .326  250   .525  255    .536  1.9 
f Bonds*             lf 4.49 3.31  352  .273  413   .677  422    .692  0.5 
  Beltran#           cf 4.41 3.90  426  .322  325   .545  325    .545  1.3 
  Catalanotto*       lf 3.41 3.04  354  .322  224   .476  228    .484  1.3 
  Randa              3b 3.41 3.14  135  .296   80   .460   80    .460  2.4 
  Molina,B           c  2.71 2.64   98  .276   50   .439   50    .439  5.5 
  Cabrera            lf 3.04 2.81  132  .311  119   .575  119    .575  4.0 
  Boone              3b 4.01 3.68  375  .277  250   .461  257    .474  3.6 
  Ibanez*            lf 3.94 3.56  414  .285  231   .418  232    .420  1.7 
  Crawford*          lf 2.19 2.05   91  .286   43   .339   43    .339  4.1 
  Aurilia            ss 3.83 3.53  132  .197   72   .400   73    .406  2.2 
  Hunter             cf 3.19 3.00   74  .162   23   .225   23    .225  5.8 
  Pitchers              2.75 2.44  276  .207   84   .188   85    .191 14.3 
  Other                 0.00 0.00    0  .000    0   .000    0    .000  0.0 
  Total                 39.5 34.9 4536  .302 3107   .484 3149    .491  1.7 



                                      bat04 -- 2004 Dairy Aire                                      
                                 Regular season -- as of 9/25/2004                                  

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
f Jeter              ss  .327  .398  .512  138  557  182  37   3  20  104   75   51  114  16   0  14   5 
  Floyd*             lf  .307  .385  .420  100  150   46   9   1   2   24   22   21   30   0   0   0   0 
  Baldelli           cf  .305  .323  .492   62  187   57   7   5   6   29   31    4   29   2   0   4   0 
  Ramirez            lf  .299  .375  .601  144  559  167  30   2  45   99  115   62  118   7   3   3   2 
  Damon*             cf  .296  .397  .500   54   54   16   2   0   3   10    6    7   11   2   0   1   1 
  Kendall            c   .293  .366  .411  149  598  175  32   3  11   97   58   44   55  28   0   4   5 
  Jimenez#           2b  .287  .361  .454  138  443  127  38   6   8   53   39   53   94   1   7   5   3 
  Durham#            2b  .287  .398  .489   89  178   51  14   2   6   24   27   34   42   1   3   3   2 
  Thome*             1b  .264  .368  .542  159  565  149  32   4  39   85  102   95  190   2  12   1   1 
f Ensberg            3b  .248  .316  .446  131  480  119  17   0  26   66   67   48   96   2   2   1   1 
  Gonzalez           rf  .246  .273  .472  106  390   96  17   1  23   48   43    9  104   6   0   1   1 
  Wilson             cf  .243  .277  .491  123  460  112  37   1  25   56   83   20  120   4   0   3   2 
  Lugo               ss  .231  .266  .385   43  117   27   6   0   4   13   12    6   27   0   0   3   0 
  Teixeira#          1b  .224  .287  .364   97  286   64  17   1   7   33   30   21   61   7   1   1   0 
  Hillenbrand        1b  .221  .247  .329   61  140   31   6   0   3   21   17    5   23   0   1   0   0 
  Fordyce            c   .185  .179  .185   25   27    5   0   0   0    0    2    0    5   0   0   0   0 
  Hall               c   .097  .186  .097   24   62    6   0   0   0    1    4    3    9   4   1   0   0 
  Pitchers               .124  .147  .164  162  371   46  10   1   1   17   16    9  133   1   0   0   0 
  Total                  .262  .328  .451  162 5624 1476 311  30 229  780  749  492 1261  83  30  44  23 



S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
f Jeter              ss 137  631   5   2  17   9  0  .909   112.7  7.5  .185  .922  .293  60  285  0 17 
  Floyd*             lf  21  174   0   3   0   4  0  .805    27.0  6.8  .113  .808  .253  12   63  2  5 
  Baldelli           cf  44  195   0   2   4   0  0  .815    29.3  5.8  .187  .761  .230  18   92  4  9 
  Ramirez            lf 141  630   0   2  24  11  0  .976   118.6  7.6  .302  .976  .415  77  336  0 14 
  Damon*             cf   2   63   0   0   1   0  0  .897    10.9  7.4  .204  .925  .333   5   27  0  4 
  Kendall            c  140  675   0   5  10   5  0  .777    92.6  5.6  .119  .735  .191  46  246  8  9 
  Jimenez#           2b 125  503   2   4   7   3  0  .815    74.4  6.1  .167  .798  .291  52  201  0 10 
  Durham#            2b  37  216   0   3   1   3  0  .887    37.8  7.7  .202  .962  .399  22   87  1  4 
  Thome*             1b 157  668   0   6   9  13  0  .910   117.2  7.3  .278  .948  .446  75  306  3 10 
f Ensberg            3b 130  535   1   4  17   6  0  .762    64.8  4.6  .198  .699  .298  43  214  2 12 
  Gonzalez           rf  98  407   0   2  11   4  0  .745    46.1  4.0  .226  .654  .249  41  184  0  8 
  Wilson             cf 116  492   1   7  12   4  0  .768    59.0  4.3  .248  .699  .293  63  226  1  7 
  Lugo               ss  25  125   1   1   5   2  0  .651    11.0  3.1  .154  .568  .231  10   45  0  5 
  Teixeira#          1b  68  320   0   6   9   2  0  .651    29.7  3.4  .140  .576  .217  25  104  1  5 
  Hillenbrand        1b  33  146   0   1   6   2  0  .575     9.8  2.3  .107  .443  .143   9   46  1  5 
  Fordyce            c    2   28   0   1   1   0  0  .364     0.8  0.9 -0.00  .217  .000   0    5  0  2 
  Hall               c   20   70   0   1   1   0  0  .282     1.4  0.6 -0.00  .228  .048   0    6  1  2 
  Pitchers              162  410  29   0   5   1  0  .311     9.8  0.7  .040  .215  .065  12   61       
  Total                 162 6288  39  50 140  69  0  .779   824.2  5.1  .188  .731  .279 570 2534       



S Name               P  PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB 
f Jeter              ss 4.57 4.04  430  .377  336   .532  352    .558  2.2 
  Floyd*             lf 1.74 1.50  121  .364   84   .483   84    .483  1.4 
  Baldelli           cf 3.15 3.02  154  .331   96   .492   98    .503  7.3 
  Ramirez            lf 4.38 3.88  398  .307  398   .632  405    .643  1.9 
  Damon*             cf 1.17 1.00   40  .325   34   .540   36    .571  1.6 
  Kendall            c  4.53 4.01  537  .305  290   .430  318    .471  1.3 
  Jimenez#           2b 3.64 3.21  347  .343  254   .505  255    .507  1.8 
  Durham#            2b 2.43 2.00  133  .338  121   .560  122    .565  1.2 
  Thome*             1b 4.20 3.55  342  .322  401   .600  403    .603  2.0 
f Ensberg            3b 4.08 3.66  363  .256  262   .490  264    .493  2.0 
  Gonzalez           rf 3.84 3.68  265  .275  193   .474  199    .489 11.6 
  Wilson             cf 4.00 3.74  323  .269  246   .500  250    .508  6.0 
  Lugo               ss 2.91 2.72   88  .261   51   .408   51    .408  4.5 
  Teixeira#          1b 3.30 2.95  224  .254  125   .391  132    .412  2.9 
  Hillenbrand        1b 2.39 2.30  115  .243   51   .349   51    .349  4.6 
  Fordyce            c  1.12 1.08   23  .217    5   .179    5    .179 99.0 
  Hall               c  2.92 2.58   54  .111    9   .129   13    .186  3.0 
  Pitchers              2.53 2.29  266  .169   70   .171   71    .173 14.8 
  Total                 38.8 34.7 4223  .295 3026   .481 3109    .494  2.6 



                                        bat04 -- 2004 Stangs                                        
                                 Regular season -- as of 9/25/2004                                  

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
f Goodwin*           cf  .318  .377  .436   59  179   57  15   0   2   21   26   17   39   1   0  10   3 
  Myers*             c   .317  .377  .506   96  243   77  15   2   9   44   33   22   48   2   2   0   0 
  Anderson*          lf  .316  .344  .468  117  310   98  24   1   7   37   41   12   52   1   2   0   1 
  Lieberthal         c   .315  .354  .442  134  523  165  24   3  12   72   59   24   73   9   2   0   0 
  Delgado*           1b  .299  .409  .546  126  348  104  18   4  20   71   38   61   83   5   5   0   0 
  Young              2b  .296  .340  .408  155  578  171  27   7   8   66   66   40  114   1   1   6   3 
  Jones*             lf  .282  .311  .414  144  524  148  34   1  11   57   67   19  130   4   1  10   0 
  Sexson             1b  .279  .369  .461  117  369  103  14   1  17   66   48   51   95   3   2   0   0 
f Lowell             3b  .268  .322  .467  138  512  137  27   3  23   67   75   42  104   2   6   0   1 
  Bordick            ss  .262  .343  .359  120  290   76  17   4   1   30   32   35   46   1   1   1   0 
  Payton             lf  .262  .318  .428  128  397  104  15   3  15   54   67   31   67   4   0   0   3 
f Freel              cf  .256  .328  .386   69  176   45   6   1   5   19   23   10   24  11   3   4   2 
  Rollins#           ss  .240  .282  .342  145  483  116  31   3   4   51   48   29  107   0   3   5   2 
  Dunn*              lf  .239  .367  .591   84  230   55   9   0  24   44   58   44   79   3   1   3   2 
f Jackson            2b  .234  .259  .285   86  214   50   8   0   1   16   15    7   48   2   0   8   5 
  Pitchers               .128  .142  .146  162  391   50   7   0   0   22   17    6  162   1   0   0   0 
  Total                  .270  .326  .414  162 5767 1556 291  33 159  737  713  450 1271  50  29  47  22 



S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
f Goodwin*           cf  46  199   0   2   6   3  0  .813    29.5  6.0  .117  .809  .251  17   78  2  6 
  Myers*             c   46  268   0   1  13   4  0  .883    42.4  6.4  .189  .821  .280  26  123  0  9 
  Anderson*          lf  57  323   0   0  10   7  0  .811    45.8  5.5  .152  .709  .187  32  145  1  7 
  Lieberthal         c  116  559   0   3  16  11  0  .796    78.3  5.6  .126  .706  .172  39  231  2 11 
  Delgado*           1b  76  416   0   2   7   3  0  .955    81.1  8.7  .247 1.020  .422  42  190  2  6 
  Young              2b 149  625   2   4  14   6  0  .749    78.8  4.9  .112  .667  .187  42  236  1 13 
  Jones*             lf 125  551   1   3  12   7  0  .725    66.4  4.6  .132  .644  .187  46  217  0  8 
  Sexson             1b  86  426   0   3  14   7  0  .829    62.1  5.9  .182  .800  .320  32  170  0  8 
f Lowell             3b 124  562   0   6  19   5  0  .789    72.2  4.9  .199  .716  .279  53  239  0 15 
  Bordick            ss  83  330   3   1  11   1  0  .701    35.4  4.2  .097  .627  .221  22  104  2  6 
  Payton             lf 100  439   2   5  15   4  0  .746    50.4  4.3  .166  .659  .237  33  170  3  6 
f Freel              cf  54  203   2   4   5   1  0  .715    22.6  4.2  .131  .674  .199  12   68  1  6 
  Rollins#           ss 120  518   3   3   8   6  0  .623    46.3  3.3  .101  .528  .168  38  165  2  7 
  Dunn*              lf  56  278   0   1   1   7  0  .958    53.4  8.1  .352 1.045  .548  33  136  2  8 
f Jackson            2b  58  229   1   5   4   1  0  .544    15.4  2.3  .051  .451  .098   9   61  1  5 
  Pitchers              162  427  27   2   5   4  0  .288     9.0  0.6  .018  .185  .033   7   57       
  Total                 162 6353  41  45 160  77  0  .740   761.5  4.6  .145  .669  .227 483 2390       



S Name               P  PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB 
f Goodwin*           cf 3.37 3.03  140  .393   95   .477   96    .482  2.3 
  Myers*             c  2.79 2.53  187  .364  145   .541  147    .549  2.2 
  Anderson*          lf 2.76 2.65  251  .363  157   .486  158    .489  4.3 
  Lieberthal         c  4.17 3.90  441  .347  255   .456  264    .472  3.0 
  Delgado*           1b 3.30 2.76  247  .340  251   .603  256    .615  1.4 
  Young              2b 4.03 3.73  462  .353  276   .442  277    .443  2.8 
  Jones*             lf 3.83 3.64  387  .354  236   .428  240    .436  6.8 
  Sexson             1b 3.64 3.15  260  .331  221   .519  224    .526  1.9 
f Lowell             3b 4.07 3.71  391  .292  281   .500  283    .504  2.5 
  Bordick            ss 2.75 2.42  247  .304  139   .421  140    .424  1.3 
  Payton             lf 3.43 3.10  322  .276  201   .458  205    .467  2.2 
f Freel              cf 2.94 2.55  153  .261   78   .384   89    .438  2.4 
  Rollins#           ss 3.57 3.33  378  .296  194   .375  194    .375  3.7 
  Dunn*              lf 3.31 2.74  128  .242  180   .647  183    .658  1.8 
f Jackson            2b 2.66 2.49  171  .287   68   .297   70    .306  6.9 
  Pitchers              2.64 2.41  258  .194   63   .148   64    .150 27.0 
  Total                 39.2 35.6 4423  .316 2840   .447 2890    .455  2.8 



                                        bat04 -- 2004 Flames                                        
                                 Regular season -- as of 9/25/2004                                  

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Gerut*             rf  .314  .367  .567  105  245   77  20   0  14   42   53   18   35   4   4   0   0 
  Mora               lf  .314  .380  .471  108  274   86  20   1   7   52   42   23   70  10   0   2   2 
  Bradley#           cf  .310  .420  .495  117  374  116  48   3   5   78   48   66   78   6   4  12   4 
  Matheny            c   .300  .341  .392   78  217   65  11   0   3   21   29   13   54   1   0   0   0 
  Conine             1b  .283  .332  .500  146  562  159  37   5  25   88   86   38   83   5   1   7   1 
  Pratt              c   .280  .403  .517   61  118   33   7   3   5   21   24   19   37   6   0   0   0 
  Hernandez          c   .274  .326  .465  110  318   87  15   2  14   42   54   19   68   8   2   0   0 
  Matsui*            lf  .273  .328  .433  121  462  126  32   3  12   66   76   38   58   1   4   0   1 
  Boone              2b  .269  .337  .499  123  439  118  30   4  21   73   87   44  103   4   2   1   2 
  Green*             rf  .266  .341  .480   83  229   61  19   3   8   32   39   26   51   0   2   1   1 
  Sanders            rf  .264  .294  .532   64  201   53   6   0  16   36   43    8   55   1   0   3   2 
  Kielty#            rf  .263  .419  .379   40   95   25   5   0   2   17    9   26   24   1   1   1   0 
  Cabrera            ss  .263  .332  .350  151  540  142  28   2   5   61   54   56   66   1   4   5   1 
  Thomas             dh  .261  .383  .507   60  142   37  14   0   7   25   31   28   37   2   0   0   0 
  Relaford#          2b  .243  .300  .354   88  263   64  15   4   2   32   32   22   43   1   3   8   2 
  Wigginton          3b  .222  .284  .348   95  302   67  15   1   7   39   29   22   66   4   1   2   2 
  Alfonzo            3b  .210  .306  .302   91  252   53  14   0   3   34   22   34   24   2   0   4   0 
  Walker*            rf  .188  .311  .356   74  191   36  12   4   4   35   12   34   43   0   0   4   0 
  Pitchers               .126  .222  .146  162  349   44   7   0   0   28   22    5  128  38   0   0   0 
  Total                  .260  .333  .422  162 5573 1449 355  35 160  822  792  539 1123  95  28  50  18 



S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
  Gerut*             rf  51  270   0   3   3   9  0  .934    51.6  8.0  .253  .942  .327  34  139  1  8 
  Mora               lf  54  314   1   6   2   4  0  .851    52.1  7.1  .157  .854  .241  28  129  3  6 
  Bradley#           cf  92  449   1   2  15   4  0  .914    79.2  7.6  .184  .971  .382  56  185  0  9 
  Matheny            c   69  233   1   1   6   3  0  .732    28.1  4.7  .092  .627  .152  14   85  1 10 
  Conine             1b 141  611   3   3  10   6  0  .832    93.4  6.0  .217  .800  .295  67  281  0  7 
  Pratt              c   22  145   1   1   3   3  0  .920    26.0  7.8  .237  .977  .398  15   61  4  4 
  Hernandez          c   74  351   1   5   9   6  0  .791    47.2  5.2  .192  .729  .252  31  148  1 10 
  Matsui*            lf 113  503   0   2  15  11  0  .761    62.2  4.7  .160  .679  .240  47  200  0  8 
  Boone              2b 104  493   1   5  16  10  0  .836    70.4  5.5  .230  .791  .328  55  219  2 11 
  Green*             rf  51  255   0   0   3   1  0  .822    38.0  6.0  .214  .797  .328  30  110  2  4 
  Sanders            rf  46  211   0   1   3   7  0  .826    30.1  5.3  .269  .778  .313  22  107  1  8 
  Kielty#            rf  27  124   0   2   4   0  0  .798    17.2  6.1  .116  .865  .400   7   36  0  6 
  Cabrera            ss 150  602   3   2  15   4  0  .682    63.2  4.1  .087  .606  .198  35  189  4 12 
  Thomas             dh  35  175   0   3   6   2  0  .890    28.4  6.7  .246  .919  .444  21   72  2  4 
  Relaford#          2b  72  294   4   4   4   3  0  .654    29.3  3.7  .110  .605  .217  21   93  1 10 
  Wigginton          3b  81  330   2   0   6   4  0  .631    29.3  3.2  .126  .547  .199  23  105  2  6 
  Alfonzo            3b  72  292   1   3   7   5  0  .607    25.1  3.2  .091  .563  .242  17   76  1  8 
  Walker*            rf  42  225   0   0   2   0  0  .667    23.9  4.1  .168  .675  .366  20   68  2  3 
  Pitchers              162  437  45   0   1   4  0  .368    16.8  1.3  .020  .307  .034   7   51       
  Total                 162 6314  64  43 130  86  0  .756   794.7  4.9  .162  .711  .265 550 2354       



S Name               P  PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB 
  Gerut*             rf 2.57 2.33  199  .317  157   .581  161    .596  1.9 
  Mora               lf 2.91 2.54  204  .387  152   .484  162    .516  3.0 
  Bradley#           cf 3.84 3.20  294  .378  251   .559  257    .572  1.2 
  Matheny            c  2.99 2.78  162  .383   98   .421   99    .425  4.2 
  Conine             1b 4.18 3.85  460  .291  319   .522  324    .530  2.2 
  Pratt              c  2.38 1.93   78  .359   80   .552   86    .593  1.9 
  Hernandez          c  3.19 2.89  242  .302  167   .476  175    .499  3.6 
  Matsui*            lf 4.16 3.82  394  .289  238   .473  239    .475  1.5 
  Boone              2b 4.01 3.57  321  .302  263   .533  267    .542  2.3 
