And.....

|Home||Staff||Crew Centre||News||Flight Schedule||About GO/EZYVA||Fleet||Contacts||Links||Join||Forum|

London Stansted easyJet Flight Schedules

Weekday Departures:
All Times Shown are GMT, Including Destination Arrival Times.

Flight Number Destination Departure Time Arrival Time Aircraft Comments
EZY3871 LEAL/ALC 06:15 08:55 B737-300  
EZY3115 LEMG/AGP 06:40 09:40 B737-300  
EZY3031 LEBL/BCN 07:00 09:30 B737-300  
EZY3883 EHAM/AMS 07:00 08:00 B737-300  
EZY3347 LIPZ/VCE 07:10 09:25 B737-300  
EZY251 EGAA/BFS 07:15 08:40 B737-300  
EZY3561 EKCH/CPH 07:15 09:10 B737-300  
EZY3773 LEBB/BIO 07:20 09:25 B737-300  
EZY3621 LKPR/PRG 07:30 09:30 B737-300  
EZY3191 LFLL/LYS 07:40 09:30 B737-300 From the 31st January
EZY3411 EDDM/MUC 07:50 09:45 B737-300  
EZY3325 LIRA/CIA 08:00 10:40 B737-300  
EZY209 EGPF/GLA 08:05 09:30 B737-300  
EZY3295 LPFR/FAO 08:15 11:15 B737-300  
EZY233 EGPH/EDI 08:20 09:40 B737-300  
EZY283 EGNT/NCL 08:25 09:35 B737-300  
EZY3211 LEPA/PMI 10:00 12:30 B737-300  
EZY253 EGAA/BFS 10:45 12:05 B737-300  
EZY235 EGPH/EDI 11:20 12:35 B737-300  
EZY285 EGNT/NCL 11:40 12:45 B737-300  
EZY211 EGPF/GLA 11:40 13:00 B737-300  
EZY3381 LIML/LIN 11:55 13:55 B737-300  
EZY3563 EKCH/CPH 12:30 15:20 B737-300  
EZY3193 LFLL/LYS 12:45 14:35 B737-300 Until the 30th January
EZY3357 LIPE/BIQ 12:55 15:10 B737-300  
EZY3103 LFMN/NCE 13:00 15:15 B737-300  
EZY3623 LKPR/PRG 13:15 15:20 B737-300  
EZY3885 EHAM/AMS 13:40 14:40 B737-300  
EZY255 EGAA/BFS 14:25 15:40 B737-300  
EZY3505 LIRN/NAP 14:45 17:40 B737-300  
EZY237 EGPH/EDI 15:05 16:25 B737-300  
EZY215 EGPF/GLA 15:15 16:35 B737-300  
EZY3327 LIRA/CIA 15:40 18:15 B737-300  
EZY239 EGPH/EDI 16:20 17:40 B737-300  
EZY3119 LEMG/AGP 16:25 19:25 B737-300  
EZY3877 LEAL/ALC 16:40 19:20 B737-300  
EZY3195 LFLL/LYS 17:20 19:15 B737-300  
EZY3775 LEBB/BIO 17:20 19:25 B737-300  
EZY3035 LEBL/BCN 17:20 19:45 B737-300  
EZY3351 LIPZ/VCE 17:30 19:40 B737-300  
EZY257 EGAA/BFS 17:45 19:05 B737-300  
EZY287 EGNT/NCL 18:10 19:20 B737-300  
EZY217 EGPF/GLA 18:10 19:35 B737-300  
EZY241 EGPH/EDI 18:15 19:35 B737-300  
EZY3627 LKPR/PRG 18:15 20:15 B737-300  
EZY3567 EKCH/CPH 18:20 20:15 B737-300  
EZY3417 EDDM/MUC 18:25 20:15 B737-300  
EZY3891 EHAM/AMS 19:45 20:50 B737-300  
EZY261 EGAA/BFS 21:05 22:20 B737-300  
EZY219 EGPF/GLA 21:10 22:30 B737-300  
EZY291 EGNT/NCL 21:25 22:30 B737-300  
EZY243 EGPH/EDI 21:25 22:40 B737-300  

Weekday Arrivals:
All Times Shown are GMT, Including Destination Departure Times.

Flight Number Departing From Departure Time Arrival Time Aircraft Comments
EZY208 EGPF/GLA 06:20 07:40 B737-300  
EZY262 EGAA/BFS 06:30 07:45 B737-300  
EZY228 EGPH/EDI 06:30 07:55 B737-300  
EZY282 EGNT/NCL 06:50 08:00 B737-300  
EZY3884 EHAM/AMS 08:25 09:35 B737-300  
EZY252 EGAA/BFS 09:00 10:20 B737-300  
EZY3872 LEAL/ALC 09:30 12:20 B737-300  
EZY232 EGPH/EDI 09:35 10:55 B737-300  
EZY3562 EKCH/CPH 09:35 11:25 B737-300  
EZY212 EGPF/GLA 09:50 11:15 B737-300  
EZY284 EGNT/NCL 10:00 11:15 B737-300  
EZY3192 LFLL/LYS 10:00 11:45 B737-300 From the 31st January
EZY3774 LEBB/BIO 10:00 12:00 B737-300  
EZY3622 LKPR/PRG 10:00 12:05 B737-300  
EZY3348 LIPZ/VCE 10:00 12:15 B737-300  
EZY3032 LEBL/BCN 10:05 12:35 B737-300  
EZY3116 LEMG/AGP 10:20 13:20 B737-300  
EZY3412 EDDM/MUC 10:55 12:55 B737-300  
EZY3326 LIRA/CIA 11:10 14:00 B737-300  
EZY3296 LPFR/FAO 11:50 14:50 B737-300  
EZY254 EGAA/BFS 12:25 13:40 B737-300  
EZY3212 LEPA/PMI 13:05 15:45 B737-300  
EZY236 EGPH/EDI 13:20 14:40 B737-300  
EZY214 EGPF/GLA 13:30 14:50 B737-300  
EZY3382 LIML/LIN 14:25 16:30 B737-300  
EZY3564 EKCH/CPH 14:45 16:35 B737-300  
EZY3886 EHAM/AMS 15:05 16:15 B737-300  
EZY3194 LFLL/LYS 15:20 17:05 B737-300 Until the 30th January
EZY3104 LFMN/NCE 15:40 17:55 B737-300  
EZY3358 LIPE/BIQ 15:40 18:00 B737-300  
EZY3624 LKPR/PRG 15:50 17:50 B737-300  
EZY256 EGAA/BFS 16:00 17:20 B737-300  
EZY216 EGPF/GLA 16:20 17:45 B737-300  
EZY238 EGPH/EDI 16:30 17:50 B737-300  
EZY286 EGNT/NCL 16:35 17:45 B737-300  
EZY242 EGPH/EDI 18:00 19:20 B737-300  
EZY3506 LIRN/NAP 18:15 21:20 B737-300  
EZY3328 LIRA/CIA 18:45 21:35 B737-300  
EZY258 EGAA/BFS 19:25 20:40 B737-300  
EZY224 EGPF/GLA 19:25 20:45 B737-300  
EZY244 EGPH/EDI 19:35 21:00 B737-300  
EZY292 EGNT/NCL 19:45 21:00 B737-300  
EZY3196 LFLL/LYS 19:45 21:30 B737-300  
EZY3776 LEBB/BIO 19:55 21:55 B737-300  
EZY3878 LEAL/ALC 19:55 22:40 B737-300  
EZY3120 LEMG/AGP 20:00 23:00 B737-300  
EZY3352 LIPZ/VCE 20:15 22:30 B737-300  
EZY3036 LEBL/BCN 20:20 22:45 B737-300  
EZY3568 EKCH/CPH 20:40 22:30 B737-300  
EZY3418 EDDM/MUC 20:40 22:40 B737-300  
EZY3628 LKPR/PRG 20:45 22:45 B737-300  
EZY3892 EHAM/AMS 21:15 22:20 B737-300  

Weekend Departures:
All Times Shown are GMT, Including Destination Arrival Times.

Saturday:

Flight Number Destination Departure Time Arrival Time Aircraft Comments
EZY3115 LEMG/AGP 06:40 09:40 B737-300  
EZY3883 EHAM/AMS 07:00 08:00 B737-300  
EZY3031 LEBL/BCN 07:00 09:30 B737-300  
EZY3347 LIPZ/VCE 07:10 09:25 B737-300  
EZY3561 EKCH/CPH 07:15 09:10 B737-300  
EZY3773 LEBB/BIO 07:20 09:25 B737-300  
EZY3621 LKPR/PRG 07:30 09:30 B737-300  
EZY3191 LFLL/LYS 07:40 09:30 B737-300 From the 31st January
EZY3411 EDDM/MUC 07:50 09:45 B737-300  
EZY3325 LIRA/CIA 08:00 10:35 B737-300  
EZY3295 LPFR/FAO 08:00 11:00 B737-300  
EZY263 EGAA/BFS 08:15 09:40 B737-300  
EZY283 EGNT/NCL 08:35 09:45 B737-300  
EZY209 EGPF/GLA 08:45 10:05 B737-300  
EZY233 EGPH/EDI 08:55 10:15 B737-300  
EZY3861 LEAL/ALC 08:55 11:35 B737-300  
EZY3211 LEPA/PMI 10:00 12:30 B737-300  
EZY3355 LIPE/BIQ 11:45 13:55 B737-300  
EZY285 EGNT/NCL 11:50 12:55 B737-300  
EZY3381 LIML/LIN 11:55 13:55 B737-300  
EZY3193 LFLL/LYS 12:30 14:20 B737-300  
EZY3563 EKCH/CPH 12:30 15:20 B737-300  
EZY3117 LEMG/AGP 12:30 15:35 B737-300  
EZY235 EGPH/EDI 12:40 13:55 B737-300  
EZY3103 LFMN/NCE 13:00 15:15 B737-300  
EZY3623 LKPR/PRG 13:15 15:20 B737-300  
EZY3891 EHAM/AMS 13:40 14:40 B737-300  
EZY3505 LIRN/NAP 14:45 17:40 B737-300  
EZY3327 LIRA/CIA 15:25 18:00 B737-300  
EZY3297 LPFR/FAO 15:45 18:45 B737-300  
EZY267 EGAA/BFS 16:10 17:25 B737-300  
EZY3353 LIPZ/VCE 16:10 18:25 B737-300  
EZY3119 LEMG/AGP 16:25 19:25 B737-300  
EZY3877 LEAL/ALC 16:40 19:20 B737-300  
EZY3195 LFLL/LYS 17:20 19:15 B737-300  
EZY3775 LEBB/BIO 17:20 19:25 B737-300  
EZY3035 LEBL/BCN 17:20 19:45 B737-300  
EZY3421 EDDM/MUC 17:35 19:30 B737-300  
EZY217 EGPF/GLA 17:55 19:20 B737-300  
EZY3627 LKPR/PRG 18:15 20:15 B737-300  
EZY3567 EKCH/CPH 18:20 20:15 B737-300  
EZY3891 EHAM/AMS 19:30 20:30 B737-300  
EZY243 EGPH/EDI 20:45 22:00 B737-300  
EZY289 EGNT/NCL 20:50 21:55 B737-300  

Sunday:

Flight Number Destination Departure Time Arrival Time Aircraft Comments
EZY3115 LEMG/AGP 06:40 09:40 B737-300  
EZY3883 EHAM/AMS 07:00 08:00 B737-300  
EZY3869 LEAL/ALC 07:00 09:45 B737-300  
EZY3031 LEBL/BCN 07:00 09:30 B737-300  
EZY3347 LIPZ/VCE 07:10 09:25 B737-300  
EZY3561 EKCH/CPH 07:15 09:10 B737-300  
EZY233 EGPH/EDI 07:20 08:35 B737-300  
EZY3773 LEBB/BIO 07:20 09:25 B737-300  
EZY3621 LKPR/PRG 07:30 09:30 B737-300  
EZY3191 LFLL/LYS 07:40 09:30 B737-300 From the 31st January
EZY209 EGPF/GLA 07:50 09:15 B737-300  
EZY3411 EDDM/MUC 07:50 09:45 B737-300  
EZY3295 LPFR/FAO 08:00 11:00 B737-300  
EZY3325 LIRA/CIA 08:00 10:35 B737-300  
EZY273 EGAA/BFS 08:15 09:40 B737-300  
EZY283 EGNT/NCL 09:35 10:45 B737-300  
EZY3211 LEPA/PMI 10:00 12:30 B737-300  
EZY235 EGPH/EDI 10:45 12:05 B737-300  
EZY211 EGPF/GLA 11:20 12:40 B737-300  
EZY3355 LIPE/BIQ 11:45 13:55 B737-300  
EZY3381 LIML/LIN 11:55 13:55 B737-300  
EZY3563 EKCH/CPH 12:30 14:20 B737-300  
EZY3193 LFLL/LYS 12:30 14:20 B737-300  
EZY285 EGNT/NCL 12:50 13:55 B737-300  
EZY3103 LFMN/NCE 13:00 15:15 B737-300  
EZY3623 LKPR/PRG 13:15 15:20 B737-300  
EZY3885 EHAM/AMS 13:40 14:40 B737-300  
EZY275 EGAA/BFS 13:55 15:15 B737-300  
EZY237 EGPH/EDI 14:35 15:50 B737-300  
EZY3505 LIRN/NAP 14:45 17:40 B737-300  
EZY215 EGPF/GLA 15:10 16:30 B737-300  
EZY3327 LIRA/CIA 15:25 18:00 B737-300  
EZY3119 LEMG/AGP 16:25 19:25 B737-300  
EZY3877 LEAL/ALC 16:40 19:20 B737-300  
EZY277 EGAA/BFS 17:20 18:40 B737-300  
EZY3195 LFLL/LYS 17:20 19:15 B737-300  
EZY3775 LEBB/BIO 17:20 19:25 B737-300  
EZY3035 LEBL/BCN 17:20 19:45 B737-300  
EZY3351 LIPZ/VCE 17:25 19:40 B737-300  
EZY3421 EDDM/MUC 17:35 19:30 B737-300  
EZY241 EGPH/EDI 17:55 19:15 B737-300  
EZY3627 LKPR/PRG 18:15 20:15 B737-300  
EZY3567 EKCH/CPH 18:20 20:15 B737-300  
EZY287 EGNT/NCL 18:30 19:40 B737-300  
EZY217 EGPF/GLA 18:40 20:05 B737-300  
EZY3891 EHAM/AMS 19:30 20:30 B737-300  
EZY261 EGAA/BFS 20:45 22:00 B737-300  
EZY3352 LIPZ/VCE 21:15 22:30 B737-300  
EZY219 EGPF/GLA 21:20 22:40 B737-300  
EZY291 EGNT/NCL 21:45 22:50 B737-300  

Weekend Arrivals:

Saturday:

Flight Number Departing From Departure Time Arrival Time Aircraft Comments
EZY282 EGNT/NCL 07:00 08:10 B737-300  
EZY262 EGAA/BFS 07:00 08:15 B737-300  
EZY208 EGPF/GLA 07:00 08:20 B737-300  
EZY228 EGPH/EDI 07:10 08:30 B737-300  
EZY3884 EHAM/AMS 08:25 09:35 B737-300  
EZY3562 EKCH/CPH 09:35 11:25 B737-300  
EZY264 EGAA/BFS 10:00 11:20 B737-300  
EZY3192 LFLL/LYS 10:00 11:45 B737-300 From the 31st January
EZY3774 LEBB/BIO 10:00 12:00 B737-300  
EZY3622 LKPR/PRG 10:00 12:05 B737-300  
EZY3348 LIPZ/VCE 10:00 12:15 B737-300  
EZY3032 LEBL/BCN 10:05 12:35 B737-300  
EZY284 EGNT/NCL 10:10 11:25 B737-300  
EZY3116 LEMG/AGP 10:20 13:20 B737-300  
EZY212 EGPF/GLA 10:25 11:45 B737-300  
EZY232 EGPH/EDI 10:35 11:55 B737-300  
EZY3412 EDDM/MUC 10:55 12:55 B737-300  
EZY3326 LIRA/CIA 11:05 13:55 B737-300  
EZY3296 LPFR/FAO 11:35 14:35 B737-300  
EZY3862 LEAL/ALC 12:10 14:55 B737-300  
EZY3212 LEPA/PMI 13:05 15:45 B737-300  
EZY236 EGPH/EDI 14:15 15:40 B737-300  
EZY3382 LIML/LIN 14:25 16:30 B737-300  
EZY3356 LIPE/BIQ 14:25 16:45 B737-300  
EZY3564 EKCH/CPH 14:45 16:35 B737-300  
EZY3194 LFLL/LYS 14:50 16:35 B737-300  
EZY3886 EHAM/AMS 15:05 16:15 B737-300  
EZY3104 LFMN/NCE 15:40 17:55 B737-300  
EZY3624 LKPR/PRG 15:50 17:50 B737-300  
EZY3118 LEMG/AGP 16:10 19:10 B737-300  
EZY216 EGPF/GLA 16:10 17:30 B737-300  
EZY268 EGAA/BFS 17:45 19:05 B737-300  
EZY3506 LIRN/NAP 18:15 21:20 B737-300  
EZY3328 LIRA/CIA 18:30 21:20 B737-300  
EZY244 EGPH/EDI 19:00 20:20 B737-300  
EZY3354 LIPZ/VCE 19:00 21:15 B737-300  
EZY288 EGNT/NCL 19:15 20:25 B737-300  
EZY3298 LPFR/FAO 19:20 22:20 B737-300  
EZY3196 LFLL/LYS 19:45 21:30 B737-300  
EZY3422 EDDM/MUC 19:55 21:55 B737-300  
EZY3776 LEBB/BIO 19:55 21:55 B737-300  
EZY3878 LEAL/ALC 19:55 22:40 B737-300  
EZY3120 LEMG/AGP 20:00 23:00 B737-300  
EZY3036 LEBL/BCN 20:20 22:45 B737-300  
EZY3568 EKCH/CPH 20:40 22:30 B737-300  
EZY3628 LKPR/PRG 20:45 22:45 B737-300  
EZY3892 EHAM/AMS 20:55 22:00 B737-300  

Sunday:

Flight Number Departing From Departure Time Arrival Time Aircraft Comments
EZY282 EGNT/NCL 08:00 09:10 B737-300  
EZY3884 EHAM/AMS 08:25 09:35 B737-300  
EZY232 EGPH/EDI 08:55 10:20 B737-300  
EZY212 EGPF/GLA 09:35 10:55 B737-300  
EZY3562 EKCH/CPH 09:35 11:25 B737-300  
EZY274 EGAA/BFS 10:00 11:20 B737-300  
EZY3192 LFLL/LYS 10:00 11:45 B737-300 From the 31st January
EZY3774 LEBB/BIO 10:00 12:00 B737-300  
EZY3622 LKPR/PRG 10:00 12:05 B737-300  
EZY3348 LIPZ/VCE 10:00 12:15 B737-300  
EZY3032 LEBL/BCN 10:05 12:35 B737-300  
EZY3870 LEAL/ALC 10:20 13:05 B737-300  
EZY315 LEMG/AGP 10:20 13:20 B737-300  
EZY3412 EDDM/MUC 10:55 12:55 B737-300  
EZY3326 LIRA/CIA 11:05 13:55 B737-300  
EZY284 EGNT/NCL 11:10 12:25 B737-300  
EZY3296 LPFR/FAO 11:35 14:35 B737-300  
EZY236 EGPH/EDI 12:25 13:45 B737-300  
EZY214 EGPF/GLA 13:00 14:20 B737-300  
EZY3212 LEPA/PMI 13:05 15:45 B737-300  
EZY3382 LIML/LIN 14:25 16:30 B737-300  
EZY3356 LIPE/BIQ 14:25 16:45 B737-300  
EZY3564 EKCH/CPH 14:45 16:35 B737-300  
EZY3193 LFLL/LYS 14:50 16:35 B737-300  
EZY3886 EHAM/AMS 15:05 16:15 B737-300  
EZY276 EGAA/BFS 15:35 16:55 B737-300  
EZY3104 LFMN/NCE 15:40 17:55 B737-300  
EZY3624 LKPR/PRG 15:50 17:50 B737-300  
EZY238 EGPH/EDI 16:10 17:30 B737-300  
EZY216 EGPF/GLA 16:50 18:15 B737-300  
EZY286 EGNT/NCL 16:55 18:05 B737-300  
EZY3506 LIRN/NAP 18:15 21:20 B737-300  
EZY3328 LIRA/CIA 18:30 21:20 B737-300  
EZY278 EGAA/BFS 19:00 20:15 B737-300  
EZY3298 LPFR/FAO 19:20 22:20 B737-300  
EZY224 EGPF/GLA 19:35 20:55 B737-300  
EZY3196 LFLL/LYS 19:45 21:30 B737-300  
EZY3422 EDDM/MUC 19:55 21:55 B737-300  
EZY3776 LEBB/BIO 19:55 21:55 B737-300  
EZY3878 LEAL/ALC 19:55 22:40 B737-300  
EZY3120 LEMG/AGP 20:00 23:00 B737-300  
EZY292 EGNT/NCL 20:05 21:20 B737-300  
EZY3352 LIPZ/VCE 20:15 22:30 B737-300  
EZY3036 LEBL/BCN 20:20 22:45 B737-300  
EZY3568 EKCH/CPH 20:40 22:30 B737-300  
EZY3628 LKPR/PRG 20:45 22:45 B737-300  
EZY3892 EHAM/AMS 20:55 22:00 B737-300  

 

 

Copyright © 2004 Dan Adams.