MANCOLISTA OMAN

WANT LIST OMAN

Aggiornata – Adjourned 24/10/2002 (127)

References from the catalog "THELEPHONE CARDS 2001" of Omantel

1 1985 Yellow card R.O. 1500 1A
2 1985 Yellow card R.O. 3000 1B
3 1985 Yellow card R.O. 6000 1C
4 1985 Yellow card R.O. 9000 1D
5 1990
Al-Amerat Satellite Dish (Black Khanjar)
R.O. 6000 1 OMN A
6 1990
Camel Racing (Black Khanjar) R.O. 6000 1 OMN B
7 1990
TeleComm. Centre (TCC) Tower (Black Khanjar)
R.O. 3000 1 OMN C
8 1990
Al-Amerat Satellite Dish (Red Khanjar) R.O. 6000 2/3 OMN A
10 1990
TeleComm. Centre (TCC) Tower (Red Khanjar) R.O. 3000 2 OMN C - 3/5 OMN B
11 1990 Water is life R.O. 3000 4 OMN A
12 1990 Water is life R.O. 6000 4 OMN B
13 1990 Water is life R.O. 12000 4 OMN C
14 1991 Years of industry R.O. 3000 6 OMN A
15 1991
Indian Roller R.O. 3000 7/8 OMN A

16 1991 Blue Cheeked Bee Eater R.O. 5000 7 OMN B
17 1991 Greater Flamingo R.O. 10000 7 OMNC
18 1992 Jalali Fort, Muscat R.O 3000 9 OMN A
19 1992 Barka Fort R.O. 5000 9 OMN B
25 1993 Sohar Fort R.O. 1500 11 OMN B

26 1993 Bahla Fort R.O. 5000 11 OMN C
27 1993 Protect our Seas & Shores, Clown Fish R.O. 1500 12 OMN A
28 1993 Protect our Seas & Shores, Angel Fish R.O. 5000 12 OMN B
29 1993 Protect our Seas & Shores, Butterfly Fish R.O. 3000 12 OMN C
35 1994 Traditional Omani Jewellery R.O. 5000 15 OMN B
41 1995 OIB Bank R.O. 3000 20 OMN A
44 1995 Herbs of Oman, Acridocarpus Orientalis R.O. 26 OMN B
51 1996 Jabrin Fort, ceiling Pattern R.O. 5000 29 OMN P
52 1996 Tanuf Waterfall R.O. 5000 29 OMN Q
54 1996 Monsoon in Salalah R.O. 3000 29 OMN S
55 1996 Mehdi Store R.O. 3000 29 OMN T
59 1996 Pride R.O. 5000 29 OMN X
60 1996 Gulf Football (Pink) R.O. 1500 31 OMN E
61 1996 Gulf Football (Orange) R.O. 1500 31 OMN D
62 1996 Gulf Football (Green) R.O. 1500 31 OMN F
63 1996 Gulf Football (Blue) R.O. 1500 31 OMN G
66 1996 S. Qaboos Rose CardEX 96 R.O. 1500 31 OMN K
79 1997 Camel Racing R.O. 1500 33 OMN Q

80 1997 Omani Flag R.O. 1500 34 OMN A
81 1997 Omani Dagger R.O. 1500 34 OMN B
82 1997 H.M. Sultan Qaboos R.O. 1500 34 OMN C
83 1997 Map of Oman R.O. 1500 34 OMN D
84 1997 Grazin in Oman CardEX 97 R.O. 34 OMN E
87 1997 Butterfly Collection - Yellow Pansy R.O. 1500 34 OMN T
88 1997 Butterfly Collection - Caper White R.O. 3000 34 OMN U
91 1997 Butterfly Collection - Mediteranean Perot R.O. 5000 34 OMN X

92 1997 Butterfly Collection - Scarlet red Tip R.O. 5000 34 OMN Y
93 1997 British Petrolium - Oil Can R.O. 3000 34 OMN Z
102 1998 Traffic Week - Rights of the Pedestrians R.O. 5000 37 OMN J - 39 OMN X
104 1998 Region Set (Nizwa) R.O. 1500 39 OMN A
105 1998 Region Set (Ibri) R.O. 1500 39 OMN B
106 1998 Region Set (Haima) R.O. 1500 39 OMN C
107 1998 Region Set (Sohar) R.O. 1500 39 OMN D
108 1998 Region Set (Musandum) R.O. 1500 39 OMN E
109 1998 Region Set (Salalah) R.O. 1500 39 OMN F
110 1998 Region Set (Muscat) R.O.1500 39 OMN G
111 1998 Region Set (Sur) R.O. 1500 39 OMN H
112 1998 Stamp Exibition (A) R.O. 3000 39 OMN J
113 1998 Stamp Exibition (B) R.O. 1500 39 OMN K
118 1998 OIB Bank (3) R.O. 3000 39 OMN W
119 1998 Khanjars - Saidi R.O. 1500 39 OMN Q

121 1998 Khanjars - Saifani R.O. 1500 39 OMN S
122 1998 Khanjars - Suri R.O. 3000 39 OMN T
123 1998 Khanjars - Saidi R.O. 3000 39 OMN U

125 1998 CardEX 98 R.O. 1500 40 OMN A
129 1999 Date palm tree R.O. 5000 41 OMN D - 48 OMN R

130 1999 Lotus Flower R.O. 5000 41 OMN E
131 1999 Indian Roller R.O. 1500 41 OMN F
135 1999 Rose-ringed Parakeet R.O. 1.500 41 OMN K
146 1999 Said Bin Taimur Mosque (1) R.O. 1500 43 OMN K
147 1999 Said Bin Taimur Mosque (2) R.O. 1500 43 OMN J
148 1999 Said Bin Taimur Mosque (3) R.O. 1500 43 OMN H
149 1999 Said Bin Taimur Mosque (4) R.O. 1500 43 OMN L
150 1999 Arabian Tahr (1) R.O. 1500 43 OMN E
151 1999 Arabian Tahr (2) R.O. 1500 43 OMN D
152 1999 Arabian Tahr (3) R.O. 1500 43 OMN G
153 1999 Arabian Tahr (4) R.O. 1500 43 OMN F
154 1999 AcaciaTtree R.O. 5.000 43 OMN T

155 1999 Al Khareef Season 99 R.O. 1.500 43 OMN U
157 1999 Al Khareef Season 99 - Taqah Beach R.O. 1.500 43 OMN W
158 1999 Al Khareef Season 99 - Marbat R.O. 3.000 43 OMN X
160 1999 Al Khareef Season 99 - Mughsal R.O. 5.000 43 OMN Z
162 1999 Gazelle R.O. 1.500 44 OMN B
163 1999 Juniper Tree R.O. 5.000 44 OMN D
166 1999 Blue Cheeked Bee-eater R.O. 1.500 44 OMN M
167 1999 Steppe Eagle R.O. 1.500 44 OMN N
169 1999 Mangrove Qurum Natural Park, Muscat R.O. 5.000 47 OMN V
170 1999 Convolulaceae R.O. 500 49 OMN D
171 1999 Palm Tree R.O. 500 50 OMN E
172 1999 Barleria Aucheriana R.O. 500 ????
173 1999 Fagonia Indica R.O. 500 ????
174 1999 Camel Show R.O. 1500 46 OMN C
175 1999 Horse Show R.O 1500 46 OMN B
176 1999 Al-Ayala R.O. 1500 46 OMN D
177 1999 Al-Waileiyah R.O. 1500 OMN A
181 2000 Year 2000 An integeral Part of your Life OMANTEL R.O. 1.500 48 OMN F

183 1999 Household and Expenditure Survey R.O. 1.500 47 OMN Y
185 1999 Household and Expenditure Survey R.O. 1.500 47 OMN W
186 2000 Children laying - Bo Lqitta Game R.O. 3.000 48 OMN B
188 2000 Children Playing - Al Maranjuha Game R.O. 1.500 48 OMN D
189 2000 Children Playing -Borujela Game R.O. 1.500 48 OMN E
190 2000 ComEx 2000 R.O. 500 48 OMN Q
196 2000 No to Drugs R.O. 1.500 48 OMN N

200 2000 Monuments of Muscat R.O. 3.000 48 OMN S - 49 OMN S
202 2001 View of Muscat R.O. 3000 50 OMN B - 51 OMN R
206 2001 Al-Mughsayl R.O. 3000 52 OMN A
207 2000 Khareef Salalah R.O. 500 48 OMN X
209 2000 Muscat Festival 2000 (1) R.O. 1500 49 OMN Z - 51 OMN Z
210 2000 Muscat Festival 2000 (2) R.O. 1500 49 OMN Y - 51 OMN M
211 2000 Muscat Festival 2000 (3) R.O. 1500 49 OMN B - 51 OMN Q
212 2000 Muscat Festival 2000 (4) R.O. 1500 49 OMN A - 51 OMN P
216 2000 Supreme Commander - Royal Airforce of Oman R.O. 500 51 OMN A
217 2000 Supreme Commander - Royal Guard of Oman R.O. 500 51 OMN B

218 2000 Supreme Commander - Royal Army of Oman R.O. 500 51 OMN C
219 2000 Supreme Commander - Royal Oman Police R.O. 500 51 OMN D
220 2000 Supreme Commander - Royal Navy of Oman R.O. 500 51 OMN E
223 2000 Eid Al-Fiter Set (1) R.O. 1500 51 OMN L
229 2001 Heritage Sites - Old Door (Al Hamara) R.O. 3000 52 OMN X
230 2001 Shells of Oman - Conus Quercinus R.O. 1500 52 OMN B
231 2001 Shells of Oman - Epitonium Aculeatum R.O. 1500 52 OMN C
232 2001 Shells of Oman - Callista Erycina R.O. 1500 ????
236 2001 Shells of Oman - Tibia Insulaechorab Curta R.O. 1500 ????
237 2001 Shells of Oman - Acteon Eloiseae R.O. 1500 ????
238 2001 ComEX 2001 R.O. 1000 ????
248 2001 Al Multaqa R.O. 1500 Blue
249 2001 Al Multaqa R.O. 1500
250 2001 Al Multaqa R.O. 5000
251 2001 Al Multaqa R.O. 3000

Le schede con asterisco sono in trattativa.
The cards with asterisk are in negotiation.