Athletics GOLD

  Home Page

  Athletics Today
   - Yearly Calendar
    - Special Features

  Track Stats
   - Aussie Rankings
    - National Records
    - 1906 to Today

  Championships
   - World Rankings
    - Australian Titles
    - State Champs

  Golden Girls
   - Athletics History
    - Women Pioneers

  Profiles
   - Betty Cuthbert
    - Cathy Freeman
    - Strickland & More

  Site Search
   - Site Map & Search
    - Web Metasearch

  Hot Links

  Downunder

  Site Admin

  Track & Field Athletics Australia    by Graham Thomas 

2004 Men's Ranking List

As at 28 January 2004 - listing Australian Records by Open and Junior (Under 20) athletes at 31 December 2003
100m

10.33	+1.3	Matt Shirvington	1	Perth		10 January
10.34	+1.3	Adam Basil		2	Perth		10 January
10.37	+1.3	Joshua Ross		3	Perth		10 January
10.37	+1.3	Paul di Bella		4	Perth		10 January
10.44	+1.3	Adam Miller		5	Perth		10 January
10.46	+1.9	Tim Williams		1B	Perth		10 January
10.46	+1.3	David Baxter		6	Perth		10 January
10.47	+1.3	Andrew McManus		7	Perth		10 January
10.50	+1.2	Ambrose Ezenwa NGR	5	Canberra	31 January
10.51	+1.3	Kris Neofytou		8	Perth		10 January
10.56	+1.9	Keiran Noonan		2B	Perth		10 January
10.65	+1.9	Darren Rodgers		3B	Perth		10 January
10.65	 0.0	Jacob Groth		2B	Brisbane	23 January	
10.66	+1.9	Rod Buchanan		4B	Perth		10 January
10.68	 0.0	Wagui Anau		4B	Brisbane	23 January	
10.70	 0.0	Luke Mansfield		5B	Brisbane	23 January	
10.5		Matt Lynch		1	Wollongong	17 January
10.74	+1.9	Shem Hollands		6B	Perth		10 January
10.74	+1.1	Daryl Wohlsen		3B	Canberra	31 January
10.76	 0.0	Matthew Davies		6B	Brisbane	23 January	
10.77	-0,7	Lane Harrison		4h2	Canberra	30 January
10.78	+1.9	Brett Blanco		7B	Perth		10 January
10.78	+1.1	Brandan Galic		5B	Canberra	31 January	b87
10.81	+0.9	John Thornell		1	Canberra	13 January	b85

Wind Assisted

10.21	+3.9	Paul di Bella		1h1	Perth		10 January
10.26	+3.9	David Baxter		2h1	Perth		10 January
10.27	+3.7	Matt Shirvington	1h2	Perth		10 January
10.31	+3.7	Adam Basil		2h2	Perth		10 January
10.33	+3.9	Adam Miller		3h1	Perth		10 January
10.39	+3.3	Andrew McManus		1h3	Perth		10 January
10.42	+3.3	Kris Neofytou		2h3	Perth		10 January
10.47	+2.8	Keiran Noonan		1	Sydney		3 January
10.59	+3.9	Michael Budlender	4h1	Perth		10 January
10.61	+3.7	Shem Hollands		4h2	Perth		10 January
10.64	+2.6	Daniel McFarlane	1f	Sydney		10 January
10.64	+3.3	Darren Rodgers		5h3	Perth		10 January
10.66	+2.9	Matt Lynch		1	Canberra	13 January	b
10.67		Brandan Galic		1	Canberra	6 January	b87
10.71	+2.9	Matt Davies		1	Brisbane	16 January
10.72	+3.3	Brett Blanco		7h3	Perth		10 January
10.72	+2.6	Rhys van der Rijt	2f	Sydney		10 January
10.72	+2.6	Ross Smith		3f	Sydney		10 January
10.76	+2.6	Ashley McMahon		4	Sydney		10 January
10.77	+3.5	Rod Buchanan		2	Perth		18 January	
10.80	+3.9	Ben Offereins		5h1	Perth		10 January	b86

200m

20.87	+1.7	Joshua Ross		1B	Canberra	31 January
20.91	-0.3	Adam Miller		1A	Canberra	31 January
20.91	-0.3	Kris Neofytou		2A	Canberra	31 January
20.94	-0.3	David Geddes		3A	Canberra	31 January
20.95	+1.7	Luke Mansfield		2B	Canberra	31 January
21.01	+0.8	Paul Pearce		1	Brisbane	23 January	
21.07	-0.3	Paul Di Bella		4A	Canberra	31 January
21.13	+0.8	Matt Shirvington	2	Brisbane	23 January	
21.21	-0.3	Andrew McManus		6A	Canberra	31 January
21.25	+1.3	Matt Davies		1	Brisbane	16 January
21.37	+0.7	David Flowers		2C	Canberra	31 January
21.43	+1.3	Luke Mansfield		2	Brisbane	16 January
21.44	+1.7	Darryl Wohlsen		4B	Canberra	31 January
21.45	+0.8	Tim Williams		7	Brisbane	23 January	
21.46	+1.2	Keiran Noonan		1	Sydney		24 January
21.48	+1.7	Jacob Groth		5B	Canberra	31 January
21.64	+1.1	Brandan Galic		1	Canberra	20 January	b87
21.64	+0.7	Shem Hollands		3C	Canberra	31 January
21.76	-3.0	Ben Offereins		1	Perth		1 February	b86
21.87	 0.0	Callum Taylor NZL	1h1	Sydney		10 January
21.89	+1.9	Rhys van der Rijt	1	Canberra	6 January
21.89	+1.3	Nicholas Boylett	3	Brisbane	16 January
21.90	 0.0	Ross Smith		2h1	Sydney		10 January
21.90	-2.4	Daniel McFarlane	1f	Sydney		10 January
21.90	+1.3	Pasenadede Rubasinghe	4	Brisbane	16 January
21.94	+1.3	John Burstow		5	Brisbane	16 January	b85

400m

45.38		Casey Vincent		1	Canberra	31 January
45.41			Vincent		1	Brisbane	23 January	
45.67		Patrick Dwyer		2	Brisbane	23 January	
45.67		Clinton Hill		3	Brisbane	23 January	
45.71			Hill		2	Canberra	31 January
45.72		John Steffensen		3	Canberra	31 January
45.76			Vincent		1h1	Canberra	30 January
45.80			Hill		1	Sydney		16 January
46.33		David Geddes		3	Perth		10 January
46.59		Mark Ormrod		5	Canberra	31 January
46.84		Paul Pearce		5	Brisbane	23 January	
47.17		James Gurr		3h2	Canberra	30 January
47.21		Keith Sheehy		7	Canberra	31 January
47.48		Elliot Wood		2	Sydney		3 January	
47.54		David Flowers		7	Brisbane	23 January	
47.58		Marty Duke		1	Melbourne	3 February
47.66		Hatch			4	Sydney		16 January
47.88		R O'Dell		2	Melbourne	3 February
48.02		Joel Milburn		4h2	Canberra	30 January	b86
48.14		Matt Masselos		1	Sydney		24 January
48.0		Anton Booth		1	Gold Coast	11 January
48.20		Gavin Jeffries		1	Canberra	28 January	b
48.22		Sean Wroe		1 U20	Brisbane	23 January	b85
48.1		Michael Barwick		1	Wollongong	17 January
48.36		Kane Watson		1	Perth		4 January
48.45		Pasenadee Rubasinghe	2 U20	Brisbane	23 January	b
48.51		Ross Ridgewell		2	Canberra	28 January	b85

800m

1-49.08		Kris McCarthy		1	Canberra	31 January
1-49.09		Lachlan Chisholm	1	Perth		10 January
1-49.09		Yusuf Abdi		2	Canberra	31 January
1-49.21		Will Devjak		3	Canberra	31 January
1-49.38		Michael Barwick		3	Sydney		16 January
1-49.48		Todd MacDonald		4	Canberra	31 January
1-49.64		Werner Botha		5	Canberra	31 January	b85
1-50.07		Nick Lorenz		6	Sydney		16 January
1-50.35		Aaron Jones		7	Sydney		16 January
1-50.62		Ross Ridgewell		1 U23	Canberra	31 January	b85
1-50.78		Mitch Kealey		6	Canberra	31 January
1-50.89		Alistair Stevenson	1	Brisbane	16 January
1-51.29		I Naikelekevesi FIJ	3 U23	Canberra	31 January
1-51.56		Paul McGilveray		2	Brisbane	16 January
1-51.69		Nick Bromley		4 U23	Canberra	31 January
1-51.78		Abercromby		9=	Sydney		16 January
1-51.78		Dale			9=	Sydney		16 January
1-51.88		Paul Byrne		2	Perth		10 January
1-51.94		Neil Brennan		3	Perth		10 January
1-51.94		Garth Silva		8	Brisbane	23 January	

1500m

3-38.83		Alastair Stevenson	1A	Melbourne	3 February
3-39.65		Youcef Abdi		1	Perth		10 January
3-40.09		Criag Mottram		2A	Melbourne	3 February
3-41.42		Lachlan Chisholm	1	Sydney		16 January
3-41.60		Michael Shelley		2	Canberra	30 January
3-42.21		Mike Power		3	Canberra	30 January
3-43.40		Julian Marsh		6	Canberra	30 January
3-43.62		Philo Saunders		2	Sydney		16 January
3-43.78		Grant Page		7	Canberra	30 January
3-43.89		David Byrne		3	Sydney		16 January
3-45.72		Andrew O'Neill		10	Canberra	30 January
3-46.02		Louis Rowan		7	Brisbane	23 January	
3-46.12		Jeremy Roff		8	Brisbane	23 January	
3-47.56		Mark Tucker		11	Brisbane	23 January	
3-49.01		David Ruschena		1B	Melbourne	3 February
3-49.42		David Field		2B	Melbourne	3 February
3-49.75		Marcus Tierney		3B=	Melbourne	3 February
3-49.75		Michael Chettle		3B=	Melbourne	3 February
3-49.92		Mitch Kealey		13	Brisbane	23 January	
3-50.0		Richard Jeremiah	2	Melbourne D	13 January	

Mile

4-11.8		Mike Power		1	Auckland	3 January

3000m

7-59.79		Mike Power		1	Canberra	31 January
8-01.60		Mark Thompson		2	Canberra	31 January
8-02.66		Brett Cartwright	3	Canberra	31 January
8-03.24		Michael Shelley		4	Canberra	31 January
8-04.24		Mark Tucker		6	Canberra	31 January
8-05.64		David Ruschena		7	Canberra	31 January
8-08.03		Richard Jeremiah	8	Canberra	31 January
8-09.20		David Byrne		9	Canberra	31 January
8-14.37		Blair Martin NZL	2	Sydney		10 January
8-15.70		Brad Dyson		11	Canberra	31 January
8-18.02		Shawn Forrest		12	Canberra	31 January
8-18.06		PJ Bosch		1	Hastings	15 January
8-19.06		Philo Saunders		13	Canberra	31 January
8-19.85		Martin Dent		14	Canberra	31 January

5000m

14-06.92	Blair Martin NZL	1	Sydney		28 January
14-13.01	Scott Westcott		2	Sydney		24 January
14-22.63	Shane Nankervis		3	Sydney		24 January
14-26.82	Russel Dessaix-Chin	4	Sydney		24 January

10000m

28-56.34	Brett Cartwright	2	Inglewood	18 January
29-28.05	Blair Martin NZL	3	Inglewood	17 January

Half Marathon

66-01		Phil Sly		8	Best, NED	25 January

110m Hurdles

13.83	+0.5	Kyle van der Kuyp	1	Canberra	31 January
14.38	+0.5	Duncan Harvey		2	Canberra	31 January
14.40	+0.7	Aaron Petersen		1	Melbourne	13 January	
14.41	+0.5	Stuart Anderson		3	Canberra	31 January
14.43	+0.5	John Burstow		4	Canberra	31 January	b85
14.76	+0.5	Ryan Purcell		7	Canberra	31 January
14.82	+1.8	Scott Ferrier		dec	Melbourne	18 January
14.84	+0.9	Andrew Cameron		1	Gold Coast	4 January
14.85	+0.5	Greg Eyears		8	Canberra	31 January
14.91	+0.7	Mohammed Zeed		2	Melbourne D	13 January	
14.97	+1.1	Chris Matthees		2	Perth		4 January
15.07	+0.9	Matt McEwan		2	Gold Coast	4 January
15.0		Mohammed Zeed		1	Melbourne BH	20 January

Wind Assisted

13.58	+2.6	Kyle van der Kuyp	1	Perth		10 January
14.04	+2.6	Stuart Anderson		2	Perth		10 January
14.36	+2.1	Aaron Petersen		3	Brisbane	23 January	
14.40	+2.1	John Burstow		4	Brisbane	23 January	b85
14.55	+2.1	Duncan Harvey		5	Brisbane	23 January	
14.76	+2.6	Warwick Cregan		3	Perth		10 January
14.82	+2.6	Chris Matthees		4	Perth		10 January

400m Hurdles

50.29		Matt Beckenham		1	Brisbane	23 January	
50.62		Elliot Wood		2	Brisbane	23 January	
51.67		Tobby Sutherland	3	Canberra	13 January
52.17		Blair Young		3	Brisbane	23 January	
53.00		Kyle McCarthy		4	Brisbane	23 January	
52.9		Cole			1	Melbourne BH	20 January
53.21		Nic Davidson		5	Brisbane	23 January	
53.29		Sean Avery		6	Brisbane	23 January	
53.78		Matt Rickards		3	Canberra	31 January
54.24		Joshua Webb		1	Brisbane	16 January	b85
54.39		Chris de Boer		1	Perth		24 January
54.5		Cade			1B	Melbourne BH	20 January
54.7		Peter Ladd		2	Melbourne BH	20 January
55.0		Featherston		2B	Melbourne BH	20 January
55.44		Andrew Cameron		1	Gold Coast	26 January
55.90		Felipe Cruz		1	Perth		4 January

3000m Steeplechase

8-30.61		Peter Nowill		1	Brisbane	23 January	
8-40.51		Richard Jeremiah	2	Brisbane	23 January	
8-58.69		Jeffrey Hunt		3	Brisbane	23 January	
8-59.80		Grant Schmidlechner	1	Melbourne	3 February
9-13.1		Travis Longmuir		2	Melbourne D	13 January	

High Jump

2.15		Nick Moroney		1	Sydney		10 January	
2.11		David Baskin		1	Geelong		31 January	b86
2.10		Dan O'Connell		2	Brisbane	23 January	
2.05		David Partridge		2	Sydney		10 January	
2.05		Jarrad Pozzi		1A	Melbourne D	13 January	
2.03		Tom Donovan		1	Melbourne	3 February
2.00		David James		1	Gold Coast	4 January
2.00		Chris Armet		2A	Melbourne D	13 January	b
2.00		Daniel Lawton		dec U20	Sydney		3 January	b85
2.00		Shaun Fletcher		1	Gold Coast	11 January
2.00		Ben Rickards		1	Hobart		21 January

Pole Vault

5.75		Dmitri Markov		1	Brisbane	23 January	
5.65		Paul Burgess		2	Brisbane	23 January	
5.55		Steven Hooker		2	Perth		10 January
5.35i		Viktor Chistiakov	4=	Goteborg	3 February
5.20		Alex Miroshnichenko 	1	Gold Coast	11 January
4.95		Joel Pocklington	2	Melbourne A	27 January
4.90		Matt McEwan		dec	Brisbane	10 January
4.80		James Filshie		3	Melbourne BH	31 January
4.80		Howard Arbuthnot	1	Gold Coast	1 February	V
4.80		Ben Blair		2	Gold Coast	1 February	

4.60		Ozcar Begen TUR		1	Melbourne A	15 January
4.60		Luke Mansfield		1	Adelaide	30 January
4.60		Tim MacDermot		2	Adelaide	30 January
4.60		Stephen Cain		2	Melbourne	3 February
4.50		Nathan Baart		4	Gold Coast	4 January
4.50		Scott Dziubinski	1	Canberra	20 January	
4.50		Scott Ferrier		dec	Melbourne	18 January
4.40		Richard Allan		5	Gold Coast	4 January
4.40		Jamie Sayed		4	Gold Coast	11 January	b85
4.40		Neil Joubert		4=	Melbourne	3 February

4.40		Leon D'Onofrio		4=	Melbourne	3 February
4.30		Scott Burris		dec	Sydney		3 January	
4.30		Damien Dickson		6	Gold Coast	4 January	b86
4.30		Walker			1	Wollongong	17 January
4.30		Luke Mansfield		1	Adelaide	23 January

Long Jump

7.97	+1.8	John Thornell		1	Brisbane	23 January	b85
7.75	+0.9	Paul Parsons		2	Brisbane	23 January	
7.63	+1.2	Andrew Curtis		1	Brisbane	16 January
7.55	+1.8	Chris Noffke		3	Canberra	31 January	b88
7.50	 0.0	Andrew Jarvis		1	Brisbane	9 January
7.49	+1.6	Ryan Bennett		2	Brisbane	16 January
7.46	+0.5	Joel Noffke		4	Canberra	31 January
7.41	+1.1	Rob Stevens		5	Canberra	31 January
7.17	+2.0	Luke Vaessen		6	Canberra	31 January
7.14		S Bailaeho		1	Sydney		10 January

7.04i		Phil Rickaby		2	Kent State	10 January
7.03		Leigh Stuart		1	Melbourne GH	24 January

Wind Assisted

8.00	+2.5	John Thornell		1	Canberra	31 January
7.66	+2.2	Andrew Curtis		3	Brisbane	23 January	
7.43	+3.4	Shane Hair		1	Perth		4 January
7.36	+3.7	Robert Stevens		5	Brisbane	23 January	
7.21	+3.5	Matt McEwen		8	Brisbane	23 January	
7.10	+3.1	Scott Ferrier		7	Canberra	31 January

Triple Jump

16.85	-0.4	Andrew Murphy		1	Brisbane	23 January	
16.18	+1.3	Jacob McReynolds	-	Perth		10 January
16.11	+1.4	Gavin Manoharan		-	Brisbane	23 January	
15.88	+1.7	Alwyn Jones		4	Brisbane	23 January	b85
15.73	 0.0	Marat Safiulin		3	Canberra	30 January
15.20	 0.0	Kajtek Kielich		5	Canberra	30 January
15.15	+2.0	Shaun Fletcher		6	Brisbane	23 January	
14.86		Patrick Coleman		1	Launceston	13 January	b85
14.64	 0.0	Paul Groves		1	Melbourne D	13 January	
14.62		Llanley Crowder		2	Sydney		16 January

14.59i		Phil Rickaby		1	Kent State	10 January
14.42		Mark Howard		3	Sydney		16 January
14.40	+1.4		Coleman		7	Brisbane	23 January	
14.37	+1.3	Matt Woodruff		2	Melbourne D	13 January	
14.36	+1.3		Howard		8	Brisbane	23 January	
14.21	+1.4	Ben King		2	Melbourne	3 February
14.20	+1.2	Rob Stevens		3	Melbourne	3 February
14.16		Andrew Lock		2	Adelaide	23 January
14.08	+0.6		King		3	Melbourne D	13 January	
14.06		Paddy O'Donohue		1	Wollongong	17 January	b86
14.05		Daniel Sumpton		4	Sydney		16 January

Wind Assisted

16.90	+5.2	Andrew Murphy		1	Perth		10 January
16.27	+2.7	Jacob McReynolds	2	Perth		10 January
16.25	+2.1	Gavin Manoharan		2	Brisbane	23 January	
16.02	+4.0	Alwyn Jones		3	Perth		10 January	b85
15.93	+2.9	Marat Safiulin		4	Perth		10 January
15.62	+2.1	Kajtek Kielich		5	Brisbane	23 January	
14.91	+2.8	Shaun Fletcher		2	Gold Coast	4 January
14.04	+2.3	Wally Meekin		5	Perth		10 January	b88

Shot Putt

20.79		Justin Anlezark		1	Brisbane	23 January	
		19.66 20.60 F 20.79 F F
20.57			Anlezark	1B	Brisbane	16 January
20.45			Anlezark	1	Brisbane	9 January
20.17			Anlezark	1A	Brisbane	16 January
20.03			Anlezark	1	Canberra	31 January
19.41		Scott Martin		2	Canberra	31 January
19.00		Rhys Jones		3	Canberra	31 January
18.84		Clay Cross		4	Canberra	31 January
18.60		Chris Gaviglio		2B	Brisbane	16 January
17.97		Stuart Gyngell		1	Sydney		10 January	V63
16.07		Gareth Care		6	Canberra	31 January
15.55		Luke Stewart		1	Wollongong	17 January
15.38		Graham Hicks		2A	Melbourne D	13 January	
15.23		Raff Laurins		1	Newborough	24-6 January	b85

15.22		Tom Court		4	Brisbane	9 January
15.04		Martin Duriska		1	Melbourne K	9 January
14.71		Matt McEwen		7	Brisbane	23 January	

Discus

60.30		Scott Martin		1	Gold Coast	26 January
59.97		Graham Hicks		1	Melbourne K	23 January
57.36		Aaron Neighbour		2	Melbourne BH	20 January
56.79		Benn Harradine		2	Gold Coast	26 January
55.87		Peter Elvy		3	Perth		10 January
53.87		Tim Driesen		3	Canberra	30 January
53.86		Matt Brown		3	Melbourne K	23 January
52.49		Ronnie Buckley		3	Melbourne BH	20 January	b86
51.38		Luke Poli		1	Adelaide	30 January
48.28		Andrew Jarvis		1	Brisbane	9 January

47.94		Raff Laurins		1	Newborough	24-6 January	b85
47.56		Martin Duriska		4	Melbourne D	13 January	
46.38		Michael Claydon		5	Perth		10 January
46.22		Matt Sawaszenko		1	Sydney		16 January
45.26		Sean Carlin		2	Adelaide	30 January
45.17		Warren Evans		2	Gold Coast	11 January
44.34		Dean Barton-Smith	4	Melbourne K	23 January
44.28		Damien Burroughs	2	Canberra	20 January	
44.07		Randal Humich		1	Perth		1 February	
43.98		Scott Ferrier		dec	Melbourne	18 January

43.97		Jorg Probst SUI		2	Sydney		16 January
43.60		Jason Dudley		dec	Brisbane	10 January
43.29		Yohan Amerasekera	2	Melbourne K	9 January
43.20		Terry Martin		2	Canberra	6 January
42.84		Richard Allan		3	Brisbane	16 January

Hammer

77.09		Stuart Rendell		1	Canberra	30 January
76.27			Rendell		1	Canberra	20 January	
64.32		Aaron Fish		1	Gold Coast	16 January
63.23		Darren Billett		1	Adelaide	23 January
61.65		Paul Peulich		1	Melbourne	3 February
60.29		Mark Dickson		1	Sydney		24 January
59.40		Tim Driesen		2	Canberra	20 January	
59.35		Justin McDonald		1A	Melbourne D	13 January	
58.02		Sean Carlin		1	Adelaide	30 January
57.42		Simon Wardhaugh		4	Canberra	30 January	b86
57.25		Paul Peulich		1B	Melbourne D	13 January	
55.44		John Harwood		1	Sydney BK	31 January
52.65		Michael Ogilvie		2	Sydney BK	31 January
50.31		Rutty			3	Melbourne	3 February

Javelin

85.60		Will Hamlyn-Harris	1	Canberra	31 January
75.51		Oliver Dziubak		2	Perth		10 January
72.94		Andrew Currey		3	Perth		10 January
70.60		Josh Robinson		3	Canberra	31 January	b85
63.28		Chris Jessup		4	Canberra	31 January
62.80		Jason Dudley		2	Gold Coast	26 January


Decathlon

7442		Matt McEwan		1	Brisbane	10 January
		11.19 -0.8 6.93 -0.1 14.08 1.86 49.27 15.46 -2.3 38.65 4.90 60.18 5-08.38
7417w		Scott Ferrier		1	Melbourne	18 January
		11.46 -2.3 7.09 +4.5 13.30 1.97 50.90 14.82 +1.8 43.98 4.50 55.49 5-03.78
6903		Scott Burris		1	Sydney		4 January	
		11.32 -0.7 6.09 -0.6 12.41 1.76 49.21 16.39  0.0 33.64 4.30 57.83 4-22.0
6719		Jason Dudley		2	Brisbane	10 January
		11.70 -0.8 6.69 +0.5 13.59 1.86 56.24 15.54 -2.3 43.60 4.20 62.73 5-38.20
6442		Rohan Walker		2	Sydney		3 January	
		11.89 -0.8 6.27 +0.8 10.36 1.91 50.81 15.79  0.0 35.17 3.60 50.36 4-38.73
6382		Nathan Baart		3	Brisbane	10 January
		11.65 -0.8 6.06 +0.9 12.36 1.86 52.21 16.22 -2.3 36.71 4.40 49.13 5-24.86
6278w		Jarrod Sims		1	Adelaide	11 January
		11.17 +4.6 6.17 +2.9 10.44 1.86 50.22 16.98 -5.2 32.11 3.80 45.90 4-50.74
6252		David O'Toole		1	Hobart		11 January
		11.82      6.11      12.22 1.86 53.30 17.18      36.09 3.95 47.18 4-45.73
6165		Torin Phillpott		2	Hobart		11 January
		11.52      6.50      12.08 1.80 50.99 17.15      25.01 3.35 49.10 4-33.26
6117w		Nick Foley		2	Melbourne	18 January
		12.15 -2.3 6.30 +4.2 12.28 1.70 53.56 17.04 +1.8 38.47 3.90 50.19 4-55.97

20K Walk

1-23.45		Luke Adams		1	Canberra	31 January
1-27.25		Liam  Murphy		2	Canberra	31 January
1-28.10		Jared Tallent		3	Canberra	31 January

i	indicates performance in indoor competition
+	indicates performance en route
b85 etc indicates a junior athlete (born in 1985 or later)

Track Legend: SYDNEY=Homebush Bay unless noted as 
C=Campbelltown S=Sylvania N=Narrabeen B=Blacktown G=Greystanes BK=Bankstown
MELBOURNE=Olympic Park unless noted as A Aberfeldie BH=Box Hill D=Doncaster 
G=Glenhuntly K=Kew

Olympic Games A & B Qualifying Standards are noted.

Thanks to all who contributed to these rankings, especially the AA and Oztrack Lists.
Special Thanks to Paul Jenes and David Tarbotton.

An unofficial, non-profit, just-for-fun, page but © 1995-2004 by Graham Thomas