NCAA Rankings - Week 8

For games ended

 

Rk  Team                     W-L  Rat.   

----------------------------------------

1.  Georgia                  5-0  1.610

2.  Notre Dame               6-0  1.568

3.  Virginia Tech            6-0  1.558

4.  Miami                    5-0  1.520

5.  Ohio State               7-0  1.462

6.  Oklahoma                 6-0  1.461

7.  Oregon                   5-0  1.414

8.  North Carolina State     5-0  1.406

9.  Florida State            5-2  1.383

10. Michigan                 5-1  1.377

11. Iowa State               5-1  1.373

12. Air Force                6-0  1.368

13. Washington State         5-1  1.363

14. LSU                      4-1  1.349

15. Bowling Green            4-0  1.348

16. Penn State               4-2  1.325

17. USC                      4-2  1.317

18. Iowa                     6-1  1.299

19. Alabama                  4-2  1.289

20. Arkansas                 3-2  1.282

21. Colorado State           5-2  1.259

22. Florida                  4-3  1.255

23. Texas                    5-1  1.251

24. Wisconsin                5-2  1.242

25. Texas Tech               4-3  1.238

26. California               4-3  1.233

27. Virginia                 5-2  1.231

28. Texas A&M                4-2  1.228

29. UCLA                     4-2  1.226

30. Kansas State             3-1  1.215

31. Pittsburgh               5-2  1.207

32. Boston College           3-2  1.205

33. South Florida            3-2  1.202

34. South Carolina           5-2  1.197

35. Colorado                 4-2  1.187

36. Mississippi              5-1  1.186

37. Marshall                 3-1  1.156

38. Northern Illinois        4-2  1.155

39. Wake Forest              4-3  1.152

40. Nebraska                 4-2  1.143

41. Kentucky                 4-2  1.140

42. Louisville               4-2  1.139

43. Minnesota                5-1  1.139

44. Tennessee                4-2  1.137

45. Maryland                 3-2  1.126

46. Clemson                  3-3  1.123

47. Washington               4-2  1.117

48. Toledo                   3-2  1.083

49. Fresno State             4-3  1.068

50. West Virginia            3-2  1.067

51. Michigan State           3-3  1.062

52. Indiana                  2-3  1.061

53. Georgia Tech             4-2  1.056

54. Boise State              5-1  1.055

55. Oregon State             3-3  1.031

56. Arizona State            4-2  1.030

57. Miami (OH)               4-3  1.027

58. Missouri                 3-3  1.024

59. TCU                      5-1  1.000

60. Cincinnati               2-4  0.978

61. Purdue                   2-4  0.974

62. North Carolina           2-4  0.971

63. New Mexico               2-4  0.963

64. Arizona                  2-3  0.961

65. BYU                      3-3  0.961

66. Southern Miss            3-2  0.960

67. Northwestern             2-5  0.957

68. San Jose State           4-3  0.950

69. Stanford                 1-4  0.942

70. New Mexico State         2-3  0.939

71. Hawaii                   3-2  0.933

72. Auburn                   3-2  0.914

73. Tulane                   3-3  0.897

74. Nevada                   2-4  0.895

75. Houston                  2-4  0.879

76. UAB                      3-3  0.874

77. Illinois                 2-5  0.863

78. Mississippi State        1-4  0.839

79. Utah                     2-4  0.830

80. Arkansas State           2-4  0.826

81. Ohio                     2-4  0.825

82. UCF                      1-3  0.824

83. Connecticut              2-4  0.824

84. UL-Lafayette             1-4  0.824

85. Memphis                  1-4  0.821

86. Duke                     2-5  0.803

87. East Carolina            2-3  0.800

88. Idaho                    1-5  0.793

89. UNLV                     2-4  0.781

90. Middle Tennessee State   1-3  0.775

91. Central Michigan         2-3  0.763

92. Kent State               0-4  0.756

93. Baylor                   2-3  0.755

94. Western Michigan         1-4  0.748

95. Louisiana Tech           2-4  0.736

96. Temple                   1-4  0.723

97. Ball State               1-4  0.717

98. Rice                     2-4  0.712

99. UL-Monroe                1-4  0.700

100.Kansas                   1-5  0.688

101.Oklahoma State           1-4  0.686

102.North Texas              0-5  0.685

103.San Diego State          1-5  0.680

104.Wyoming                  0-5  0.670

105.UTEP                     0-5  0.661

106.Rutgers                  1-4  0.648

107.Utah State               0-5  0.648

108.Vanderbilt               0-5  0.643

109.Navy                     1-5  0.626

110.Buffalo                  1-5  0.604

111.Eastern Michigan         1-4  0.593

112.Akron                    0-6  0.589

113.Army                     0-5  0.556

114.Troy State               0-5  0.555

115.Tulsa                    0-6  0.520

116.SMU                      0-7  0.512

117.Syracuse                 0-5  0.483

========================================

 

Inside the Rankings:

 

 

Georgia opens the rankings season at number one, followed by eight other unbeaten teams.  Note how Florida State, with two losses, including one to Miami, ranks ahead of several one- and zero-loss teams, including unbeaten Air Force (#12) and Bowling Green (#15).