Denomination Type Year MM Variety Grade Quantity Amount Paid Current Value Defects Comments
1 Dollar Eisenhower (1971-1978) 1972 D AU-58 1 $1.00 $2.25 AI
1 Dollar Susan B. Anthony (1979-1981) 1979 P AU-59 3 $1.00 $1.20 AJ
1 Dollar American Eagle Silver (1986-Present) 2001 MS-60 9 $7.95 $7.95 AK 1oz 99.93 % Pure Silver
1 Dollar Sacagawea (2000-Present) 2000 D AU-55 5 $1.00 $2.00 AL
50 Cents Kennedy (1964-Present) 1967 AU-50 2 $.50 $.75 BI 40% Silver
25 Cents Washington (1932-Present) 1998 D MS-63 2 $.25 $.40 CF
25 Cents Washington (1932-Present) 1999 D Delaware MS-63 3 $.25 $2.00 CF ST
25 Cents Washington (1932-Present) 1999 D Pennsylvania MS-63 3 $.25 $2.00 CF ST
25 Cents Washington (1932-Present) 1999 D New Jersey MS-63 3 $.25 $2.00 CF ST
25 Cents Washington (1932-Present) 1999 D Georgia MS-63 18 $.25 $.75 CF ST
25 Cents Washington (1932-Present) 1999 D Connecticut MS-63 29 $.25 $.60 CF ST
25 Cents Washington (1932-Present) 2000 D Massachusetts MS-63 42 $.25 $.60 CF ST
25 Cents Washington (1932-Present) 2000 D Maryland MS-63 26 $.25 $.60 CF ST
25 Cents Washington (1932-Present) 2000 D South Carolina MS-63 30 $.25 $.60 CF ST
25 Cents Washington (1932-Present) 2000 D New Hampshire MS-63 17 $.25 $.50 CF ST
25 Cents Washington (1932-Present) 2000 D Virginia MS-63 21 $.25 $.50 CF ST
25 Cents Washington (1932-Present) 2001 D New York MS-63 23 $.25 $.50 CF ST
25 Cents Washington (1932-Present) 2001 D North Carolina MS-63 6 $.25 $.50 CF ST
25 Cents Washington (1932-Present) 2001 D Vermont MS-63 4 $.25 $.50 CF ST
25 Cents Washington (1932-Present) 2001 D Kentucky MS-63 1 $.25 $.50 CF ST
10 Cents Roosevelt (1946-Present) 1965 AU-57 1 $.10 $.15 DF
10 Cents Roosevelt (1946-Present) 2000 D MS-65 8 $.10 $.45 DF
10 Cents Roosevelt (1946-Present) 1992 D MS-65 1 $.10 $.45 DF
10 Cents Roosevelt (1946-Present) 1995 D MS-65 1 $.10 $.45 DF
10 Cents Roosevelt (1946-Present) 1997 D MS-65 5 $.10 $.45 DF
10 Cents Roosevelt (1946-Present) 1999 D MS-65 1 $.10 $.50 DF
10 Cents Roosevelt (1946-Present) 2001 D MS-65 14 $.10 $.23 DF
10 Cents Roosevelt (1946-Present) 1963 AU-59 1 $.10 $1.75 DF 2.5 gms .900 % Silver .100 Copper
5 Cents Buffalo (1913-1938) 1925 G-4 1 $.05 $2.00 EC
5 Cents Jefferson (1938-Present) 2001 D MS-64 6 $.05 $.65 ED
5 Cents Jefferson (1938-Present) 1999 D MS-65 1 $.05 $.73 ED
5 Cents Jefferson (1938-Present) 2000 D MS-65 5 $.05 $.75 ED
5 Cents Jefferson (1938-Present) 1947 S XF-40 1 $.05 $.20 ED War Time Nickle w/Silver "S" on upper back
1 Cent Indian (1859-1909) 1880 VG-8 1 $.01 $5.00 F8
1 Cent Indian (1859-1909) 1899 F-12 1 $.01 $2.00 F8
1 Cent Indian (1859-1909) 1883 VG-8 1 $.01 $3.00 F8
1 Cent Indian (1859-1909) 1894 G-4 1 $.01 $2.50 F8
1 Cent Indian (1859-1909) 1885 G-4 1 $.01 $5.00 F8
1 Cent Indian (1859-1909) 1896 G-4 1 $.01 $1.30 F8
1 Cent Indian (1859-1909) 1887 G-4 1 $.01 $1.50 F8
1 Cent Indian (1859-1909) 1897 F-12 1 $.01 $3.00 F8
1 Cent Lincoln (1909-Present) 1955 XF-45 1 $.01 $.10 F9
1 Cent Lincoln (1909-Present) 2001 MS-60 2 $.01 $.10 F9
1 Cent Lincoln (1909-Present) 1918 VF-20 1 $.01 $.90 F9
1 Cent Lincoln (1909-Present) 1936 F-12 1 $.01 $.15 F9
1 Cent Lincoln (1909-Present) 1964 VF-20 1 $.01 $.11 F9
1 Cent Lincoln (1909-Present) 1942 XF-40 1 $.01 $.20 F9
1 Cent Lincoln (1909-Present) 2000 D 1 $.01 $100.00 F9 2000 D No Copper Penny ERROR Coin