Individual Player Records

All League Teams:
‘95 All League First Team
QB	Scott Mitchell	124	Bone Club
RB	Emmitt Smith	150	Supercuts
RB	Chris Warren	092	Bone Club
WR	Carl Pickens	098	King Snakes
WR	Herman Moore	096	P. Swords
TE	Shannon Sharpe	028	F. Falcons
U	Cris Carter	094	Supercuts
K	Jason Elam	117	Bone Club
D	Raiders		036	King Snakes

 

MVP:			Emmitt Smith	April’s Supercuts
Rookie of the Year:	Curtis Martin	When The Shit Comes Down

 

‘95 All League SecondTeam
QB	Brett Favre	112	King Snakes
RB	Curtis Martin	086	When The Shit...
RB	Rickey Watters	084	Three Perfect Pr.
WR	Jerry Rice	080	When The Shit...
WR	Michael Irvin	074	The Boys
TE	Ben Coates	026	Deadbeats
	Jay Novacek	026	The Boys
U	Marshall Faulk	074	Bone Club
	Barry Sanders	074	LA Riots
K	Morton Anderson	111	The Boys
D	Chargers	032	LA Riots

 

‘96 All League First Team
QB	Brett Favre	151	Supercuts
RB	Terry Allen	112	Gr. Iguanas
RB	Curtis Martin	108	P. Swords
WR	Tony Martin	080	P. Swords
WR	Carl Pickens	074	St. Highways
TE	Shannon Sharpe	064	Two Turntables
U	Emmitt Smith	098	Two Turntables
K	Jason Elam	099	North Dallas 40
D	Packers		038	Gr. Iguanas

 

MVP:			Brett Favre		April’s Supercuts
Rookie of the Year:	Karim Abdul Jabbar	Strange Highways/LA Riots
Most Improved Player:	Tony Martin		Palace of Swords

 

 

‘96 All League Second Team
QB	John Elway	128	Two Turntables...
RB	Terrell Davis	092	Supercuts
RB	Rickey Watters	084	Bone Club
WR	Michael Jackson	064	King Snakes
WR	Herman Moore	054	NFC Norris
	Jerry Rice	054	Gr. Iguanas
TE	Keith Jackson	054	King Snakes
U	Jerome Bettis	080	King Snakes
K	John Carney	097	St. Highways
D	Steelers	036	PMS

 

 

‘97 All League First Team
QB	Kordell Stewart	144	Bone Club
RB	Terrell Davis	112	Supercuts
RB	Barry Sanders	107	Bone Club
WR	Cris Carter	074	Beer Spillers
WR	Rod Smith	070	Natural Mystics
TE	Ben Coates	042	NFC Norris
U	K Abdul Jabbar	100	Gr. Iguanas
K	Jason Hanson	111	Gr. Iguanas
	Adam Vinatieri	111	NFC Norris
D	Broncos		064	Gr. Iguanas

 

MVP:			Kordell Stewart		Bone Club
Rookie of the Year:	Warrick Dunn		Grande To The Party
Most Improved Player:	Rod Smith		Natural Mystics

 

‘97 All League Second Team
QB	Brett Favre	131	Grande To...
RB	Jerome Bettis	074	Natural Mystics
RB	Dorsey Levens	072	Natural Mystics
WR	Michael Irvin	060	King Snakes
WR	Antonio Freeman	058	PMS
	Joey Galloway	058	April’s Supercuts
TE	Tony McGee	038	Palace of Swords
U	Napoleon Kaufman063	PMS
K	Jason Elam	099	PMS
D	Chargers	048	King Snakes

 

 

’98 All League First Team
QB	Steve Young	175	Grande To The Party
RB	Terrell Davis	153	The Retreads
RB	Jamal Anderson	100	Natural Mystics
WR	Randy Moss	088	M’s Revenge
WR	Terrell Owens	078	King of Dogs
TE	Shannon Sharpe	048	King of Dogs
U	Fred Taylor	092	The Retreads
K	Gary Anderson	140	NFC Norris
D	Seahawks	076	The Retreads

 

MVP:			Steve Young		Grande To The Party
Rookie of the Year:	Fred Taylor		The Retreads
Most Improved Player:	Randall Cunningham	Palace of Swords

 

 

’98 All League Second Team
QB	Brett Favre	123	Str. Highways
RB	Emmitt Smith	090	Natural Mystics
RB	Marshall Faulk	080	Gr. Iguanas
WR	Joey Galloway	074	The Retreads
WR	Antonio Freeman	072	Palace of Swords
TE	Rickey Dudley	034	Natural Mystics
U	Garrison Hearst	070	Stanley Steamers
K	Al Del Greco	121	Palace of Swords
D	Packers		032	Palace of Swords

 

 

'99 All League First Team
QB	Kurt Warner	155	Retreads
RB	Edgerrin James	102	Retreads
RB	Stephen Davis	100	Grande To The Party
WR	Marvin Harrison	90	Natural Mystics
WR	Cris Carter	80	Grande To The Party
TE	Wesley Walls	60	Natural Mystics
U	Eddie George	86T	Greenback Iguanas
U	Emmitt Smith	86T	Bearded Clams
K	Mike Hollis	123	Greenback Iguanas
D	Cowboys		42	Grande To The Party

 

MVP:			Kurt Warner		Retreads
Rookie of Year:		Edgerrin James		Retreads
Most Improved Player:	Peyton Manning		Natural Mystics

 

'99 All League Second Team
QB	Peyton Manning	114	Natural Mystics
RB	James Stewart	76	Greenback Iguanas
RB	Marshall Faulk	72	Bearded Clams
WR	Randy Moss	79	PMS
WR	Isaac Bruce	70	Strange Highways
TE	Tony Gonzalez	48	Greenback Iguanas
U	Jimmy Smith	53	King of Dogs
K	Mike Vanderjagt	105	Palace of Swords
D	Rams		38	Natural Mystics

 

 

 

All Decade Team
1990s All Decade First Team
QB	Brett Favre	604
RB	Emmitt Smith	448
RB	Terrell Davis	418
WR	Cris Carter	364
WR	Carl Pickens	278
TE	Ben Coates	162
U	Curtis Martin	322
K	Jason Elam	523
D	Seahawks	112
MVP:	Brett Favre	604

 

1990s All Decade Second Team
QB	Steve Young	359
RB	Rickey Watters	308
RB	Barry Sanders	293
WR	Herman Moore	242
WR	Tim Brown	213
TE	Shannon Sharpe	160t
TE	Wesley Walls	160t
U	Marshall Faulk	274
K	Jason Hanson	428
D	Cowboys	110

 

 

Single Season Scoring Leaders
Single Season Scoring Leaders--Overall:
175	Steve Young	Grande To The Party	1998
155	Kurt Warner	Retreads	1999
153	Terrell Davis	The Retreads	1998
151	Brett Favre	April’s Supercuts	1996
150	Emmitt Smith	April’s Supercuts	1995
144	Kordell Stewart	Bone Club	1997
140	Gary Anderson	NFC Norris	1998
131	Brett Favre	Grande To The Party	1997
128	John Elway	Two Turntables & A Microphone	1996
124	Scott Mitchell	Bone Club	1995

 

 

Single Season Scoring Leaders--QB:
175	Steve Young	Grande To The Party	1998
155	Kurt Warner	Retreads	1999
151	Brett Favre	April’s Supercuts	1996
144	Kordell Stewart	Bone Club	1997
131	Brett Favre	Grande To The Party	1997
128	John Elway	Two Turntables & A Microphone	1996
124	Scott Mitchell	Bone Club	1995
123	Brett Favre	Strange Highways	1998
121	Randall Cunningham	Palace of Swords	1998
114	Peyton Manning	Natural Mystics	1999

 

 

Single Season Scoring Leaders--RB:
153	Terrell Davis	The Retreads	1998
150	Emmitt Smith	April’s Supercuts	1995
112	Terry Allen	Greenback Iguanas	1996
Terrell Davis	April’s Supercuts	1997
108	Curtis Martin	Palace of Swords	1996
107	Barry Sanders	Bone Club	1997
102	Edgerrin James	Retreads	1999
100	Karim Abdul-Jabbar	Greenback Iguanas	1997
Jamal Anderson	NFC Norris/Natural Mystics	1998
Stephen Davis	Grande To The Party	1999

 

 

Single Season Scoring Leaders--WR:
98	Carl Pickens	Crawling King Snakes	1995
96	Herman Moore	Palace of Swords	1995
94	Cris Carter	April’s Supercuts	1995
90	Marvin Harrison	Natural Mystics	1999
88	Randy Moss	Montezuma’s Revenge	1998
80	Jerry Rice	When The Shit Comes Down	1995
Tony Martin	Palace of Swords	1996
Cris Carter	Grande To The Party	1999
79	Randy Moss	PMS	1999
78	Terrell Owens	King of Dogs	1998

 

 

Single Season Scoring Leaders--TE:
64	Shannon Sharpe	Two Turntables & A Microphone	1996
60	Wesley Walls	Natural Mystics	1999
54	Keith Jackson	Crawling King Snakes	1996
52	Ben Coates	NFC Norris	1996
48	Shannon Sharpe	King of Dogs	1998
Tony Gonzalez	Greenback Iguanas	1999
42	Ben Coates	NFC Norris	1997
38	Tony McGee	Palace of Swords	1997
34	Rickey Dudley	PMS	1997
Wesley Walls	Strange Highways	1997
Rickey Dudley	Natural Mystics	1998

 

 

Single Season Scoring Leaders--K:
140	Gary Anderson	NFC Norris	1998
123	Mike Hollis	Greenback Iguanas	1999
121	Al Del Greco	Palace of Swords	1998
117	Jason Elam	Bone Club	1995
115	Jason Elam	Bone Club	1998
111	Morton Anderson	The Boys	1995
Jason Hanson	Greenback Iguanas	1997
Adam Vinatieri	NFC Norris	1997
106	Jason Hanson	Strange Highways	1998
105	Ryan Longwell	Greenback Iguanas	1998
Mike Vanderjagt	Palace of Swords	1999

 

 

Single Season Scoring Leaders--D:
76	Seahawks	The Retreads	1998
64	Broncos	Greenback Iguanas	1997
48	Chargers	Crawling King Snakes	1997
42	Cowboys	Grande To The Party	1999
38	Packers	Greenback Iguanas	1996
Rams	Natural Mystics	1999
36	Raiders	Crawling King Snakes	1995
Steelers	PMS	1996
32	Chargers	LA Riots	1995
Rams	Bone Club	1996
Patriots	Strange Highways	1997
Packers	Palace of Swords	1998

 

 

Single Game Records
Single Game Scoring Records--QB:
27	Steve Young	The Seven Aces	vs.	The Dumstangs	1993	Wk. 16
26	Kordell Stewart	Bone Club	vs. Strange Highways	1997	Wk. 15
Jake Plummer	NFC Norris	vs.	PMS	1998	Wk. 12
24	Scott Mitchell	NFC Norris	vs.	Strange Highways	1996	Wk. 4
Kordell Stewart	Bone Club	vs.	Strange Highways	1997	Wk. 6
23	Steve Young	Grande To The	vs.	Bone Club	1998	Wk. 7
22	Brett Favre	Strange Hghways	vs.	Natural Mystics	1998	Wk. 4
Kurt Warner	Retreads	vs.	Stanley Steamers	1999	Wk. 5
20	Bernie Kosar	LA Riots	vs.	A Team W/ No Name	1995	Wk. 7
Drew Bledsoe	F. Falcons	vs.	King Snakes	1996	Wk. 6
John Elway	Two Turntables	vs.	Featherston’s Falcons	1996	Wk. 8
Brett Favre	Grande To The	vs.	Bone Club	1997	Wk. 4
Steve Young	Grande To The	vs.	King of Dogs	1998	Wk. 2
Randall Cunningham	Palace of Swords	vs.	Montezuma’s Revenge	1998	Wk. 13
Steve McNair	M's Revenge	vs.	King of Dogs	1999	Wk. 1	
19	Scott Mitchell	Bone Club	vs.	Featherston’s Falcons	1995	Wk. 13
Randall Cunningham	Palace of Swords	vs.	Greenback Iguanas	1998	Wk. 5
18	Bobby Hebert	Terminal Frost	vs.	A Nickel Bag of Funk	1993	Wk. 15
Elvis Grbac	Resin Balls	vs.	Bone Club	1995	Wk. 12
Warren Moon	F. Falcons	vs.	Palace of Swords	1995	Wk. 12
Brett Favre	King Snakes	vs.	April’s Supercuts	1995	Wk. 12
Jim Harbaugh	April’s Supercuts	vs.	Deadbeats	1995	Wk. 13
Brett Favre	King Snakes	vs.	When The Shit...	1995	Rd. 1
John Elway	Two Turntables	vs.	Greenback Iguanas	1996	Wk. 6
Scott Mitchell	NFC Norris	vs.	Bone Club	1996	Wk. 6
Jeff Blake	Str. Highways	vs.	Palace of Swords	1996	Wk. 13
Drew Bledsoe	Beer Spillers	vs.	Greenback Iguanas	1997	Wk. 1
Randall Cunningham	Palace of Swords	vs.	The Retreads	1998	Wk. 14
Brett Favre	NFC Norris	vs. Bearded Clams	1999	Wk. 1
Brad Johnson	Str. Highways	vs.	Montezuma's Revenge	1999	Wk. 4
Jeff Blake	King of Dogs	vs.	Palace of Swords	1999	Wk. 13

 

 

Single Game Scoring Records--RB:
32	James Stewart	NFC Norris	vs.	King Snakes	1997	Wk. 7
28	Cory Dillon	Hog’s Breath	vs.	Natural Mystics	1977	Wk. 15
27	Ron Moore	Whisker Biscuits	vs.	A Nickel Bag of Funk	1993	Wk. 14
26	Emmitt Smith	April’s Supercuts	vs.	Featherston’s Falcons	1995	Wk. 1
Rodney Hampton	When The Shit	vs.	Deadbeats	1995	Wk. 4
Barry Sanders	Bone Club	vs.	Natural Mystics	1997	Wk. 7
20	Marshall Faulk	Bone Club	vs.	LA Riots	1995	Wk. 5
Chris Warren	Bone Club	vs.	LA Riots	1995	Wk. 5
Barry Sanders	LA Riots	vs.	El Mariachi Boyz	1995	Wk. 6
Charlie Garner	King Snakes	vs.	Palace of Swords	1995	Wk. 6
Emmitt Smith	April’s Supercuts	vs.	King Snakes	1995	Wk. 12
Chris Warren	Bone Club	vs.	April’s Supercuts	1995	Rd. 1
Rashaan Salaam	Bone Club	vs.	April’s Supercuts	1995	Rd. 1
Curtis Martin	Palace of Swords	vs.	NFC Norris	1996	Wk. 3
Terry Allen	Gr. Iguanas	vs.	April’s Supercuts	1996	Wk. 9
Terrell Davis	April’s Supercuts	vs.	Palace of Swords	1996	Wk. 12
Emmitt Smith	Two Turntables	vs.	Greenback Iguanas	1996	Wk. 14
Lawrence Phillips	April’s Supercuts	vs.	Bone Club	1997	Wk. 1
Karim Abdul-Jabbar	Gr. Iguanas	vs.	NFC Norris	1997	Wk. 8
Dorsey Levens	Natural Mystics	vs.	Beer Spillers	1997	Wk. 12
Barry Sanders	Bone Club	vs.	Grande To The Party	1997	Wk. 14
Jerome Bettis	Natural Mystics	vs.	NFC Norris	1997	Wk. 14
Terrell Davis	The Retreads	vs.	Stanley Steamers	1998	Wk. 2
Barry Sanders	Gr. Iguanas	vs.	NFC Norris	1998	Wk. 2
Terrell Davis	The Retreads	vs.	Bone Club	1998	Wk. 8
Jamal Anderson	NFC Norris	vs.	Bone Club	1998	Wk. 9
Emmitt Smith	Natural Mystics	vs.	Grande To The Party	1998	Wk. 11
Fred Taylor	The Retreads	vs.	Montezuma’s Revenge	1998	Wk. 11
Tim Biakabutuka	M's Revenge	vs.	Strange Highways	1999	Wk. 4
Edgerrin James	Retreads	vs.	Bearded Clams	1999	Wk. 11
Rickey Watters	NFC Norris	vs.	Palace of Swords	1999	Wk. 11
Cory Dillon	Str. Highways	vs.	Stanley Steamers	1999	Wk. 14

 

 

Single Game Scoring Records--WR:
26	Isaac Bruce	Str. Highways	vs.	Natural Mystics	1999	Wk. 5
24	Charles Johnson	Grande To The..	vs.	PMS	1998	Wk. 9
22	Randy Moss	M’s Revenge	vs.	Palace of Swords	1998	Wk. 13
21	Jerry Rice	When The Shit	vs.	King Snakes	1995	Rd. 1
Eddie Kennison	Bone Club	vs.	King Snakes	1996	Rd. 1
20	Carl Pickens	King Snakes	vs.	Featherton’s Falcons	1995	Wk. 5
Herman Moore	Palace of Swords	vs.	LA Riots	1995	Wk. 9
Joey Galloway	LA Riots	vs.	Three Perfect Pair	1995	Wk. 10
Tony Martin	Palace of Swords	vs.	Two Turntables	1996	Wk. 4
Carl Pickens	Str. Highways	vs.	Palace of Swords	1996	Wk. 13
Carl Pickens	Str. Highways	vs.	PMS	1996	Wk. 14
Tim Brown	Natural Mystics	vs.	Palace of Swords	1997	Wk. 1
Tony Martin	Gr. Iguanas	vs.	Hog’s Breath	1997	Wk. 5
Irving Fryar	Natural Mystics	vs.	Bone Club	1997	Wk. 7
Joey Galloway	April’s Supercuts	vs.	Hog’s Breath	1997	Wk. 9
Yancy Thigpen	Str. Highways	vs.	Bone Club	1997	Wk. 15
Rob Moore	Beer Spillers	vs.	PMS	1997	Wk. 15
Randy Moss	M’s Revenge	vs.	Stanley Steamers	1998	Wk. 14
Antonio Freeman	Palace of Swords	vs.	The Retreads	1998	Rd. 1
Ed McCaffrey	Grande To The	vs.	Palace of Swords	1999	Wk. 1
Amani Toomer	Stanley Steamers	vs.	Greenback Iguanas	1999	Wk. 13

 

 

Single Game Scoring Records--TE:
20	Shannon Sharpe	Two Turntables	vs.	Greenback Iguanas	1996	Wk. 6
18	Shannon Sharpe	James Gang	vs.	LA Riots	1993	Wk. 15
Keith Jackson	King Snakes	vs.	LA Riots	1996	Wk. 1
14	Ted Popson	Bone Club	vs.	LA Riots	1996	Wk. 8
Ben Coates	NFC Norris	vs.	Two Turntables	1996	Wk. 10
Ricky Dudley	PMS	vs.	Palace of Swords	1997	Wk. 5
12	Brent Jones	Resin Balls	vs.	Bone Club	1995	Wk. 12
Ben Coates	Deadbeats	vs.	April’s Supercuts	1995	Wk. 13
Wesley Walls	LA Riots	vs.	Featherston’s Falcons	1996	Wk. 4
Ricky Dudley	Gr. Iguanas	vs.	Two Turntables	1996	Wk. 6
Ted Popson	Bone Club	vs.	NFC Norris	1996	Wk. 6
Shannon Sharpe	Two Turntables	vs.	PMS	1996	Wk. 9
Ricky Dudley	PMS	vs.	Bone Club	1997	Wk. 2
Wesley Walls	Str. Highways	vs.	PMS	1997	Wk. 3
Mark Chmura	Bone Club	vs.	Natural Mystics	1997	Wk. 7
Shannon Sharpe	King of Dogs	vs.	Grande To The Party	1998	Wk. 2
Ben Coates	Palace of Swords	vs.	NFC Norris	1998	Wk. 5
Wesley Walls	Gr. Iguanas	vs.	Strange Highways	1998	Wk. 12
Mark Chmura	Grande To The..	vs.	NFC Norris	1998	Wk. 14
Tony Gonzalez	Gr. Iguanas	vs.	Grande To The Party	1999	Wk. 14

 

 

Single Game Scoring Records--K:
21	Jeff Wilkins	Two Turntables	vs.	April’s Supercuts	1996	Wk. 4
Chris Boniol	April’s Supercuts	vs.	Palace of Swords	1996	Wk. 12
20	Gary Anderson	NFC Norris	vs.	Palace of Swords	1998	Wk. 15
19	John Carney	Str. Highways	vs.	Bone Club	1996	Wk. 1
Steve Christie	LA Riots	vs.	Bone Club	1996	Wk. 8
Jason Hanson	M's Revenge	vs.	Greenback Iguanas	1999	Wk. 6
17	Jason Elam	Bone Club	vs.	Deadbeats	1995	Wk. 1
Norm Johnson	Palace of Swords	vs.	Resin Balls	1995	Wk. 15
Morton Anderson	NFC Norris	vs.	April’s Supercuts	1996	Wk. 8
Mike Hollis	Bone Club	vs.	PMS	1997	Wk. 2
Mike Hollis	Bone Club	vs.	Grande To The Party	1997	Wk. 14
Gary Anderson	NFC Norris	vs.	Montezuma’s Revenge	1998	Wk. 3
Jason Hanson	M's Revenge	vs.	Retreads	1999	Wk. 13

 

 

Single Game Scoring Records--D:
22	Broncos	Gr. Iguanas	vs.	Bone Club	1997	Wk. 11
12	Chargers	LA Riots	vs.	King Snakes	1995	Wk. 3
Raiders	King Snakes	vs.	Bone Club	1995	Wk. 4
Browns	A Team With..	vs.	April’s Supercuts	1995	Wk. 4
Vikings	Palace of Swords	vs.	The Boys	1995	Wk. 4
Steelers	Three Perfect Pr.	vs.	When The Shit Comes..	1995	Wk. 5
Falcons	Deadbeats	vs.	Palace of Swords	1995	Wk. 7
Vikings	Palace of Swords	vs.	A Team With No Name	1995	Wk. 13
Packers	Gr. Iguanas	vs.	LA Riots	1996	Wk. 3
Panthers	Two Turntables	vs.	King Snakes	1996	Wk. 7
Rams	Bone Club	vs.	PMS	1996	Wk. 11
Chargers	King Snakes	vs.	PMS	1997	Wk. 10
49ers	Beer Spillers	vs.	Hog’s Breath	1997	Wk. 11
Chargers	King Snakes	vs.	Strange Highways	1997	Wk. 11
Patriots	St. Highways	vs.	Crawling King Snakes	1997	Wk. 11
Patriots	St. Highways	vs.	NFC Norris	1997	Wk. 13
Packers	Palace of Swords	vs.	Grande To The Party	1998	Wk. 1
Seahawks	The Retreads	vs.	Stanley Steamers	1998	Wk. 2
Steelers	King of Dogs	vs.	Palace of Swords	1998	Wk. 12
Ravens	Natural Mystics	vs.	Montezuma’s Revenge	1998	Wk. 15
Seahawks	The Retreads	vs.	Grande To The Party	1998	Wk. 15
Giants	Str. Highways	vs.	Retreads	1999	Wk. 1
Seahawks	Retreads	vs.	Grande To The Party	1999	Wk. 3
Cowboys	Grande To The..	vs.	King of Dogs	1999	Wk. 4
Rams	Natural Mystics	vs.	Strange Highways	1999	Wk. 10