Joseph Nowarski - Energy Conservation Expert
Capital Recovery Factor
To calculate the yearly cost of investment for Energy Conservation Measure, multiply the total investment by the CRF.
To calculate the Present Value of the yearly saving through the life time of the Energy Conservation Measure, divide the yearly saving of energy by CRF.

ROI 0% 1% 2% 3% 4% 5% 6% 7% 8% 9% 10%
years                      
1 1.0000 1.0100 1.0200 1.0300 1.0400 1.0500 1.0600 1.0700 1.0800 1.0900 1.1000
2 0.5000 0.5075 0.5150 0.5226 0.5302 0.5378 0.5454 0.5531 0.5608 0.5685 0.5762
3 0.3333 0.3400 0.3468 0.3535 0.3603 0.3672 0.3741 0.3811 0.3880 0.3951 0.4021
4 0.2500 0.2563 0.2626 0.2690 0.2755 0.2820 0.2886 0.2952 0.3019 0.3087 0.3155
5 0.2000 0.2060 0.2122 0.2184 0.2246 0.2310 0.2374 0.2439 0.2505 0.2571 0.2638
6 0.1667 0.1725 0.1785 0.1846 0.1908 0.1970 0.2034 0.2098 0.2163 0.2229 0.2296
7 0.1429 0.1486 0.1545 0.1605 0.1666 0.1728 0.1791 0.1856 0.1921 0.1987 0.2054
8 0.1250 0.1307 0.1365 0.1425 0.1485 0.1547 0.1610 0.1675 0.1740 0.1807 0.1874
9 0.1111 0.1167 0.1225 0.1284 0.1345 0.1407 0.1470 0.1535 0.1601 0.1668 0.1736
10 0.1000 0.1056 0.1113 0.1172 0.1233 0.1295 0.1359 0.1424 0.1490 0.1558 0.1627
                       
  0% 1% 2% 3% 4% 5% 6% 7% 8% 9% 10%
11 0.0909 0.0964 0.1020 0.1077 0.1136 0.1197 0.1258 0.1321 0.1385 0.1450 0.1516
12 0.0833 0.0888 0.0944 0.1002 0.1061 0.1122 0.1184 0.1248 0.1313 0.1379 0.1446
13 0.0769 0.0823 0.0880 0.0938 0.0997 0.1059 0.1122 0.1187 0.1253 0.1320 0.1388
14 0.0714 0.0768 0.0825 0.0883 0.0943 0.1005 0.1069 0.1134 0.1201 0.1270 0.1339
15 0.0667 0.0721 0.0777 0.0836 0.0896 0.0959 0.1023 0.1090 0.1157 0.1227 0.1298
16 0.0625 0.0679 0.0735 0.0794 0.0855 0.0918 0.0984 0.1051 0.1120 0.1190 0.1262
17 0.0588 0.0642 0.0699 0.0758 0.0819 0.0883 0.0949 0.1017 0.1087 0.1158 0.1231
18 0.0556 0.0609 0.0666 0.0726 0.0787 0.0852 0.0918 0.0987 0.1058 0.1131 0.1205
19 0.0526 0.0580 0.0637 0.0697 0.0759 0.0824 0.0891 0.0961 0.1033 0.1106 0.1181
20 0.0500 0.0554 0.0611 0.0671 0.0734 0.0799 0.0867 0.0938 0.1010 0.1085 0.1161
                       
  0% 1% 2% 3% 4% 5% 6% 7% 8% 9% 10%
21 0.0476 0.0530 0.0586 0.0646 0.0709 0.0774 0.0841 0.0911 0.0983 0.1056 0.1130
22 0.0455 0.0508 0.0565 0.0625 0.0688 0.0754 0.0822 0.0893 0.0965 0.1039 0.1115
23 0.0435 0.0488 0.0545 0.0606 0.0669 0.0736 0.0805 0.0876 0.0950 0.1025 0.1101
24 0.0417 0.0470 0.0528 0.0588 0.0652 0.0719 0.0789 0.0861 0.0936 0.1011 0.1089
25 0.0400 0.0454 0.0511 0.0572 0.0637 0.0705 0.0775 0.0848 0.0923 0.1000 0.1078
26 0.0385 0.0438 0.0496 0.0558 0.0623 0.0691 0.0762 0.0836 0.0912 0.0989 0.1068
27 0.0370 0.0424 0.0482 0.0544 0.0609 0.0678 0.0750 0.0825 0.0901 0.0980 0.1060
28 0.0357 0.0411 0.0469 0.0531 0.0597 0.0667 0.0739 0.0815 0.0892 0.0971 0.1052
29 0.0345 0.0399 0.0457 0.0520 0.0586 0.0656 0.0729 0.0805 0.0884 0.0964 0.1045
30 0.0333 0.0387 0.0446 0.0509 0.0576 0.0646 0.0720 0.0797 0.0876 0.0957 0.1039
                       
  0% 1% 2% 3% 4% 5% 6% 7% 8% 9% 10%
31 0.0323 0.0376 0.0435 0.0498 0.0565 0.0635 0.0709 0.0785 0.0863 0.0942 0.1023
32 0.0313 0.0366 0.0425 0.0488 0.0556 0.0627 0.0701 0.0778 0.0857 0.0937 0.1018
33 0.0303 0.0357 0.0416 0.0479 0.0547 0.0619 0.0694 0.0771 0.0851 0.0932 0.1013
34 0.0294 0.0348 0.0407 0.0471 0.0540 0.0612 0.0687 0.0765 0.0846 0.0927 0.1009
35 0.0286 0.0340 0.0399 0.0463 0.0532 0.0605 0.0681 0.0760 0.0841 0.0923 0.1006
36 0.0278 0.0332 0.0391 0.0456 0.0526 0.0599 0.0676 0.0755 0.0836 0.0919 0.1002
37 0.0270 0.0324 0.0384 0.0449 0.0519 0.0593 0.0670 0.0750 0.0832 0.0915 0.0999
38 0.0263 0.0317 0.0377 0.0443 0.0513 0.0588 0.0666 0.0746 0.0829 0.0912 0.0997
39 0.0256 0.0311 0.0371 0.0437 0.0507 0.0583 0.0661 0.0742 0.0825 0.0909 0.0994
40 0.0250 0.0304 0.0365 0.0431 0.0502 0.0578 0.0657 0.0738 0.0822 0.0907 0.0992
                       
  0% 1% 2% 3% 4% 5% 6% 7% 8% 9% 10%
41 0.0244 0.0298 0.0359 0.0425 0.0496 0.0572 0.0650 0.0731 0.0814 0.0897 0.0980
42 0.0238 0.0292 0.0353 0.0420 0.0492 0.0567 0.0647 0.0728 0.0811 0.0895 0.0979
43 0.0233 0.0287 0.0348 0.0415 0.0487 0.0564 0.0643 0.0725 0.0809 0.0893 0.0977
44 0.0227 0.0282 0.0343 0.0410 0.0483 0.0560 0.0640 0.0723 0.0807 0.0891 0.0976
45 0.0222 0.0277 0.0338 0.0406 0.0479 0.0556 0.0637 0.0720 0.0805 0.0890 0.0974
46 0.0217 0.0272 0.0334 0.0402 0.0475 0.0553 0.0634 0.0718 0.0803 0.0888 0.0973
47 0.0213 0.0267 0.0329 0.0398 0.0472 0.0550 0.0632 0.0716 0.0801 0.0887 0.0972
48 0.0208 0.0263 0.0325 0.0394 0.0468 0.0547 0.0629 0.0714 0.0799 0.0885 0.0971
49 0.0204 0.0259 0.0321 0.0390 0.0465 0.0544 0.0627 0.0712 0.0798 0.0884 0.0970
50 0.0200 0.0255 0.0317 0.0387 0.0462 0.0542 0.0625 0.0710 0.0797 0.0883 0.0969
  0% 1% 2% 3% 4% 5% 6% 7% 8% 9% 10%

To calculate the yearly cost of investment for Energy Conservation Measure, multiply the total investment by the CRF.
To calculate the Present Value of the yearly saving through the life time of the Energy Conservation Measure, divide the yearly saving of energy by CRF.


Joseph Nowarski - Energy Conservation Expert
ENERGY CONSERVATION MAIN MENU
e-mail: nowarski@yahoo.com


created 9 Nov 2001
updated: 27 February 2006

powered by Nowarski Engineering