CNT          NAME           GP  PT   W   L   T  RT  GF  GA  GD  PPG PPT PPGA PP%  SHG TSH SHGA PK%
--------------------------------------------------------------------------------------------------
 1 Mighty Ducks® of Anaheim  60  81  37  19   4   3 189 141  48  47 392  24  11.9  0 308   1  92.3
 2 Dallas Stars™             58  76  35  18   5   1 164 121  43  49 369  31  13.2  0 430   0  92.8
 3 Edmonton Oilers®          59  72  31  21   7   3 174 148  26  38 364  34  10.4  2 378   2  91.1
 4 St. Louis Blues®          56  70  31  22   3   5 169 136  33  34 488  28   6.9  2 290   1  90.4
 5 Nashville Predators™      60  69  30  24   6   3 174 160  14  43 470  32   9.1  0 317   0  90.0
 6 Calgary Flames®           61  67  25  22  14   3 150 159  -9  19 370  32   5.1  0 588   1  94.6
 7 Detroit Red Wings®        59  61  24  28   7   6 148 157  -9  53 461  41  11.4  0 516   3  92.1
 8 Chicago Blackhawks®       55  60  25  25   5   5 128 131  -3  11 329  33   3.3  0 446   1  92.7
 9 Colorado Avalanche®       58  60  24  25   9   3 131 138  -7  38 449  22   8.4  0 388   0  94.4
10 Phoenix Coyotes®          58  59  25  27   6   3 155 155   0  37 412  30   8.9  1 466   2  93.6
11 San Jose Sharks®          58  47  18  30  10   1 124 148 -24  31 435  36   7.1  2 325   2  89.0
12 Vancouver Canucks®        57  44  18  35   4   4 116 160 -44  20 400  40   5.0  1 363   0  89.0
13 Los Angeles Kings®        59  41  16  36   7   2 131 173 -42  29 446  36   6.5  1 430   1  91.7

    Source: geocities.com/colosseum/sideline/1943

               ( geocities.com/colosseum/sideline)                   ( geocities.com/colosseum)