CNT TM  P          NAME          GP  W  L  T   MIN  GA   GAA  SO ENG  SA  PIM G  A  PT  PCT
--------------------------------------------------------------------------------------------------
  1 CRL G Jose Theodore            2  2  0  0   142   2  0.84  1  0    45   0  0  0  0  95.6
  2 NAS G Mike Richter            11  7  4  0   703  17  1.45  3  0   284   0  0  0  0  94.1
  3 ANA G Dominik Hasek           11  9  2  0   753  13  1.03  3  0   200   0  0  0  0  93.5
  4 CHI G Grant Fuhr               4  1  3  0   240   6  1.50  1  0    92   0  0  0  0  93.5
  5 STL G Curtis Joseph            9  5  4  0   606  19  1.88  1  0   273   0  0  0  0  93.1
  6 BOS G Jocelyn Thibault         8  5  3  0   569  15  1.58  2  0   215   0  0  0  0  93.1
  7 NJ  G Ed Belfour              15 11  4  0   970  25  1.54  2  0   343   0  0  0  0  92.8
  8 NYR G Sean Burke               7  3  4  0   426  13  1.83  1  0   177   0  0  0  0  92.7
  9 NYI G John Vanbiesbrouck       6  2  3  0   509  11  1.29  0  0   140   0  0  0  0  92.2
 10 BUF G Martin Brodeur           4  2  2  0   282  10  2.12  0  0   116   2  0  0  0  91.4
 11 OTT G Patrick Roy              9  5  4  0   648  20  1.85  0  0   213   0  0  0  0  90.7
 12 CGY G Trevor Kidd              3  1  2  0   214   7  1.96  0  0    75   0  0  0  0  90.7
 13 DAL G Jamie Storr              1  0  1  0    60   2  2.00  0  0    21   0  0  0  0  90.5
 14 EDM G Chris Osgood             7  4  3  0   420  13  1.85  1  0   136   0  0  0  0  90.5
 15 NAS G Bob Essensa              4  2  2  0   268  10  2.23  0  0   104   0  0  0  0  90.4
 16 DAL G Roman Turek              5  2  3  0   309  10  1.94  0  0   102   0  0  0  0  90.2
 17 ANA G Patrick Lalime          10  7  2  0   590  23  2.33  0  0   228   0  0  0  0  90.0
 18 SJ  G Byron Dafoe              2  0  2  0   120   6  3.00  0  0    60   0  0  0  0  90.0
 19 OTT G Jean-Sebastien Aubin     3  1  2  0   201   7  2.08  0  0    67   0  0  0  0  89.6
 20 BUF G Dominic Roussel          2  0  2  0   120   6  3.00  0  0    56   0  0  0  0  89.3
 21 NJ  G Tyrone Garner            2  1  1  0   120   6  3.00  0  0    56   0  0  0  0  89.3
 22 BOS G Garth Snow               4  1  3  0   342  12  2.10  0  0   110   0  0  0  0  89.1
 23 CRL G Arturs Irbe              4  0  4  0   240  11  2.75  0  0   100   0  0  0  0  89.0
 24 MTL G Nikolai Khabibulin       7  4  2  0   433  15  2.07  0  0   136   0  0  0  0  89.0
 25 CHI G Jani Hurme               1  0  1  0    60   3  3.00  0  0    27   0  0  0  0  88.9
 26 MTL G Dwayne Roloson          10  4  6  0   591  28  2.84  1  0   250   0  0  0  0  88.8
 27 CGY G Craig Billington         3  1  2  0   216  10  2.77  0  0    83   0  0  0  0  88.0
 28 EDM G Norm Maracle             2  0  2  0   120   5  2.50  0  0    41   0  0  0  0  87.9
 29 SJ  G Ken Wregget              2  0  2  0   120   8  4.00  0  0    65   0  0  0  0  87.7
 30 STL G Robbie Tallas            3  1  2  0   239  12  3.01  0  0    90   0  0  0  0  86.7
 31 NJ  G Miikka Kiprusoff         5  1  4  0   369  14  2.27  0  0    94   0  0  0  0  85.2
 32 NYI G Marc Denis               1  0  1  0    20   3  9.00  0  0     9   0  0  0  0  66.7

    Source: geocities.com/colosseum/sideline/1943

               ( geocities.com/colosseum/sideline)                   ( geocities.com/colosseum)