ðHgeocities.com/Colosseum/Lodge/9774/9907_Statistics.htmgeocities.com/Colosseum/Lodge/9774/9907_Statistics.htmdelayedxµEÔJÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÈ0‹¹.DOKtext/htmlÀÃg.Dÿÿÿÿb‰.HTue, 02 Nov 1999 02:46:27 GMT“Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)en, *´EÔJ.D Player Stats
 
 

Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Scores and Standings
Scoring Breakdown
Fantasy Rosters
Player Stats
Kitty Summary
Fantasy Schedule


Ernst
Spike
Trav
Heavy D
Prenger
Lumox
Worm
Eng
Gelly
Butter


01-Nov-1999
08:51 PM

Player Stats
Sort by:Fantasy Points
Fantasy Pass Pass Pass Pass Pass Rush Rush Rush Num FFL
Quarterback NFL Bye Team Cmp Att Yrds TDs Int Att Yds TDs Game Pts
1 WARNER,KURT STL 2 Gelly 118 162 1538 18 3 7 19 1 6 201
2 MANNING,PEYTON IND 4 Trav 123 209 1679 13 8 14 3 1 6 176
3 JOHNSON,BRAD WAS 5 Spike 124 197 1657 12 2 12 24 0 6 167
4 FLUTIE,DOUG BUF 13 Gelly 131 241 1586 9 8 40 262 1 7 152
5 BLEDSOE,DREW NE 9 Butter 149 248 2034 9 4 16 10 0 7 150
6 GANNON,RICH OAK 9 Spike 148 242 1745 8 5 26 204 1 7 146
7 * GRIESE,BRIAN DEN 12 ----- 125 213 1634 8 7 24 55 2 7 144
8 BATCH,CHARLIE DET 4 Butter 87 157 1158 10 7 20 51 1 6 140
9 AIKMAN,TROY DAL 3 Prenger 114 196 1350 10 8 8 7 1 6 138
10 BEUERLEIN,STEVE CAR 5 Ernst 121 211 1560 10 7 8 29 0 6 135
Sort by:Fantasy Points
Fantasy Rush Rush Rush Num Rec Rec Num FFL
Running Back NFL Bye Team Att Yds TDs Rec Yds TD Game Pts
1 DAVIS,STEPHEN WAS 5 Butter 124 553 9 9 40 0 6 112
2 BIAKABUTUKA,TIM CAR 5 Heavy D 63 459 5 7 58 0 6 100
3 FAULK,MARSHALL STL 2 Spike 88 502 2 31 293 1 6 96
4 GEORGE,EDDIE TEN 7 Worm 124 432 2 20 216 3 6 95
5 SMITH,EMMITT DAL 3 Prenger 150 515 6 11 30 1 6 93
6 LEVENS,DORSEY GB 4 Gelly 118 468 3 26 265 0 6 85
7 JAMES,EDGERRIN IND 4 Prenger 149 520 4 15 113 0 6 83
8 ALLEN,TERRY NE 9 Ernst 109 424 5 10 65 1 7 81
9 ENIS,CURTIS CHI 14 Eng 156 497 1 19 179 2 7 81
10 STEWART,JAMES JAX 7 Eng 126 464 5 9 42 0 6 80
Sort by:Fantasy Points
Fantasy Num Rec Rec Rush Rush Rush Num FFL
Wide Receiver NFL Bye Team Rec Yds TD Att Yds TDs Game Pts
1 HARRISON,MARVIN IND 4 Worm 45 709 8 1 4 0 6 135
2 BRUCE,ISAAC STL 2 Trav 32 538 8 2 17 0 6 113
3 MCCAFFREY,ED DEN 12 Gelly 31 507 6 0 0 0 7 99
4 CONNELL,ALBERT WAS 5 Ernst 28 537 4 1 8 0 6 93
5 GLENN,TERRY NE 9 Heavy D 39 716 2 0 0 0 6 91
6 MOSS,RANDY MIN 11 Eng 32 514 4 3 28 0 7 87
7 ISMAIL,RAGHIB DAL 3 Prenger 30 526 3 6 58 0 6 85
8 BROWN,TIM OAK 9 Butter 46 602 3 0 0 0 7 82
9 WESTBROOK,MICHAEL WAS 5 Trav 27 505 4 3 10 0 6 79
10 MUHAMMAD,MUHSIN CAR 5 Butter 34 593 2 0 0 0 6 77

Powered by FFLM and thehuddle.com