Easter 10k Woolaton Park
2009
Home
Results
I ran the Easter 10k at Wollaton Park on 13th April. I also saw Reg and Karen there. A total of 342 runners finished the run - it's 2 laps of the park, traffic free across parkland and on paths. Quite a few hills, and a bit like a xcountry run!
Result:
17th - Matt Russell - 40 minutes 28 seconds
63rd - Reg Bestwick - 45 minutes 44 secs
121st - Karen Bestwick - 48 minutes 55 secs

I don't think anyone else from Clowne ran it - it's well worth the trip to Nottingham to run it as it's traffic free and over beautiful surroundings. Just watch out for the pedestrians and dogs getting in the way.
Matt
Roger Wing Memorial 10km 2009
Dave Johnson 92nd 48:05
Derby 10k 2009
Dave Johnson 604th 46:43
                
2m Fun Run
Dave&Charlotte Johnson 22:52
Sheffield 1/2m 2009
6 Andrew Ward  ClowneRR                                            01:10.5
119 Scott Ramsden  ClowneRR                                       01:25.1
616 David Binch  ClowneRR                                           01:36.5
694 Roger Fokinther M50/26 ClowneRR                          01:37.6
752 Dennis Learad M60/5 ClowneRR                               01:38.4
878 Jackie Robson F40/10 ClowneRR                              01:40.3
976 Graham Shawcroft M55/21 ClowneRR                      01:41.3
990 Steven Hattersley  ClowneRR                                    01:41.4
1403 Lorraine Craib F35/31 ClowneRR                            01:46.3
1693 Jim McIntosh M45/118 ClowneRR                          01:49.2
1893 Paul Summerly M50/92 ClowneRR                          01:51.5
2304 Karen Rawson F45/17 ClowneRR                           01:55.5
2363 Greg Goddard M55/63 ClowneRR                           01:56.3
2613 Jane Dickenson F40/63 ClowneRR                          01:58.5
2692 Graham Sheen M55/67 ClowneRR                           01:59.4
2742 Mick Hanks M50/136 ClowneRR                             02:00.1
2794 Daniel Keeling  ClowneRR                                      02:00.5
2795 Dave Keeling M40/311 ClowneRR                           02:00.5
3073 Paul Dickenson M40/333 ClowneRR                        02:04.2
3082 Brian Banton M50/144 ClowneRR                            02:04.3
4042 Samantha Kelly F35/178 ClowneRR                         02:20.2
4043 Mandie Garsden F35/179 ClowneRR                        02:20.2
4472 Janet Butterworth F65/3 ClowneRR                         02:41.1
Shakespeare Marathon 2009
65th Matt Russell 3 hours 16 minutes 3 seconds
London Marathon 2009
1887  SADLER, PAUL E (GBR) M18  3:13:39
5343  WILLIAMS, BARRIE A (GBR) M65  3:42:29
4450  SMITH, HILARY J (GBR) W45 4:35:12
6250 LEE, SARAH (GBR) W18 4:55:51
Mansfield 5k 2009
16th Peter Roberts V40   17:29
Rothwell 10k 2009
89th Paul Sadler 37.21 *Pb*