Silky Sullivan's Run for the Roses - April 27, 2003

Race Results


1 - 50

51 - 100

101 - end


1 - 50

OverallTimeFirstLastGenderDivisionDivision Place
1 15:33.13 Nick Arciniaga M 19 to 24 1
2 15:34.86 Johann Appell M 25 to 29 1
3 16:04.59 Dave Parsel M 45 to 49 1
4 16:09.35 Fred Cowles M 40 to 44 1
5 16:43.71 Raj Gharlmalker M 15 to 18 1
6 16:47.12 Erik Kloster M 30 to 34 1
7 16:53.38 Daniel Rosales M 35 to 39 1
8 17:02.62 Michael Gavino M 15 to 18 2
9 17:12.67 Adam Kendis M 15 to 18 3
10 17:46.55 Michael Bautista M 19 to 24 2
11 18:13.81 Michael Arciniaga M 15 to 18 4
12 18:25.62 Laura Monsoon F 25 to 29 1
13 18:30.77 Gabriel Rodriguez M 35 to 39 2
14 18:41.98 Israel Doriano M 19 to 24 3
15 18:43.91 Bob Morris M 50 to 54 1
16 18:53.23 Robert Harris M 40 to 44 2
17 18:59.66 Steven Singer M 35 to 39 3
18 19:02.92 Eddie Aldaco M 40 to 44 3
19 19:10.20 Bryce Kubo M 14 & U 1
20 19:13.25 Jeff Carter M 40 to 44 4
21 19:16.22 Ambrose Lee M 15 to 18 5
22 19:19.91 Dylan Kent M 15 to 18 6
23 19:25.57 Kevin MacDonnell M 40 to 44 5
24 19:29.36 Alexi Migliorini M 15 to 18 7
25 19:29.85 Michael Woolcock M 15 to 18 8
26 19:40.15 Danny Garcia M 40 to 44 6
27 19:42.65 Sue Zihlman F 35 to 39 1
28 19:50.70 Tom Vincent M 40 to 44 7
29 19:58.54 Chris Jenkins M 15 to 18 9
30 20:04.04 Danny Beal M 15 to 18 10
31 20:04.78 Daniel Kreun M 15 to 18 11
32 20:06.47 Chris Onufrack F 30 to 34 1
33 20:07.68 Tom Gey M 50 to 54 2
34 20:10.38 Nabor Gomez M 50 to 54 3
35 20:18.09 Christine Appell F 19 to 24 1
36 20:21.66 Mo Bowen F 35 to 39 2
37 20:46.09 Zahira Macedo F 19 to 24 2
38 20:53.97 Christiana Grimsley F 30 to 34 2
39 20:57.79 Michelle Barton F 30 to 34 3
40 21:00.21 Vincent Occhino M 15 to 18 12
41 21:07.46 Steve Dendinger M 50 to 54 4
42 21:13.96 James Rangel M 35 to 39 4
43 21:22.86 Kevin Pryor M 15 to 18 13
44 21:23.62 Kathleen Cerullo F 40 to 44 1
45 21:24.50 Emmett Rahl M 30 to 34 2
46 21:30.99 Jim Morris M 40 to 44 8
47 21:31.25 Michael Whelan M 50 to 54 5
48 21:34.85 Kevin Voltz M 15 to 18 14
49 21:35.20 Jerry Harber M 55 to 59 1
50 21:36.55 Rick Noex M 50 to 54 6

51 - 100

OverallTimeFirstLastGenderDivisionDivision Place
51 21:39.95 Kathy Hoskins F 40 to 44 2
52 21:41.59 Michael Gardinier M 40 to 44 9
53 21:51.04 Melissa Aldente F 19 to 24 3
54 22:10.31 Edward Coffey M 55 to 59 2
55 22:11.61 Jennifer Walt F 35 to 39 3
56 22:20.88 Robert Michie M 45 to 49 2
57 22:37.82 Alexis Chorn M 15 to 18 15
58 22:42.52 Steven Occhino M 15 to 18 16
59 22:43.49 Brett Carr M 15 to 18 17
60 22:43.79 Brian Voltz M 19 to 24 4
61 22:44.33 Alex Drum M 15 to 18 18
62 22:44.87 Richard McCabe M 50 to 54 7
63 22:45.15 Paul Alloway M 55 to 59 3
64 22:45.96 Richard Schnarr M 55 to 59 4
65 22:46.39 Bill Adams M 45 to 49 3
66 22:50.17 Patty Naruse F 45 to 49 1
67 22:51.52 Bethany Nickless F 15 to 18 1
68 22:51.81 Crystal Reed F 15 to 18 2
69 22:52.09 Dana Shay F 15 to 18 3
70 22:52.33 Ashley Millett F 15 to 18 4
71 23:08.48 Cathy Shargay F 40 to 44 3
72 23:12.60 Bill Lewis M 45 to 49 4
73 23:16.18 Matt Jankowski M 15 to 18 19
74 23:16.88 Michelle Voltz F 40 to 44 4
75 23:20.08 Steven Gavino M 15 to 18 20
76 23:23.46 Nicole Miller F 14 & U 1
77 23:30.98 Mike Duquette M 15 to 18 21
78 23:35.26 Marianne Grossman F 45 to 49 2
79 23:46.43 Jeanie Geitner F 55 to 59 1
80 23:48.00 Tony Lam M 35 to 39 5
81 23:48.64 Frank Alvarez M 45 to 49 5
82 24:02.88 Max Voltz M 14 & U 2
83 24:04.51 Jonathan Hay II M 14 & U 3
84 24:05.26 Bridget O. Hay II F 40 to 44 5
85 24:22.04 Kathy Sanchez F 50 to 54 1
86 24:23.30 Ollon Downing F 35 to 39 4
87 24:31.24 Mark Evans M 40 to 44 10
88 24:43.47 Joe Voltz M 19 to 24 5
89 24:44.42 Bill Marks M 50 to 54 8
90 24:48.62 Rick Arciniaga M 45 to 49 6
91 24:59.04 Huan Nguyen M 35 to 39 6
92 25:00.37 David Voltz M 45 to 49 7
93 25:13.04 Michelle Urata F 14 & U 2
94 25:23.21 John Walt M 40 to 44 11
95 25:33.91 Matthew Jaffke M 35 to 39 7
96 25:37.07 Larry Bullock M 55 to 59 5
97 25:42.50 Kaylee Schneekluth F 14 & U 3
98 25:50.48 Dora Fuentes F 19 to 24 4
99 26:08.87 Maryann Ybarra F 40 to 44 6
100 26:10.52 Faith Morris F 45 to 49 3

101 - end

OverallTimeFirstLastGenderDivisionDivision Place
101 26:16.71 Jeff Silverstein M 40 to 44 12
102 26:21.97 Danielle Dabney F 15 to 18 5
103 26:23.85 Thomas Jroski, Jr. M 30 to 34 3
104 26:24.53 Kreun Jason M 15 to 18 22
105 26:36.55 Lily Yu F 40 to 44 7
106 26:41.37 Pete Hagstrom M 45 to 49 8
107 26:45.67 Lisa Leyh F 25 to 29 2
108 26:50.86 Mary Collins F 30 to 34 4
109 26:53.11 James Jeter M X 0
110 27:01.53 Erica Hardway F 14 & U 4
111 27:01.86 Jessica Brunner F 14 & U 5
112 27:03.09 Howard Kugel M 60 to 69 1
113 27:09.06 Kelsey Peterson F 14 & U 6
114 27:14.95 Carrie Slayback F 55 to 59 2
115 27:24.27 Tammy Boren F 30 to 34 5
116 27:26.41 Bryce Evans M 14 & U 4
117 27:58.09 Steven Schechtel M 55 to 59 6
118 27:58.46 Sheri Bullock F 45 to 49 4
119 28:11.57 Gina Emery F 40 to 44 8
120 28:23.30 Suzanne Shaffer F 50 to 54 2
121 28:24.99 Katie Voltz F 19 to 24 5
122 28:24.99 Dana Taylor M 19 to 24 6
123 28:30.85 James Brandon M 19 to 24 7
124 28;49.00 Martin Zelaya M 30 to 34 4
125 29:26.78 Paul Duquette M 40 to 44 13
126 29:29.98 Phil Johnson M 60 to 69 2
127 29:35.89 Mike Placentea M 40 to 44 14
128 29:45.78 Forest Elliott M 60 to 69 3
129 29:56.67 Monica Ng F 35 to 39 5
130 30:10.16 Sharon Dymmel F 35 to 39 6
131 30:37.82 Diane Bonthius F 40 to 44 9
132 30:39.81 Janet Duquette F 40 to 44 10
133 31:17.13 Jon Hay M 50 to 54 9
134 31:22.57 Joby Doffek F 40 to 44 11
135 31:28.75 David Rich M 70 & O 1
136 31:29.26 Robin Mora F 14 & U 7
137 31:29.84 Harold Mora F 30 to 34 6
138 31:35.28 David Dabney M 14 & U 5
139 31:39.33 Tony Nguyen M 30 to 34 5
140 31:44.74 Christina Kreun F 55 to 59 3
141 32:20.79 Elaine Stewart F 40 to 44 12
142 32:21.12 Daniel Stewlow M 45 to 49 9
143 32:26.03 Leif Hidle M 50 to 54 10
144 32:28.51 Mary M. Lee F 50 to 54 3
145 32:29.08 Winnie Rich F 60 to 69 1
146 32:29.48 Smith Dorie F 70 & O 1
147 32:30.50 Gabi Dendlinger F 55 to 59 4
148 32:53.84 Jennifer Arciniaga F 19 to 24 6
149 32:55.00 Allen Van House M 60 to 69 4
150 33:47.54 Vicki Doss F 30 to 34 7
151 35:03.47 Paul Halpert M 50 to 54 11
152 35:40.44 Dianne Dabney F 40 to 44 13
155 37:09.67 John Fitzpatrick M 14 & U 6
153 37:25.57 Cindi Wagoner F 45 to 49 5
154 37:43.20 Lois Edds F 70 & O 2
156 40:18.04 Zoraida Gordon F 60 to 69 2
157 40:26.57 Stephanie Kelley F 14 & U 8
158 40:35.01 Jeannie Sepeda F 40 to 44 14
159 49:59.13 Edward Shaffer M 60 to 69 5
160 61:16.47 William Fong M 60 to 69 6
161 61:17.42 Shannon Fong F 60 to 69 3

This page created for Fountain Valley HS Cross Country by edrahl@yahoo.com. Please direct any questions or comments to that e-mail address.