Magic Mountain 5K

October 5, 2003


Results

Scroll through the results, or if you know your approximate time, click on a time:

<20:00 20:00 22:00
24:00 27:00 30:00
32:00 35:00 40:00
45:00 50:00+


OverallFirstLastAge GroupTimeDiv. Place
1 Temoe Mercado M25 - 29 16:37 1
2 Ryan Drobnick M18 - 24 16:55 1
3 Marc Deleon M30 - 34 17:40 1
4 Geoff Dunn M13 - 17 17:49 1
5 Alfredo Coronado M13 - 17 17:58 2
6 Manuel Ramirez M13 - 17 18:21 4
7 Irvin Garcia M13 - 17 18:21 3
8 Jeff Snyder M45 - 49 18:26 1
9 Gary Cohen M45 - 49 18:27 2
10 Jeff Tanigawa M13 - 17 18:44 5
11 John Sherer M18 - 24 18:54 2
12 Phil Howard M40 - 44 18:55 1
13 Giovanni Guzman M13 - 17 19:01 6
14 Robert Haugen M45 - 49 19:03 3
15 Robert Davis M35 - 39 19:05 1
16 Gilberto Bravo M25 - 29 19:17 2
17 Diego Fernandez M13 - 17 19:17 7
18 Mark Campbell M40 - 44 19:22 2
19 Kiran Verma F25 - 29 19:28 1
20 Emmanuel Garcia M18 - 24 19:35 3
21 James Stepan M50 - 54 19:36 1
22 Hayle Makhmutyan M18 - 24 19:43 4
23 Chris Lainez M13 - 17 19:46 8
24 Javier Duran M50 - 54 20:02 2
25 Eric Sawyer M35 - 39 20:03 2
26 Daniel Nigro M30 - 34 20:04 2
27 Tony Bugarin M35 - 39 20:07 3
28 Barry Witler M50 - 54 20:08 3
29 Rigoberto Reyes M30 - 34 20:09 3
30 Ryan Montez M18 - 24 20:17 5
31 Andrew Aguilar M13 - 17 20:27 9
32 Marcos Vasquez M55 & O 20:31 1
33 Mario Casillas, Jr. M18 - 24 20:36 6
34 Nick Trozzi M40 - 44 20:38 3
35 Don Johnson M18 - 24 20:55 7
36 Brian Bixler M30 - 34 21:02 4
37 Sovann Sry M25 - 29 21:03 3
38 Patrick Residor M13 - 17 21:05 10
39 Rusty Shackleford M40 - 44 21:08 4
40 Adam Montez M13 - 17 21:10 11
41 Matthew Hubbard M18 - 24 21:16 8
42 Antoine Revell M13 - 17 21:26 12
43 Joseph Coronado M12 & U 21:38 1
44 Bryan De Groot M18 - 24 21:45 9
45 Kevin Gallay M13 - 17 21:47 13
46 Evan Pais M13 - 17 21:57 14
47 Edgar Martinez M18 - 24 21:58 10
48 Rene Canizales F25 - 29 22:00 2
49 Stevie Hennen F13 - 17 22:02 1
50 Jeff Appell M40 - 44 22:06 5
51 Joe Ogata M50 - 54 22:08 4
52 Julie Owen F35 - 39 22:12 1
53 Ken Heyens M45 - 49 22:16 4
54 Mark Horak M50 - 54 22:31 5
55 Cesar Zambrano M35 - 39 22:34 4
56 Emilia Rincon F13 - 17 22:39 2
57 Bernadette Grismer F18 - 24 22:40 1
58 Evan Wilkes M12 & U 22:43 2
59 Priscilla Rincon F12 & U 22:44 1
60 Chris Esparza M25 - 29 22:48 4
61 Rob Seibly M12 & U 22:51 3
62 Claire Seibly F40 - 44 22:51 1
63 Marisol Hernandez F18 - 24 22:53 2
64 Greg Richardson M45 - 49 22:53 5
65 Ron Rice M45 - 49 22:56 6
66 Jeff Mora M25 - 29 23:00 5
67 Paul West M50 - 54 23:06 6
68 Yoko Eichel F55 & O 23:07 1
69 Wendy Cohen F13 - 17 23:13 3
70 Rosieanna Kretschmer F18 - 24 23:18 3
71 Iris Sanchez F40 - 44 23:24 2
72 Andres Ayala M13 - 17 23:27 16
73 Jonathan Keil M13 - 17 23:27 15
74 Bryant Rincon M12 & U 23:28 4
75 Denise Schnell F30 - 34 23:35 1
76 Roy Cushing M30 - 34 23:41 5
77 Kathleen Cerullo F40 - 44 23:43 3
78 Glenn Jones M55 & O 23:46 2
79 Matthew Gibbons M40 - 44 23:48 6
80 Ken Berckes M45 - 49 24:00 7
81 Jose Hernandez M30 - 34 24:02 6
82 Melissa Chow F13 - 17 24:03 4
83 Lindsey Fonacier F13 - 17 24:04 5
84 Joan Cohen F45 - 49 24:05 1
85 LS Reynolds M55 & O 24:15 3
86 Jesus Quinteac M18 - 24 24:17 11
87 Irene Wetzel F40 - 44 24:17 4
88 Martin Schiechl M50 - 54 24:18 7
89 Emmett Rahl M30 - 34 24:21 7
90 George Durr M30 - 34 24:24 8
91 Victoria Heyens M13 - 17 24:26 17
92 Rory Baldwin F18 - 24 24:32 4
93 Aaron Wilkes M30 - 34 24:37 9
94 Norm Jones M45 - 49 24:46 8
95 Robert Beachler M40 - 44 24:49 7
96 Colin Heyens M12 & U 24:51 5
97 Thomas Morita M40 - 44 24:51 8
98 AJ Bardwin F18 - 24 24:58 5
99 John Tanaka M30 - 34 24:59 10
100 Steve Soffer M50 - 54 25:04 8
101 Jacob Nzaeck M18 - 24 25:08 12
102 Robert Conklin M35 - 39 25:19 5
103 Hanlan Bowler M30 - 34 25:21 11
104 Dean Richards M45 - 49 25:21 9
105 Scott Heslop M50 - 54 25:23 9
106 Rodney Johnson M40 - 44 25:26 9
107 Jenni Gilbert F30 - 34 25:29 2
108 Aurelio Amado M18 - 24 25:32 13
109 Glenn Thompson M40 - 44 25:36 10
110 Glyndon Owen M13 - 17 25:46 18
111 Ignacio Reynoso M13 - 17 25:46 19
112 Kyle Scates M13 - 17 25:49 20
113 Lucerito Ortiz F13 - 17 25:49 6
114 Peter Lee M30 - 34 25:53 12
115 Liz Caporelli F35 - 39 25:56 2
116 Ron Evans M50 - 54 25:57 10
117 Jamie Farrell M12 & U 25:59 6
118 Paul Rivett-Carnac M18 - 24 26:05 14
119 Ryan Muller M13 - 17 26:06 21
120 Calyx Schentrup F13 - 17 26:06 7
121 Leah Sloan F13 - 17 26:07 8
122 Peter Williams M13 - 17 26:08 22
123 Leslie Stepan F55 & O 26:13 2
124 Marshall Sherrod M13 - 17 26:14 23
125 Valerie Mendez F18 - 24 26:18 6
126 Bailey Schentrup F12 & U 26:23 2
127 Will Baldwin M12 & U 26:25 7
128 Shannon Martinez F30 - 34 26:26 3
129 Scott Bachac M30 - 34 26:28 13
130 German Ayala M13 - 17 26:37 24
131 Joe Nuccitelli M25 - 29 26:38 6
132 Gene Jones M50 - 54 26:41 11
133 Olivia Ramirez F13 - 17 26:42 9
134 Jessica Curtin F18 - 24 26:43 7
135 Nico Svoboda M13 - 17 26:44 25
136 Jeffrey Svoboda M12 & U 26:44 8
137 Roger Romero M13 - 17 26:48 26
138 Evalyn Ticknor F35 - 39 26:50 3
139 EJ Stephens M40 - 44 26:53 11
140 Sven Anderson M30 - 34 26:56 14
141 Sara Anderson F25 - 29 26:57 3
142 James Bechtol M40 - 44 26:59 12
143 Sofia Vihtelie F30 - 34 26:59 4
144 Marcella Schuster F40 - 44 27:09 5
145 James Gorman M30 - 34 27:12 15
146 Bryan Largo M13 - 17 27:13 27
147 Nicole Macedauei F25 - 29 27:19 4
148 Otto Svoboda M45 - 49 27:20 10
149 Norman Jones M18 - 24 27:23 15
150 Theresa Sullivan F18 - 24 27:28 8
151 Bryan Van Norton M13 - 17 27:33 28
152 Riley Heaton M13 - 17 27:34 29
153 Tyler Sloan M12 & U 27:36 9
154 Gloria Najera F13 - 17 27:39 10
155 William Banks M40 - 44 27:46 13
156 Montana Martinez F12 & U 27:51 3
157 Bryan Heyens M12 & U 28:02 10
158 Jaime Delrazo XX 28:04 0
159 Jessica Nakae F12 & U 28:05 4
160 Dan Martinez M35 - 39 28:06 6
161 Richard Residor M13 - 17 28:08 30
162 Jennifer Bobiwash F30 - 34 28:10 5
163 Peter Bulcher M18 - 24 28:10 16
164 Claudia Garcia F18 - 24 28:11 9
165 Rebeca Martinez F40 - 44 28:13 6
166 Matthew McGlashan M13 - 17 28:14 31
167 Kathleen Sullivan F18 - 24 28:18 10
168 Schentrup F13 - 17 28:22 11
169 Amber Sanchez F13 - 17 28:25 12
170 Aaron Adams M25 - 29 28:33 7
171 Bernadette Morey F18 - 24 28:33 11
172 Diane Roberts F40 - 44 28:37 7
173 Henry Fuentes M12 & U 28:38 11
174 Scott Roberts M45 - 49 28:39 11
175 Heather Mazorow F13 - 17 28:39 13
176 Jason McKinney M18 - 24 28:42 17
177 Marycarmen Guzman F40 - 44 28:44 8
178 Marejka Shaevitz F25 - 29 28:46 5
179 Julia Heyens F13 - 17 28:46 14
180 Jay Headley M55 & O 28:48 4
181 Jacqueline Guzman F13 - 17 28:49 15
182 Allen Schentrup M35 - 39 28:52 7
183 Lacey Headley F13 - 17 28:55 16
184 Kent Petersen M55 & O 28:56 5
185 Natalie Arakel F13 - 17 28:57 17
186 Rachelle Edgerle F13 - 17 28:59 18
187 Jennifer Forrell F40 - 44 29:04 9
188 Ann Eckels F40 - 44 29:17 10
189 Michael Mayer M45 - 49 29:27 12
190 Marisa Bemis F18 - 24 29:28 12
191 Vida Casillas F18 - 24 29:33 13
192 Roxanna Briseno F18 - 24 29:35 14
193 Travis Davis M13 - 17 29:37 32
194 Marilyn Valenti F25 - 29 29:37 6
195 Andrew Fondacaro M18 - 24 29:38 19
196 Brian Tressen M18 - 24 29:38 18
197 Pam Dhillon F13 - 17 29:39 19
198 Lizbeth Flores F13 - 17 29:39 20
199 Jennifer Cals F18 - 24 29:40 15
200 Kurtis Durfee M12 & U 29:40 12
201 Erin Stearns F45 - 49 29:58 2
202 Mary Hirsch F35 - 39 30:01 4
203 Allison Soto F13 - 17 30:01 21
204 Brennan Durfee M13 - 17 30:02 33
205 Christine Taggart F13 - 17 30:03 22
206 Felisha Watson F13 - 17 30:05 23
207 Lauren Hyatt F13 - 17 30:06 24
208 MJ Eng M25 - 29 30:13 8
209 Lou Carrino M50 - 54 30:22 12
210 Heidi Svoboda F40 - 44 30:24 11
211 Riley Nason M13 - 17 30:28 34
212 Taylor Nicholson F12 & U 30:29 5
213 Carey Sawyer F35 - 39 30:41 5
214 Diana Durfee F40 - 44 30:42 12
215 Carole Davis F55 & O 30:50 3
216 Diana Hong F18 - 24 30:53 16
217 David Washington M40 - 44 30:55 14
218 Dante Wyatt M13 - 17 30:55 35
219 Richard Sanchez M25 - 29 30:57 9
220 Kathleen Stanton F18 - 24 31:00 17
221 Connor Stevens M12 & U 31:07 13
222 Nora Gates F18 - 24 31:11 18
223 Tito Avila M55 & O 31:32 6
224 Phu Tran F18 - 24 31:33 19
225 Roxanne Baldwin F50 - 54 31:45 1
226 Gordon Uppman M55 & O 31:46 7
227 Cathy Gross F50 - 54 31:53 2
228 Arvin Villanueva M30 - 34 31:53 16
229 Irene O'Brien F18 - 24 32:03 20
230 Kim Tsuchida F25 - 29 32:05 7
231 Kimyon Broom F13 - 17 32:18 26
232 Susana Correa F13 - 17 32:18 25
233 Gloria Vasquez F50 - 54 32:21 3
234 Lisa Davis F30 - 34 32:22 6
235 Erin Stonebrook F13 - 17 32:24 27
236 James Baldwin M45 - 49 32:32 13
237 Sophie Fernandez F13 - 17 32:40 28
238 Katherine Sloan F45 - 49 32:41 3
239 Karen Richardson F45 - 49 32:52 4
240 John Eckels M13 - 17 33:01 36
241 Esther Witler F40 - 44 33:06 13
242 Joel Canizalez M13 - 17 33:22 37
243 Monica Olguin F13 - 17 33:27 29
244 Cole Shepherd M13 - 17 33:28 38
245 Kathy Berckes F45 - 49 33:38 5
246 Cathryn Taggart F18 - 24 33:48 21
247 Lucy Najera F45 - 49 33:53 6
248 Jason Luna M13 - 17 34:09 39
249 Ashley Davis F13 - 17 34:16 30
250 Russ Sidles M55 & O 34:20 8
251 Sarabeth Craig F18 - 24 34:26 22
252 Jon Tonkowich M18 - 24 34:26 20
253 Sheri Benjamin F35 - 39 34:28 6
254 Lena Nason F12 & U 34:30 6
255 Cindy Taggart F25 - 29 34:44 8
256 Monica Dawoodbhoy F13 - 17 34:45 31
257 Dana Potter F25 - 29 35:00 9
258 Maryann Twohig F40 - 44 35:00 14
259 Kimberly Andreotta F25 - 29 35:19 10
260 Izchel Chavez F18 - 24 35:29 23
261 Kathy Evans F45 - 49 35:29 7
262 Adrian Reynoso M13 - 17 35:41 40
263 Felipe Castellanos M30 - 34 35:45 17
264 Jennifer Cruz F13 - 17 35:50 32
265 Marcos Fernandez M12 & U 35:58 14
266 Matthew Jones M13 - 17 35:59 41
267 Greta Shourt F12 & U 36:00 7
268 Stacy Shourt F40 - 44 36:00 15
269 Priscilla Ramirez F13 - 17 36:10 33
270 Kylie Foster F25 - 29 36:18 11
271 Alexia Ramirez F13 - 17 36:20 34
272 Sothinet Sry F13 - 17 36:22 35
273 Raul Canizalez M13 - 17 36:26 42
274 Christina Kutsch F13 - 17 36:27 37
275 Andrea Lareo F13 - 17 36:27 36
276 Jane Schuster F13 - 17 36:30 38
277 Megan Schaecher F12 & U 36:31 8
278 Joseph Luna M40 - 44 36:34 15
279 Heather Donlev F25 - 29 36:36 12
280 Keith Rhoades M30 - 34 36:36 18
281 Sandy Claire F13 - 17 36:37 39
282 Tyler Webb M12 & U 36:39 15
283 Teigan Schentrup F12 & U 36:41 9
284 Jessica Jones F25 - 29 36:48 13
285 Brandi Schuster F13 - 17 36:55 40
286 Marlon Ramirez M30 - 34 37:21 19
287 Savanna Plunkett F12 & U 37:30 10
288 John Plunkett M55 & O 37:31 9
289 James Plunkett M35 - 39 37:32 8
290 Chelsea Shourt F13 - 17 37:43 41
291 Dennis Murphy M50 - 54 37:46 13
292 Joyce Hatter F50 - 54 37:49 4
293 Chris Van Norton M12 & U 38:05 16
294 Monica Martinez F13 - 17 38:05 42
295 Catheryn Cruz F13 - 17 38:07 43
296 Bridget Morey F18 - 24 38:18 25
297 Heather Eubanks F18 - 24 38:18 24
298 JP Schaedel M12 & U 38:46 17
299 Jack Schaedel M30 - 34 38:46 20
300 Julie Montes de Oca F12 & U 39:09 11
301 Rebecca Bowd F12 & U 39:12 12
302 James Eckels M13 - 17 39:13 43
303 Debbie Rice F45 - 49 39:17 8
304 Wai Lam F18 - 24 39:36 26
305 Claudia Raygoza F13 - 17 39:40 44
306 Haydee Madrigal F13 - 17 40:14 45
307 Mark Madrigal M13 - 17 40:15 44
308 Marlene Rodriguez F13 - 17 40:15 46
309 Andrew Gonzalez M13 - 17 40:15 45
310 Marc Alvarez M18 - 24 40:16 21
311 Lauren Keil F12 & U 40:16 13
312 Chandra Conium F13 - 17 40:17 47
313 Laura Reynolds F13 - 17 40:17 48
314 Brett Keil M12 & U 40:18 18
315 Christine Keil F35 - 39 40:18 7
316 Daria Kellen F50 - 54 40:19 5
317 Dorothy Houston F45 - 49 40:23 9
318 Rachel Mazorow F12 & U 40:54 14
319 Mona Mazorow F40 - 44 40:59 17
320 Blanca Martinez F40 - 44 40:59 16
321 Kely Ortiz F18 - 24 41:22 27
322 Tommy Marino M12 & U 41:23 19
323 Deborah Garcia F35 - 39 41:26 8
324 Tonya Rans-Nigro F30 - 34 41:27 7
325 Brent Bugarin M12 & U 41:34 20
326 Elizabeth Olson F35 - 39 42:19 9
327 Geoff Gilbert M30 - 34 42:26 21
328 Heather Walling F25 - 29 42:32 14
329 Carlos Espinosa M13 - 17 42:34 46
330 Angel Harold M35 - 39 43:18 9
331 Lisa Thorne F30 - 34 44:10 8
332 Heather Esparza F13 - 17 44:10 49
333 William Eckels M12 & U 44:12 21
334 Erica Espinosa F13 - 17 44:16 50
335 Ruth Politte F40 - 44 44:19 18
336 Rick Politte M40 - 44 44:28 16
337 Paul Zechiel M12 & U 44:29 22
338 Sharon Zechiel F45 - 49 44:52 10
339 Greg Zechiel M40 - 44 44:58 17
340 Chris Sidles F55 & O 45:01 4
341 Scott Zechiel M35 - 39 45:14 10
342 Steve Benjamin M35 - 39 45:58 11
343 Robert Ohuno M30 - 34 46:53 22
344 Marcello Ziperovich M35 - 39 47:05 12
345 Heather Stevens F35 - 39 47:09 10
346 Peter Barlinski M18 - 24 47:10 22
347 Chrissy Gardiner F25 - 29 47:28 15
348 William Gardiner M30 - 34 47:57 23
349 June MacArthur F55 & O 47:58 5
350 Alex Rivas M12 & U 48:26 23
351 Fern Cordero F40 - 44 49:09 19
352 Sarah McEachern F18 - 24 49:10 28
353 Melissa McEachern F18 - 24 49:14 29
354 Erin McEachern F25 - 29 49:15 16
355 Ruth Reyes F30 - 34 49:17 9
356 Margaret Heyens F45 - 49 49:33 11
357 Helen Hickok-Deloye F25 - 29 49:55 17
358 Matthew Doty M25 - 29 50:04 10
359 Leslie Nuccitelli F45 - 49 50:04 12
360 Joseph Nuccitelli M55 & O 51:21 10
361 Edith McCormick F25 - 29 51:23 18
362 Victoria McCormick F12 & U 51:49 15
363 Jamie Nuccitelli M13 - 17 51:51 47
364 Mikealina Mederos F12 & U 53:08 16
365 Marlon Ramirez, Jr. M12 & U 53:08 24
366 Marleen Ramirez F12 & U 53:19 17
367 Mariela Ramirez F30 - 34 53:20 10
368 Eden Mederos F13 - 17 53:32 51
369 Samantha Nuccitelli F12 & U 53:34 18
370 Danielle Nuccitelli F13 - 17 53:35 52
371 Barbarella Maddox F30 - 34 53:36 11
372 Julia LaChance F12 & U 53:44 19
373 Kory Lee M30 - 34 53:47 24
374 Shawn Gallagher M30 - 34 53:52 25
375 Mike Dye M35 - 39 53:54 13
376 Mitzi Kaufman F25 - 29 53:57 19
377 Jennifer Schwartz F25 - 29 54:05 20
378 Maria Martinez F40 - 44 54:05 20
379 Lalo Olguin F25 - 29 54:53 21
380 Clarrisa Olguin F12 & U 54:54 20
381 Maria Victoria Ramirez F55 & O 54:58 6
382 JoAnn LaChance F40 - 44 55:43 21
383 Patty Fernandez F40 - 44 58:02 22
384 Jade Benjamin F13 - 17 58:03 53
385 Monia Velasco F18 - 24 58:23 30
386 Joanna Guzman F13 - 17 58:24 54
387 Jonathan Guzman M18 - 24 59:18 23
388 Jason Pennington M30 - 34 59:19 26
389 Amy Pennington F25 - 29 62:02 22
390 Stacey Pennington F30 - 34 62:05 12
391 Joe Paradiso M55 & O 62:14 11
392 Jerolyn Paradiso F55 & O 62:26 7

This page created for Santa Clarita Kiwanis and the Magic Mountain 5K by Emmett D. Rahl on October 23, 2003. For any corrections, write to edrahl at yahoo.com.