Lebanon Valley College Women Team Scores



             TEAM SCORES -- HS JR VAR GIRLS XC


PLACE  SCHOOL                        INDIVIDUAL SCORES                    TOTAL

    1  York Suburban HS                 3      5     10     13     18        49
    2  Cedar Crest HS                   2     11     12     17     20        62
    3  Warwick HS                       1      4     15     26     27        73
    4  Indian Valley HS                 6      9     14     25     34        88
    5  Palmyra HS                       7     16     23     31     32       109
    6  Upper Darby HS                   8     19     28     29     30       114


NO SCORES
       Shamokin HS
       Annville-Cleona HS
       Cocalico HS
       Bishop Hafey HS
       Central York HS




             TEAM SCORES -- HS GIRLS VARSITY XC


PLACE  SCHOOL                        INDIVIDUAL SCORES                    TOTAL

    1  York Suburban HS                 1      2     12     22     23        60
    2  Warwick HS                       4      9     19     27     34        93
    3  Palmyra HS                       6      7     18     24     44        99
    4  Indian Valley HS                 5     16     21     28     41       111
    5  Central York HS                 15     29     30     35     61       170
    6  Cedar Crest HS                   8     13     48     51     54       174
    7  Annville-Cleona HS               3     11     36     64     68       182
    8  Bishop Hafey HS                 20     26     33     47     66       192
    9  Cocalico HS                     17     39     42     56     79       233
   10  Upper Darby HS                  10     45     60     63     71       249
   11  Donegal HS                      14     31     43     78     83       249
   12  York Catholic HS                52     53     57     62     65       289
   13  Shamokin HS                     32     38     73     77     81       301


NO SCORES
       Middletown HS






             TEAM SCORES -- COLLEGE WOMEN 5K XC


PLACE  SCHOOL                        INDIVIDUAL SCORES                    TOTAL

    1  Messiah College                  2      3      4      5     10        24
    2  Elizabethtown College            6      8     14     16     18        62
    3  Roanoke College                  9     12     13     15     21        70
    4  Penn State Altoona              11     26     32     52     59       180
    5  Frostburg State University       1     20     38     60     71       190
    6  York College of Pa              30     31     42     44     45       192
    7  Lebanon Valley College          28     35     40     46     49       198
    8  Hood College                    22     36     37     53     65       213
    9  Wilmington College              23     41     47     62     63       236
   10  Lycoming College                33     50     56     61     66       266
   11  Nyack College                   17     34     43     88     90       272
   12  Holy Family University           7     55     79     84     85       310
   13  Penn State Berks-Lehigh         54     58     69     74     82       337
   14  Mount Aloysius College          57     68     76     77     89       367


NO SCORES
       King'S College
       Lackawanna Jr College
       Hagerstown Community College






Back to Home Page