Lebanon Valley College Women Team Scores





           TEAM SCORES -- HS JR VARSITY GIRLS XC


PLACE  SCHOOL                        INDIVIDUAL SCORES                    TOTAL

    1  Twin Valley HS                   1      2      3      6     10        22
    2  Upper Darby HS                   4      5      9     11     12        41
    3  Bishop Hafey HS                  7      8     13     16     17        61




             TEAM SCORES -- HS GIRLS VARSITY XC


PLACE  SCHOOL                        INDIVIDUAL SCORES                    TOTAL

    1  Twin Valley HS                   4      7     11     12     29        63
    2  Conrad Weiser HS                 6      9     14     19     20        68
    3  Upper Darby HS                   5     13     15     21     34        88
    4  Warwick HS                       3      8     16     31     37        95
    5  Central Dauphin HS               1     10     17     41     54       123
    6  Solanco HS                       2     26     28     39     40       135
    7  Cedar Crest HS                  23     25     36     43     47       174
    8  Central York HS                 18     22     33     48     55       176
    9  Bishop Hafey HS                 27     35     42     50     51       205
   10  Central Columbia HS             32     52     63     64     65       276






             TEAM SCORES -- COLLEGE WOMEN 5K XC


PLACE  SCHOOL                        INDIVIDUAL SCORES                    TOTAL

    1  Dickinson College                1      5      8     10     12        36
    2  Messiah College                  2     11     15     16     18        62
    3  Elizabethtown College            3     19     20     21     28        91
    4  Lebanon Valley College           6     24     30     31     50       141
    5  University of Scranton           7     26     35     36     44       148
    6  Mary Washington College         17     22     27     37     47       150
    7  Franklin & Marshall College     13     14     42     49     52       170
    8  Misericordia College             4     32     55     56     58       205
    9  Roanoke College                 39     40     43     46     48       216
   10  Frostburg State University      29     57     59     66     72       283
   11  Albright College                 9     63     65     73     87       298
   12  University of the Sciences      69     70     75     79     83       377
   13  Holy Family College             76     80     81     82     84       404
   14  Lycoming College                74     78     85     86     91       408



Back to Home Page