Lebanon Valley College Men's Team Scores for 2002


               2002 TEAM SCORES -- BOYS HS JV RACE


PLACE  SCHOOL                        INDIVIDUAL SCORES                    TOTAL

    1  St. Joseph'S Prep HS             1      2      3      5      6        17
    2  Central Dauphin HS               4      9     22     25     26        86
    3  Upper Darby HS                   7     12     15     19     33        86
    4  Allentown Central Catholic HS   11     13     14     28     35       101
    5  Woodbridge HS - Va              10     17     30     36     38       131
    6  Cedar Crest HS                  18     20     27     34     47       146
    7  Dallastown HS                   23     24     37     51     65       200
    8  Central Dauphin East HS         21     39     48     58     70       236
    9  Lower Dauphin HS                16     50     55     61     63       245
   10  Central Columbia HS             40     44     49     54     72       259
   11  Lancaster Catholic HS           31     43     59     62     71       266
   12  Bishop Hafey HS                 42     53     60     66     76       297



             TEAM SCORES -- XC HS BOYS VARSITY


PLACE  SCHOOL                        INDIVIDUAL SCORES                    TOTAL

    1  St. Joseph'S Prep HS             1      7      8     17     19        52
    2  Cedar Crest HS                   4     20     39     42     43       148
    3  Woodbridge HS - Va               9     14     32     38     55       148
    4  Central Dauphin HS              28     29     31     36     40       164
    5  Upper Darby HS                  12     15     33     49     57       166
    6  Middletown HS                   21     25     35     41     78       200
    7  Lancaster Catholic HS           10     23     26     47     98       204
    8  Lancaster Mennonite HS          18     27     44     59     81       229
    9  Bishop Hafey HS                 16     30     50     61     75       232
   10  Lebanon HS                       6     22     34     72    108       242
   11  Allentown Central Catholic HS    5     48     54     64     79       250
   12  York Catholic HS                 3     52     58     91     95       299
   13  Lower Dauphin HS                37     46     65     73     80       301
   14  Central Columbia HS             11     67     94     96    107       375
   15  Central Dauphin East HS         51     60     84     93     99       387
   16  Dallastown HS                   63     71     76     89     90       389
   17  Wyalussing Valley HS             2     62    105    124    125       418
   18  Lewistown HS                    13     56     88    130    133       420
   19  Central York HS                 70     82     83    112    123       470
   20  Fleetwood HS                    77     87    100    102    113       479





               TEAM SCORES -- XC COLLEGE MEN


PLACE  SCHOOL                        INDIVIDUAL SCORES                    TOTAL

    1  Dickinson College                2      5      9     13     14        43
    2  Lynchburg College - Va           3      6     10     11     20        50
    3  Messiah College                  1      4      7     25     30        67
    4  Scranton College                21     22     23     37     41       144
    5  Gettysburg College              15     17     33     34     47       146
    6  Lebanon Valley College          19     31     40     46     49       185
    7  Misericordia College             8     35     39     44     62       188
    8  Frostburg College - Md          27     36     43     52     57       215
    9  Elizabethtown College           12     18     54     60     89       233
   10  Goldey Beacom College           53     61     68     69     70       321
   11  Gloucester College              28     63     79     83     91       344
   12  King'S College                  38     66     77     86     90       357
   13  Nyack College                   42     64     84     93     97       380
   14  Albright College                56     74     94     95    105       424
   15  Marywood University             65     73     82     98    108       426
   16  Baptist Bible College           78     87     88    114    123       490
   17  Williamson Trade School         99    100    101    103    111       514
   18  Holy Family College             85    106    109    110    113       523
   19  Thaddeus Stevens                96    104    107    119    120       546
   20  Gwynedd Mercy                   80    121    124    125    126       576



Back to Home Page