Lebanon Valley College Cross Country Women's Team Scores




           TEAM SCORES -- GIRLS HS XC JR VARSITY


PLACE  SCHOOL                        INDIVIDUAL SCORES                    TOTAL

    1  Cumberland Valley HS             1      2      3      4      6        16
    2  Woodbridge HS - Va               5      8      9     20     26        68
    3  Northern York HS                13     14     15     16     28        86
    4  West Allegheny HS                7     17     22     24     31       101
    5  Mechanicsburg HS                10     11     12     36     39       108
    6  State College HS                19     21     25     37     44       146
    7  Central Dauphin East HS         18     41     43     52     53       207
    8  Bible Baptist HS                33     34     35     54     59       215
    9  Field School Dc HS              32     42     45     46     51       216
   10  Bishop Hafey HS                 40     48     50     55     58       251






          TEAM SCORES -- GIRLS HS XC VARSITY 5100M


PLACE  SCHOOL                        INDIVIDUAL SCORES                    TOTAL

    1  Cumberland Valley HS             4      5     14     20     25        68
    2  Woodbridge HS - Va              19     30     31     39     40       159
    3  Upper Darby HS                  11     15     27     57     69       179
    4  Scranton Prep HS                29     33     35     44     55       196
    5  Dallastown HS                   13     22     49     60     67       211
    6  West Allegheny HS                1     21     23     80     88       213
    7  Lower Dauphin HS                 8     16     28     53    118       223
    8  Lancaster Mennonite HS           2     17     52     68     85       224
    9  Central Dauphin East HS          3     24     46     75     99       247
   10  State College HS                10     41     56     59     83       249
   11  Cedar Crest HS                   7     32     43     74     98       254
   12  Central Dauphin HS               6      9     42    112    121       290
   13  Northern York HS                48     50     51     70     84       303
   14  York Catholic HS                38     54     64     66     91       313
   15  Mechanicsburg HS                47     62     63     71     82       325
   16  Bishop Hafey HS                 36     37    101    105    110       389
   17  Central York HS                 18     26     96    124    125       389
   18  Lewistown HS                    65     72    102    106    114       459
   19  Lebanon HS                      12     81    120    130    133       476
   20  Minersville HS                  78     86     92    111    115       482
   21  Greencastle - Antrim HS         61     90    123    132    134       540






           TEAM SCORES -- WOMENS COLLEGE XC 5100M


PLACE  SCHOOL                        INDIVIDUAL SCORES                    TOTAL

    1  Dickinson College                1      2      5     10     12        30
    1  College of New Jersey            3      4      6      8      9        30
    3  Messiah College                 15     17     18     20     25        95
    4  Gettysburg College              13     16     22     24     27       102
    5  University of Scranton          31     37     38     39     48       193
    6  Elizabethtown College           28     33     51     57     66       235
    7  Salisbury - Md                  34     35     40     56     76       241
    8  Lebanon Valley College          42     43     47     60     62       254
    9  Ursinus College                  7     64     67     71     74       283
   10  Misericordia College            41     55     59     68     69       292
   11  Juniata College                 36     44     52     87     88       307
   12  Oglethorpe College              23     72     73     85     93       346
   13  Widener University              50     65     78     80     91       364
   14  York College of Pa              45     63     86     89     90       373
   15  Baptist Bible College           32     61     79    100    102       374
   16  Kings College                   26     75     98    104    107       410
   17  Gallaudet Wash. D.C.            58     70     77    105    111       421
   18  Immaculata College              83     96    101    115    116       511





Back to Home Page