PIAA District I - Championships Girls Team Scores



              TEAM SCORES -- GIRLS AA (NO MAX)


PLACE  SCHOOL                        INDIVIDUAL SCORES                    TOTAL

    1  Gwynedd Mercy                    1      2      5     10     18        36
    2  St Pius                          4      8      9     22     29        72
    3  Christopher Dock                11     12     24     28     33       108
    4  Villa Joseph Marie              17     20     25     27     32       121
    5  St Basil                         7     31     34     35     36       143
    6  Octorara                        13     15     26     47     51       152
    7  New Hope Solebury                3      6     37     50     57       153
    8  Lower Moreland                  14     16     39     53     55       177
    9  Delaware Co. Christ. Sch.       23     30     42     49     60       204
   10  Harriton                        46     54     59     61     62       282






            TEAM SCORES -- GIRLS 4A & 3A SEEDED


PLACE  SCHOOL                        INDIVIDUAL SCORES                    TOTAL

    1  Hatboro Horsham                  1     13     15     21     26        76
    2  North Penn                      12     27     30     42     43       154
    3  Pennridge                       11     16     24     40    135       226
    4  Council Rock (n)                 6     10     32     80    111       239
    5  Haverford HS                    28     31     68     73     89       289
    6  Wissahickon                     18     23     60     78    137       316
    7  Perkiomen Valley                14     55     65     88    122       344
    8  Villa Maria Academy             33     38     56    108    114       349
    9  Downingtown                      7     39     48    139    150       383
   10  Upper Darby HS                  50     54     66    115    116       401
   11  Bensalem                         2     47     99    107    158       413
   12  Council Rock (s)                46     87     96     97    105       431
   13  Great Valley                    22     76     95    118    133       444
   14  Merion Mercy Acad                3     82    110    127    128       450
   15  Henderson                       53     62     71     93    183       462
   16  William Tennent                 17     77    125    129    136       484
   17  Upper Merion                    19     52     98    156    161       486
   18  Mount St Joseph                 25     51    132    140    148       496
   19  Unionville                       8     83    106    154    159       510
   20  Lower Merion                    74     92    126    131    152       575
   21  Conestoga HS                    59     69    144    146    162       580
   22  Boyertown                       34    101    117    166    214       632
   23  Ridley                          29     44    177    193    225       668
   24  Central Bucks East               4    104    191    203    212       714
   25  Cheltenham                       5    143    178    206    215       747
   26  Radnor                          67     84    180    187    242       760
   27  Neshaminy                       45     81    207    213    217       763
   28  Central Bucks West              86    120    157    176    246       785
   29  Strath Haven                    75     85    142    254    257       813
   30  Pennsbury                       64    170    173    197    232       836
   31  Upper Dublin                     9    113    229    256    262       869
   32  Methacton                       20    145    153    275    295       888
   33  Souderton                       61    168    202    209    264       904
   34  Sun Valley                      41     63    211    293    311       919
   35  Coatesville                     37    102    198    306    316       959
   36  Avon Grove                      58    167    220    260    277       982
   37  Garnet Valley                   35    103    259    303    309      1009
   38  Penncrest                       79    160    228    258    321      1046
   39  Marple Newtown                 138    147    210    261    296      1052
   40  Springfield (d)                 36    134    307    312    314      1103
   41  Spring Ford                    155    195    250    272    282      1154
   42  Upper Moreland                 109    165    253    300    327      1154
   43  Quakertown                     192    200    219    273    276      1160
   44  Nazareth Academy HS            181    190    216    255    329      1171
   45  Owen J Roberts                  72    199    288    302    322      1183
   46  Bishop Shanahan                196    208    265    274    287      1230
   47  West Chester East               49    263    315    318    334      1279
   48  Pottstown                      194    266    271    279    299      1309
   49  Abington                       100    289    292    313    324      1318


            TEAM SCORES -- GIRLS 4A & 3A SEEDED  10/25/02, PAGE 2


PLACE  SCHOOL                        INDIVIDUAL PLACES                    TOTAL

   50  Lansdale Catholic              123    268    298    308    333      1330
   51  Chester                        226    227    291    301    330      1375
   52  Plymouth Whitemarsh            182    221    310    336    339      1388
   53  Interboro                      124    280    348    349    354      1455
   54  Kennett                        249    317    328    343    344      1581





Back to Home Page