PIAA District I - Championships Boy's Individual Results




           INDIVIDUAL RESULTS -- BOYS AA (NO MAX)




  DATE:               10/25/02

  TIME:               10:00 AM

  PLACE:              PIAA DISTRICT I CROSS CROSS COUNTRY CHAMPIONSHIP

  DISTANCE:           5000 METERS




PLACE    COMPETITOR                     SCHOOL                      TIME  GRADE

   1  Korich, Mark                  Springfield (m)               16:03.10  12
   2  Reynolds, Bill                Delaware Co. Christ. Sch.     16:37.76  12
   3  Bentley, Thomas               Devon Prep                    16:49.40  12
   4  Haines, Doug                  Springfield (m)               16:52.86  12
   5  Walsh, Justin                 Devon Prep                    16:55.61  11
   6  Tate, Russell                 Harriton                      17:25.27  12
   7  Gillin, Matlack               Springfield (m)               17:25.77  09
   8  Ainslie, Luke                 Delaware Co. Christ. Sch.     17:33.13  12
   9  Nelson, Pete                  Christopher Dock              17:34.50  12
  10  Anish, Evan                   Lower Moreland                17:36.31  12
  11  Walker, Ben                   Delaware Co. Christ. Sch.     17:36.75  10
  12  Kondracki, Alexander          Devon Prep                    17:47.08  09
  13  Coyer, Stephen                Devon Prep                    17:49.66  12
  14  Weaver, Erik                  Octorara                      17:50.15  11
  15  Wolf, Joey                    St Pius                       17:58.45  10
  16  Bowman, Shane                 Octorara                      18:02.07  11
  17  Leslie, Martin                Devon Prep                    18:03.22  12
  18  Adams, Silas                  Bristol                       18:06.68  11
  19  Staton, Greg                  Bristol                       18:24.21  11
  20  Millman, Steve                Lower Moreland                18:25.25  12
  21  Miller, Andrew                Christopher Dock              18:26.02  12
  22  Johnson, Karl                 Christopher Dock              18:27.39  09
  23  De Simone, Alex               Jenkintown                    18:29.70  12
  24  Baumann, Chris                Jenkintown                    18:30.14  12
  25  Loughner, Tom                 Lower Moreland                18:30.69  12
  26  Cheneval, Tim                 New Hope Solebury             18:31.29  09
  27  Anish, Scott                  Lower Moreland                18:31.95  12
  28  Hudson, Sam                   Jenkintown                    18:34.92  11
  29  Appelbaum, Eddie              Lower Moreland                18:35.74  10
  30  Snyder, Lonnie                Lower Moreland                18:36.95  10
  31  Waxmonsky, Carl               Bristol                       18:39.86  09
  32  Mc Dermott, Luke              Delaware Co. Christ. Sch.     18:42.17  09
  33  Landis, Chris                 St Pius                       18:44.36  12
  34  Valvardi, Matthew             Devon Prep                    18:48.43  12
  35  Baniewicz, Steve              Jenkintown                    18:52.99  12
  36  Cauffman, Luke                Delaware Co. Christ. Sch.     18:53.87  11
  37  Bemiller, Adam                Delaware Co. Christ. Sch.     18:54.25  12
  38  Mulligan, Peter               Devon Prep                    18:56.83  11


           INDIVIDUAL RESULTS -- BOYS AA (NO MAX)  10/25/02, PAGE 2


PLACE    COMPETITOR                     SCHOOL                      TIME  GRADE

  39  Kopenitz, Jason               St Pius                       19:01.23  11
  40  Landis, Joel                  Christopher Dock              19:10.23  11
  41  Sclafani, Jonathan            Devon Prep                    19:15.40  09
  42  Ashworth, Jason               Delaware Co. Christ. Sch.     19:19.30  12
  43  Young, Kristen                Village Charter School        19:20.67  09
  44  Rahill, James                 Springfield (m)               19:22.32  12
  45  Hunsberger, Chad              St Pius                       19:22.70  10
  46  Miller, Andrew                Lower Moreland                19:23.58  11
  47  Stickler, Joshua              Devon Prep                    19:25.72  10
  48  Goodman, Geoff                Lower Moreland                19:26.27  12
  49  Magruder, Paul                St Pius                       19:28.85  10
  50  Hershey, Kelby                Octorara                      19:29.51  09
  51  Layton, Jeff                  New Hope Solebury             19:30.23  12
  52  Thorp, Dan                    Lower Moreland                19:31.65  11
  53  Ridyard, Alex                 Jenkintown                    19:32.81  09
  54  Beach, Adam                   New Hope Solebury             19:33.25  11
  55  Fellmeth, Scott               Jenkintown                    19:35.72  09
  56  Wilkinson, Sean               Bristol                       19:40.00  10
  57  Freeman, Tim                  Delaware Co. Christ. Sch.     19:41.93  09
  58  Friedman, Uri                 Lower Moreland                19:44.18  11
  59  Wall, Rory                    Jenkintown                    19:44.89  09
  60  Hackman, Jeff                 Christopher Dock              19:50.00  10
  61  Stevens, Jim                  Delaware Co. Christ. Sch.     19:52.31  12
  62  Brody, Robert                 Lower Moreland                19:53.62  11
  63  Toole, Michael                Devon Prep                    19:54.12  11
  64  Foley, Jared                  Devon Prep                    19:54.83  10
  65  Nicolas, Christopher          Devon Prep                    19:57.08  11
  66  Adams, Julius                 Bristol                       20:02.14  10
  67  Hallinan, Robert              Devon Prep                    20:04.33  10
  68  Tangir, Jared                 Lower Moreland                20:04.72  10
  69  Ruth, Sam                     Christopher Dock              20:14.66  11
  70  Sawatzky, Alex                Christopher Dock              20:23.89  12
  71  Ruggieri, Tony                Jenkintown                    20:26.85  09
  72  Horn, Tyler                   New Hope Solebury             20:27.95  12
  73  Kashlak, Adam                 New Hope Solebury             20:31.80  10
  74  Gillis, John                  Devon Prep                    20:35.37  12
  75  Bush, Pete                    Octorara                      20:39.32  12
  76  Stanton Ameisen, Griffin      Harriton                      20:42.62  12
  77  Lawrence, Tom                 Christopher Dock              20:50.42  11
  78  Sharper, John                 Village Charter School        20:51.85  11
  79  Barry, Brendan                Devon Prep                    20:52.78  12
  80  Giannantonio, Thomas          Devon Prep                    20:53.49  11
  81  Ramsden, Michael              Lower Moreland                20:56.57  10
  82  Segal, Brandon                Bristol                       21:02.28  11
  83  Kluger, Daniel                Harriton                      21:04.15  12
  84  Landis, Dan                   Christopher Dock              21:06.68  12
  85  Norian, Haig                  Devon Prep                    21:09.86  11
  86  Geissinger, Anthony           Christopher Dock              21:13.60  10
  87  Klein, Eli                    Harriton                      21:15.74  10
  88  Stevens, Daniel               Harriton                      21:17.50  12


           INDIVIDUAL RESULTS -- BOYS AA (NO MAX)  10/25/02, PAGE 3


PLACE    COMPETITOR                     SCHOOL                      TIME  GRADE

  89  Swirsky Sacchetti, Ben        Harriton                      21:24.31  12
  90  Stenta, Chris                 Jenkintown                    21:30.62  12
  91  Good, Warren                  Devon Prep                    21:34.30  11
  92  Feinstein, Ian                Jenkintown                    21:34.74  12
  93  Seidman, Blake                Lower Moreland                21:36.99  11
  94  Zepka, August                 Devon Prep                    21:41.00  09
  95  Perkins, Chase                Jenkintown                    21:59.46  09
  96  Pancoe, Stefan                Jenkintown                    21:59.84  10
  97  Long, Alex                    Christopher Dock              22:10.77  10
  98  Lawlor, Jon                   Christopher Dock              22:11.65  09
  99  Shriver, Joe                  Christopher Dock              22:13.68  09
 100  Meloni, Steve                 Harriton                      22:33.57  10
 101  Davidson, Christopher         Harriton                      22:36.53  12
 102  Xavier, Brian                 Bristol                       23:24.81  10
 103  Snyder, Alex                  Harriton                      23:45.46  10
 104  Tate, Bertrom                 Harriton                      23:52.61  12
 105  Teti, Dennis                  Harriton                      24:02.60  12
 106  Herman, Justin                Lower Moreland                24:08.15  10
 107  Tribble, Patrick              Devon Prep                    24:28.09  10
 108  Mulhern, Joseph               Devon Prep                    24:33.03  11
 109  Catighera, Alex               Harriton                      24:55.71  12
 110  Chernow, Robbie               Lower Moreland                25:25.59  10
 111  Clark, Brandon                Christopher Dock              25:41.96  11
 112  Palmer, Jamar                 Village Charter School        31:14.70  09
 113  Brecher, Ian                  Lower Moreland                31:19.48  10


           INDIVIDUAL RESULTS -- BOYS AAAA SEEDED




  DATE:               10/25/02

  TIME:               10:30 AM

  PLACE:              PIAA DISTRICT I CROSS CROSS COUNTRY CHAMPIONSHIP

  DISTANCE:           5000 METERS




PLACE    COMPETITOR                     SCHOOL                      TIME  GRADE

   1  Gottesfeld, Ian               Henderson                     15:25.89  11
   2  Breisch, Adam                 Quakertown                    15:29.13  12
   3  Williams, Greg                Henderson                     15:34.07  11
   4  Kenny, Mike                   Hatboro Horsham               15:44.67  11
   5  Shaver, Ryan                  Coatesville                   15:45.06  12
   6  Woodruff, Justin              West Chester East             15:51.26  12
   7  Hewins, Pete                  Council Rock (n)              15:51.87  12
   8  Murray, Kyle                  Central Bucks East            15:52.47  10
   9  Merrick, Mike                 Henderson                     15:54.01  12
  10  Dare, Joe                     Souderton                     15:54.72  12
  11  Robertson, Justin             Coatesville                   15:55.77  11
  12  Dutch, Ed                     Haverford HS                  15:58.24  12
  13  Coopersmith, Jon              Pennridge                     15:58.90  11
  14  Mahoney, John                 Council Rock (n)              15:59.94  10
  15  Palumbo, John                 Council Rock (n)              16:00.82  12
  16  Mei, Phil                     Souderton                     16:02.47  11
  17  Alexander, Jim                Henderson                     16:02.85  11
  18  Pomorantz, Brandon            Council Rock (n)              16:05.76  10
  19  Lavin, Joe                    Council Rock (n)              16:07.19  11
  20  Ranalli, Tom                  Downingtown                   16:14.94  11
  21  Lu, Haibo                     North Penn                    16:15.38  11
  22  Bone, Pat                     Central Bucks West            16:15.87  11
  23  Maurer, Ian                   North Penn                    16:17.63  12
  24  Gravely, Will                 Downingtown                   16:18.67  12
  25  Mc Kinney, Sean               Downingtown                   16:20.21  10
  26  Snyder, Shane                 Coatesville                   16:22.74  11
  27  Seeley, John                  Souderton                     16:23.39  10
  28  Smith, James                  Coatesville                   16:25.15  12
  29  Heitman, Alex                 Council Rock (n)              16:26.75  12
  30  Hollinger, Dave               Haverford HS                  16:27.62  12
  31  Frankenfield, Dan             Central Bucks West            16:28.56  12
  32  Washington, John              Hatboro Horsham               16:29.05  12
  33  Donovan, Kevin                Central Bucks West            16:29.55  11
  34  Campellone, Mike              Central Bucks East            16:29.99  10
  35  Stead, Jeff                   Pennsbury                     16:34.98  11
  36  Koh, Travis                   Hatboro Horsham               16:35.31  12
  37  Boyer, Erik                   North Penn                    16:36.74  11
  38  Forgeng, Dan                  Hatboro Horsham               16:37.02  11


           INDIVIDUAL RESULTS -- BOYS AAAA SEEDED  10/25/02, PAGE 2


PLACE    COMPETITOR                     SCHOOL                      TIME  GRADE

  39  Dragotta, Phil                Central Bucks East            16:37.40  11
  40  Rhizor, Geoff                 Downingtown                   16:38.28  12
  41  Carballo, Drew                Cheltenham                    16:38.61  12
  42  Gaul, Jon                     Council Rock (s)              16:38.94  12
  43  Misselwitz, Mike              Henderson                     16:39.27  12
  44  Hodges, Collin                Conestoga HS                  16:39.65  11
  45  Metz, Evan                    Central Bucks East            16:40.42  10
  46  Snyder, Mike                  West Chester East             16:41.25  11
  47  Shalla, Zachary               Abington                      16:43.72  12
  48  Butler, Andrew                Upper Darby HS                16:44.21  11
  49  Nowak, Jed                    Coatesville                   16:45.04  11
  50  Monachello, David             Coatesville                   16:45.53  11
  51  Wilson, Ellis                 Coatesville                   16:46.02  10
  52  Onimus, Keith                 Hatboro Horsham               16:46.57  11
  53  Legge, Cole                   Spring Ford                   16:47.01  11
  54  Quinter, Geoff                Boyertown                     16:48.06  09
  55  Doyle, Sean                   North Penn                    16:48.50  10
  56  Thomas, Adam                  North Penn                    16:48.99  12
  57  Terzyk, Mike                  Council Rock (s)              16:49.48  10
  58  Eppinger, Nick                Hatboro Horsham               16:49.98  12
  59  Grace, Chris                  Upper Darby HS                16:57.78  10
  60  Miller, Eric                  Abington                      16:58.82  11
  61  Karczewski, Mike              Central Bucks West            17:00.47  11
  62  Donohue, Brian                Council Rock (n)              17:01.13  12
  63  Wagner, Tim                   Cheltenham                    17:01.62  12
  64  Mc Caffrey, Drew              Council Rock (s)              17:02.39  12
  65  Keehn, Kyle                   Ridley                        17:04.15  10
  66  Haughey, Joe                  Council Rock (s)              17:04.53  12
  67  Tookmanian, Jaryd             West Chester East             17:05.30  11
  68  Hicks, Matt                   Cheltenham                    17:06.51  12
  69  Harrison, Kevin               Central Bucks West            17:07.06  11
  70  Rogers, David                 West Chester East             17:08.65  10
  71  Brucker, Meeks                Cheltenham                    17:09.86  10
  72  Girafalco, Paul               Downingtown                   17:10.25  10
  73  Raj, Ravi                     Henderson                     17:11.01  10
  74  Bennett, Rick                 North Penn                    17:11.34  12
  75  Golden, Tim                   Hatboro Horsham               17:12.00  12
  76  Baccash, Nick                 Central Bucks East            17:12.61  09
  77  Mc Donald, Jesse              Cheltenham                    17:13.27  12
  78  Sullivan, Seawus              Abington                      17:13.65  11
  79  Decker, Scott                 Ridley                        17:13.98  11
  80  Sheldon, Ben                  Downingtown                   17:15.13  12
  81  Nathan, Josh                  Downingtown                   17:17.99  12
  82  Johnson, Brendan              Council Rock (s)              17:19.14  10
  83  Holloway, Andrew              Souderton                     17:20.24  09
  84  Young, Brad                   Cheltenham                    17:21.40  10
  85  Mac Ilvain, Brian             Abington                      17:21.78  12
  86  Eyler, Derek                  Abington                      17:22.22  12
  87  Gannon, Greg                  Upper Darby HS                17:23.15  11
  88  Losorelli, Kevin              Central Bucks East            17:23.48  11


           INDIVIDUAL RESULTS -- BOYS AAAA SEEDED  10/25/02, PAGE 3


PLACE    COMPETITOR                     SCHOOL                      TIME  GRADE

  89  Grant, Andrew                 West Chester East             17:23.92  12
  90  Thompson, Will                Upper Darby HS                17:26.34  12
  91  Detwiler, Greg                William Tennent               17:27.05  10
  92  Hoynak, Bryan                 Central Bucks West            17:27.82  12
  93  Cislak, Ken                   Pennsbury                     17:29.63  12
  94  Brotman, Brian                Abington                      17:30.02  11
  95  Coughlin, Dave                Haverford HS                  17:30.46  12
  96  Cullen, Declan                Upper Darby HS                17:30.90  12
  97  Mc Devitt, Robert             Upper Darby HS                17:33.04  12
  98  Bofinger, Eric                William Tennent               17:33.48  12
  99  Waddington, James             Boyertown                     17:35.24  11
 100  Donnelly, Patrick             Haverford HS                  17:36.01  10
 101  Kulp, Jeff                    Souderton                     17:37.16  10
 102  Steficek, Mark                Pennridge                     17:37.54  11
 103  Nyman, Tyler                  Boyertown                     17:38.04  11
 104  Keller, Alex                  West Chester East             17:38.37  10
 105  Wends, John                   Neshaminy                     17:39.19  11
 106  Brown, Craig                  Chester                       17:39.85  10
 107  Clark, Matthew                Abington                      17:40.24  12
 108  Palmer, Jeff                  Henderson                     17:40.56  12
 109  Zettel, Charles               Conestoga HS                  17:40.95  09
 110  Hutchinson, Jack              Conestoga HS                  17:42.65  12
 111  Edling, Cody                  North Penn                    17:42.93  09
 112  Hallman, Brian                Neshaminy                     17:43.86  11
 113  Klett, Nate                   Cheltenham                    17:46.66  11
 114  Amersbach, Bradley            Spring Ford                   17:47.27  11
 115  Warrick, Brian                Conestoga HS                  17:47.54  10
 116  Bulkley, Cory                 Conestoga HS                  17:49.02  12
 117  Penrose, Vince                Ridley                        17:51.55  10
 118  Smith, Cleon                  Upper Darby HS                17:52.04  11
 119  Sailamn, Joe                  Bensalem                      17:52.43  12
 120  Skari, Nick                   Central Bucks West            17:53.14  11
 121  Baron, Steve                  Neshaminy                     17:53.64  12
 122  Gill, Clint                   Souderton                     17:54.08  10
 123  Dunphy, Chris                 Council Rock (s)              17:57.65  11
 124  Murray, Gabe                  Central Bucks East            17:58.03  12
 125  Jobs, Andrew                  Bensalem                      17:58.58  12
 126  Carter, Joe                   William Tennent               17:59.24  10
 127  Story, Gerry                  Haverford HS                  17:59.62  09
 128  Bunt, Kevin                   Souderton                     17:59.95  12
 129  Hendrick, John                Haverford HS                  18:00.34  09
 130  Ritter, Nate                  Pennridge                     18:00.72  11
 131  Stevenson, Tom                Pennsbury                     18:01.82  10
 132  Miller, Drew                  West Chester East             18:04.62  11
 133  Brown, William                Harry S Truman                18:04.95  12
 134  Barrett, Brendan              Council Rock (s)              18:05.67  11
 135  Puscian, Kevin                Ridley                        18:06.00  10
 136  Groff, Lucas                  Boyertown                     18:07.04  09
 137  Sherlock, Pat                 Neshaminy                     18:07.59  11
 138  Mc Mullen, Shawn              William Tennent               18:09.02  11


           INDIVIDUAL RESULTS -- BOYS AAAA SEEDED  10/25/02, PAGE 4


PLACE    COMPETITOR                     SCHOOL                      TIME  GRADE

 139  Mc Ginley, Shaun              Plymouth Whitemarsh           18:09.40  12
 140  Kratchman, Dave               Plymouth Whitemarsh           18:09.79  11
 141  Hendricks, Ryan               Pennridge                     18:10.50  12
 142  Fryer, Jonathon               Pennsbury                     18:11.27  11
 143  Bachman, Dan                  William Tennent               18:11.54  12
 144  Shelly, Nate                  Quakertown                    18:12.37  10
 145  Carter, Adam                  Spring Ford                   18:13.58  11
 146  Schneider, Geoff              Haverford HS                  18:14.40  11
 147  Chiccarine, Dave              Norristown                    18:15.11  10
 148  Glodek, Joe                   Norristown                    18:15.77  10
 149  Early, Marty                  Spring Ford                   18:18.02  09
 150  Cook, Kenneth                 Harry S Truman                18:18.46  11
 151  Schult, Marcus                Spring Ford                   18:19.18  11
 152  Campo, Alex                   Bensalem                      18:19.56  10
 153  O'Neill, Brian                Ridley                        18:21.26  12
 154  Bacci, Paul                   Conestoga HS                  18:22.03  11
 155  Kehs, Josh                    Quakertown                    18:22.42  12
 156  Jimenez, Rob                  Conestoga HS                  18:22.91  11
 157  Cooney, Ryan                  William Tennent               18:25.77  09
 158  Steinberg, Bryan              Neshaminy                     18:26.70  12
 159  Smith, Scott                  Pennridge                     18:27.47  09
 160  Briggs, Darrell               Norristown                    18:33.57  12
 161  Moore, Ronald                 Plymouth Whitemarsh           18:33.95  09
 162  Nielson, Eric                 Quakertown                    18:34.72  11
 163  Scaperotto, Mark              Ridley                        18:37.80  12
 164  Harris, Tyler                 Bensalem                      18:38.24  12
 165  Lahart, Dan                   William Tennent               18:39.01  12
 166  Babilon, Brian                Boyertown                     18:44.11  10
 167  Brennan, Justin               Bensalem                      18:52.13  12
 168  Brommer, Lucas                Quakertown                    18:53.18  12
 169  Patel, Yash                   Bensalem                      18:53.73  11
 170  Richman, Dan                  Pennsbury                     18:55.87  12
 171  Gehman, Jesse                 Boyertown                     18:56.53  09
 172  Murphy, Patrick               Pennridge                     18:59.66  11
 173  Coburn, Matt                  Pennsbury                     19:02.46  11
 174  Genuaio, Nicholas             Spring Ford                   19:02.79  09
 175  Ludovici,derek                Pennridge                     19:03.12  10
 176  Arobone, Eric                 Boyertown                     19:03.50  11
 177  Gambino, Joseph               Spring Ford                   19:03.83  11
 178  Ciffield, Sheldon             Norristown                    19:15.42  10
 179  Memon, Wagas                  Bensalem                      19:16.74  12
 180  Jones, Chris                  Norristown                    19:20.47  11
 181  Seabra, Jake                  Neshaminy                     19:24.48  11
 182  Decker, Sean                  Ridley                        19:29.87  09
 183  Addeo, Anthony                Neshaminy                     19:31.79  10
 184  Di Joseph, Chris              Norristown                    19:32.56  12
 185  Byrne, Matt                   Plymouth Whitemarsh           19:47.17  10
 186  Herron, John                  Harry S Truman                19:51.45  11
 187  Zenko, Jeffery                Harry S Truman                20:04.30  11
 188  Hoffman, Karl                 Norristown                    20:15.18  12


           INDIVIDUAL RESULTS -- BOYS AAAA SEEDED  10/25/02, PAGE 5


PLACE    COMPETITOR                     SCHOOL                      TIME  GRADE

 189  Salaman, Rob                  Plymouth Whitemarsh           20:21.77  10
 190  Miller, Edward                Harry S Truman                20:38.19  10
 191  Rapoport, Dan                 Plymouth Whitemarsh           21:41.96  12
 192  Goldich, Mitch                Plymouth Whitemarsh           21:42.35  10
 193  Frangakis, Andrew             Pennsbury                     21:56.74  11



           INDIVIDUAL RESULTS -- BOYS AAA SEEDED




  DATE:               10/25/02

  TIME:               10:30 AM

  PLACE:              PIAA DISTRICT I CROSS CROSS COUNTRY CHAMPIONSHIP

  DISTANCE:           5000 METERS




PLACE    COMPETITOR                     SCHOOL                      TIME  GRADE

   1  Fleming, Eric                 Bishop Shanahan               15:41.98  12
   2  Holzwarth, Jim                Upper Moreland                15:55.22  12
   3  Gries, Jon                    Upper Merion                  15:57.85  11
   4  Lawson, Matt                  Upper Dublin                  16:02.08  11
   5  Stitzer, Jordan               Great Valley                  16:16.86  12
   6  Barkley, John                 Upper Moreland                16:19.49  11
   7  Gould, Patrick                Lansdale Catholic             16:20.81  12
   8  Rodgers, Bobby                Wissahickon                   16:24.22  11
   9  Egolf, Tim                    Owen J Roberts                16:25.98  12
  10  Bowles, Eric                  Upper Dublin                  16:28.12  11
  11  Franczuszki, Ben              Great Valley                  16:33.89  12
  12  Kessler, Chris                Sun Valley                    16:34.27  12
  13  Sibley, Phil                  Owen J Roberts                16:34.65  11
  14  Ference, Bill                 Holy Ghost                    16:35.64  12
  15  Burns, Rob                    Holy Ghost                    16:35.97  12
  16  Knox, Steve                   Upper Moreland                16:36.30  12
  17  Brendlinger, Jon              Pottsgrove                    16:41.68  12
  18  Patel, Ronak                  Upper Merion                  16:42.29  10
  19  Clark, Sean                   Upper Dublin                  16:42.84  11
  20  Gunagan, Kyle                 Upper Moreland                16:43.28  12
  21  Hughes, Jim                   Penncrest                     16:47.51  12
  22  Morrison, Dave                Upper Moreland                16:50.47  12
  23  Morvant, Chris                Holy Ghost                    16:50.91  12
  24  Pyle, John                    Penncrest                     16:51.41  11
  25  Burns, Mike                   Wissahickon                   16:53.27  11
  26  Kunz, Kurt                    Penncrest                     16:53.88  11
  27  Calvert, Peter                Lower Merion                  16:58.33  11
  28  Kiiru, Sam                    Strath Haven                  17:02.01  11
  29  Lordan, Bill                  Great Valley                  17:02.89  10
  30  Jones, Brandon                Holy Ghost                    17:03.38  10
  31  Leak, Colin                   Unionville                    17:03.76  10
  32  Gildea, Brian                 Penncrest                     17:04.97  12
  33  Marcoe, Tim                   Lansdale Catholic             17:07.44  11
  34  Castleman, Chris              Phoenixville                  17:07.88  10
  35  Rivers, Galen                 Great Valley                  17:08.98  12
  36  Rochford, Austin              Holy Ghost                    17:09.37  11
  37  Hollister, Brian              Perkiomen Valley              17:10.63  11
  38  Melin, Joshua                 Unionville                    17:11.62  12


           INDIVIDUAL RESULTS -- BOYS AAA SEEDED  10/25/02, PAGE 2


PLACE    COMPETITOR                     SCHOOL                      TIME  GRADE

  39  Bhark, Bryan                  Avon Grove                    17:12.28  12
  40  Garrison, Jon                 Great Valley                  17:12.94  12
  41  Fisher, Matt                  Upper Dublin                  17:14.59  11
  42  De Paul, Anthony              Upper Dublin                  17:18.48  11
  43  Freedman, Jaryd               Upper Dublin                  17:19.36  11
  44  Jennings, Matthew             Unionville                    17:19.80  12
  45  Burns, James                  Avon Grove                    17:20.63  09
  46  Bonamico, Jared               Methacton                     17:21.01  10
  47  Beal, Hunter                  Great Valley                  17:22.66  10
  48  Eckman, Drew                  Oxford                        17:24.31  12
  49  Bethel, Kriston               Upper Merion                  17:25.19  11
  50  Mishrikey, Josh               Radnor                        17:25.52  10
  51  Thistle, Paul                 Wissahickon                   17:25.90  09
  52  Hughes, Jonathan              Great Valley                  17:27.49  10
  53  Flowers, James                Pottstown                     17:28.37  09
  54  Regan, Brendan                Unionville                    17:28.81  11
  55  Mc Carthy, Dennis             Pottsgrove                    17:29.20  10
  56  Culbertson, Tom               Penncrest                     17:31.34  11
  57  Bacino, Nick                  Kennett                       17:31.72  12
  58  Schaefer, Charles             Wissahickon                   17:32.16  09
  59  Mc Clatchy, Frank             Bishop Shanahan               17:32.60  11
  60  Crommarty, Dion               Upper Merion                  17:33.86  12
  61  Carlen, Ian                   Upper Moreland                17:34.25  11
  62  Mahoney, Sean                 Radnor                        17:34.58  09
  63  Brown, Ricky                  Interboro                     17:34.96  11
  64  Mundy, Sean                   Holy Ghost                    17:35.62  12
  65  Staudermeier, Pete            Lansdale Catholic             17:36.45  09
  66  Lubeck, Justin                Strath Haven                  17:36.78  12
  67  Markar, Sayyid                Lower Merion                  17:38.75  12
  68  Hartman, Chris                Bishop Shanahan               17:39.58  10
  69  Dolce, Mike                   Marple Newtown                17:41.22  10
  70  Koralewski, Ryan              Pottstown                     17:41.99  12
  71  Michael, Josh                 Owen J Roberts                17:42.32  10
  72  Weir, Kyle                    Methacton                     17:43.26  10
  73  Jack, David                   Marple Newtown                17:43.59  10
  74  Michelini, Jay                Unionville                    17:44.14  12
  75  Mulroy, Dan                   Methacton                     17:44.41  11
  76  Casey, Trevor                 Oxford                        17:44.74  11
  77  Mc Pherson, Peter             Kennett                       17:45.84  12
  78  Sullivan, Luke                Radnor                        17:46.11  12
  79  Novielli, Joe                 Bishop Shanahan               17:46.41  12
  80  Howanski, Mike                Chichester                    17:46.94  10
  81  Lewis, Craig                  Upper Merion                  17:47.76  12
  82  Jasmosz, Matt                 Strath Haven                  17:47.98  11
  83  Boorse, Billy                 Perkiomen Valley              17:48.20  12
  84  Brothers, Mike                Upper Merion                  17:49.74  11
  85  Taupin, Dan                   Upper Dublin                  17:50.40  11
  86  Van Wert, Steve               Holy Ghost                    17:50.78  10
  87  Brigham, Jon                  Radnor                        17:51.17  10
  88  Ahern, Pat                    Wissahickon                   17:51.77  10


           INDIVIDUAL RESULTS -- BOYS AAA SEEDED  10/25/02, PAGE 3


PLACE    COMPETITOR                     SCHOOL                      TIME  GRADE

  89  Franklin, Andrew              Lansdale Catholic             17:52.81  12
  90  Verbofsky, David              Radnor                        17:56.77  12
  91  Hearn, Sean                   Upper Moreland                17:58.96  11
  92  Geigle, Nick                  Unionville                    18:01.38  10
  93  Sifford, Eric                 Owen J Roberts                18:04.29  11
  94  Royal, Jon                    Garnet Valley                 18:05.28  12
  95  Alexander, Jeremy             Wissahickon                   18:10.11  10
  96  Boland, Daniel                Unionville                    18:10.88  11
  97  Czyszczon, Ryan               Chichester                    18:11.93  12
  98  Pahl, Justin                  Strath Haven                  18:12.81  11
  99  Forwood, Mark                 Strath Haven                  18:13.19  11
 100  Michael, James                Owen J Roberts                18:14.01  12
 101  Skotleski, Ron                Lansdale Catholic             18:14.73  12
 102  Hill, Vince                   Upper Merion                  18:15.50  10
 103  Brazell, Greg                 Chichester                    18:16.21  11
 104  Turnock, Nate                 Bishop Shanahan               18:16.60  12
 105  Comey, Kevin                  Springfield (d)               18:16.93  11
 106  Avalos, Tito                  Kennett                       18:17.31  12
 107  Cory, Adam                    Garnet Valley                 18:17.64  11
 108  Smith, Ben                    Lower Merion                  18:18.85  12
 109  Sweeney, Chris                Lansdale Catholic             18:20.00  11
 110  Spence, Robert                Springfield (d)               18:20.44  11
 111  Lennox, Mike                  Strath Haven                  18:21.65  11
 112  Vastardis, Louis              Springfield (d)               18:25.33  12
 113  Shuman, Damian                Upper Perkiomen               18:26.21  12
 114  Corcoran, Joe                 Lansdale Catholic             18:34.39  12
 115  Durchin, Kevin                Pottstown                     18:35.05  12
 116  Evans, Christopher            Upper Perkiomen               18:36.26  09
 117  Cosans, Jeremy                Oxford                        18:36.97  12
 118  Ploeg, John                   Marple Newtown                18:37.30  12
 119  Traini, Jared                 Interboro                     18:38.62  11
 120  Piner, James                  Owen J Roberts                18:41.53  11
 121  Frascatore, Mike              Owen J Roberts                18:42.25  10
 122  Di Marco, Anthony             Pottsgrove                    18:42.96  11
 123  Blair, Alexander              Radnor                        18:43.34  12
 124  Krenicky, Mike                Phoenixville                  18:43.78  12
 125  Grover, Chris                 Phoenixville                  18:52.52  10
 126  Roth, Dan                     Methacton                     18:54.11  12
 127  Ecker, Leif                   Pottstown                     18:56.80  11
 128  Donahue, Mike                 Methacton                     18:57.13  12
 129  Hufnal, Phil                  Garnet Valley                 18:57.46  11
 130  Lloyd, Brendan                Bishop Shanahan               18:57.79  10
 131  Hansen, Pat                   Bishop Shanahan               18:58.17  11
 132  Ragland, Ryan                 Avon Grove                    18:58.61  11
 133  Rhoads, Kevin                 Methacton                     18:59.00  12
 134  Reilly, Andy                  Chichester                    18:59.33  12
 135  Alvarez, Artie                Oxford                        19:06.08  09
