PIAA District I - Men's Team Scores



               TEAM SCORES -- BOYS AA XC RACE


PLACE  SCHOOL                        INDIVIDUAL SCORES                    TOTAL

    1  Devon Prep                       2      5     11     12     18        48
    2  St Pius                          1      9     10     15     16        51
    3  Lower Moreland                  13     14     20     21     25        93
    4  Christopher Dock                 3      7     24     36     42       112
    5  Harriton                         4     19     23     44     52       142
    6  Pottstown                        8     32     33     35     37       145
    7  Jenkintown                       6     26     38     46     47       163
    8  New Hope Solebury               27     30     34     39     49       179




          TEAM SCORES -- BOYS 4A & 3A SEEDED 5K XC


PLACE  SCHOOL                        INDIVIDUAL SCORES                    TOTAL

    1  Council Rock                     3      4     12     17     29        65
    2  Henderson                        7      9     33     43     57       149
    3  Coatesville                      1     28     37     49     53       168
    4  Great Valley                    13     14     22     50     70       169
    5  Hatboro Horsham                 11     18     34     58     59       180
    6  Upper Moreland                   8     24     46     76     83       237
    7  Central Bucks East              20     31     47     68     73       239
    8  Upper Dublin                    10     15     55     62    100       242
    9  North Penn                      16     42     64     92    101       315
   10  Pennridge                       40     56     72     95    136       399
   11  Haverford HS                    26     38     66    117    154       401
   12  Upper Merion                    30     44     90    121    123       408
   13  Downingtown                     36     65     80     88    142       411
   14  Cheltenham                      27     98    105    108    112       450
   15  East High School                 6     39    115    151    160       471
   16  Central Bucks West              54     75     79    133    155       496
   17  Penncrest                       25     85    102    144    152       508
   18  Abington                        67    114    127    143    150       601
   19  Souderton                       51    120    125    141    169       606
   20  Strath Haven                    35    118    137    140    201       631
   21  Lansdale Catholic               52     61    134    182    203       632
   22  Perkiomen Valley                19     89    124    186    216       634
   23  Holy Ghost                      71     91    132    156    196       646
   24  Upper Darby HS                  82     86    157    170    172       667
   25  Owen J Roberts                  41     60    165    184    238       688
   26  Pennsbury                       45     97    181    193    202       718
   27  Conestoga HS                   110    139    171    174    207       801
   28  Neshaminy                       93    145    177    211    219       845
   29  William Tennent                 48    159    200    235    249       891
   30  Wissahickon                    106    148    183    218    241       896
   31  Pottsgrove                       2     23    283    290    308       906
   32  Unionville                      77     99    225    236    281       918
   33  Bensalem                        78    131    229    233    262       933
   34  Methacton                       21    161    230    234    299       945
   35  Spring Ford                     87    103    220    271    274       955
   36  Radnor                         138    146    214    244    256       998
   37  Bishop Shanahan                178    191    199    215    228      1011
   38  Ridley                         135    149    212    263    267      1026
   39  Kennett                        162    195    210    242    248      1057
   40  Avon Grove                     119    187    247    254    258      1065
   41  Quakertown                       5    217    266    301    318      1107
   42  Interboro                      122    204    232    261    289      1108
   43  Plymouth Whitemarsh             94    208    240    286    293      1121
   44  Lower Merion                    32    213    279    298    313      1135
   45  Harry S Truman                 190    198    273    277    288      1226
   46  Norristown                     179    206    260    291    310      1246
   47  Chichester                     158    246    275    322    333      1334
   48  Springfield (d)                173    264    276    314    315      1342
   49  Oxford                         243    287    309    311    332      1482
   50  Marple Newtown                 255    265    327    330    331      1508




Back to Home Page