DETAIL                             1995         1996         VAR% 

                                                                  

I.CURRENT ACCOUNT(a+b+c)          373.9       (30.7)      (108.2) 

                                                                  
a) Balance of Trade (1-2)     (2,019.7)    (2,394.6)         18.6 

1.Exports                         766.7        821.4          7.1 

Sugar                             766.7        821.4         28.3 

Coffee                            132.0        169.4       (20.9) 

Cocoa                              59.5         65.0          9.2 

Tabacco                            27.3         43.6         59.7 

Ferronickel                       242.2        222.3        (8.2) 

Dore(Gold+Silver)                  44.7         48.7          8.9 

Other                               179        207.5         15.9 

2.Imports                       2,786.4      3,216.0         15.4 

Petroleum & Derivatives           605.0        776.9         28.4 

Sugar                              16.0         22.3         39.4 

Carbon                              5.2          7.5         44.2 

Other                           2,160.2      2,409.3         11.5 
                                                                  

b)Service Surplus(3-4)          1,370.5      1,225.4       (10.6) 

3. Service Income               2,529.9      2,672.7          5.6 

Freight & Insurance                21.5         23.0          7.0 

Other Shipment                     91.1        116.6         28.0 

Trips                            1522.7      1,716.7         12.7 

Investment Income                  84.5         83.2        (1.5) 

Goverment Account                  20.0         24.6         23.0 

Free Zone                          64.5         58.6        (9.1) 

Communications                     14.2         14.6          2.8 

Other                             509.0        144.1       (71.7) 

4. Service Deficit              1,159.4      1,447.3         24.8 

Freight & Insurance               282.9        319.9         13.1 

Other Shipment                     25.5         28.0          9.8 

Trips                             152.3        168.8         10.8     

Investment Income                 524.1        750.5         43.2     

Goverment Account                   9.6         10.0          4.2    

Other                              51.9         54.5          5.0    
                                                                  

c)Net Unilateral                1,023.1      1,138.5         11.3     
Transfers                                                         

Private                           928.3      1,011.1          8.9    

Public                             59.5         89.9         51.1    

Departure Tax                      35.3         37.5          6.2    

                                                                 
II. CAPITAL ACCOUNT             (373.9)         30.7      (108.2)    
                                                               

a) Capital w/o Reserves         (236.9)         70.1      (129.6)       

1.Foreign Investment              270.5        512.7         89.5     

2.Medium & Long Term Capital     (20.3)       (59.7)        194.1      
  
3.Other Capital(short term)     (487.1)      (382.9)       (21.4)                                                                  
                                                              
b) Reserves                     (137.0)       (39.4)       (71.2)