Unofficial
2000 NASCAR Winston Cup Frequencies

 

# DRIVER		PRIMARY		   2ND		  3RD
 1 Steve Park           451.3250       464.9250 
 2 Rusty Wallace        452.6750       453.6750       461.3375        
 3 Dale Earnhardt       469.0125       462.0250       463.2250
 4 Bobby Hamilton       461.7500       464.3000       464.3875
 5 Terry Labonte        468.2125       467.0375
 6 Mark Martin          460.9500       466.7500       468.5625
 7 Michael Waltrip      457.3750       463.1750
 8 Dale Earnhardt, Jr.  452.0500       464.8750       465.8875
 9 Stacy Compton        464.1750       463.9750
10 Johnny Benson        457.2125       465.7125
11 Brett Bodine         461.7875       456.1625        
12 Jeremy Mayfield      465.9750       469.6625       462.5250
13 Robby Gordon         461.8500       466.3375
14 Dick Trickle         460.4875       462.7375
15 Derrike Cope         457.5250       457.5500        
16 Kevin Lepage         468.4500       461.3500
17 Matt Kenseth         461.4250       468.6750
18 Bobby Labonte        451.3000       461.3500       467.1875
20 Tony Stewart         451.4000       451.5000
21 Elliott Sadler       451.3750       452.2000                        
22 Ward Burton          468.9375       462.8375
24 Jeff Gordon          467.0625       466.3375       469.4875
25 Jerry Nadeau         466.7875       469.4625        
26 Jimmy Spencer        469.8375       469.7625       457.5500        
27 Jeff Fuller          466.3000       469.0000               
28 Ricky Rudd           466.9500       466.4500
31 Mike Skinner         468.2500       468.6000
32 Scott Pruett         857.7875       860.8625        
33 Joe Nemechek         466.7375       468.7750
36 Ken Schrader         463.2875       461.2175
40 Sterling Marlin      468.8000       468.7000
41 Rick Mast            459.3625       460.0125
42 Kenny Irwin, Jr.     460.9750       468.7000       461.0000
43 John Andretti        467.7750       464.3250
44 Kyle Petty           461.5500       464.4000
45 Adam Petty           462.0250       466.1750
50 Ricky Craven         461.8750       461.7625
55 Kenny Wallace        467.8875       461.9875
60 Ted Musgrave         464.8375       460.7625        
66 Darrell Waltrip      466.3500       469.7625
71 Dave Marcis          467.5625       456.5625
75 Wally Dallenbach     468.9750       461.9375
77 Robert Presley       463.8875       468.8875       466.2625
88 Dale Jarrett         468.5250       466.3750
90 Ed Berrier           467.1625       461.5375
91 Todd Bodine          460.6875       468.1875
93 Dave Blaney          460.1625       468.9375       462.8375
94 Bill Elliott         461.4875       460.0875
97 Chad Little          469.4500       463.4250
99 Jeff Burton          466.2750       466.8625
 
NASCAR 1	469.5000
NASCAR 2	464.5000
NASCAR 3	464.9000
NASCAR 4	464.7750
NASCAR 5	465.0250
NASCAR 6	463.8500
NASCAR 7	461.2000
NASCAR 8	464.9750
NASCAR 9	468.6250
NASCAR 10	463.6250
NASCAR 11	464.6000
SCORING 1	466.4500
SCORING 2	466.1250
INSPECTORS	468.8500
  
MRN Radio	454.0000
PRN Radio	454.0000	
TNN		467.7000	467.7500
ESPN		450.3500	468.7375

Search Banks Broadcast Scan

450.050-450.925    25kHz steps
455.050-455.925    25kHz steps

Race Track Scan

150.995-151.955    15kHz steps
152.870-153.725    15kHz steps
154.490-154.625    15kHz steps
463.200-465.000    25kHz steps

Broadcast Pickups

161.640-161.760    15kHz steps


Sign My Guestbook
View My Guestbook



Nascar Gifts
Click here to win $5 Million!


[Home]

[Links] [Photo Gallery][Take My Survey] [Awards Page 1] [Awards Page 2]
[Awards Page 3]
[Awards Page 4] [Awards Page 5] [Win 4 New Awards!]
[My Award Winners] [Win My Nascar Award]
[2000 Winston Cup Schedule] [Driver Frequencies]
[Rings & Things] [Sports Webrings] [Message Board] [Treasure Hunts]
[Music & Movies] [Nascar Bookstore] [The Romance Connection] [Win Prizes]
[Send a Nascar Postcard] [Trivia Games] [Racing Games]


Click Here to Visit Our Sponsor
Get Sponsored

Internet Link Exchange
Member of the Internet Link Exchange Free Home Pages at GeoCities


Webmasters can make money!

Webmasters can make money!