To return to the Main Page

Butler County, Alabama
Reconstructed Tract Book
RANGE 16


This Tract Book was reconstructed by Duke Vickrey from the General Land Office Automated Records - Alabama.   Copyright 1999 Duke Vickrey, Gulf Breeze, FL

To see the township, range and section map of Butler County or to see the Butler County Index or to go to one of the other Range Tract Books, click on the links below:

Map of Butler County
Index
Range 12E
Range 13E
Range 14E
Range 15E



EXPLANATION of the entries: The entries in this Reconstructed Tract Book are arranged first by Range, then by Township, then by Section.  The following information is provided:
Col. 1 - Quadrant of Section or Lot number granted
Col. 2 - Section number:
Col. 3 - Township number;
Col. 4 - Range number;
Col. 5 - Last name of grantee;
Col. 6 - First name of grantee;
Col. 7 - Middle initial of grantee, if given;
Col. 8 - Patent certificate number for grant;
Col. 9 - Type of grant, C for cash entry sale and H for homestead
Col. 10 - Signature date on patent certificate

TOWNSHIP 11N R16E

SECTION 4   - T11N R16E

E/NE   4   11N 16E  Roper          John           M  28702 C  1837/08/08
SW/NE  4   11N 16E  Hilbun         William           24225 C  1837/05/15
NW/NE  4   11N 16E  Webb           Foster         C  40898 C  1852/12/01
E/SE   4   11N 16E  Roper          John           M  27450 C  1837/08/02
W/SE   4   11N 16E  Hilbun         William           24225 C  1837/05/15
E/SW   4   11N 16E  Hilbun         John              24226 C  1837/05/15
SW/SW  4   11N 16E  Hilbun         John              25717 C  1837/08/01
NW/SW  4   11N 16E  Hilbun         John              24226 C  1837/05/15
E/NW   4   11N 16E  Hilbun         William           26315 C  1837/05/20
W/NW   4   11N 16E  Hilbun         John              26314 C  1837/05/20

SECTION 5   -  T11N R16E

E/NE   5   11N 16E  Hilbun         Joseph            24585 C  1837/05/15
SW/NE  5   11N 16E  Flinn          Leander        W  23873 C  1837/05/15
NW/NE  5   11N 16E  Hilbun         Joseph            24585 C  1837/05/15
NE/SE  5   11N 16E  Hilbun         John              24588 C  1837/05/15
SE/SE  5   11N 16E  Thomas         William           29818 C  1837/08/10
SW/SE  5   11N 16E  Hilbun         Joseph            24586 C  1837/05/15
NW/SE  5   11N 16E  Hilbun         Joseph            26328 C  1837/05/20
NE/SW  5   11N 16E  Hilbun         Joseph            26329 C  1837/05/20
SE/SW  5   11N 16E  Stockman       Jacob          E  36168 C  1845/07/01
SW/SW  5   11N 16E  Kirkpatrick    Samuel            35206 C  1841/05/20
NW/SW  5   11N 16E  Perdue         James             35167 C  1841/05/20
E/NW   5   11N 16E  Hilbun         Joseph            25589 C  1837/08/01
W/NW   5   11N 16E  Gingles        Samuel            21344 C  1837/04/10

SECTION 6   -  T11N R16E

NE/NE  6   11N 16E  Smith          Samuel            13504 C  1835/09/12
SE/NE  6   11N 16E  Kirkpatrick    Francis           17369 C  1834/10/21
SW/NE  6   11N 16E  Bryan          Waid              28654 C  1837/08/08
NW/NE  6   11N 16E  Kirkpatrick    Francis           25712 C  1837/08/01
NE/SE  6   11N 16E  Kirkpatrick    Francis           25711 C  1837/08/01
SE/SE  6   11N 16E  Bryan          Waid              28655 C  1837/08/08
W/SE   6   11N 16E  Bryan          Waid              27695 C  1837/08/02
E/SW   6   11N 16E  Bryan          Waid              27695 C  1837/08/02
NW/SW  6   11N 16E  Griggs         Lewis             33396 C  1838/07/28
NW     6   11N 16E  Bryan          Waid              28655 C  1837/08/08

SECTION 7   -  T11N R16E

E/NE   7   11N 16E  Kirkpatrick    William           7710  C  1831/11/30
SW/NE  7   11N 16E  Kirkpatrick    William           12841 C  1834/08/05
NW/NE  7   11N 16E  Collins        William        W  35083 C  1841/05/20
NE/SE  7   11N 16E  Kirkpatrick    William           32754 C  1837/08/18
SE/SE  7   11N 16E  McClarty       Thomas         P  25632 C  1837/08/01
SW/SE  7   11N 16E  Hays           Jesse             41646 C  1852/12/01
NW/SE  7   11N 16E  Talley         Obadiah           30563 C  1837/08/12
NE/SW  7   11N 16E  Evans          Uriah             38361 C  1850/08/10
SE/SW  7   11N 16E  Brown          John           W  43562 C  1854/10/02
NE/NW  7   11N 16E  Herelong       Daniel         D  35053 C  1841/05/20
SE/NW  7   11N 16E  Kirkpatrick    James          P  29902 C  1837/08/10
W/NW   7   11N 16E  Collins        William        W  35083 C  1841/05/20

SECTION 8   -  T11N R16E

NE/NE  8   11N 16E  King           Thomas         M  52441 C  1860/10/01
SE/NE  8   11N 16E  Hilbun         Frederick         30384 C  1837/08/12
SW/NE  8   11N 16E  Shields        Samuel         J  44913 C  1858/11/01
NW/NE  8   11N 16E  Bryan          Nicholas          24318 C  1837/05/15
SE/SE  8   11N 16E  Herlong        William        F  47424 C  1858/11/01
NW/SE  8   11N 16E  Jay            Jesse             35269 C  1841/05/20
E/SW   8   11N 16E  Kelley         John              45903 C  1858/09/01
W/SW   8   11N 16E  Kirkpatrick    William           11307 C  1833/11/14
NE/NW  8   11N 16E  Bryan          Nicholas          24587 C  1837/05/15
SE/NW  8   11N 16E  Shields        Samuel         J  44913 C  1858/11/01
W/NW   8   11N 16E  Kirkpatrick    William           7711  C  1831/11/30

SECTION 9   -  T11N R16E

E/NE   9   11N 16E  Hilbun         Frederick         28703 C  1837/08/08
NW/NE  9   11N 16E  Hilbun         Frederick         29817 C  1837/08/10
E/SE   9   11N 16E  Perdue         Sovereign         35523 C  1843/02/01
SW/SE  9   11N 16E  Perdue         Sovereign         35523 C  1843/02/01
NW/SE  9   11N 16E  King           Calvin         D  33329 C  1838/07/28
NE/SW  9   11N 16E  Perdue         Sovereign      T  40600 C  1852/02/02
SW/SW  9   11N 16E  Herlong        William        F  47434 C  1858/11/01
NW/SW  9   11N 16E  Taylor         Robert         B  29816 C  1837/08/10
NE/NW  9   11N 16E  Herlong        Daniel            38918 C  1852/02/02
SE/NW  9   11N 16E  King           Calvin         D  33329 C  1838/07/28
W/NW   9   11N 16E  Hilbun         John              30383 C  1837/08/12

SECTION 17   -  T11N R16E

N/NE   17  11N 16E  Herlong        William        F  46573 C  1858/11/01
SE/NE  17  11N 16E  Findley        William           39648 C  1852/02/02
SW/NE  17  11N 16E  Herlong        William        F  48691 C  1858/11/01
NE/SE  17  11N 16E  Findley        William           39648 C  1852/02/02
SW/SE  17  11N 16E  Steiner        Joseph            47488 C  1858/11/01
NW/SE  17  11N 16E  Herlong        William        F  48691 C  1858/11/01
NE/SW  17  11N 16E  Halida         James             34108 C  1838/07/28
SE/SW  17  11N 16E  Hilbun         John              35895 C  1845/06/01
SW/SW  17  11N 16E  Lee            Robert         S  36993 C  1848/04/01
NW/SW  17  11N 16E  Kirkpatrick    Samuel         A  35879 C  1845/06/01
NE/NW  17  11N 16E  May            Seth           S  48658 C  1858/11/01
S/NW   17  11N 16E  Glover         William           34109 C  1838/07/28
NW/NW  17  11N 16E  McIneer        John           C  26648 C  1837/05/20

SECTION 18   -  T11N R16E

E/NE   18  11N 16E  Talley         Obadiah           30564 C  1837/08/12
W/NE   18  11N 16E  Talley         Obadiah           32599 C  1837/08/18
SE     18  11N 16E  Kirkpatrick    John           L  26647 C  1837/05/20
E/SW   18  11N 16E  Glass          Benjamin       A  26897 C  1837/08/02
W/SW   18  11N 16E  Varner         John           L  28546 C  1837/08/08
E/NW   18  11N 16E  Hambleton      Thomas            33057 C  1838/07/28
W/NW   18  11N 16E  Kirkpatrick    William        P  27067 C  1837/08/02

SECTION 19   -  T11N R16E

E/NE   19  11N 16E  Stiner         Joseph            39655 C  1852/02/02
SW/NE  19  11N 16E  McCoy          Mary              39503 C  1852/02/02
NW/NE  19  11N 16E  McCoy          Mary              39503 C  1852/02/02
NW/SE  19  11N 16E  McCoy          Mary              41350 C  1852/12/01
NE/SW  19  11N 16E  Glass          Francis           29124 C  1837/08/09
W/SW   19  11N 16E  Dunn           Thomas            32756 C  1837/08/18
NE/NW  19  11N 16E  Norman         James             37721 C  1850/04/01
SE/NW  19  11N 16E  Norman         James             40134 C  1852/02/02
W/NW   19  11N 16E  Varner         Robert         H  27900 C  1837/08/07

SECTION 2   -  T11N R16E

E/NE   20  11N 16E  Gillion        Isaac             45902 C  1858/09/01
SW/NE  20  11N 16E  Thomas         William        J  35553 C  1843/02/01
NW/NE  20  11N 16E  Thomas         William        J  31231 C  1837/08/14
SE     20  11N 16E  Thomas         John              27251 C  1837/08/02
E/SW   20  11N 16E  Thomas         William        J  27250 C  1837/08/02
SW/SW  20  11N 16E  Steiner        Joseph            37914 C  1850/05/01
NW/SW  20  11N 16E  Smith          Daniel            40957 C  1852/12/01
NE/NW  20  11N 16E  Glover         William           35462 C  1843/02/01
SE/NW  20  11N 16E  Perdue         James          E  40637 C  1852/02/02
SW/NW  20  11N 16E  McDonald       William           36564 C  1848/05/03

SECTION 21   -  T11N R16E

E/NE   21  11N 16E  Stringer       John              7713  C  1831/11/30
SW/NE  21  11N 16E  King           John              28905 C  1837/08/09
NW/NE  21  11N 16E  Stringer       John              37654 C  1849/09/01
NE/SE  21  11N 16E  Stringer       William        R  45899 C  1858/09/01
SE/SE  21  11N 16E  Stringer       William        R  30382 C  1837/08/12
SW/SE  21  11N 16E  Stringer       William        R  26711 C  1837/05/20
NW/SE  21  11N 16E  Stringer       John              30496 C  1837/08/12
E/SW   21  11N 16E  Thomas         William           7712  C  1831/11/30
SW/SW  21  11N 16E  Gilliam        Isaac             43402 C  1854/10/02
NW/SW  21  11N 16E  King           John              45269 C  1858/11/01
E/NW   21  11N 16E  Stringer       John              30496 C  1837/08/12
W/NW   21  11N 16E  King           John              45269 C  1858/11/01

SECTION 28   -  T11N R16E

SE/NE  28  11N 16E  Stringer       John           A  52327 C  1860/10/01
W/NE   28  11N 16E  Thomas         William           26710 C  1837/05/20
E/SE   28  11N 16E  Thomas         William           32861 C  1837/08/18
SW/SE  28  11N 16E  Thornton       Eli               45481 C  1858/11/01
NE/SW  28  11N 16E  Stringer       John           A  52327 C  1860/10/01
SE/SW  28  11N 16E  Thornton       Eli               45481 C  1858/11/01
W/SW   28  11N 16E  Thomas         Phillip           27488 C  1837/08/02
E/NW   28  11N 16E  Stringer       John           A  36718 C  1848/05/03
SW/NW  28  11N 16E  Kirkpatrick    William           14022 C  1834/08/12
NW/NW  28  11N 16E  Thomas         William        J  27249 C  1837/08/02

SECTION 29   -  T11N R16E

NE/NE  29  11N 16E  Camp           Thomas         M  32096 C  1837/08/18
SE/NE  29  11N 16E  Thomas         William           27484 C  1837/08/02
W/NE   29  11N 16E  Camp           Thomas         M  32096 C  1837/08/18
NE/SE  29  11N 16E  McCoy          John              28555 C  1837/08/08
SE/SE  29  11N 16E  McCoy          John              25140 C  1837/05/20
W/SE   29  11N 16E  McCoy          John              28555 C  1837/08/08
NE/SW  29  11N 16E  Lee            Robert         S  36344 C  1848/05/03
NW/SW  29  11N 16E  Lee            Robert         S  41397 C  1852/12/01
NE/NW  29  11N 16E  Camp           Thomas         M  35589 C  1843/02/01
SE/NW  29  11N 16E  Camp           Larkin         G  46976 C  1858/11/01
SW/NW  29  11N 16E  Kemp           Thomas         M  37437 C  1849/09/01

SECTION 3   -  T11N R16E

NE/NE  30  11N 16E  McPherson      John              37865 C  1850/04/01
SE/NE  30  11N 16E  McPherson      John              34360 C  1838/07/28
SW/NE  30  11N 16E  McPherson      John              39653 C  1852/02/02
NW/NE  30  11N 16E  McPherson      John              28549 C  1837/08/08
E/SE   30  11N 16E  Parmer         Benjamin       W  39654 C  1852/02/02
W/SE   30  11N 16E  Gholson        William        S  36449 C  1848/05/03
SW/SE  30  11N 16E  Frost          Young          H  47710 C  1858/11/01
NW/SE  30  11N 16E  McPherson      John              47711 C  1858/11/01
NE/SW  30  11N 16E  McPherson      John              47711 C  1858/11/01
SE/SW  30  11N 16E  Wren           Mack              28548 C  1837/08/08
W/SW   30  11N 16E  McPherson      John              28550 C  1837/08/08
NW     30  11N 16E  McPherson      John              28550 C  1837/08/08

SECTION 31   -  T11N R16E

SE/NE  31  11N 16E  Perdue         James          H  40707 C  1852/02/02
W/NE   31  11N 16E  Morgan         William        M  31880 C  1837/08/15
SE/SE  31  11N 16E  Perdue         James          E  38217 C  1850/08/10
SW/SE  31  11N 16E  Carter         Absalom           33247 C  1838/07/28
NW/SE  31  11N 16E  Callaway       Claborn        N  47520 C  1860/04/02
SW     31  11N 16E  Day            Thomas         C  31593 C  1837/08/15
NE/NW  31  11N 16E  Wren           Mack              31879 C  1837/08/15
SE/NW  31  11N 16E  Morgan         William        M  31880 C  1837/08/15
SW/NW  31  11N 16E  Morgan         John           A  31878 C  1837/08/15
NW/NW  31  11N 16E  McPherson      John              40438 C  1852/02/02

SECTION 32   -  T11N R16E

E/NE   32  11N 16E  McCoy          John              25139 C  1837/05/20
W/NE   32  11N 16E  Gillion        Isaac             35590 C  1843/02/01
N/SE   32  11N 16E  Gillion        Isaac             25160 C  1837/05/20
S/SE   32  11N 16E  Gillion        Isaac             27247 C  1837/08/02
E/SW   32  11N 16E  Gillion        Isaac             27247 C  1837/08/02
NE/SW  32  11N 16E  Gillion        Isaac             33062 C  1838/07/28
SE/SW  32  11N 16E  Peevy          Thomas            25162 C  1837/05/20
SW/SW  32  11N 16E  Bell           John           W  37576 C  1849/09/01
NW/SW  32  11N 16E  Perdue         William        E  35485 C  1843/02/01
SW/NW  32  11N 16E  Perdue         James          H  40708 C  1852/02/02
NW/NW  32  11N 16E  Andress        William        J  40788 C  1852/02/02

SECTION 33   -  T11N R16E

NE/NE  33  11N 16E  Thomas         John              31229 C  1837/08/14
SE/NE  33  11N 16E  Thornton       Jacob          A  41415 C  1852/12/01
SW/NE  33  11N 16E  Thornton       Jacob          D  42699 C  1854/07/15
NW/NE  33  11N 16E  Thomas         Phillip           27487 C  1837/08/02
NE/SE  33  11N 16E  Gholson        William        S  40636 C  1852/02/02
SE/SE  33  11N 16E  Gholson        William        S  36687 C  1848/05/03
E/SW   33  11N 16E  Gandy          Augustus          49083 C  1858/11/01
NW/SW  33  11N 16E  Gillion        Isaac             36345 C  1848/05/03
NE/NW  33  11N 16E  Thornton       Jacob          A  46367 C  1858/11/01
SE/NW  33  11N 16E  Thomas         Phillip           27487 C  1837/08/02
SW/NW  33  11N 16E  Thornton       Eli               45481 C  1858/11/01
NE     1   10N 16E  Glass          Francis           47415 C  1860/04/02
NW     1   10N 16E  Anthony        Lemuel         B  46314 C  1897/02/04

TOWNSHIP 10N R16E

SECTION 4   -  T10N R16E

NE/NE  4   10N 16E  Carter         Abner             40686 C  1852/02/02
SE/NE  4   10N 16E  Carter         Absalom           41117 C  1852/12/01
SW/NE  4   10N 16E  Whitten        John              33063 C  1838/07/28
NW/NE  4   10N 16E  Goldston       William           38388 C  1850/08/10
NE/SE  4   10N 16E  Whiddon        Wester            36163 C  1845/07/01
SE/SE  4   10N 16E  Whiddon        Wester            36232 C  1847/05/01
SW/SE  4   10N 16E  Morgan         William        M  34295 C  1838/07/28
NW/SE  4   10N 16E  Whitton        Nancy             34922 C  1841/05/20
W/SW   4   10N 16E  Kirvin         John              31649 C  1837/08/15
NW     4   10N 16E  Parmer         Joseph         M  33305 C  1838/07/28

SECTION 5   -  T10N R16E

E/NE   5   10N 16E  Marks          Nicholas       M  31516 C  1837/08/15
W/NE   5   10N 16E  Peevy          Thomas            25163 C  1837/05/20
NE/SE  5   10N 16E  Mercer         William           49082 C  1858/11/01
SE/SE  5   10N 16E  Perdue         Joshua         A  47517 C  1858/11/01
SW/SE  5   10N 16E  Jay            John              47519 C  1858/11/01
NW/SE  5   10N 16E  Carter         Absalom           33246 C  1838/07/28
E/SW   5   10N 16E  Carter         Absalom           31881 C  1837/08/15
SW/SW  5   10N 16E  Jay            John              38699 C  1851/04/10
NW/SW  5   10N 16E  Jay            John              38040 C  1850/08/10
NE/NW  5   10N 16E  Carter         Absalom           31929 C  1837/08/15
SE/NW  5   10N 16E  Morgan         William        M  29859 C  1837/08/10
W/NW   5   10N 16E  Carter         Absalom           31881 C  1837/08/15

SECTION 6   -  T10N R16E

NE/NE  6   10N 16E  Carter         Nancy             37612 C  1849/09/01
SE/NE  6   10N 16E  Jay            John              37566 C  1849/09/01
W/NE   6   10N 16E  Oliver         Samuel            31884 C  1837/08/15
NE/SE  6   10N 16E  Bell           John              29861 C  1837/08/10
SE/SE  6   10N 16E  McKinzie       Charles           37561 C  1849/09/01
SW/SE  6   10N 16E  McKenzie       Charles           38587 C  1850/08/10
NW/SE  6   10N 16E  Thompson       John           P  40167 C  1852/02/02
NE/SW  6   10N 16E  Oliver         Samuel            36395 C  1848/05/03
SE/SW  6   10N 16E  McKenzie       Kinith            38817 C  1852/02/02
W/SW   6   10N 16E  Oliver         Samuel            31876 C  1837/08/15
NE/NW  6   10N 16E  Morgan         Thomas         R  29858 C  1837/08/10
SE/NW  6   10N 16E  Oliver         Samuel            31876 C  1837/08/15
W/NW   6   10N 16E  Morgan         Thomas         R  15997 C  1835/10/08

SECTION 7   -  T10N R16E

NE/NE  7   10N 16E  Frost          Henry             38544 C  1850/08/10
SE/NE  7   10N 16E  Pollard        Roderick       M  46195 C  1858/11/01
W/NE   7   10N 16E  Andress        William        J  36674 C  1848/05/03
N/SE   7   10N 16E  Pollard        Roderick       M  46195 C  1858/11/01
SE/SE  7   10N 16E  McKinzie       Charles           36658 C  1848/05/03
SW/SE  7   10N 16E  Andress        William        J  36637 C  1848/05/03
NE/NW  7   10N 16E  Thompson       James          K  40709 C  1852/02/02
SE/NW  7   10N 16E  Morgan         Thomas         R  46184 C  1858/11/01
W/NW   7   10N 16E  Morgan         Thomas         R  46184 C  1858/11/01

SECTION 8   -  T10N R16E

NE/NE  8   10N 16E  Jay            John              35504 C  1843/02/01
SE/NE  8   10N 16E  Bell           James             32975 C  1838/07/28
SW/NE  8   10N 16E  Harrison       Augustus          45691 C  1858/09/01
NW/NE  8   10N 16E  Perdue         Joshua         A  47517 C  1858/11/01
NE/SE  8   10N 16E  Bell           James             16206 C  1835/10/14
SE/SE  8   10N 16E  Harrison       Augustus          38936 C  1852/02/02
SW/SE  8   10N 16E  Barrett        Joshua            37226 C  1849/09/01
NW/SE  8   10N 16E  Harrison       Augustus          37375 C  1849/09/01
SW/SW  8   10N 16E  Barrett        Joshua            45838 C  1858/09/01
NW/SW  8   10N 16E  McPollard      Roderick          40823 C  1852/02/02
NE/NW  8   10N 16E  Perdue         Joshua         A  36368 C  1848/05/03
SE/NW  8   10N 16E  Pollard        Roderick       M  46195 C  1858/11/01
SW/NW  8   10N 16E  Jay            John              37127 C  1849/09/01
NW/NW  8   10N 16E  Jay            John              37134 C  1849/09/01

SECTION 9   -  T10N R16E

NE     9   10N 16E  McCreeless     George            369   C  1821/12/03
E/SE   9   10N 16E  Veazey         Jesse          H  45366 C  1858/11/01
SW/SE  9   10N 16E  Barrett        Joshua            45861 C  1858/09/01
NW/SE  9   10N 16E  Morgan         Ira            B  42824 C  1854/07/15
E/SW   9   10N 16E  Barrett        Joshua            45993 C  1858/09/01
W/SW   9   10N 16E  Harrison       Augustus          45691 C  1858/09/01
NE/NW  9   10N 16E  Morgan         William        M  38132 C  1850/08/10
NW/NW  9   10N 16E  Jay            John              37060 C  1848/04/01

SECTION 15   -  T10N R16E

N/SW   15  10N 16E  Veazey         Jesse          H  45366 C  1858/11/01
SW/SW  15  10N 16E  Veazey         Jesse          H  45366 C  1858/11/01
SE/NW  15  10N 16E  Veazey         Jesse          H  45366 C  1858/11/01
SW/NW  15  10N 16E  Veazee         Jesse          H  39297 C  1852/02/02
NW/NW  15  10N 16E  Veazey         Jesse          H  45366 C  1858/11/01

SECTION 17   -  T10N R16E

E/NE   17  10N 16E  Barrett        Joshua            39107 C  1852/02/02
SW/NE  17  10N 16E  Barrett        Joshua            29339 C  1837/08/09
NW/NE  17  10N 16E  Barrett        Joshua            37058 C  1848/04/01
NE/SE  17  10N 16E  Ganey          Thomas         T  37339 C  1849/09/01
SE/SE  17  10N 16E  Smyth          John              37292 C  1849/09/01
SW/SE  17  10N 16E  Barrett        Timothy           18337 C  1835/04/15
NW/SE  17  10N 16E  Barrett        Joshua            29339 C  1837/08/09
E/NW   17  10N 16E  Barrett        Joshua            18335 C  1835/04/15
W/NW   17  10N 16E  Barrett        Joshua            29338 C  1837/08/09

SECTION 18   -  T10N R16E

NW/NE  18  10N 16E  Andress        William        J  36636 C  1848/05/03
NE/SE  18  10N 16E  Barrett        Joshua            45475 C  1858/11/01
SE/SE  18  10N 16E  Armstrong      Mitchell          28681 C  1837/08/08
W/SE   18  10N 16E  Barrett        Joshua            45893 C  1858/09/01
E/SW   18  10N 16E  Andress        Stephen        F  44830 C  1858/11/01
SW/SW  18  10N 16E  Graham         William           37191 C  1849/09/01
NW/SW  18  10N 16E  Tinsley        Thomas            19560 C  1835/10/01
NE/NW  18  10N 16E  Andress        Jeremiah          36127 C  1845/07/01
SE/NW  18  10N 16E  Andress        Jeremiah          39287 C  1852/02/02
SW/NW  18  10N 16E  Harrison       Williamson        42664 C  1854/07/15
NW/NW  18  10N 16E  Andress        Jeremiah          39287 C  1852/02/02

SECTION 19   -  T10N R16E

NE/SE  19  10N 16E  Terry          Henry             45248 C  1858/11/01
SE/SE  19  10N 16E  Terry          Henry             39916 C  1852/02/02
W/SE   19  10N 16E  Henderson      William        M  35481 C  1843/02/01
E/SW   19  10N 16E  Taylor         John              1612  C  1825/04/09
W/SW   19  10N 16E  Henderson      Herndon        L  28946 C  1837/08/09
NW     19  10N 16E  Andress        Stephen        F  44830 C  1858/11/01

SECTION 20   -  T10N R16E

NE/NE  20  10N 16E  Barrett        Joshua            37209 C  1849/09/01
SE/NE  20  10N 16E  McBride        Jesse          J  42896 C  1854/07/15
SW/NE  20  10N 16E  Coleman        William           19786 C  1835/10/01
NW/NE  20  10N 16E  Barrett        Timothy           18336 C  1835/04/15
NE/SE  20  10N 16E  McCormick      Isabella          39371 C  1852/02/02
SW/SE  20  10N 16E  Dean           Thomas            42895 C  1854/07/15
NW/SE  20  10N 16E  Armstrong      Jesse          M  35482 C  1843/02/01
SE/SW  20  10N 16E  Dean           Thomas            42895 C  1854/07/15
W/SW   20  10N 16E  Dean           Thomas            42894 C  1854/07/15
NE/NW  20  10N 16E  Coleman        William           19785 C  1835/10/01
SE/NW  20  10N 16E  Dean           Thomas            42894 C  1854/07/15

SECTION 21   -  T10N R16E

NE/NE  21  10N 16E  Skipper        Sion              39442 C  1852/02/02
SE/NE  21  10N 16E  Scipper        Sion              37985 C  1850/05/01
SW/NE  21  10N 16E  Armstrong      Maximilian        28583 C  1837/08/08
NW/NE  21  10N 16E  McCormack      Isabella          38372 C  1850/08/10
NE/SE  21  10N 16E  McCormack      Thomas            37986 C  1850/05/01
S/SE   21  10N 16E  McCormack      Thomas            47005 C  1858/11/01
NW/SE  21  10N 16E  McCormack      Thomas            39440 C  1852/02/02
NE/SW  21  10N 16E  McCormack      Thomas            39440 C  1852/02/02
NW/SW  21  10N 16E  McCormick      Isabella          39372 C  1852/02/02
NE/NW  21  10N 16E  McBride        Jesse          J  38300 C  1850/08/10
SE/NW  21  10N 16E  Armstrong      Mitchell          28682 C  1837/08/08
SW/NW  21  10N 16E  Armstrong      Maximilian        28583 C  1837/08/08
NW/NW  21  10N 16E  Turner         Jacob             39631 C  1852/02/02

SECTION 28   -  T10N R16E

E/NE   28  10N 16E  McCormack      Thomas            47005 C  1858/11/01
SW/NE  28  10N 16E  McCormack      Thomas            47005 C  1858/11/01
NW/NE  28  10N 16E  Skipper        Sion              39441 C  1852/02/02
E/SE   28  10N 16E  McCormack      Thomas            47005 C  1858/11/01
W/SE   28  10N 16E  Barrington     William        W  46334 C  1858/11/01
SW     28  10N 16E  Boggus         Silus             46410 C  1858/11/01
N/NW   28  10N 16E  Boggus         Silus             45365 C  1858/11/01
SE/NW  28  10N 16E  Boggus         Silus             46410 C  1858/11/01
SW/NW  28  10N 16E  McCullough     Jonathan       C  27533 C  1837/08/02

SECTION 29   -  T10N R16E

SE/NE  29  10N 16E  McCullough     Jonathan       C  27532 C  1837/08/02
SW/NE  29  10N 16E  Terry          Henry             45291 C  1858/11/01
NW/NE  29  10N 16E  Terry          Henry             39915 C  1852/02/02
SE     29  10N 16E  Mills          Morgan            33487 C  1838/07/28
E/SW   29  10N 16E  Mills          Morgan            33487 C  1838/07/28
SW/SW  29  10N 16E  Burns          Archibald         45375 C  1858/11/01
NW/SW  29  10N 16E  Burns          Archibald         43514 C  1854/10/02
E/NW   29  10N 16E  Terry          Henry             45248 C  1858/11/01
SW/NW  29  10N 16E  Burns          Samuel            43084 C  1854/07/15
NW/NW  29  10N 16E  Terry          Henry             45248 C  1858/11/01

SECTION 30   -  T10N R16E

NE/NE  30  10N 16E  Terry          Henry             45248 C  1858/11/01
SE/NE  30  10N 16E  Burns          Samuel            43083 C  1854/07/15
W/NE   30  10N 16E  Taylor         William           1224  C  1825/04/02
NE/SE  30  10N 16E  Burns          Archibald         45375 C  1858/11/01
SE/SE  30  10N 16E  Harrison       Williamson        45044 C  1858/11/01
SW/SE  30  10N 16E  Raburn         Reuben            38041 C  1850/08/10
NW/SE  30  10N 16E  Phelps         Lorenzo        D  43104 C  1854/07/15
NE/SW  30  10N 16E  Rabun          David             40987 C  1852/12/01
SE/SW  30  10N 16E  Harrison       Williamson        45044 C  1858/11/01
SW/SW  30  10N 16E  Raburn         Richard           16383 C  1835/10/14
NW/SW  30  10N 16E  Harrison       Williamson        45499 C  1858/11/01
E/NW   30  10N 16E  Peterson       Thomas         B  46745 C  1858/11/01
SW/NW  30  10N 16E  Phelps         Edward         A  42475 C  1853/11/15
NW/NW  30  10N 16E  Smith          William        M  34287 C  1838/07/28

SECTION 31   -  T10N R16E

NE/NE  31  10N 16E  Griffin        Wesley            39279 C  1852/02/02
SE/NE  31  10N 16E  Braden         Harvey         C  39098 C  1852/02/02
NW/NE  31  10N 16E  Rabun          Richard           41733 C  1853/08/01
E/SE   31  10N 16E  Bishop         Matthew           40831 C  1852/02/02
SW/SE  31  10N 16E  Rabun          John              31800 C  1837/08/15
NW/SE  31  10N 16E  Phelps         Lorenzo        D  39453 C  1852/02/02
NE/SW  31  10N 16E  Thornton       Jacob             39488 C  1852/02/02
SE/SW  31  10N 16E  Rayborne       John              37309 C  1849/09/01
SW/SW  31  10N 16E  Thornton       Jacob             37937 C  1850/05/01
NW/SW  31  10N 16E  Thornton       Jacob             37378 C  1849/09/01
NE/NW  31  10N 16E  Raburn         Reuben            38042 C  1850/08/10
SE/NW  31  10N 16E  Thornton       Jacob             39097 C  1852/02/02
W/NW   31  10N 16E  Raburn         Richard           26083 C  1837/05/20

SECTION 32   -  T10N R16E

E/NE   32  10N 16E  Nix            William        H  46306 C  1858/11/01
W/NE   32  10N 16E  Bishop         Matthew           44843 C  1858/11/01
E/SE   32  10N 16E  Phelps         Terrel            46207 C  1858/11/01
W/SE   32  10N 16E  Bishop         Matthew           44843 C  1858/11/01
N/SW   32  10N 16E  Bishop         Mathew            43196 C  1854/07/15
S/SW   32  10N 16E  Bishop         Matthew           44843 C  1858/11/01
E/NW   32  10N 16E  Bishop         Mathew            43196 C  1854/07/15
NW/NW  32  10N 16E  Kitchens       James             46685 C  1858/11/01

SECTION 33   -  T10N R16E

SE/NE  33  10N 16E  Allen          Washington     W  47735 C  1858/11/01
NW/NE  33  10N 16E  Phelps         James             31868 C  1837/08/15
E/SE   33  10N 16E  Phelps         Terel             47000 C  1858/11/01
SW/SE  33  10N 16E  Phelps         Terrel            45982 C  1858/09/01
NE/SW  33  10N 16E  Phelps         Terrel            43373 C  1854/10/02
SE/SW  33  10N 16E  Phelps         Terrel            42804 C  1854/07/15
W/SW   33  10N 16E  Phelps         Ardin          J  27531 C  1837/08/02
NE/NW  33  10N 16E  Phelps         James             31868 C  1837/08/15
