ˇRS Freight Wagons


1               2                  3    4
E		21 44 500 0 xxx-x
Eas-z		31 44 595 0 xxx-x	three-door
Eas-z		31 44 597 0 xxx-x	two-door
Eas-z		81 44 597 0 xxx-x	two-door
Es-z		21 44 555 0 xxx-x
Gas-z		31 44 190 0 xxx-x
Gbs-z		21 44 150 0 xxx-x
Rs-z		31 44 390 0 xxx-x
Zas-z		31 44 785 0 xxx-x	some grey, some „Energopetrol”
Z-vz		21 44 706 0 xxx-x

Definitions of numbers in Header

1 - Wagon type
2 - UIC number
3 - Number in service
4 - Comments

Back to ˇRS page